![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||
District | Northeast | Type | Retail Station | ||||
County | Alachua | Status | OPEN | ||||
ID | 8500178 | Latitude | 29° 42' 25.3341 | ||||
Name |
CIRCLE K #2721102 5708 NW 34TH ST |
Longitude | 82° 21' 22.8751 | ||||
GAINESVILLE, FL 32606-1755 | LL Method | DPHO | |||||
Contact | GRAHAM BIGGS | LL Status | REVIEWED | ||||
Phone | (919) 774-6700 | Status Date | 03/21/2003 | ||||
Account Owner Information | |||||||
Name | CIRCLE K STORES INC 1100 Situs Ct Raleigh, NC 27606-5446 |
Effective Date | 01/07/2016 | ||||
Contact | IRA LEWIS | ||||||
Phone | (423) 400-2480 | ||||||
ILEWIS@CIRCLEK.COM | |||||||
Placard # / Date | 696611 - 06/27/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1R | 10000 | Unleaded Gas (B) | 04/01/1993 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (E) Fiberglass (I) Double wall (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2R | 8000 | Unleaded Gas (B) | 04/01/1993 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (E) Fiberglass (I) Double wall (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 8000 | Unleaded Gas (B) | 12/01/1976 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (C) Steel (M) Spill containment bucket (O) Tight fill |
(B) Steel/galvanized metal (I) Suction piping system |
(8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 8000 | Unleaded Gas (B) | 12/01/1976 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (C) Steel (M) Spill containment bucket (O) Tight fill |
(B) Steel/galvanized metal (I) Suction piping system |
(8) Manually sampled wells | |||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
GUARANTEE | 04/25/2021 | 08/28/2024 | |||||
INSURANCE | 12/01/2019 | 12/01/2021 | NAVIGATORS SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2017 | 12/01/2019 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2016 | 12/01/2017 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2015 | 12/01/2016 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 11/01/2014 | 11/01/2015 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 11/01/2013 | 11/01/2014 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 11/01/2012 | 11/01/2013 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 11/01/2011 | 11/01/2012 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 11/01/2010 | 11/01/2011 | ENDURANCE AMERICAN SPECIALTY INS CO | ||||
INSURANCE | 11/01/2009 | 11/01/2010 | ENDURANCE AMERICAN SPECIALTY INS CO | ||||
INSURANCE | 11/01/2008 | 11/01/2009 | ENDURANCE AMERICAN SPECIALTY INS CO | ||||
INSURANCE | 11/01/2007 | 11/01/2008 | HUDSON SPECIALTY INSURANCE COMPANY | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
TCI | 10/26/2005 | 10/27/2005 | IN-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes MLLD TEST 3/4/05, ANNUAL OPERABILITY TEST 10/26/05 | |||||||
TCI | 11/29/2004 | 12/07/2004 | IN-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes LLD TEST 7/19/04, OPERABILITY TEST 12/18/03, DUE IN DECEMBER 04 | |||||||
TCI | 02/04/2004 | 02/06/2004 | IN-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes LLD TEST 3/03, ANNUAL OPERABILITY TEST 12/18/03 | |||||||
TCR | 03/28/2003 | 04/01/2003 | IN-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes LEAKING SHEAR VALVE REPAIRED | |||||||
RRBD | 02/18/2003 | 04/01/2003 | RAMSEY_T | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes RECEIVED LETTER INDICATING COMPLIANCE ISSUES RESOLVED | |||||||
TCI | 01/27/2003 | 01/29/2003 | MINOR OUT-OF-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes LLD TEST 3/25/02, OPERABILITY TEST 1/27/03 | |||||||
TCI | 01/10/2002 | 01/11/2002 | IN-COMPLIANCE | CHANDLER_R | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes COMPLIANCE INSPECTION, ANNUAL OPERATIONS TEST 1/10/02, LEAK DETECTOR TEST 3/13/01 | |||||||
TCI | 01/09/2001 | 01/10/2001 | IN-COMPLIANCE | CHANDLER_R | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes COMPLIANCE INSPECTION | |||||||
TCI | 01/20/2000 | 01/24/2000 | IN-COMPLIANCE | CHANDLER_R | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes COMPLIANCE INSPECTION | |||||||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Enforcement Referral | 05/02/2025 | Accepted | HARRINGTON_RD_1 | Enforcement | |||
Site Inspection | 04/27/2025 | Major Out of Compliance | HARRINGTON_RD_1 | 0/2 | Complaint | ||
Letter | 04/10/2025 | Satisfied | MUNDORFF_C | Enforcement | |||
Enforcement Referral | 02/27/2025 | Accepted | HARRINGTON_RD_1 | Enforcement | |||
Electronic Communication | 10/11/2024 | Satisfied | HARRINGTON_RD_1 | Complaint | |||
Letter | 10/11/2024 | Satisfied | HARRINGTON_RD_1 | Compliance Assistance | |||
Site Inspection | 10/04/2024 | Major Out of Compliance | HARRINGTON_RD_1 | 0/2 | Complaint | ||
Electronic Communication | 12/11/2023 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Site Inspection | 12/11/2023 | In Compliance | RAMSEY_TH_1 | 0/2 | Routine Compliance | ||
Letter | 12/11/2023 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Phone Conversation | 08/18/2023 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Letter | 11/05/2021 | Satisfied | RAMSEY_TH_1 | Compliance Assistance | |||
Record Document | 11/05/2021 | Satisfied | RAMSEY_TH_1 | Compliance Assistance | |||
Electronic Communication | 11/05/2021 | Satisfied | RAMSEY_TH_1 | Compliance Assistance | |||
Electronic Communication | 10/07/2021 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Letter | 10/07/2021 | Satisfied | RAMSEY_TH_1 | Compliance Assistance | |||
Site Inspection | 10/06/2021 | Minor Out of Compliance | RAMSEY_TH_1 | 0/2 | Routine Compliance | ||
Phone Conversation | 09/23/2021 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Letter | 11/13/2019 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Electronic Communication | 11/13/2019 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Site Inspection | 11/12/2019 | In Compliance | RAMSEY_TH_1 | 0/2 | Routine Compliance | ||
Electronic Communication | 06/27/2019 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Electronic Communication | 07/27/2017 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Issue Document | 07/27/2017 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Phone Conversation | 07/27/2017 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Site Inspection | 07/27/2017 | In Compliance | RAMSEY_TH_1 | 0/2 | Routine Compliance | ||
Site Inspection | 03/30/2016 | In Compliance | HARRINGTON_RD_1 | 0/2 | Routine Compliance | ||
Electronic Communication | 03/30/2016 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||
Phone Conversation | 03/30/2016 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||
Electronic Communication | 10/30/2013 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||
Emergency Preparedness Information | 10/30/2013 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||
Site Inspection | 10/30/2013 | In Compliance | HARRINGTON_RD_1 | 0/2 | Routine Compliance | ||
Electronic Communication | 10/16/2012 | Satisfied | RAMSEY_TH_1 | Installation | |||
Site Inspection | 10/16/2012 | In Compliance | RAMSEY_TH_1 | 0/2 | Closure | ||
Electronic Communication | 10/16/2012 | Satisfied | RAMSEY_TH_1 | Closure | |||
Site Inspection | 10/16/2012 | In Compliance | RAMSEY_TH_1 | 0/2 | Installation | ||
Site Inspection | 10/31/2011 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||
Emergency Preparedness Information | 10/26/2011 | Satisfied | OWENS_JS_1 | Routine Compliance | |||
Site Inspection | 11/03/2009 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||
Emergency Preparedness Information | 12/12/2008 | Satisfied | OWENS_JS_1 | Routine Compliance | |||
Site Inspection | 10/29/2008 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||
Site Inspection | 10/09/2007 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||
Emergency Preparedness Information | 10/09/2007 | Satisfied | OWENS_JS_1 | Routine Compliance | |||
Emergency Preparedness Information | 02/07/2007 | Satisfied | OWENS_JS_1 | Routine Compliance | |||
Site Inspection | 10/24/2006 | In Compliance | RAMSEY_TH_1 | 0/2 | Routine Compliance | ||
Emergency Preparedness Information | 09/20/2006 | Satisfied | OWENS_JS_1 | Routine Compliance | |||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
04/27/2025 | 6012 | SNC-A | 2.9 No financial responsibility instrument or expired instrument for > 180 days. | Provide verification of Storage Tank Financial Responsibility- policy and facility-completed Certification of Financial Responsibility (CFR). | |||
04/27/2025 | 6082 | Minor | 4.13 Closure Integrity Report and Evaluation not completed and submitted in a timely fashion. | Provide Spill Bucket Closure Assessment in regards to the 2025 spill bucket replacement. | |||
04/27/2025 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Investigate the sump and tank interstice alarms. Address the issues and clear the alarms. | |||
10/04/2024 | 6053 | Minor | 4.7 Primary overfill protection not provided, registered, or tested as required. | Please provide current overfill prevention device test documentation. | |||
10/04/2024 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Provide current sensor and line leak detector function test documentation. | |||
10/04/2024 | 6003 | Minor | 2.2 Registration Form not submitted for a new system, change in service, closure, owner change, or discovery of unregistered facility. | Please update Tank Registration for new facility ownership. | |||
10/04/2024 | 6011 | SNC-B | 2.8 No financial responsibility instrument or expired instrument for < 180 days. | Provide proof of Storage Tank Financial Responsibility (policy and facility-completed CFR). The CFR form will be emailed to the facility with this report. | |||
No Discharges Found |