Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
||||||||||
Cover Page Report | |||||||||||
Report Run Date: 01/22/2025 Last Data Refresh: 01/21/2025 Report Generated from DOPPLER | |||||||||||
District | Northeast | Type | Retail Station | ||||||||
County | Alachua | Status | OPEN | ||||||||
ID | 8500209 | Latitude | 29° 41' 59.5256 | ||||||||
Name |
NORTHWOOD FOOD PLAZA 4909 NW 34TH ST |
Longitude | 82° 22' 12.9672 | ||||||||
GAINESVILLE, FL 32605-1148 | LL Method | DPHO | |||||||||
Contact | WENDA LEWIS | LL Status | REVIEWED | ||||||||
Phone | (352) 376-3293 | Status Date | 03/21/2003 | ||||||||
Account Owner Information | |||||||||||
Name | LEWIS OIL CO INC PO BOX 141286 GAINESVILLE, FL 32614 |
Effective Date | 07/02/2004 | ||||||||
Contact | WENDA LEWIS (MGR) | ||||||||||
Phone | (352) 376-3293 | ||||||||||
WLEWIS@LEWISOILCO.COM | |||||||||||
Placard # / Date | 701571 - 10/02/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | LEWIS OIL CO INC PO BOX 141286 GAINESVILLE, FL 32614 |
Effective Date | 07/02/2004 | ||||||||
Contact | WENDA LEWIS (MGR) | ||||||||||
Phone | (352) 376-3293 | ||||||||||
WLEWIS@LEWISOILCO.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 15000 | Unleaded Gas (B) | 05/01/1994 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (L) Compartmented (M) Spill containment bucket (O) Tight fill (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(1) Continuous electronic sensing (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 15000 | Unleaded Gas (B) | 05/01/1994 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (L) Compartmented (M) Spill containment bucket (O) Tight fill (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(1) Continuous electronic sensing (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 4000 | Unleaded Gas (B) | 07/01/1967 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (O) Tight fill |
(B) Steel/galvanized metal | (8) Manually sampled wells | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 5000 | Unleaded Gas (B) | 07/01/1981 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (O) Tight fill |
(B) Steel/galvanized metal | (8) Manually sampled wells | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 5000 | Unleaded Gas (B) | 07/01/1967 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (O) Tight fill |
(B) Steel/galvanized metal | (8) Manually sampled wells | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 550 | Waste Oil (L) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (M) Manual tank gauging - USTs | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 05/14/2022 | 05/14/2024 | SCOTTSDALE INSURANCE COMPANY | ||||||||
INSURANCE | 05/14/2021 | 05/14/2022 | SCOTTSDALE INSURANCE COMPANY | ||||||||
INSURANCE | 05/14/2020 | 05/14/2021 | SCOTTSDALE INSURANCE COMPANY | ||||||||
INSURANCE | 05/14/2019 | 05/14/2020 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 05/14/2018 | 05/14/2019 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 05/14/2017 | 05/14/2018 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 05/14/2016 | 05/14/2017 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 01/31/2015 | 01/31/2016 | AIG | ||||||||
INSURANCE | 01/31/2014 | 01/31/2015 | AIG | ||||||||
INSURANCE | 01/31/2013 | 01/31/2014 | AIG | ||||||||
INSURANCE | 01/01/2013 | 01/01/2014 | CHARTIS SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 01/31/2012 | 01/31/2013 | CHARTIS SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 01/31/2011 | 01/31/2012 | CHARTIS SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 01/31/2010 | 01/31/2011 | CHARTIS SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 01/31/2009 | 01/31/2010 | AIG | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 03/15/2006 | 03/16/2006 | IN-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |||||
Completion Notes MLLD TEST 1/12/06, ANNAUAL OPERABILITY TEST 3/15/06 | |||||||||||
RRBD | 03/31/2005 | 04/06/2005 | RAMSEY_T | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes RECEIVED LLD TEST RESULTS PERFORMED 3/15/05 | |||||||||||
TCI | 03/14/2005 | 03/15/2005 | MINOR OUT-OF-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |||||
Completion Notes ANNUAL OPERABILITY TEST 3/14/05 | |||||||||||
TCR | 01/09/2004 | 01/12/2004 | IN-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |||||
Completion Notes PROPER OVERFILL INSTALLED, LLD TEST AND OPERABILITY TEST 1/2/04 | |||||||||||
TCI | 12/17/2003 | 12/19/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |||||
TCR | 10/30/2002 | 10/31/2002 | IN-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |||||
Completion Notes PLACARD ON SITE, SUMPS FREE OF LIQUIDS | |||||||||||
TCI | 10/01/2002 | 10/09/2002 | MINOR OUT-OF-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |||||
Completion Notes COMPLIANCE INSPECTION, PLD TEST 6/10/02 & OPERABILITY TEST 9/30/02 | |||||||||||
TCI | 07/11/2001 | 07/11/2001 | IN-COMPLIANCE | CHANDLER_R | 0/2 | COMPLIANCE ASSURANCE | |||||
Completion Notes COMPLIANCE INSPECTION | |||||||||||
TCI | 07/20/2000 | 07/24/2000 | IN-COMPLIANCE | DC | 0/2 | COMPLIANCE ASSURANCE | |||||
Completion Notes COMPLIANCE INSPECTION | |||||||||||
TCR | 04/07/2000 | 04/10/2000 | IN-COMPLIANCE | DC | 0/2 | COMPLIANCE ASSURANCE | |||||
Completion Notes COMPLIANCE REINSPECTION FOR REPAIRED TANK | |||||||||||
RRBD | 11/22/1999 | 11/24/1999 | BUONO_M | 0/2 | COMPLIANCE ASSURANCE | ||||||
TCDI | 11/03/1999 | 02/07/2000 | MINOR OUT-OF-COMPLIANCE | CHANDLER_D | 0/2 | COMPLIANCE ASSURANCE | |||||
TCR | 08/31/1999 | 09/01/1999 | IN-COMPLIANCE | CHANDLER_D | 0/2 | COMPLIANCE ASSURANCE | |||||
TCI | 07/14/1999 | 08/03/1999 | MINOR OUT-OF-COMPLIANCE | CHANDLER_D | 0/2 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Electronic Communication | 04/29/2024 | Satisfied | HARRINGTON_RD_1 | Compliance Assistance | |||||||
Enforcement Referral | 04/29/2024 | Accepted | HARRINGTON_RD_1 | Enforcement | |||||||
Record Document | 02/08/2024 | Satisfied | HARRINGTON_RD_1 | Compliance Assistance | |||||||
Electronic Communication | 01/26/2024 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||||||
Letter | 01/26/2024 | Satisfied | HARRINGTON_RD_1 | Compliance Assistance | |||||||
Site Inspection | 01/26/2024 | Minor Out of Compliance | HARRINGTON_RD_1 | 0/2 | Routine Compliance | ||||||
Letter | 07/26/2022 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Electronic Communication | 07/05/2022 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Record Document | 09/27/2021 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||||||
Electronic Communication | 08/29/2021 | Satisfied | KEIM_MJ_1 | Routine Compliance | |||||||
Electronic Communication | 08/29/2021 | Satisfied | KEIM_MJ_1 | Routine Compliance | |||||||
Site Inspection | 08/29/2021 | Major Out of Compliance | KEIM_MJ_1 | 0/2 | Routine Compliance | ||||||
Letter | 08/29/2021 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||||||
Site Inspection | 03/20/2020 | Minor Out of Compliance | ZIMMERMAN_RA_2 | 0/2 | Routine Compliance | ||||||
Letter | 03/20/2020 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Electronic Communication | 03/20/2020 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Electronic Communication | 03/11/2020 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Letter | 03/02/2018 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Record Document | 03/02/2018 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Letter | 11/30/2017 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Site Inspection | 11/30/2017 | Minor Out of Compliance | ZIMMERMAN_RA_2 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 11/30/2017 | Satisfied | ZIMMERMAN_RA_2 | Routine Compliance | |||||||
Phone Conversation | 11/21/2017 | Satisfied | ZIMMERMAN_RA_2 | Routine Compliance | |||||||
Electronic Communication | 10/30/2015 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||||||
Site Inspection | 10/30/2015 | In Compliance | HARRINGTON_RD_1 | 0/2 | Routine Compliance | ||||||
Phone Conversation | 10/29/2015 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 11/06/2013 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||||||
Site Inspection | 11/06/2013 | In Compliance | HARRINGTON_RD_1 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 11/06/2013 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 04/27/2012 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Site Inspection | 04/27/2012 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 06/09/2010 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 06/08/2010 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 06/02/2009 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Site Inspection | 06/02/2009 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 03/04/2008 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 03/04/2008 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 05/22/2007 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Site Inspection | 03/20/2007 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/07/2007 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 09/20/2006 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
01/26/2024 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Remove liquid from the components listed above. Dispose properly. Provide verification of completion. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
12/22/1988 | COMPLETED | 31 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||