![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||||||
District | Central | Type | Retail Station | ||||||||
County | Brevard | Status | OPEN | ||||||||
ID | 8501288 | Latitude | 28° 11' 43.5895 | ||||||||
Name |
CHARLIES AUTO REPAIR 690 S PATRICK DR |
Longitude | 80° 36' 24.7328 | ||||||||
SATELLITE BEACH, FL 32937-3873 | LL Method | DPHO | |||||||||
Contact | CHARLES THOMAS | LL Status | REVIEWED | ||||||||
Phone | (321) 777-5371 | Status Date | 07/27/2018 | ||||||||
Account Owner Information | |||||||||||
Name | THOMAS, CHARLES 690 S PATRICK DR SATELLITE BEACH, FL 32937 |
Effective Date | 11/15/2001 | ||||||||
Contact | CHARLES THOMAS | ||||||||||
Phone | (321) 777-5371 | ||||||||||
CHARLESAMOCO@GMAIL.COM | |||||||||||
Placard # / Date | 702397 - 10/21/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | THOMAS, CHARLES 690 S PATRICK DR SATELLITE BEACH, FL 32937 |
Effective Date | 02/01/2011 | ||||||||
Contact | CHARLES THOMAS | ||||||||||
Phone | (321) 777-5371 | ||||||||||
CHARLESAMOCO@GMAIL.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
10 | 150 | New/Lube Oil (O) | ABOVEGROUND | In Service (U) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (A) Abv, no soil contact | (S) Statistical Inventory Reconcile | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
11 | 12000 | Unleaded Gas (B) | 02/01/2011 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms (Q) DEP approved protection |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (R) Monitor tank bottom space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
7 | 150 | New/Lube Oil (O) | ABOVEGROUND | In Service (U) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (A) Abv, no soil contact | (I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
8 | 150 | Kerosene (K) | ABOVEGROUND | In Service (U) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (A) Abv, no soil contact | (I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
9 | 150 | Waste Oil (L) | ABOVEGROUND | In Service (U) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(D) Unknown | (Y) Unknown | (Y) Unknown | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 4000 | Unleaded Gas (B) | 07/01/1965 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off |
(C) Fiberglass (J) Pressurized piping system (M) Double wall - pipe jacket |
(8) Manually sampled wells (H) Mechanical line leak detector (J) Monitor piping/liner space (M) Manual tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 4000 | Unleaded Gas (B) | 07/01/1965 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket |
(2) Visual inspect pipe sumps (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 4000 | Unleaded Gas (B) | 07/01/1965 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket |
(2) Visual inspect pipe sumps (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 4000 | Vehicular Diesel (D) | 07/01/1965 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket |
(2) Visual inspect pipe sumps (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 10000 | Unleaded Gas (B) | 12/01/1985 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket |
(H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 1000 | Kerosene (K) | 02/01/1984 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment |
(A) Abv, no soil contact (B) Steel/galvanized metal (I) Suction piping system |
(8) Manually sampled wells | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 07/20/2021 | 07/20/2022 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/08/2018 | 02/08/2019 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/08/2017 | 02/08/2018 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/08/2016 | 02/08/2017 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/08/2015 | 02/08/2016 | ACE | ||||||||
INSURANCE | 02/08/2013 | 02/08/2014 | NATIONAL UNION FIRE | ||||||||
INSURANCE | 02/08/2012 | 02/08/2013 | ZURICH-AMERICAN | ||||||||
INSURANCE | 02/08/2011 | 02/08/2012 | ZURICH-AMERICAN | ||||||||
INSURANCE | 03/01/2008 | 03/01/2009 | ZURICH-AMERICAN | ||||||||
INSURANCE | 12/31/1994 | 05/09/1995 | FPLIPA | ||||||||
INSURANCE | 04/26/1991 | 09/12/1995 | FPLIPA | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 08/11/2005 | 08/18/2005 | MINOR OUT-OF-COMPLIANCE | STEWART | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 08/09/2004 | 08/12/2004 | IN-COMPLIANCE | ULRICH | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 08/28/2003 | 08/29/2003 | IN-COMPLIANCE | STEWART | 0/4 | COMPLIANCE ASSURANCE | |||||
NCLI | 08/12/2003 | 08/12/2003 | STEWART | 0/4 | COMPLIANCE ASSURANCE | ||||||
TCI | 08/07/2003 | 08/12/2003 | MINOR OUT-OF-COMPLIANCE | STEWART | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 08/06/2003 | 08/12/2003 | IN-COMPLIANCE | STEWART | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 03/20/2003 | 03/25/2003 | MINOR OUT-OF-COMPLIANCE | STEWART | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 11/05/2001 | 11/07/2001 | IN-COMPLIANCE | PURCELL | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 11/17/2000 | 11/27/2000 | IN-COMPLIANCE | PURCELL | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 03/28/2000 | 03/29/2000 | IN-COMPLIANCE | PURCELL | 0/4 | COMPLIANCE ASSURANCE | |||||
CWOE | 06/04/1999 | 06/09/1999 | PURCELL_R | 0/0 | COMPLIANCE ASSURANCE | ||||||
RRBD | 06/04/1999 | 06/09/1999 | PURCELL_R | 0/0 | COMPLIANCE ASSURANCE | ||||||
NCLI | 04/23/1999 | 04/26/1999 | PURCELL_R | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 04/23/1999 | 04/26/1999 | SIGNIFICANT OUT-OF-COMPLIANCE | PURCELL_R | 0/4 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Electronic Communication | 03/13/2023 | Satisfied | GRANTHAM_JW_1 | Routine Compliance | |||||||
Phone Conversation | 03/13/2023 | Satisfied | GRANTHAM_JW_1 | Routine Compliance | |||||||
Letter | 09/20/2021 | Satisfied | GRANTHAM_JW_1 | Compliance Assistance | |||||||
Site Inspection | 09/15/2021 | Major Out of Compliance | GRANTHAM_JW_1 | 1/0 | Routine Compliance | ||||||
Letter | 01/31/2019 | Satisfied | ULRICH_CA_1 | Routine Compliance | |||||||
Site Inspection | 01/31/2019 | In Compliance | ULRICH_CA_1 | 1/0 | Routine Compliance | ||||||
Electronic Communication | 01/08/2019 | Satisfied | ULRICH_CA_1 | Routine Compliance | |||||||
Site Inspection | 04/06/2016 | In Compliance | WEST_KE_1 | 1/0 | Routine Compliance | ||||||
Electronic Communication | 06/12/2015 | Satisfied | MARTIN_G | Closure | |||||||
Site Inspection | 05/14/2015 | In Compliance | MARTIN_G | 0/4 | Enforcement | ||||||
Enforcement Tracking | 05/07/2015 | Closed Without Enforcement | MARTIN_G | Enforcement | |||||||
Document Management | 04/01/2015 | Complete | WEST_KE_1 | Closure | |||||||
Record Document | 04/01/2015 | Satisfied | WEST_KE_1 | Closure | |||||||
Record Document | 04/01/2015 | Satisfied | WEST_KE_1 | Routine Compliance | |||||||
Site Inspection | 04/01/2015 | In Compliance | WEST_KE_1 | 0/4 | Closure | ||||||
Record Document | 03/20/2015 | Satisfied | WEST_KE_1 | Closure | |||||||
Electronic Communication | 02/26/2015 | Satisfied | MARTIN_G | Enforcement | |||||||
Letter | 12/02/2014 | Satisfied | MARTIN_G | Non-Compliance | |||||||
Site Inspection | 10/16/2014 | Major Out of Compliance | MARTIN_G | 0/4 | Enforcement | ||||||
Phone Conversation | 05/07/2014 | Satisfied | MARTIN_G | Enforcement | |||||||
Phone Conversation | 04/30/2014 | Satisfied | MARTIN_G | Enforcement | |||||||
Enforcement Referral | 04/30/2014 | Accepted | MARTIN_G | Enforcement | |||||||
Site Inspection | 04/29/2014 | Major Out of Compliance | STEWART_TJ_1 | 1/4 | Installation | ||||||
Electronic Communication | 11/12/2013 | Satisfied | STEWART_TJ_1 | Non-Compliance | |||||||
Site Inspection | 11/12/2013 | Major Out of Compliance | STEWART_TJ_1 | 1/4 | Routine Compliance | ||||||
Letter | 11/12/2013 | Satisfied | STEWART_TJ_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 02/05/2013 | Satisfied | ULRICH_CA_1 | Routine Compliance | |||||||
Site Inspection | 02/05/2013 | In Compliance | ULRICH_CA_1 | 1/4 | Routine Compliance | ||||||
Site Inspection | 07/09/2012 | In Compliance | STEWART_TJ_1 | 1/0 | Complaint | ||||||
Complaint | 07/09/2012 | Inspection Required | STEWART_TJ_1 | Complaint | |||||||
Site Inspection | 12/02/2011 | Major Out of Compliance | STEWART_TJ_1 | 1/4 | Routine Compliance | ||||||
Letter | 12/02/2011 | Satisfied | STEWART_TJ_1 | Non-Compliance | |||||||
Site Inspection | 03/03/2011 | In Compliance | ULRICH_CA_1 | 1/4 | Installation | ||||||
Site Inspection | 09/07/2010 | In Compliance | ULRICH_CA_1 | 0/4 | Routine Compliance | ||||||
Meeting | 04/01/2010 | Satisfied | ULRICH_CA_1 | Non-Compliance | |||||||
Record Document | 10/05/2009 | Satisfied | STEWART_TJ_1 | Non-Compliance | |||||||
Site Inspection | 09/30/2009 | Major Out of Compliance | STEWART_TJ_1 | 0/4 | Routine Compliance | ||||||
Letter | 09/30/2009 | Satisfied | STEWART_TJ_1 | Non-Compliance | |||||||
Record Document | 10/30/2008 | Satisfied | ULRICH_CA_1 | Routine Compliance | |||||||
Site Inspection | 10/27/2008 | Minor Out of Compliance | ULRICH_CA_1 | 0/4 | Routine Compliance | ||||||
Letter | 10/27/2008 | Satisfied | ULRICH_CA_1 | Non-Compliance | |||||||
Site Inspection | 10/29/2007 | In Compliance | STEWART_TJ_1 | 0/4 | Non-Compliance | ||||||
Letter | 08/30/2007 | Satisfied | STEWART_TJ_1 | Non-Compliance | |||||||
Site Inspection | 08/28/2007 | Minor Out of Compliance | STEWART_TJ_1 | 0/4 | Routine Compliance | ||||||
Issue Document | 08/15/2007 | Satisfied | STEWART_TJ_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 02/14/2007 | Satisfied | ULRICH_CA_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 09/26/2006 | Satisfied | ULRICH_CA_1 | Routine Compliance | |||||||
Site Inspection | 09/12/2006 | In Compliance | ULRICH_CA_1 | 0/4 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
09/15/2021 | 7090 | Minor | 3.15 Spill containment, dispenser liners and piping sumps not accessible; water and regulated substances not removed. | Water in excess of one inch in depth, or any regulated substances collected in secondary containment or in sumps shall be removed within 72 hours of discovery and be either reused or properly disposed. Fix any dispensers that are dripping. Perform a hydrostatic test all dispenser and piping transition sumps to determine if the sumps are tight. The sumps must be tested by January 21, 2022 since it will be three years since the last test. Provide updated tests and pictures to this office. | |||||||
09/15/2021 | 7075 | SNC-B | 3.1 Not repaired component or piping which has not caused a discharge or release. | Replace the premium overfill alarm box. Repairs shall be performed if any component of a storage tank system has: An operational or structural problem that could potentially result in a release or discharge, or lead to the presence of water in the interstice of a storage tank or integral piping other than condensate. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
02/17/1988 | ACTIVE | 10 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||