![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||||||
District | Southeast | Type | Retail Station | ||||||||
County | Broward | Status | OPEN | ||||||||
ID | 8502485 | Latitude | 26° 9' 51.5123 | ||||||||
Name |
MICHELLE FUEL POWER LLC 6000 W OAKLAND PARK BLVD |
Longitude | 80° 13' 56.1923 | ||||||||
SUNRISE, FL 33313 | LL Method | DPHO | |||||||||
Contact | HENRY IZQUIERDO | LL Status | REVIEWED | ||||||||
Phone | (305) 586-9366 | Status Date | 12/17/2003 | ||||||||
Account Owner Information | |||||||||||
Name | MICHELLE FUEL POWER INC 3248 W HILLSBORO BLVD DEERFIELD BEACH, FL 33442 |
Effective Date | 06/13/2024 | ||||||||
Contact | HENRY IZQUIERDO | ||||||||||
Phone | |||||||||||
HIZQUIERDO1203@GMAIL.COM | |||||||||||
Placard # / Date | 703555 - 11/13/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | 6000 W OAKLAND PARK LLC 2225 NW 27TH AVE Miami, FL 33143 |
Effective Date | 01/03/2024 | ||||||||
Contact | MANUEL ALABDALLAH | ||||||||||
Phone | (786) 543-2035 | ||||||||||
MACAMANUEL@AOL.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 12000 | Vehicular Diesel (D) | 06/01/2007 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (I) Double wall (L) Compartmented (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs (N) Groundwater monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
7 | 12000 | Unleaded Gas (B) | 06/01/2007 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (I) Double wall (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs (N) Groundwater monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 8000 | Unleaded Gas (B) | 12/01/1972 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (8) Manually sampled wells (H) Mechanical line leak detector (S) Statistical Inventory Reconcile (T) Annual tightness test/Inventory |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 8000 | Unleaded Gas (B) | 12/01/1972 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (8) Manually sampled wells (H) Mechanical line leak detector (S) Statistical Inventory Reconcile (T) Annual tightness test/Inventory |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 8000 | Unleaded Gas (B) | 12/01/1972 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (8) Manually sampled wells (H) Mechanical line leak detector (S) Statistical Inventory Reconcile (T) Annual tightness test/Inventory |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 550 | Waste Oil (L) | 07/01/1972 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Steel/galvanized metal | (8) Manually sampled wells | ||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 550 | Waste Oil (L) | 03/01/1988 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (M) Spill containment bucket |
(X) No piping associated w/tank | (8) Manually sampled wells (T) Annual tightness test/Inventory |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 12/04/2024 | 12/04/2025 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 01/31/2023 | 01/31/2024 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 05/02/2021 | 05/02/2022 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 05/02/2020 | 05/02/2021 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 05/02/2015 | 05/02/2016 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 05/02/2014 | 05/02/2015 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 05/02/2012 | 05/02/2013 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 05/02/2011 | 05/02/2012 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 05/02/2007 | 05/02/2009 | ZURICH-AMERICAN | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCR | 01/12/2006 | IN-COMPLIANCE | WICKE_C | 0/6 | COMPLIANCE ASSURANCE | ||||||
TCR | 10/21/2005 | MINOR OUT-OF-COMPLIANCE | WICKE_C | 0/6 | COMPLIANCE ASSURANCE | ||||||
TCI | 07/22/2005 | 07/25/2005 | MINOR OUT-OF-COMPLIANCE | WICKE_C | 0/3 | COMPLIANCE ASSURANCE | |||||
TXI | 06/10/2005 | 06/15/2005 | IN-COMPLIANCE | WICKE_C | 0/1 | COMPLIANCE ASSURANCE | |||||
MEET | 01/06/2005 | 01/06/2005 | PINE_CM | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes PRE-HEARING SETTLEMENT MEETING WITH RESPONDENT/OWNER REPRESENTATIVE, RICARDO ARCETTI, MANAGER BCR CONS. CORP., ASST. COUNTY ATTNY, ENFORCEMENT AND PPRD STAFF... | |||||||||||
LTR | 01/06/2005 | 01/06/2005 | PINE_CM | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes RECEIVED COPIES OF TANKS/LINES AND LLD TEST RESULTS ALONG WITH CFR AND RDRL DURING PRE-HEARING SETTLEMENT MEETING. ALSO RECEIVED PHOTOS OF REPAIR WORK DINE TO THE VENTLINES AND DISPENSER HOSES... AHY. | |||||||||||
CRLE | 11/08/2004 | 11/08/2004 | PINE_CM | 0/0 | COMPLIANCE ASSURANCE | ||||||
LTR | 10/29/2004 | 11/05/2004 | PINE_CM | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes RECEIVED VIA FAX A COPY CFR... | |||||||||||
TCI | 10/29/2004 | 11/08/2004 | MINOR OUT-OF-COMPLIANCE | PINE_CM | 0/4 | COMPLIANCE ASSURANCE | |||||
IRFR | 10/29/2004 | 11/02/2004 | GOMEZ_A | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes EXCESSIVE MONTHLY INVENTORY VARIANCES AND STANDARD DEVIATIONS ON ALL GASOLINE SYSTEMS. | |||||||||||
EPI | 11/10/2003 | 12/10/2003 | PINE_CM | 0/0 | COMPLIANCE ASSURANCE | ||||||
LTR | 11/06/2003 | 11/12/2003 | YOUNES_A | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes RECEIVED VIA FAX A COPY OF CERTIFICATE OF THIRD PARTY LIABILITY INSURANCE | |||||||||||
TCR | 11/06/2003 | 11/13/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | PINE_CM | 1/6 | COMPLIANCE ASSURANCE | |||||
DCCR | 09/03/2003 | 09/05/2003 | PINE_CM | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes SAMPLE COLLECTED BY INSPECTOR; DPEP ANALYSIS RESULTS INDICATE 101000 PPM PETROLEUM RANGE ORGANICS ... | |||||||||||
WLI | 09/02/2003 | 09/08/2003 | PINE_CM | 0/0 | DISCHARGE PROJECT | ||||||
TDI | 08/29/2003 | 09/08/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | PINE_CM | 1/6 | DISCHARGE PROJECT | |||||
IRFR | 08/21/2003 | 08/22/2003 | PINE_C | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes VISUAL OBSERVATION OF FFP IN ALL DISPENSER LINERS, CAUSED BY A LOOSE FITTINGS. | |||||||||||
DDCI | 08/21/2003 | 08/26/2003 | PINE_CM | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes WASTE OIL DISCOVERED DURING COMPLIANCE INSPECTION IN MW #5, ADJACENT TO WASTE OIL UST ... | |||||||||||
DRFR | 08/21/2003 | 08/22/2003 | PINE_C | 0/0 | DISCHARGE PROJECT | ||||||
TCDI | 08/21/2003 | 08/26/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | PINE_CM | 1/6 | COMPLIANCE ASSURANCE | |||||
TCI | 02/25/2003 | 03/13/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | WICKE_C | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 10/30/2001 | 11/06/2001 | IN-COMPLIANCE | WICKE_C | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 05/21/2001 | 05/31/2001 | IN-COMPLIANCE | WICKE_C | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 02/20/2001 | 02/26/2001 | MINOR OUT-OF-COMPLIANCE | WICKE_C | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 01/24/2000 | 01/25/2000 | IN-COMPLIANCE | WICKE_C | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 03/15/1999 | 04/01/1999 | IN-COMPLIANCE | WICKE_C | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 02/09/1999 | 04/15/1999 | SIGNIFICANT OUT-OF-COMPLIANCE | WICKE_C | 0/4 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Site Inspection | 12/19/2024 | Major Out of Compliance | BASS_RN_1 | 0/2 | Routine Compliance | ||||||
Letter | 12/19/2024 | Satisfied | BASS_RN_1 | Compliance Assistance | |||||||
Letter | 02/13/2024 | Satisfied | KOENIG_EJ_1 | Enforcement | |||||||
Enforcement Tracking | 02/13/2024 | Closed Without Enforcement | KOENIG_EJ_1 | Enforcement | |||||||
Letter | 02/13/2024 | Satisfied | KOENIG_EJ_1 | Compliance Assistance | |||||||
Record Document | 02/13/2024 | Satisfied | KOENIG_EJ_1 | Compliance Assistance | |||||||
Record Document | 01/02/2024 | Satisfied | KOENIG_EJ_1 | Compliance Assistance | |||||||
Record Document | 12/22/2023 | Satisfied | KOENIG_EJ_1 | Compliance Assistance | |||||||
Letter | 12/20/2023 | Satisfied | KOENIG_EJ_1 | Enforcement | |||||||
Enforcement Referral | 02/01/2023 | Accepted | KOENIG_EJ_1 | Enforcement | |||||||
Electronic Communication | 12/30/2022 | Satisfied | MAUR_J_1 | Routine Compliance | |||||||
Letter | 12/30/2022 | Satisfied | MAUR_J_1 | Compliance Assistance | |||||||
Site Inspection | 12/30/2022 | Major Out of Compliance | MAUR_J_1 | 0/2 | Routine Compliance | ||||||
Letter | 08/23/2021 | Satisfied | WHITAKER_AJ_1 | Compliance Assistance | |||||||
Enforcement Tracking | 08/23/2021 | Closed Without Enforcement | GOMEZ_AE_1 | Enforcement | |||||||
Record Document | 08/23/2021 | Satisfied | WHITAKER_AJ_1 | Compliance Assistance | |||||||
Record Document | 07/22/2021 | Satisfied | WHITAKER_AJ_1 | Compliance Assistance | |||||||
Record Document | 07/12/2021 | Satisfied | WHITAKER_AJ_1 | Compliance Assistance | |||||||
Site Inspection | 05/28/2021 | Minor Out of Compliance | WHITAKER_AJ_1 | 0/2 | Routine Compliance | ||||||
Letter | 05/28/2021 | Satisfied | WHITAKER_AJ_1 | Compliance Assistance | |||||||
Phone Conversation | 05/27/2021 | Satisfied | WHITAKER_AJ_1 | Routine Compliance | |||||||
Electronic Communication | 05/27/2021 | Satisfied | WHITAKER_AJ_1 | Routine Compliance | |||||||
Meeting | 01/13/2021 | Satisfied | JEANBAPTISTE_C_1 | Compliance Assistance | |||||||
Letter | 01/22/2020 | Satisfied | JEANBAPTISTE_C_1 | Compliance Assistance | |||||||
Site Inspection | 01/22/2020 | Minor Out of Compliance | JEANBAPTISTE_C_1 | 0/2 | Compliance Assistance | ||||||
Enforcement Referral | 01/21/2020 | Accepted | GOMEZ_AE_1 | Enforcement | |||||||
Site Inspection | 04/18/2019 | Minor Out of Compliance | JEANBAPTISTE_C_1 | 0/2 | Compliance Assistance | ||||||
Letter | 04/18/2019 | Satisfied | JEANBAPTISTE_C_1 | Compliance Assistance | |||||||
Site Inspection | 05/15/2018 | Minor Out of Compliance | JEANBAPTISTE_C_1 | 0/2 | Routine Compliance | ||||||
Letter | 05/15/2018 | Satisfied | JEANBAPTISTE_C_1 | Compliance Assistance | |||||||
Electronic Communication | 05/09/2018 | Satisfied | JEANBAPTISTE_C_1 | Routine Compliance | |||||||
Site Inspection | 01/28/2016 | In Compliance | MARDIS_FH_1 | 0/2 | Routine Compliance | ||||||
Phone Conversation | 01/22/2016 | Satisfied | SCOTT_DC_1 | Routine Compliance | |||||||
Site Inspection | 07/23/2014 | In Compliance | WICKE_CJ_1 | 0/2 | Non-Compliance | ||||||
Engineering Request | 05/28/2014 | Satisfied | WICKE_CJ_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 12/24/2013 | Satisfied | WICKE_CJ_1 | Routine Compliance | |||||||
Letter | 12/24/2013 | Satisfied | WICKE_CJ_1 | Non-Compliance | |||||||
Site Inspection | 12/24/2013 | Major Out of Compliance | WICKE_CJ_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 06/20/2012 | In Compliance | WICKE_CJ_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 06/12/2012 | Satisfied | WICKE_CJ_1 | Routine Compliance | |||||||
Site Inspection | 06/09/2011 | In Compliance | WICKE_CJ_1 | 0/2 | Non-Compliance | ||||||
Letter | 05/25/2011 | Satisfied | WICKE_CJ_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 05/25/2011 | Satisfied | WICKE_CJ_1 | Routine Compliance | |||||||
Site Inspection | 05/25/2011 | Minor Out of Compliance | WICKE_CJ_1 | 0/2 | Routine Compliance | ||||||
Letter | 01/20/2010 | Minor Out of Compliance | WICKE_CJ_1 | Non-Compliance | |||||||
Site Inspection | 12/10/2009 | Minor Out of Compliance | WICKE_CJ_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 12/10/2009 | Satisfied | WICKE_CJ_1 | Routine Compliance | |||||||
Site Inspection | 07/02/2009 | In Compliance | WICKE_CJ_1 | 0/2 | Non-Compliance | ||||||
Emergency Preparedness Information | 03/13/2009 | Satisfied | WICKE_CJ_1 | Routine Compliance | |||||||
Letter | 03/13/2009 | Satisfied | WICKE_CJ_1 | Non-Compliance | |||||||
Site Inspection | 03/13/2009 | Minor Out of Compliance | WICKE_CJ_1 | 0/2 | Routine Compliance | ||||||
Letter | 09/22/2008 | Satisfied | WICKE_CJ_1 | Non-Compliance | |||||||
Letter | 09/22/2008 | Satisfied | WICKE_CJ_1 | Non-Compliance | |||||||
Site Inspection | 09/22/2008 | In Compliance | WICKE_CJ_1 | 0/2 | Non-Compliance | ||||||
Site Inspection | 09/12/2008 | Minor Out of Compliance | WICKE_CJ_1 | 0/2 | Installation | ||||||
Issue Document | 06/09/2008 | Satisfied | WICKE_CJ_1 | Routine Compliance | |||||||
Site Inspection | 01/17/2008 | In Compliance | WICKE_CJ_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 01/17/2008 | Satisfied | WICKE_CJ_1 | Routine Compliance | |||||||
TCAR | 08/13/2007 | Satisfied | GOMEZ_AE_1 | Closure | |||||||
Site Inspection | 06/15/2007 | In Compliance | WICKE_CJ_1 | 0/3 | Closure | ||||||
Site Inspection | 04/20/2007 | In Compliance | WICKE_CJ_1 | 0/3 | Non-Compliance | ||||||
Letter | 04/20/2007 | Satisfied | WICKE_CJ_1 | Non-Compliance | |||||||
Letter | 04/20/2007 | Satisfied | WICKE_CJ_1 | Non-Compliance | |||||||
Site Inspection | 04/04/2007 | Minor Out of Compliance | WICKE_CJ_1 | 0/3 | Non-Compliance | ||||||
Emergency Preparedness Information | 02/15/2007 | Satisfied | WICKE_CJ_1 | Routine Compliance | |||||||
Site Inspection | 01/09/2007 | Major Out of Compliance | WICKE_CJ_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/21/2006 | Satisfied | WICKE_CJ_1 | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
12/19/2024 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Remove the liquid and submit proof to rabass@broward.org. | |||||||
12/19/2024 | 6056 | SNC-B | 2.4 Release detection not tested or visually inspected once a month or problems found during the visual inspections not recorded. | Provide inspections report from the listed months to rabass@broward.org. | |||||||
12/19/2024 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Please provide testing documents to rabass@broward.org. | |||||||
12/19/2024 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Please, remove the liquid and submit proof to rabass@broward.org. | |||||||
12/19/2024 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Remove water and submit proof to rabass@broward.org. | |||||||
12/19/2024 | 6024 | Minor | 2.2 Integrity test not performed on storage tank, integral piping, single-walled spill containment system, double-walled spill containment system, or doubled-walled sump prior to placing into service. | Provide STP integrity testing documents to rabass@broward.org. | |||||||
12/19/2024 | 6024 | Minor | 2.2 Integrity test not performed on storage tank, integral piping, single-walled spill containment system, double-walled spill containment system, or doubled-walled sump prior to placing into service. | Provide testing documents to rabass@broward.org. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
08/21/2003 | COMPLETED | ||||||||||
01/15/1987 | ACTIVE | 30 | EARLY DETECTION INCENTIVE-ELIGIBLE | MAUR_J | |||||||