![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||||||
District | Southeast | Type | Retail Station | ||||||||
County | Miami-Dade | Status | OPEN | ||||||||
ID | 8504781 | Latitude | 25° 44' 12.5814 | ||||||||
Name |
GROVE AUTOMOTIVE 3198 S DIXIE HWY |
Longitude | 80° 14' 44.2434 | ||||||||
MIAMI, FL 33133-3514 | LL Method | DPHO | |||||||||
Contact | MAHAMUNIR JAFRI | LL Status | REVIEWED | ||||||||
Phone | (305) 444-3678 | Status Date | 03/11/2019 | ||||||||
Account Owner Information | |||||||||||
Name | COCONUT GROVE PETRO INC 3198 S DIXIE HWY Miami, FL 33133 |
Effective Date | 05/17/2012 | ||||||||
Contact | MAHAMUNIR JAFRI | ||||||||||
Phone | (954) 227-5948 | ||||||||||
PAOLA@UNITEDPETROMANAGEMENT.COM | |||||||||||
Placard # / Date | 678294 - 06/05/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | COCONUT GROVE PETRO INC 3198 S DIXIE HWY Miami, FL 33133 |
Effective Date | 05/17/2012 | ||||||||
Contact | MAHAMUNIR JAFRI | ||||||||||
Phone | (954) 227-5948 | ||||||||||
PAOLA@UNITEDPETROMANAGEMENT.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 10000 | Unleaded Gas (B) | 07/01/1983 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (E) Fiberglass (O) Tight fill (P) Level gauges/alarms (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (N) Groundwater monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 10000 | Unleaded Gas (B) | 07/01/1983 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (E) Fiberglass (O) Tight fill (P) Level gauges/alarms (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (N) Groundwater monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10000 | Vehicular Diesel (D) | 07/01/1983 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (E) Fiberglass (O) Tight fill (P) Level gauges/alarms (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 1000 | Waste Oil (L) | 01/01/1983 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass | (8) Manually sampled wells (M) Manual tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 10000 | Unleaded Gas (B) | 11/01/2008 | UNDERGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (I) Double wall (O) Tight fill (P) Level gauges/alarms |
|||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 10000 | Unleaded Gas (B) | 11/01/2008 | UNDERGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (I) Double wall (O) Tight fill (P) Level gauges/alarms |
|||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
7 | 10000 | Unleaded Gas (B) | 11/01/2008 | UNDERGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (I) Double wall (O) Tight fill (P) Level gauges/alarms |
|||||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 02/10/2022 | 02/10/2023 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 02/10/2021 | 02/10/2022 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 03/15/2018 | 03/15/2019 | GRANITE STATE | ||||||||
INSURANCE | 02/10/2014 | 02/10/2015 | CRUM & FORSTER INDEMNITY | ||||||||
INSURANCE | 02/10/2013 | 02/10/2014 | AMERICAN SAFETY INDEMNITY CO | ||||||||
INSURANCE | 02/10/2012 | 02/10/2013 | ZURICH-AMERICAN | ||||||||
INSURANCE | 02/10/2011 | 02/10/2012 | ZURICH-AMERICAN | ||||||||
INSURANCE | 02/10/2010 | 02/10/2011 | ZURICH-AMERICAN | ||||||||
INSURANCE | 02/10/2009 | 02/10/2010 | ZURICH-AMERICAN | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 01/13/2006 | 01/30/2006 | IN-COMPLIANCE | CAJUSTE, P | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 08/30/2005 | 09/01/2005 | IN-COMPLIANCE | HARRIS, J | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 07/26/2005 | 07/29/2005 | MINOR OUT-OF-COMPLIANCE | HARRIS, J | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 05/12/2005 | 05/26/2005 | MINOR OUT-OF-COMPLIANCE | HARRIS, J | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 01/22/2004 | 01/26/2004 | IN-COMPLIANCE | BOWEN, O | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 11/17/2003 | 11/26/2003 | MINOR OUT-OF-COMPLIANCE | BOWEN, O | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 11/14/2002 | 11/15/2002 | IN-COMPLIANCE | BOWEN, O | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 01/03/2002 | 01/16/2002 | IN-COMPLIANCE | ROMAN, A | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 10/23/2001 | 10/26/2001 | MINOR OUT-OF-COMPLIANCE | ROMAN, A | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 08/08/2000 | 08/21/2000 | MINOR OUT-OF-COMPLIANCE | LAMOLA, S | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 10/18/1999 | 04/27/2000 | IN-COMPLIANCE | LAMOLA, S | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 02/02/1999 | 04/21/1999 | IN-COMPLIANCE | LAMOLA, S | 0/4 | COMPLIANCE ASSURANCE | |||||
UTCI | 11/09/1998 | 11/23/1998 | SIGNIFICANT OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Site Inspection | 02/22/2024 | Major Out of Compliance | MATUTERODRIGUEZ_MA_1 | 0/3 | Routine Compliance | ||||||
Letter | 02/22/2024 | Satisfied | MATUTERODRIGUEZ_MA_1 | Compliance Assistance | |||||||
Electronic Communication | 02/20/2024 | Satisfied | MATUTERODRIGUEZ_MA_1 | Routine Compliance | |||||||
Letter | 08/19/2022 | Satisfied | RAMIREZ_LM | Compliance Assistance | |||||||
Site Inspection | 08/16/2022 | In Compliance | RAMIREZ_LM | 0/3 | Compliance Assistance | ||||||
Site Inspection | 09/20/2021 | Major Out of Compliance | GODWIN_MR_1 | 0/3 | Routine Compliance | ||||||
Letter | 09/20/2021 | Satisfied | GODWIN_MR_1 | Compliance Assistance | |||||||
Electronic Communication | 09/20/2021 | Satisfied | GODWIN_MR_1 | Routine Compliance | |||||||
Electronic Communication | 10/25/2019 | Satisfied | DASHTAKI_K_1 | Compliance Assistance | |||||||
Letter | 10/25/2019 | Satisfied | DASHTAKI_K_1 | Compliance Assistance | |||||||
Letter | 10/25/2019 | Satisfied | DELEON_S_1 | Compliance Assistance | |||||||
Electronic Communication | 10/21/2019 | Satisfied | DASHTAKI_K_1 | Routine Compliance | |||||||
Electronic Communication | 05/31/2019 | Satisfied | DELEON_S_1 | Compliance Assistance | |||||||
Electronic Communication | 05/30/2019 | Satisfied | DELEON_S_1 | Compliance Assistance | |||||||
Site Inspection | 03/11/2019 | Major Out of Compliance | DELEON_S_1 | 0/3 | Routine Compliance | ||||||
Electronic Communication | 03/11/2019 | Satisfied | DELEON_S_1 | Routine Compliance | |||||||
Letter | 01/24/2019 | Satisfied | FERNANDEZBANGO_CE_1 | Non-Compliance | |||||||
Letter | 06/06/2018 | Satisfied | DELEON_S_1 | Compliance Assistance | |||||||
Site Inspection | 06/06/2018 | In Compliance | DELEON_S_1 | 0/3 | Compliance Assistance | ||||||
Electronic Communication | 06/05/2018 | Satisfied | DELEON_S_1 | Compliance Assistance | |||||||
Electronic Communication | 05/01/2017 | Satisfied | FERNANDEZBANGO_CE_1 | Non-Compliance | |||||||
Phone Conversation | 12/05/2016 | Satisfied | FERNANDEZBANGO_CE_1 | Routine Compliance | |||||||
Site Inspection | 10/31/2016 | Major Out of Compliance | FERNANDEZBANGO_CE_1 | 0/3 | Routine Compliance | ||||||
Phone Conversation | 01/08/2015 | Satisfied | FERNANDEZBANGO_CE_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 12/18/2014 | Satisfied | FERNANDEZBANGO_CE_1 | Routine Compliance | |||||||
Site Inspection | 12/18/2014 | In Compliance | FERNANDEZBANGO_CE_1 | 0/3 | Routine Compliance | ||||||
Electronic Communication | 08/13/2013 | Satisfied | LINCHETA_CR_1 | Non-Compliance | |||||||
Site Inspection | 08/13/2013 | In Compliance | LINCHETA_CR_1 | 0/3 | Non-Compliance | ||||||
Letter | 07/17/2012 | Satisfied | LINCHETA_CR_1 | Non-Compliance | |||||||
Site Inspection | 07/17/2012 | Minor Out of Compliance | LINCHETA_CR_1 | 0/3 | Routine Compliance | ||||||
Site Inspection | 05/21/2012 | Minor Out of Compliance | LINCHETA_CR_1 | 0/3 | Non-Compliance | ||||||
Letter | 04/13/2012 | Satisfied | LINCHETA_CR_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 04/13/2012 | Satisfied | LINCHETA_CR_1 | Routine Compliance | |||||||
Site Inspection | 04/13/2012 | Minor Out of Compliance | LINCHETA_CR_1 | 0/3 | Routine Compliance | ||||||
Enforcement Tracking | 02/10/2012 | Closed With Enforcement | KONG_TE_1 | Enforcement | |||||||
TCAR | 12/08/2011 | Satisfied | MAS_JR_1 | Closure | |||||||
Document Management | 11/22/2011 | Complete | KONG_TE_1 | Enforcement | |||||||
Site Inspection | 06/08/2011 | In Compliance | REID_MT_1 | 0/3 | Closure | ||||||
Site Inspection | 06/07/2011 | Minor Out of Compliance | REID_MT_1 | 0/4 | Closure | ||||||
Document Management | 05/11/2011 | Complete | KONG_TE_1 | Enforcement | |||||||
Enforcement Referral | 05/11/2011 | Accepted | KONG_TE_1 | Enforcement | |||||||
Site Inspection | 04/13/2011 | Minor Out of Compliance | REID_MT_1 | 0/4 | Non-Compliance | ||||||
Site Inspection | 01/10/2011 | In Compliance | REID_MT_1 | 0/4 | Non-Compliance | ||||||
Letter | 11/29/2010 | Satisfied | REID_MT_1 | Non-Compliance | |||||||
Site Inspection | 11/29/2010 | Major Out of Compliance | REID_MT_1 | 0/4 | Routine Compliance | ||||||
Site Inspection | 11/17/2010 | Minor Out of Compliance | REID_MT_1 | 0/4 | Non-Compliance | ||||||
Enforcement Tracking | 10/26/2010 | Closed Without Enforcement | KONG_TE_1 | Enforcement | |||||||
TCAR | 06/23/2010 | Satisfied | MAS_JR_1 | Closure | |||||||
TCAR | 04/23/2010 | Incomplete | MAS_JR_1 | Closure | |||||||
Site Inspection | 08/28/2009 | Minor Out of Compliance | SYKORA_JJ_1 | 0/3 | Non-Compliance | ||||||
Record Document | 07/28/2009 | Satisfied | SYKORA_JJ_1 | Non-Compliance | |||||||
Letter | 07/28/2009 | Satisfied | SYKORA_JJ_1 | Non-Compliance | |||||||
Site Inspection | 07/28/2009 | Minor Out of Compliance | SYKORA_JJ_1 | 0/4 | Routine Compliance | ||||||
Enforcement Referral | 03/23/2009 | Accepted | KONG_TE_1 | Enforcement | |||||||
Issue Document | 03/23/2009 | Satisfied | KONG_TE_1 | Enforcement | |||||||
Enforcement Tracking | 02/18/2009 | Closed Without Enforcement | KONG_TE_1 | Enforcement | |||||||
Site Inspection | 02/18/2009 | In Compliance | SYKORA_JJ_1 | 0/4 | Non-Compliance | ||||||
Phone Conversation | 02/05/2009 | Satisfied | SYKORA_JJ_1 | Non-Compliance | |||||||
Site Inspection | 02/03/2009 | Major Out of Compliance | SYKORA_JJ_1 | 0/1 | Non-Compliance | ||||||
Meeting | 01/06/2009 | Satisfied | SYKORA_JJ_1 | Non-Compliance | |||||||
Phone Conversation | 12/31/2008 | Satisfied | SYKORA_JJ_1 | Non-Compliance | |||||||
Site Inspection | 11/13/2008 | Major Out of Compliance | SYKORA_JJ_1 | 0/4 | Installation | ||||||
Site Inspection | 11/12/2008 | Major Out of Compliance | SYKORA_JJ_1 | 0/4 | Installation | ||||||
Letter | 11/12/2008 | Satisfied | SYKORA_JJ_1 | Non-Compliance | |||||||
Record Document | 11/12/2008 | Satisfied | SYKORA_JJ_1 | Installation | |||||||
Site Inspection | 11/05/2008 | Minor Out of Compliance | SYKORA_JJ_1 | 0/3 | Installation | ||||||
Site Inspection | 09/22/2008 | Minor Out of Compliance | SYKORA_JJ_1 | 0/4 | Routine Compliance | ||||||
Issue Document | 09/22/2008 | Satisfied | KONG_TE_1 | Enforcement | |||||||
Letter | 09/22/2008 | Satisfied | SYKORA_JJ_1 | Non-Compliance | |||||||
Enforcement Referral | 09/22/2008 | Accepted | KONG_TE_1 | Enforcement | |||||||
Site Inspection | 12/14/2007 | In Compliance | CAMACHO_D | 0/4 | Non-Compliance | ||||||
Site Inspection | 09/27/2007 | Major Out of Compliance | CAMACHO_D | 0/4 | Non-Compliance | ||||||
Letter | 09/27/2007 | Satisfied | CAMACHO_D | Non-Compliance | |||||||
Site Inspection | 08/29/2007 | Major Out of Compliance | CAMACHO_D | 0/4 | Routine Compliance | ||||||
Letter | 08/29/2007 | Satisfied | CAMACHO_D | Non-Compliance | |||||||
Letter | 08/29/2007 | Satisfied | CAJUSTE_PJ_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 02/09/2007 | Satisfied | CAJUSTE_PJ_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 09/27/2006 | Satisfied | SIRMAN_C | Routine Compliance | |||||||
Site Inspection | 09/14/2006 | In Compliance | CAJUSTE_PJ_1 | 0/4 | Non-Compliance | ||||||
Site Inspection | 07/17/2006 | Minor Out of Compliance | CAJUSTE_PJ_1 | 0/4 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
02/21/2024 | 6011 | SNC-B | 2.8 No financial responsibility instrument or expired instrument for < 180 days. | Provide the current certificate of financial responsibility. | |||||||
02/20/2024 | 6063 | SNC-B | 4.1 Not repaired or isolated component or piping which has not caused a discharge or release. | Make appropriate repairs to the the vapor recovery poppet of the regular port so it makes a tight seal. Provide photos of completed work. | |||||||
02/20/2024 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Provide a current integrity test of the relined tanks. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
09/16/1988 | ACTIVE | 10 | EARLY DETECTION INCENTIVE-PARTIAL | ||||||||