![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||||||
District | Southeast | Type | Retail Station | ||||||||
County | Miami-Dade | Status | OPEN | ||||||||
ID | 8504875 | Latitude | 25° 58' 3.9251 | ||||||||
Name |
REBEL#817 20901 NW 2ND AVE |
Longitude | 80° 12' 19.8494 | ||||||||
MIAMI, FL 33169-2105 | LL Method | DPHO | |||||||||
Contact | ANDRRAY SIMMONS | LL Status | REVIEWED | ||||||||
Phone | (786) 396-0840 | Status Date | 02/12/2024 | ||||||||
Account Owner Information | |||||||||||
Name | FUTURE ENERGY FLORIDA INC 1450 N BENSON AVE, UN#A UPLAND, CA 91786 |
Effective Date | 08/09/2021 | ||||||||
Contact | CHITTAL SHAH / CHRIS DEVELLEREZ 909-394-4728 | ||||||||||
Phone | (951) 313-7490 | ||||||||||
LICENSING@CARENTERPRISES.NET | |||||||||||
Placard # / Date | 699961 - 07/23/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | ANABI REAL ESTATE DEVELOPMENT LLC 1450 N BENSON AVE, UN#A UPLAND, CA 91786 |
Effective Date | 08/09/2021 | ||||||||
Contact | SUMMER IREIFEJ / RAWA ANABI | ||||||||||
Phone | (909) 394-4728 | ||||||||||
SIREIFEJ@CARENTERPRISES.NET | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2R1 | 10000 | Ethanol E10 (8) | 12/01/1988 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (5) Electronic monitor dispenser liners (F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3R1 | 10000 | Ethanol E10 (8) | 12/01/1988 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (5) Electronic monitor dispenser liners (F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4R1 | 10000 | Vehicular Diesel (D) | 12/01/1988 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (5) Electronic monitor dispenser liners (F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 5000 | Unleaded Gas (B) | 01/01/1970 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(D) External protective coating | (H) Mechanical line leak detector | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1R1 | 10000 | Ethanol E10 (8) | 12/01/1988 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (5) Electronic monitor dispenser liners (F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 5000 | Unleaded Gas (B) | 01/01/1970 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(D) External protective coating | (H) Mechanical line leak detector (N) Groundwater monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 5000 | Leaded Gas (A) | 01/01/1970 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(D) External protective coating | (H) Mechanical line leak detector | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 5000 | Leaded Gas (A) | 01/01/1970 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(D) External protective coating | (H) Mechanical line leak detector | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 8000 | Vehicular Diesel (D) | 05/01/1982 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass |
(D) External protective coating | (H) Mechanical line leak detector | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 8000 | Unleaded Gas (B) | 05/01/1982 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass |
(D) External protective coating | (H) Mechanical line leak detector | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 05/14/2023 | 05/14/2024 | IRONSHORE SPECIALTY INSURANCE COMPANY | ||||||||
INSURANCE | 01/01/2021 | 09/24/2021 | LIBERTY MUTUAL INSURANCE COMPANY | ||||||||
INSURANCE | 01/01/2019 | 12/31/2019 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 12/31/2018 | 01/01/2019 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 01/01/2018 | 12/31/2018 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 01/01/2017 | 12/31/2017 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 01/01/2015 | 12/31/2015 | TRAVELERS | ||||||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 04/30/2013 | 04/30/2014 | |||||||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 04/29/2011 | 04/30/2012 | |||||||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 04/29/2010 | 04/30/2011 | |||||||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 04/30/2008 | 04/30/2009 | |||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCR | 02/06/2006 | 02/07/2006 | IN-COMPLIANCE | SHER, R | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 01/26/2006 | 01/30/2006 | MINOR OUT-OF-COMPLIANCE | SHER, R | 0/4 | COMPLIANCE ASSURANCE | |||||
RRBD | 02/25/2005 | 03/01/2005 | SHER, R | 0/4 | COMPLIANCE ASSURANCE | ||||||
TCR | 02/11/2005 | 02/14/2005 | MINOR OUT-OF-COMPLIANCE | SHER, R | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 01/14/2005 | 02/02/2005 | MINOR OUT-OF-COMPLIANCE | SHER, R | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 12/08/2003 | 12/09/2003 | IN-COMPLIANCE | SHER, R | 0/3 | COMPLIANCE ASSURANCE | |||||
TCR | 12/03/2003 | 12/09/2003 | MINOR OUT-OF-COMPLIANCE | SHER, R | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 11/17/2003 | 12/01/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | SHER, R | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 10/22/2002 | 10/23/2002 | IN-COMPLIANCE | SHER, R | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 11/28/2001 | 11/30/2001 | IN-COMPLIANCE | SHER, R | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 01/23/2001 | 01/29/2001 | IN-COMPLIANCE | SHER, R | 0/4 | COMPLIANCE ASSURANCE | |||||
TIN | 10/26/2000 | 01/10/2001 | IN-COMPLIANCE | SHER, R | 0/4 | COMPLIANCE ASSURANCE | |||||
TDI | 03/09/2000 | 04/03/2000 | MINOR OUT-OF-COMPLIANCE | SHER, R | 0/4 | DISCHARGE PROJECT | |||||
TCR | 02/28/2000 | 03/07/2000 | IN-COMPLIANCE | SHER, R | 0/4 | COMPLIANCE ASSURANCE | |||||
RRBD | 02/25/2000 | 03/07/2000 | SHER, R | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 02/15/2000 | 03/03/2000 | MINOR OUT-OF-COMPLIANCE | SHER, R | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 06/03/1999 | 06/16/1999 | IN-COMPLIANCE | SHER, R | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 06/01/1999 | 06/16/1999 | IN-COMPLIANCE | SHER, R | 0/0 | COMPLIANCE ASSURANCE | |||||
TIN | 02/05/1999 | 04/21/1999 | IN-COMPLIANCE | SHER, R | 0/4 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Letter | 03/29/2024 | Satisfied | MATUTERODRIGUEZ_MA_1 | Compliance Assistance | |||||||
Site Inspection | 03/29/2024 | Major Out of Compliance | MATUTERODRIGUEZ_MA_1 | 0/3 | Routine Compliance | ||||||
Electronic Communication | 03/29/2024 | Satisfied | MATUTERODRIGUEZ_MA_1 | Routine Compliance | |||||||
Site Inspection | 01/31/2024 | In Compliance | JACQUET_F_1 | 0/3 | Compliance Assistance | ||||||
Letter | 01/31/2024 | Satisfied | JACQUET_F_1 | Compliance Assistance | |||||||
Electronic Communication | 01/31/2024 | Satisfied | JACQUET_F_1 | Compliance Assistance | |||||||
Electronic Communication | 12/20/2023 | Satisfied | JACQUET_F_1 | Compliance Assistance | |||||||
TCAR | 04/25/2022 | Satisfied | MAS_JR_1 | Closure | |||||||
Electronic Communication | 09/30/2021 | Satisfied | JACQUET_F_1 | Compliance Assistance | |||||||
Letter | 09/29/2021 | Satisfied | JACQUET_F_1 | Compliance Assistance | |||||||
Site Inspection | 09/29/2021 | Major Out of Compliance | JACQUET_F_1 | 0/3 | Routine Compliance | ||||||
Electronic Communication | 09/16/2021 | Satisfied | JACQUET_F_1 | Routine Compliance | |||||||
Electronic Communication | 06/08/2021 | Satisfied | JACQUET_F_1 | Closure | |||||||
Site Inspection | 06/08/2021 | In Compliance | JACQUET_F_1 | 0/4 | Closure | ||||||
Letter | 09/12/2019 | Satisfied | DASHTAKI_K_1 | Compliance Assistance | |||||||
Electronic Communication | 09/12/2019 | Satisfied | DASHTAKI_K_1 | Compliance Assistance | |||||||
Letter | 08/05/2019 | Satisfied | DELEON_S_1 | Compliance Assistance | |||||||
Site Inspection | 08/05/2019 | Minor Out of Compliance | DELEON_S_1 | 0/4 | Routine Compliance | ||||||
Electronic Communication | 08/01/2019 | Satisfied | DELEON_S_1 | Routine Compliance | |||||||
TCAR | 04/05/2018 | Satisfied | MAS_JR_1 | Closure | |||||||
Site Inspection | 03/02/2018 | In Compliance | DEZAYAS_A_1 | 0/4 | Installation | ||||||
Electronic Communication | 01/31/2018 | Satisfied | DEZAYAS_A_1 | Closure | |||||||
Site Inspection | 01/31/2018 | In Compliance | DEZAYAS_A_1 | 0/4 | Closure | ||||||
Electronic Communication | 10/10/2017 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Site Inspection | 10/10/2017 | In Compliance | DEZAYAS_A_1 | 0/4 | Routine Compliance | ||||||
Record Document | 10/10/2017 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Electronic Communication | 09/21/2017 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Phone Conversation | 09/21/2017 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Site Inspection | 07/11/2017 | In Compliance | DEZAYAS_A_1 | 0/4 | Compliance Assistance | ||||||
Incident | 06/06/2016 | Has not led to Discharge | DEZAYAS_A_1 | Incident | |||||||
Document Management | 05/31/2016 | Complete | DEZAYAS_A_1 | Incident | |||||||
Document Management | 04/27/2016 | Complete | DEZAYAS_A_1 | Incident | |||||||
Site Inspection | 09/29/2015 | In Compliance | DEZAYAS_A_1 | 0/4 | Non-Compliance | ||||||
Emergency Preparedness Information | 08/13/2015 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Site Inspection | 08/13/2015 | Minor Out of Compliance | DEZAYAS_A_1 | 0/4 | Routine Compliance | ||||||
Letter | 08/13/2015 | Satisfied | DEZAYAS_A_1 | Non-Compliance | |||||||
Electronic Communication | 08/03/2015 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Phone Conversation | 08/03/2015 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Site Inspection | 09/17/2013 | In Compliance | DASHTAKI_K_1 | 0/4 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/17/2013 | Satisfied | DASHTAKI_K_1 | Routine Compliance | |||||||
Phone Conversation | 09/17/2013 | Satisfied | DASHTAKI_K_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 01/09/2012 | Satisfied | DASHTAKI_K_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 01/09/2012 | Satisfied | DASHTAKI_K_1 | Routine Compliance | |||||||
Site Inspection | 12/07/2011 | In Compliance | DASHTAKI_K_1 | 0/4 | Routine Compliance | ||||||
Site Inspection | 09/01/2010 | In Compliance | DASHTAKI_K_1 | 0/4 | Routine Compliance | ||||||
Enforcement Tracking | 04/01/2009 | Closed Without Enforcement | DASHTAKI_K_1 | Enforcement | |||||||
Letter | 04/01/2009 | Satisfied | DASHTAKI_K_1 | Non-Compliance | |||||||
Site Inspection | 04/01/2009 | In Compliance | DASHTAKI_K_1 | 0/4 | Non-Compliance | ||||||
Site Inspection | 03/03/2009 | Minor Out of Compliance | DASHTAKI_K_1 | 0/4 | Non-Compliance | ||||||
Letter | 02/18/2009 | Satisfied | DASHTAKI_K_1 | Non-Compliance | |||||||
Issue Document | 02/18/2009 | Satisfied | DASHTAKI_K_1 | Enforcement | |||||||
Site Inspection | 02/18/2009 | Minor Out of Compliance | DASHTAKI_K_1 | 0/4 | Routine Compliance | ||||||
Enforcement Referral | 02/18/2009 | Accepted | DASHTAKI_K_1 | Enforcement | |||||||
Site Inspection | 12/03/2007 | In Compliance | SHER_RC_1 | 0/4 | Non-Compliance | ||||||
Site Inspection | 11/28/2007 | Minor Out of Compliance | SHER_RC_1 | 0/4 | Routine Compliance | ||||||
Letter | 11/28/2007 | Satisfied | SHER_RC_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 02/05/2007 | Satisfied | SHER_RC_1 | Routine Compliance | |||||||
Site Inspection | 01/09/2007 | In Compliance | SHER_RC_1 | 0/4 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/19/2006 | Satisfied | SHER_RC_1 | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
03/29/2024 | 6003 | Minor | 2.2 Registration Form not submitted for a new system, change in service, closure, owner change, or discovery of unregistered facility. | Submit an updated FDEP registration in order to change the tank status of the premium tank to "Out of Service". | |||||||
03/29/2024 | 6009 | Minor | 4.1 Incident Notification Form (INF) not received in a timely manner. | Submit an INF within 72 hours for the following incident: Low liquid alarm on the L2 Premium interstitial space sensor. | |||||||
03/29/2024 | 6057 | SNC-B | 4.7 Release detection not installed, operated, and maintained per manufacturer's instructions and standards. | Make appropriate repairs to the Veeder Root TLS-350 Plus to clear the high water and low liquid alarms. Provide a liquid status report with all sensors normal when complete. | |||||||
03/29/2024 | 6065 | SNC-B | 4.3 Damaged system not taken out of service or out of operation until repair is made. | The premium UST must immediately be placed out of service since it is likely that a breach has rendered the tank as single-walled. Any liquid inside the UST must be appropriately pumped out and a manifest must be provided. | |||||||
03/29/2024 | 6015 | Minor | 4.3 Incident investigation not completed within 14 days, and/or no DRF or written confirmation received at the end of the 14-day investigation period. | Submit an investigation report (a written explanation of whether the incident led to a discharge and how the problems were corrected, can be done as an email) within fourteen (14) days of the following incident: Low liquid alarm on the L2 Premium interstitial space sensor. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
03/02/2000 | COMPLETED | 30 | |||||||||
12/12/1988 | COMPLETED | 13 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||