Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
||||||||||
Cover Page Report | |||||||||||
Report Run Date: 01/22/2025 Last Data Refresh: 01/21/2025 Report Generated from DOPPLER | |||||||||||
District | Southeast | Type | Retail Station | ||||||||
County | Miami-Dade | Status | OPEN | ||||||||
ID | 8506219 | Latitude | 25° 39' 33.1705 | ||||||||
Name |
P M INTERNATIONAL TRADING CORP INC 11945 S DIXIE HWY |
Longitude | 80° 19' 35.0094 | ||||||||
PINECREST, FL 33156-4440 | LL Method | DPHO | |||||||||
Contact | MICHAEL TOUMA | LL Status | REVIEWED | ||||||||
Phone | (305) 238-1847 | Status Date | 12/26/2024 | ||||||||
Account Owner Information | |||||||||||
Name | PM INTERNATIONAL TRADING CORP INC 11945 S DIXIE HWY MIAMI, FL 33156 |
Effective Date | 10/02/2002 | ||||||||
Contact | MICHAEL TOUMA | ||||||||||
Phone | (305) 992-3622 | ||||||||||
Placard # / Date | 696949 - 06/27/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | PM INTERNATIONAL TRADING CORP INC 11945 S DIXIE HWY MIAMI, FL 33156 |
Effective Date | 10/02/2002 | ||||||||
Contact | MICHAEL TOUMA | ||||||||||
Phone | (305) 992-3622 | ||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 12000 | Ethanol E10 (8) | 03/01/2010 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (I) Double wall (M) Spill containment bucket (O) Tight fill (P) Level gauges/alarms |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs (N) Groundwater monitoring (T) Annual tightness test/Inventory |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
7 | 12000 | Ethanol E10 (8) | 03/01/2010 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (I) Double wall (L) Compartmented (M) Spill containment bucket (O) Tight fill (P) Level gauges/alarms |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs (N) Groundwater monitoring (T) Annual tightness test/Inventory |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 6000 | Unleaded Gas (B) | 11/01/1971 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP |
(B) Steel/galvanized metal (E) Cathodic protection |
(H) Mechanical line leak detector | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1R1 | 8000 | Unleaded Gas (B) | 12/01/1986 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(G) Electronic line leak detector (H) Mechanical line leak detector (L) Automatic tank gauging - USTs (N) Groundwater monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 8000 | Unleaded Gas (B) | 02/01/1972 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP |
(B) Steel/galvanized metal (E) Cathodic protection |
(H) Mechanical line leak detector | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2R1 | 10000 | Unleaded Gas (B) | 12/01/1986 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(G) Electronic line leak detector (L) Automatic tank gauging - USTs (N) Groundwater monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 6000 | Unleaded Gas (B) | 02/01/1972 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP |
(B) Steel/galvanized metal (E) Cathodic protection |
(H) Mechanical line leak detector | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3R1 | 10000 | Vehicular Diesel (D) | 12/01/1986 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(G) Electronic line leak detector (H) Mechanical line leak detector (L) Automatic tank gauging - USTs (W) Fiber-optic Technologies (Z) DEP approved monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 12000 | Unleaded Gas (B) | 12/01/1986 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(G) Electronic line leak detector (H) Mechanical line leak detector (L) Automatic tank gauging - USTs (N) Groundwater monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 550 | Waste Oil (L) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(G) Electronic line leak detector (H) Mechanical line leak detector (L) Automatic tank gauging - USTs (N) Groundwater monitoring |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 12/18/2021 | 12/18/2022 | TOKIO MARINE SPECIALTY INSURANCE COMPANY | ||||||||
INSURANCE | 12/09/2019 | 12/09/2020 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 06/04/2019 | 06/04/2020 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 06/04/2018 | 06/04/2019 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 06/04/2017 | 06/04/2018 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 06/04/2016 | 06/04/2017 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 06/04/2014 | 06/04/2015 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 06/04/2012 | 06/04/2013 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 06/04/2011 | 06/04/2012 | ACE | ||||||||
INSURANCE | 06/04/2011 | 06/04/2012 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 06/04/2010 | 06/04/2011 | ACE | ||||||||
INSURANCE | 03/17/2010 | 03/18/2010 | |||||||||
INSURANCE | 03/17/2010 | 03/17/2010 | |||||||||
INSURANCE | 12/01/2007 | 12/01/2008 | ZURICH-AMERICAN | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 03/10/2006 | 03/21/2006 | MINOR OUT-OF-COMPLIANCE | CAJUSTE, P | 0/5 | COMPLIANCE ASSURANCE | |||||
TCR | 08/30/2005 | 09/01/2005 | IN-COMPLIANCE | HARRIS, J | 0/5 | COMPLIANCE ASSURANCE | |||||
TCR | 07/27/2005 | 07/29/2005 | MINOR OUT-OF-COMPLIANCE | HARRIS, J | 0/5 | COMPLIANCE ASSURANCE | |||||
TCR | 06/28/2005 | 06/30/2005 | MINOR OUT-OF-COMPLIANCE | HARRIS, J | 0/5 | COMPLIANCE ASSURANCE | |||||
TCI | 05/03/2005 | 05/26/2005 | MINOR OUT-OF-COMPLIANCE | HARRIS, J | 0/5 | COMPLIANCE ASSURANCE | |||||
TCR | 11/20/2003 | 11/25/2003 | IN-COMPLIANCE | BOWEN, O | 0/5 | COMPLIANCE ASSURANCE | |||||
TCDI | 10/08/2003 | 10/10/2003 | MINOR OUT-OF-COMPLIANCE | BOWEN, O | 0/5 | COMPLIANCE ASSURANCE | |||||
TCR | 11/01/2002 | 11/20/2002 | IN-COMPLIANCE | BOWEN, O | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 07/30/2002 | 07/30/2002 | SIGNIFICANT OUT-OF-COMPLIANCE | BOWEN, O | 0/5 | COMPLIANCE ASSURANCE | |||||
RRBD | 10/01/2001 | 10/12/2001 | ROMAN, A | 0/5 | COMPLIANCE ASSURANCE | ||||||
TCI | 09/27/2001 | 09/28/2001 | SIGNIFICANT OUT-OF-COMPLIANCE | ROMAN, A | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 09/12/2000 | 09/27/2000 | IN-COMPLIANCE | LAMOLA, S | 0/0 | COMPLIANCE ASSURANCE | |||||
TCI | 01/18/2000 | 02/02/2000 | IN-COMPLIANCE | LAMOLA, S | 0/5 | COMPLIANCE ASSURANCE | |||||
RRBD | 03/10/1999 | 06/24/1999 | CHUNG, T | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 03/10/1999 | 04/30/1999 | MINOR OUT-OF-COMPLIANCE | CHUNG, T | 0/5 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Letter | 12/30/2024 | Satisfied | DEZAYAS_A_1 | Compliance Assistance | |||||||
Site Inspection | 12/30/2024 | Major Out of Compliance | DEZAYAS_A_1 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 12/30/2024 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Electronic Communication | 12/02/2024 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Letter | 04/19/2022 | Satisfied | SANPEDRO_A_2 | Routine Compliance | |||||||
Electronic Communication | 04/19/2022 | Satisfied | SANPEDRO_A_2 | Routine Compliance | |||||||
Site Inspection | 04/19/2022 | In Compliance | SANPEDRO_A_2 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 04/05/2022 | Satisfied | SANPEDRO_A_2 | Routine Compliance | |||||||
Electronic Communication | 12/11/2019 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Phone Conversation | 12/11/2019 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Electronic Communication | 12/11/2019 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Site Inspection | 12/11/2019 | In Compliance | DEZAYAS_A_1 | 0/2 | Routine Compliance | ||||||
Letter | 12/11/2019 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Site Inspection | 12/28/2016 | In Compliance | FERNANDEZBANGO_CE_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 10/23/2014 | Satisfied | FERNANDEZBANGO_CE_1 | Routine Compliance | |||||||
Phone Conversation | 10/23/2014 | Satisfied | FERNANDEZBANGO_CE_1 | Routine Compliance | |||||||
Site Inspection | 10/23/2014 | In Compliance | FERNANDEZBANGO_CE_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/04/2012 | Satisfied | CAJUSTE_PJ_1 | Routine Compliance | |||||||
Site Inspection | 08/21/2012 | In Compliance | CAJUSTE_PJ_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 03/05/2012 | In Compliance | CAJUSTE_PJ_1 | 0/2 | Non-Compliance | ||||||
Electronic Communication | 02/23/2012 | Satisfied | KONG_TE_1 | Routine Compliance | |||||||
Letter | 01/18/2012 | Satisfied | CAJUSTE_PJ_1 | Non-Compliance | |||||||
Site Inspection | 01/18/2012 | Major Out of Compliance | CAJUSTE_PJ_1 | 0/2 | Routine Compliance | ||||||
Enforcement Tracking | 09/19/2011 | Closed With Enforcement | KONG_TE_1 | Enforcement | |||||||
TCAR | 08/04/2011 | Satisfied | MAS_JR_1 | Closure | |||||||
TCAR | 04/15/2011 | Incomplete | MAS_JR_1 | Closure | |||||||
Document Management | 12/30/2010 | Complete | KONG_TE_1 | Enforcement | |||||||
Enforcement Tracking | 10/19/2010 | Closed Without Enforcement | SYKORA_JJ_1 | Enforcement | |||||||
Site Inspection | 10/06/2010 | In Compliance | REID_MT_1 | 0/2 | Routine Compliance | ||||||
Document Management | 09/24/2010 | Complete | KONG_TE_1 | Enforcement | |||||||
Enforcement Referral | 09/24/2010 | Accepted | KONG_TE_1 | Enforcement | |||||||
Site Inspection | 06/18/2010 | In Compliance | CAJUSTE_PJ_1 | 0/2 | Non-Compliance | ||||||
Site Inspection | 06/04/2010 | In Compliance | CAJUSTE_PJ_1 | 0/2 | Installation | ||||||
Meeting | 04/05/2010 | Satisfied | SYKORA_JJ_1 | Non-Compliance | |||||||
Site Inspection | 03/26/2010 | Minor Out of Compliance | SYKORA_JJ_1 | 0/2 | Installation | ||||||
Site Inspection | 03/22/2010 | Minor Out of Compliance | SYKORA_JJ_1 | 0/2 | Installation | ||||||
Site Inspection | 03/17/2010 | Minor Out of Compliance | REYES_D_1 | 0/5 | Closure | ||||||
Phone Conversation | 01/12/2010 | Major Out of Compliance | SYKORA_JJ_1 | Routine Compliance | |||||||
Record Document | 01/08/2010 | Major Out of Compliance | SYKORA_JJ_1 | Routine Compliance | |||||||
Site Inspection | 07/23/2009 | Major Out of Compliance | SYKORA_JJ_1 | 0/5 | Non-Compliance | ||||||
Site Inspection | 07/16/2009 | Major Out of Compliance | SYKORA_JJ_1 | 0/5 | Routine Compliance | ||||||
Record Document | 07/16/2009 | Satisfied | SYKORA_JJ_1 | Non-Compliance | |||||||
Issue Document | 03/02/2009 | Satisfied | KONG_TE_1 | Enforcement | |||||||
Enforcement Referral | 02/11/2009 | Accepted | SYKORA_JJ_1 | Enforcement | |||||||
Letter | 02/11/2009 | Satisfied | SYKORA_JJ_1 | Non-Compliance | |||||||
Site Inspection | 02/11/2009 | Major Out of Compliance | SYKORA_JJ_1 | 0/5 | Routine Compliance | ||||||
Issue Document | 02/11/2009 | Satisfied | SYKORA_JJ_1 | Enforcement | |||||||
Site Inspection | 05/21/2008 | Minor Out of Compliance | CAJUSTE_PJ_1 | 0/5 | Routine Compliance | ||||||
Letter | 05/21/2008 | Satisfied | CAJUSTE_PJ_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 02/15/2007 | Satisfied | CAJUSTE_PJ_1 | Routine Compliance | |||||||
Site Inspection | 01/05/2007 | In Compliance | CAJUSTE_PJ_1 | 0/3 | Non-Compliance | ||||||
Emergency Preparedness Information | 09/21/2006 | Satisfied | SIRMAN_C | Routine Compliance | |||||||
Site Inspection | 09/14/2006 | Minor Out of Compliance | CAJUSTE_PJ_1 | 0/5 | Routine Compliance | ||||||
Letter | 09/14/2006 | Satisfied | CAJUSTE_PJ_1 | Non-Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
12/30/2024 | 6011 | SNC-B | 2.8 No financial responsibility instrument or expired instrument for < 180 days. | Provide a current Certificate of Financial Responsibility. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
07/17/2003 | COMPLETED | 31 | |||||||||
08/24/1987 | COMPLETED | 31 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||