![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||||||
District | Northwest | Type | Retail Station | ||||||||
County | Gadsden | Status | OPEN | ||||||||
ID | 8508397 | Latitude | 30° 34' 39.59 | ||||||||
Name |
KELLYS #3 701 S PAT THOMAS PKWY |
Longitude | 84° 35' 31.2284 | ||||||||
QUINCY, FL 32351-4221 | LL Method | DPHO | |||||||||
Contact | IYAD ABDALNABI | LL Status | REVIEWED | ||||||||
Phone | (850) 228-4489 | Status Date | 09/20/2023 | ||||||||
Account Owner Information | |||||||||||
Name | CHALCHI INC 701 S. PAT THOMAS PKWY QUINCY, FL 32351 |
Effective Date | 05/05/2016 | ||||||||
Contact | IYAD ABDALNABI | ||||||||||
Phone | (850) 228-4489 | ||||||||||
HIBEHASKAR@HOTMAIL.COM | |||||||||||
Placard # / Date | 678906 - 06/05/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | FRANCES M KELLY PO BOX 190 QUINCY, FL 32353-190 |
Effective Date | 01/14/2016 | ||||||||
Contact | |||||||||||
Phone | (850) 841-9038 | ||||||||||
HIBEHASKAR@HOTMAIL.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 5000 | Ethanol E10 (8) | 06/01/1994 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (M) Spill containment bucket (R) Double wall - tank jacket |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 3000 | Ethanol E10 (8) | 06/01/1994 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (M) Spill containment bucket (R) Double wall - tank jacket |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 8000 | Unleaded Gas (B) | 06/01/1976 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (C) Fiberglass | (8) Manually sampled wells | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 8000 | Unleaded Gas (B) | 06/01/1976 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (C) Fiberglass | (8) Manually sampled wells | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 4000 | Unleaded Gas (B) | 06/01/1976 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (C) Fiberglass | (8) Manually sampled wells | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 2000 | Vehicular Diesel (D) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (X) None | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | COMMERCE & INDUSTRY | ||||||||||
INSURANCE | 06/22/2024 | 06/22/2025 | CRUM & FORSTER SPECIALTY INSURANCE COMPANY | ||||||||
INSURANCE | 06/22/2023 | 06/22/2024 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 06/22/2022 | 06/22/2023 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 06/22/2021 | 06/22/2022 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 06/22/2020 | 06/22/2021 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 06/22/2019 | 06/22/2020 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 05/15/2018 | 05/15/2019 | CAPITOL SPECIALTY | ||||||||
INSURANCE | 06/22/2017 | 06/22/2018 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 11/15/2016 | 11/15/2017 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 10/24/2011 | 10/24/2012 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 08/11/2008 | 08/11/2009 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 04/26/1991 | 03/01/1997 | FPLIPA | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCR | 06/24/2005 | 07/01/2005 | MINOR OUT-OF-COMPLIANCE | ADDIE BROOKS | 0/2 | COMPLIANCE ASSURANCE | |||||
NCLI | 04/20/2005 | 04/20/2005 | COMPLIANCE ASSURANCE | ||||||||
TCI | 04/20/2005 | 04/20/2005 | SIGNIFICANT OUT-OF-COMPLIANCE | MARK UANINO | 0/2 | COMPLIANCE ASSURANCE | |||||
TCI | 10/22/2003 | 10/24/2003 | IN-COMPLIANCE | ADDIE BROOKS | 0/2 | COMPLIANCE ASSURANCE | |||||
NCLI | 10/10/2002 | 10/10/2002 | COMPLIANCE ASSURANCE | ||||||||
TCI | 10/10/2002 | 10/10/2002 | MINOR OUT-OF-COMPLIANCE | ADDIE BROOKS | 0/2 | COMPLIANCE ASSURANCE | |||||
TCR | 11/16/2001 | 11/19/2001 | IN-COMPLIANCE | BROOKS_A | 0/2 | COMPLIANCE ASSURANCE | |||||
TCI | 10/18/2001 | 10/24/2001 | MINOR OUT-OF-COMPLIANCE | BROOKS_A | 0/2 | COMPLIANCE ASSURANCE | |||||
NCLI | 10/11/2000 | 10/11/2000 | BROCK_M | 0/2 | COMPLIANCE ASSURANCE | ||||||
TCI | 10/10/2000 | 10/11/2000 | MINOR OUT-OF-COMPLIANCE | BROCK_M | 0/2 | COMPLIANCE ASSURANCE | |||||
NCLI | 10/19/1999 | 10/19/1999 | BROCK_M | 0/2 | COMPLIANCE ASSURANCE | ||||||
TCI | 10/19/1999 | 10/19/1999 | SIGNIFICANT OUT-OF-COMPLIANCE | BROCK_M | 0/2 | COMPLIANCE ASSURANCE | |||||
TCR | 03/10/1999 | 04/05/1999 | IN-COMPLIANCE | BROCK_M | 0/2 | COMPLIANCE ASSURANCE | |||||
UTCR | 11/18/1998 | 11/18/1998 | SIGNIFICANT OUT-OF-COMPLIANCE | BROCK_M | 0/2 | COMPLIANCE ASSURANCE | |||||
UTCI | 10/20/1998 | 10/21/1998 | SIGNIFICANT OUT-OF-COMPLIANCE | BROCK_M | 0/2 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Site Inspection | 02/28/2025 | Major Out of Compliance | FRENCH_EC_1 | 0/2 | Routine Compliance | ||||||
Letter | 02/28/2025 | Satisfied | FRENCH_EC_1 | Compliance Assistance | |||||||
Electronic Communication | 10/04/2023 | Satisfied | FRENCH_EC_1 | Compliance Assistance | |||||||
Letter | 10/04/2023 | Satisfied | FRENCH_EC_1 | Compliance Assistance | |||||||
Site Inspection | 06/28/2023 | Major Out of Compliance | FRENCH_EC_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 02/01/2021 | In Compliance | FRENCH_EC_1 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 02/14/2019 | Satisfied | FRENCH_EC_1 | Compliance Assistance | |||||||
Site Inspection | 01/31/2019 | Minor Out of Compliance | FRENCH_EC_1 | 0/2 | Routine Compliance | ||||||
Letter | 01/31/2019 | Satisfied | FRENCH_EC_1 | Compliance Assistance | |||||||
Site Inspection | 05/31/2017 | In Compliance | FRENCH_EC_1 | 0/2 | Routine Compliance | ||||||
Record Document | 08/17/2015 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||||||
Letter | 06/30/2015 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||||||
Site Inspection | 06/19/2015 | Minor Out of Compliance | FRENCH_EC_1 | 0/2 | Routine Compliance | ||||||
Record Document | 06/11/2013 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||||||
Letter | 03/15/2013 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||||||
Site Inspection | 03/15/2013 | Minor Out of Compliance | FRENCH_EC_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 06/12/2012 | In Compliance | GILLMAN_M | 0/2 | QA/QC | ||||||
Enforcement Tracking | 03/26/2012 | Closed Without Enforcement | GILLMAN_M | Enforcement | |||||||
Site Inspection | 10/31/2011 | In Compliance | HENDERSON_SA_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 10/28/2011 | In Compliance | HENDERSON_SA_1 | 0/2 | Non-Compliance | ||||||
Phone Conversation | 10/11/2011 | Satisfied | GILLMAN_M | Enforcement | |||||||
Letter | 10/11/2011 | Satisfied | GILLMAN_M | Enforcement | |||||||
Letter | 10/10/2011 | Satisfied | GILLMAN_M | Enforcement | |||||||
Letter | 09/28/2011 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Site Inspection | 09/28/2011 | Major Out of Compliance | HENDERSON_SA_1 | 0/2 | Non-Compliance | ||||||
Site Inspection | 09/16/2011 | Major Out of Compliance | GILLMAN_M | 0/2 | Enforcement | ||||||
Letter | 09/08/2011 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Site Inspection | 09/07/2011 | Major Out of Compliance | HENDERSON_SA_1 | 0/2 | Routine Compliance | ||||||
Enforcement Referral | 11/23/2010 | Accepted | GILLMAN_M | Enforcement | |||||||
Letter | 11/01/2010 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Site Inspection | 11/01/2010 | Major Out of Compliance | HENDERSON_SA_1 | 0/2 | Non-Compliance | ||||||
Enforcement Referral | 04/21/2010 | Accepted | GILLMAN_M | Enforcement | |||||||
Document Management | 04/16/2010 | Complete | HENDERSON_SA_1 | Routine Compliance | |||||||
Letter | 04/16/2010 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Site Inspection | 04/14/2010 | Major Out of Compliance | HENDERSON_SA_1 | 0/2 | Routine Compliance | ||||||
Meeting | 03/02/2010 | Satisfied | HENDERSON_SA_1 | Routine Compliance | |||||||
Letter | 03/02/2010 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Letter | 01/28/2010 | Major Out of Compliance | HENDERSON_SA_1 | Non-Compliance | |||||||
Meeting | 01/28/2010 | Major Out of Compliance | HENDERSON_SA_1 | Routine Compliance | |||||||
Letter | 12/30/2009 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Record Document | 11/30/2009 | Satisfied | HENDERSON_SA_1 | Routine Compliance | |||||||
Enforcement Tracking | 08/14/2009 | Closed Without Enforcement | GILLMAN_M | Enforcement | |||||||
Site Inspection | 03/13/2009 | In Compliance | HENDERSON_SA_1 | 0/2 | Non-Compliance | ||||||
Emergency Preparedness Information | 03/03/2009 | Satisfied | HENDERSON_SA_1 | Routine Compliance | |||||||
Site Inspection | 12/22/2008 | Minor Out of Compliance | HENDERSON_SA_1 | 0/6 | Routine Compliance | ||||||
Letter | 12/22/2008 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Enforcement Referral | 11/03/2008 | Accepted | GILLMAN_M | Enforcement | |||||||
Letter | 10/31/2008 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Letter | 10/31/2008 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Site Inspection | 10/31/2008 | Minor Out of Compliance | HENDERSON_SA_1 | 0/2 | Non-Compliance | ||||||
Letter | 10/31/2008 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Site Inspection | 10/23/2008 | Minor Out of Compliance | HENDERSON_SA_1 | 0/6 | Non-Compliance | ||||||
Letter | 10/23/2008 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Site Inspection | 09/19/2008 | Major Out of Compliance | HENDERSON_SA_1 | 0/2 | Non-Compliance | ||||||
Letter | 09/19/2008 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Site Inspection | 09/19/2008 | Minor Out of Compliance | HENDERSON_SA_1 | 0/2 | Non-Compliance | ||||||
Letter | 09/19/2008 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Site Inspection | 05/02/2008 | Minor Out of Compliance | HENDERSON_SA_1 | 0/6 | Non-Compliance | ||||||
Letter | 05/02/2008 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Letter | 04/22/2008 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Site Inspection | 04/22/2008 | Major Out of Compliance | HENDERSON_SA_1 | 0/2 | Routine Compliance | ||||||
Letter | 06/24/2007 | Satisfied | KRAZIT_JL_1 | Non-Compliance | |||||||
Site Inspection | 06/24/2007 | Major Out of Compliance | KRAZIT_JL_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 05/21/2007 | Satisfied | KRAZIT_JL_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 02/07/2007 | Satisfied | DICKSON_GF | Routine Compliance | |||||||
Emergency Preparedness Information | 09/19/2006 | Satisfied | HENDERSON_SA_1 | Routine Compliance | |||||||
Letter | 04/24/2006 | Satisfied | HENDERSON_SA_1 | Non-Compliance | |||||||
Site Inspection | 04/05/2006 | Major Out of Compliance | HENDERSON_SA_1 | 0/2 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
02/28/2025 | 6043 | Minor | 4.13 Fillbox covers not marked according to requirements. | Repaint spill bucket lids required colors. | |||||||
02/28/2025 | 6059 | SNC-B | 4.9 Release detection shall be constructed and installed so that groundwater, rainfall, or soil moisture will not render the release detection method used inoperable. | Repair and replace Reg UL sump entry and lid. Remove water from Marine UST interstice and investigate cause. | |||||||
02/28/2025 | 6021 | SNC-B | 4.1 Failure of secondary containment to meet standards including: impervious spill containment, liners, allowing for release detection, allow for monitoring point, and hydrant pit secondary containment. | Replace Reg UL sump entry and lid. | |||||||
02/28/2025 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Remove water from Reg UL sump and provide proof to this department. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
10/01/1988 | INACTIVE | 6 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||