![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||
District | Central | Type | Retail Station | ||||
County | Lake | Status | OPEN | ||||
ID | 8510098 | Latitude | 28° 50' 7.1278 | ||||
Name |
EUSTIS FOOD AND GAS 1911 S BAY ST |
Longitude | 81° 41' 7.0296 | ||||
EUSTIS, FL 32726-6352 | LL Method | DPHO | |||||
Contact | RATAN MOUJTUMBER | LL Status | REVIEWED | ||||
Phone | (352) 483-7211 | Status Date | 10/07/2003 | ||||
Account Owner Information | |||||||
Name | EUSTIS DISCOUNT TOBACCO & GAS INC 1911 S BAY ST EUSTIS, FL 32726-6352 |
Effective Date | 12/30/1986 | ||||
Contact | RATAN MOJTUMDER | ||||||
Phone | (352) 217-7211 | ||||||
Placard # / Date | 688267 - 06/17/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
5 | 16000 | Unleaded Gas (B) | 07/01/2005 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(F) Fiberglass clad steel (L) Compartmented (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (R) Double wall - tank jacket |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 3000 | Unleaded Gas (B) | 07/01/1972 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (D) Unknown (E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (P) Level gauges/alarms (Q) DEP approved protection |
(M) Double wall - pipe jacket | (2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (L) Automatic tank gauging - USTs |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 4000 | Unleaded Gas (B) | 07/01/1972 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (D) Unknown (E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms (Q) DEP approved protection |
(M) Double wall - pipe jacket | (2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (L) Automatic tank gauging - USTs |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 4000 | Unleaded Gas (B) | 07/01/1972 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (B) Internal lining (D) Unknown (E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms (Q) DEP approved protection |
(M) Double wall - pipe jacket | (2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (L) Automatic tank gauging - USTs |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
4 | 4000 | Unleaded Gas (B) | 07/01/1972 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (D) Unknown (E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms (Q) DEP approved protection |
(M) Double wall - pipe jacket | (2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (L) Automatic tank gauging - USTs |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 12/09/2023 | 12/09/2024 | COMMERCE AND INDUSTRY INSURANCE COMPANY | ||||
INSURANCE | 12/09/2022 | 12/09/2023 | COMMERCE & INDUSTRY INSURANCE CO | ||||
INSURANCE | 12/09/2021 | 12/09/2022 | COMMERCE & INDUSTRY INSURANCE CO | ||||
INSURANCE | 12/09/2020 | 12/09/2021 | COMMERCE & INDUSTRY INSURANCE CO | ||||
INSURANCE | 12/09/2019 | 12/09/2020 | COMMERCE & INDUSTRY INSURANCE CO | ||||
INSURANCE | 12/09/2017 | 12/09/2018 | COMMERCE & INDUSTRY INSURANCE CO | ||||
INSURANCE | 12/09/2016 | 12/09/2017 | COMMERCE & INDUSTRY INSURANCE CO | ||||
INSURANCE | 12/09/2015 | 12/09/2016 | COMMERCE & INDUSTRY | ||||
INSURANCE | 12/09/2013 | 12/09/2014 | COMMERCE & INDUSTRY | ||||
INSURANCE | 12/02/2013 | 12/02/2014 | ACE | ||||
INSURANCE | 12/09/2012 | 12/09/2013 | COMMERCE & INDUSTRY | ||||
INSURANCE | 12/10/2011 | 12/10/2012 | ZURICH-AMERICAN | ||||
INSURANCE | 12/09/2010 | 12/09/2011 | ZURICH-AMERICAN | ||||
INSURANCE | 12/09/2009 | 12/09/2010 | ZURICH-AMERICAN | ||||
INSURANCE | 12/09/2008 | 12/09/2009 | ZURICH-AMERICAN | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
LTR | 08/22/2005 | 09/02/2005 | COX | 0/4 | COMPLIANCE ASSURANCE | ||
Completion Notes CLOSURE ASSESSMENT REC'D. | |||||||
TIN | 07/11/2005 | 07/13/2005 | IN-COMPLIANCE | COX | 0/1 | COMPLIANCE ASSURANCE | |
Completion Notes ONE 16,000 GALLON DOUBLE WALL, COMPARTMENTED, TANK INSTALLED, (10K AND 6K), NEW PIPING (AMERON RIGID FIBERGLASS) TO NORTH MOST DISPENSER. TWO SUMP SENSORS, ONE INTERSTITIAL SENSOR, FLAPPERS. ALL TESTED OK. | |||||||
TXI | 07/11/2005 | 07/13/2005 | IN-COMPLIANCE | COX | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes CLOSURE OF 4 USTS, 3 CLOSED IN PLACE, 1 REMOVED. CBM PERFORMED CLOSURE, DUE IN 60 DAYS. | |||||||
TCR | 04/29/2005 | 05/02/2005 | IN-COMPLIANCE | COX | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes SPILL BUCKETS CLEANED OUT OK. | |||||||
TCR | 04/14/2005 | 04/18/2005 | IN-COMPLIANCE | COX | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes SPILL BUCKETS STILL DIRTY. | |||||||
TCI | 03/14/2005 | 03/16/2005 | MINOR OUT-OF-COMPLIANCE | COX | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes CLEAN OUT SPILL BUCKETS TO ALLOW FOR MONTHLY INSPECTIONS. | |||||||
LTR | 02/10/2005 | 02/10/2005 | BOWERS | 0/4 | COMPLIANCE ASSURANCE | ||
Completion Notes ACTIVITY CREATED TO CLOSE VIOLATIONS. | |||||||
PR | 12/13/2004 | 02/10/2005 | BOWERS | 0/4 | COMPLIANCE ASSURANCE | ||
Completion Notes RECEIVED $500.00 FINE AS ASSESSED AT SM HEARING ON 11/10/04. | |||||||
AH | 11/10/2004 | 02/10/2005 | BOWERS | 0/4 | COMPLIANCE ASSURANCE | ||
Completion Notes TAKEN FOR ENFORCEMENT FOR LATE MLLD AND CP TEST. FINED $500.00. | |||||||
TCR | 04/08/2004 | 04/27/2004 | MINOR OUT-OF-COMPLIANCE | COX | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes MLLD 2/26/04; 10 MONTHS LATE, CP 2/26/04; 9 MONTHS LATE | |||||||
TCI | 03/09/2004 | 03/11/2004 | MINOR OUT-OF-COMPLIANCE | COX | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes SUMP SENSOR CERT. ON SITE, MISSING MLLD AND CP TESTS | |||||||
TCR | 07/14/2003 | 07/16/2003 | IN-COMPLIANCE | BOWERS/COX | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes LIDS PAINTED AND PRINT-OUTS MADE AVAILABLE. | |||||||
TCI | 03/26/2003 | 03/31/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | COX, BOWERS | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes MLLD TEST 6/10/02, CP TEST 7/17/02, SENSOR CERT. ON SITE 3/26/03, | |||||||
LTR | 06/27/2002 | 07/05/2002 | BOWERS | 0/4 | COMPLIANCE ASSURANCE | ||
Completion Notes RECEIVED MLLD TEST RESULTS. | |||||||
TCI | 03/27/2002 | 03/28/2002 | MINOR OUT-OF-COMPLIANCE | COX | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes ANNUAL COMPLIANCE. CP TEST 7/17/02, MLLD DONE 6/10/02. | |||||||
TCI | 03/16/2001 | 03/20/2001 | IN-COMPLIANCE | COX/BOWERS | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes ANNUAL COMPLIANCE | |||||||
TCR | 05/26/2000 | 06/06/2000 | IN-COMPLIANCE | BOWERS | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes RE-INSP. | |||||||
TCI | 04/19/2000 | 04/20/2000 | MINOR OUT-OF-COMPLIANCE | COX/BOWERS | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes ANNUAL COMPLIANCE | |||||||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Enforcement Referral | 01/17/2025 | Accepted | RIVERA_JX_2 | Enforcement | |||
Electronic Communication | 01/16/2025 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Letter | 12/18/2024 | Satisfied | PEREZ_EX_1 | Compliance Assistance | |||
Electronic Communication | 12/09/2024 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Electronic Communication | 12/09/2024 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Electronic Communication | 12/06/2024 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Electronic Communication | 09/19/2024 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Site Inspection | 09/19/2024 | Minor Out of Compliance | COX_CD_1 | 0/1 | Routine Compliance | ||
Letter | 09/19/2024 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Phone Conversation | 09/05/2024 | Satisfied | COX_CD_1 | Routine Compliance | |||
Phone Conversation | 09/05/2024 | Satisfied | COX_CD_1 | Routine Compliance | |||
Enforcement Referral | 03/27/2023 | Rejected | GREGORY_JW_1 | Enforcement | |||
Electronic Communication | 03/27/2023 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Letter | 03/27/2023 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Phone Conversation | 03/22/2023 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Phone Conversation | 03/22/2023 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Electronic Communication | 03/14/2023 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Phone Conversation | 03/14/2023 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Site Inspection | 12/12/2022 | Minor Out of Compliance | COX_CD_1 | 0/1 | Routine Compliance | ||
Letter | 12/12/2022 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Electronic Communication | 11/21/2022 | Satisfied | COX_CD_1 | Routine Compliance | |||
Electronic Communication | 11/18/2022 | Satisfied | COX_CD_1 | Routine Compliance | |||
Phone Conversation | 11/18/2022 | Satisfied | COX_CD_1 | Routine Compliance | |||
Letter | 08/25/2021 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Electronic Communication | 08/25/2021 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Electronic Communication | 07/02/2021 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Meeting | 04/05/2021 | Satisfied | COX_CD_1 | Routine Compliance | |||
Electronic Communication | 01/25/2021 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Phone Conversation | 01/25/2021 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Electronic Communication | 01/22/2021 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Phone Conversation | 01/22/2021 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Incident | 11/10/2020 | Has not led to Discharge | RAUENZAHN_RA_1 | Incident | |||
Letter | 09/28/2020 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Site Inspection | 09/28/2020 | Minor Out of Compliance | COX_CD_1 | 0/1 | Routine Compliance | ||
Phone Conversation | 09/22/2020 | Satisfied | COX_CD_1 | Routine Compliance | |||
Phone Conversation | 09/14/2020 | Satisfied | COX_CD_1 | Routine Compliance | |||
Phone Conversation | 09/14/2020 | Satisfied | COX_CD_1 | Routine Compliance | |||
Electronic Communication | 05/07/2018 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Letter | 05/07/2018 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Letter | 04/10/2018 | Satisfied | COX_CD_1 | Compliance Assistance | |||
Site Inspection | 04/10/2018 | Minor Out of Compliance | COX_CD_1 | 0/1 | Routine Compliance | ||
Phone Conversation | 03/30/2018 | Satisfied | COX_CD_1 | Routine Compliance | |||
Phone Conversation | 03/20/2018 | Satisfied | COX_CD_1 | Routine Compliance | |||
Phone Conversation | 03/20/2018 | Satisfied | COX_CD_1 | Routine Compliance | |||
Record Document | 05/03/2016 | Satisfied | COX_CD_1 | Non-Compliance | |||
Letter | 03/28/2016 | Satisfied | COX_CD_1 | Non-Compliance | |||
Site Inspection | 03/22/2016 | Major Out of Compliance | COX_CD_1 | 0/1 | Routine Compliance | ||
Phone Conversation | 03/22/2016 | Satisfied | COX_CD_1 | Routine Compliance | |||
Phone Conversation | 03/21/2016 | Satisfied | COX_CD_1 | Routine Compliance | |||
Phone Conversation | 03/21/2016 | Satisfied | COX_CD_1 | Routine Compliance | |||
Letter | 09/15/2014 | Satisfied | COX_CD_1 | Non-Compliance | |||
Site Inspection | 09/12/2014 | In Compliance | COX_CD_1 | 0/1 | Non-Compliance | ||
Site Inspection | 09/05/2014 | Minor Out of Compliance | COX_CD_1 | 0/1 | Non-Compliance | ||
Letter | 05/22/2014 | Satisfied | COX_CD_1 | Non-Compliance | |||
Site Inspection | 05/21/2014 | Minor Out of Compliance | COX_CD_1 | 0/1 | Routine Compliance | ||
Document Management | 09/12/2013 | Complete | RAUENZAHN_RA_1 | Incident | |||
Document Management | 09/12/2013 | Complete | RAUENZAHN_RA_1 | Incident | |||
Site Inspection | 05/29/2013 | Minor Out of Compliance | COX_CD_1 | 0/1 | Routine Compliance | ||
Letter | 05/29/2013 | Satisfied | COX_CD_1 | Non-Compliance | |||
Site Inspection | 05/16/2012 | In Compliance | COX_CD_1 | 0/1 | Routine Compliance | ||
Site Inspection | 05/26/2011 | In Compliance | COX_CD_1 | 0/1 | Routine Compliance | ||
Site Inspection | 07/02/2010 | In Compliance | COX_CD_1 | 0/1 | Non-Compliance | ||
Site Inspection | 05/26/2010 | Minor Out of Compliance | JOHNSON_CJ | 0/1 | QA/QC | ||
Letter | 05/25/2010 | Satisfied | ZIMMERMAN_RA_1 | Non-Compliance | |||
Site Inspection | 05/25/2010 | Minor Out of Compliance | ZIMMERMAN_RA_1 | 0/1 | Routine Compliance | ||
Site Inspection | 07/16/2009 | In Compliance | ZIMMERMAN_RA_1 | 0/1 | Non-Compliance | ||
Letter | 05/14/2009 | Satisfied | ZIMMERMAN_RA_1 | Non-Compliance | |||
Site Inspection | 05/14/2009 | Minor Out of Compliance | ZIMMERMAN_RA_1 | 0/1 | Routine Compliance | ||
Site Inspection | 05/02/2008 | In Compliance | ZIMMERMAN_RA_1 | 0/5 | Routine Compliance | ||
Site Inspection | 05/24/2007 | In Compliance | COX_CD_1 | 0/5 | Routine Compliance | ||
Emergency Preparedness Information | 02/12/2007 | Satisfied | COX_CD_1 | Routine Compliance | |||
Emergency Preparedness Information | 09/27/2006 | Satisfied | COX_CD_1 | Routine Compliance | |||
Site Inspection | 05/25/2006 | In Compliance | COX_CD_1 | 0/5 | Routine Compliance | ||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
09/19/2024 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Submit proof of the testing that was reportedly conducted on 9/28/23. | |||
09/19/2024 | 6013 | Minor | 2.10 Appropriate paperwork for financial responsibility improperly completed or maintained. | Locate the entire document, both pages. Fill out a "State of Florida Certificate of Financial Responsibility" (form P) based on the form C. | |||
09/19/2024 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Remove the water from dispenser 1/2 sump. | |||
09/19/2024 | 6002 | Minor | 2.1 Operator Training records not available. | Provide proof of an A/B certificate for the owner and a C certificate for any employees. | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
07/05/2005 | INACTIVE | 50 | |||||