Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
||||||||||
Cover Page Report | |||||||||||
Report Run Date: 02/02/2025 Last Data Refresh: 02/01/2025 Report Generated from DOPPLER | |||||||||||
District | Northwest | Type | Retail Station | ||||||||
County | Okaloosa | Status | OPEN | ||||||||
ID | 8512348 | Latitude | 30° 43' 49.4677 | ||||||||
Name |
SUNSHINE FOOD MART #459 3051 S FERDON BLVD |
Longitude | 86° 34' 1.0845 | ||||||||
CRESTVIEW, FL 32539 | LL Method | DPHO | |||||||||
Contact | JOE FIELDS | LL Status | REVIEWED | ||||||||
Phone | (321) 631-0245 | Status Date | 09/21/2023 | ||||||||
Account Owner Information | |||||||||||
Name | AAO STORES LLC 402 HIGH POINT DR ,SU#101 COCOA, FL 32926 |
Effective Date | 08/10/2018 | ||||||||
Contact | JOE FIELDS | ||||||||||
Phone | (321) 631-0245 | ||||||||||
JOE@SOUTHEASTPETRO.COM | |||||||||||
Placard # / Date | 685427 - 06/07/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | AAO STORES LLC 402 HIGH POINT DR COCOA, FL 32926-3216 |
Effective Date | 01/14/2020 | ||||||||
Contact | |||||||||||
Phone | (321) 631-0245 | ||||||||||
JOE@SOUTHEASTPETRO.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1R1 | 12000 | Unleaded Gas (B) | 03/01/1995 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (R) Double wall - tank jacket |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2R2 | 8000 | Unleaded Gas (B) | 03/01/1995 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (R) Double wall - tank jacket |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3R3 | 10000 | Vehicular Diesel (D) | 03/01/1995 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (R) Double wall - tank jacket |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 10000 | Unleaded Gas (B) | 07/01/1980 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (O) Tight fill |
(B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(8) Manually sampled wells | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 10000 | Unleaded Gas (B) | 07/01/1980 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (O) Tight fill |
(B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(8) Manually sampled wells | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10000 | Unleaded Gas (B) | 07/01/1980 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (O) Tight fill |
(B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(8) Manually sampled wells | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 10000 | Vehicular Diesel (D) | 07/01/1980 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (O) Tight fill |
(B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(8) Manually sampled wells | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 05/13/2024 | 05/13/2025 | ASPEN SPECIALTY INSURANCE COMPANY | ||||||||
INSURANCE | 03/26/2022 | 03/26/2023 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 03/26/2020 | 03/26/2021 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 03/31/2017 | 03/31/2018 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 03/31/2016 | 03/31/2017 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 08/23/2015 | 07/30/2016 | ADMIRAL INSURANCE COMPANY | ||||||||
INSURANCE | 03/31/2013 | 03/13/2014 | ILLINOIS UNION | ||||||||
INSURANCE | 03/31/2012 | 03/31/2013 | ILLINOIS UNION | ||||||||
INSURANCE | 03/31/2011 | 03/31/2012 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 11/11/2009 | 11/11/2010 | ZURICH-AMERICAN | ||||||||
INSURANCE | 11/11/2008 | 11/11/2009 | ZURICH-AMERICAN | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 08/17/2005 | 09/12/2005 | IN-COMPLIANCE | JOHN S. STEVENSON | 0/3 | COMPLIANCE ASSURANCE | |||||
TXI | 03/21/2005 | 04/06/2005 | IN-COMPLIANCE | J. SCOTT HALE | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes REMOVAL OF 2 EBW MODEL 705 SPILL BUCKETS WITH CLOSURE ASSESSMENT BY AET TO BE SUBMITTED WITHIN 60 DAYS. | |||||||||||
TIN | 03/21/2005 | 03/28/2005 | IN-COMPLIANCE | J. SCOTT HALE | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes INSTALLATION OF 2 UNIVERSAL MODEL 70CD SPILL BUCKETS AND HYDROTEST. AET TO PROVIDE ASSESSMENT AND ANALYTICALS WITHIN 60 DAYS. | |||||||||||
RRBD | 03/18/2005 | 03/18/2005 | COMPLIANCE ASSURANCE | ||||||||
RRBD | 10/05/2004 | 10/12/2004 | COMPLIANCE ASSURANCE | ||||||||
TCI | 08/20/2004 | 08/30/2004 | MINOR OUT-OF-COMPLIANCE | JOHN S. STEVENSON | 0/3 | COMPLIANCE ASSURANCE | |||||
TCR | 02/18/2004 | 02/23/2004 | IN-COMPLIANCE | J. SCOTT HALE | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 10/27/2003 | 10/31/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | J. SCOTT HALE | 0/3 | COMPLIANCE ASSURANCE | |||||
IRFR | 09/05/2002 | 09/16/2002 | VAN PAUL HUTCHERSON | 2/0 | DISCHARGE PROJECT | ||||||
Completion Notes EQUIPMENT FAILURE | |||||||||||
TCI | 08/28/2002 | 09/04/2002 | IN-COMPLIANCE | V. PAUL HUTCHERSON | 0/3 | COMPLIANCE ASSURANCE | |||||
RRBD | 09/28/2001 | 10/13/2001 | COMPLIANCE ASSURANCE | ||||||||
TCI | 08/22/2001 | 08/28/2001 | MINOR OUT-OF-COMPLIANCE | THAYER_JD | 0/3 | COMPLIANCE ASSURANCE | |||||
TCR | 12/11/2000 | 12/27/2000 | IN-COMPLIANCE | THAYER_JD | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 08/28/2000 | 09/07/2000 | SIGNIFICANT OUT-OF-COMPLIANCE | THAYER_JD | 0/3 | COMPLIANCE ASSURANCE | |||||
RRBD | 12/03/1999 | 12/20/1999 | THAYER_JD | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 11/03/1999 | 11/15/1999 | MINOR OUT-OF-COMPLIANCE | THAYER_JD | 0/3 | COMPLIANCE ASSURANCE | |||||
RRBD | 06/22/1999 | 08/20/1999 | THAYER_JD | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 04/15/1999 | 05/04/1999 | MINOR OUT-OF-COMPLIANCE | THAYER_J | 0/3 | COMPLIANCE ASSURANCE | |||||
NCLI | 07/17/1998 | 05/04/1999 | THAYER_J | 0/0 | COMPLIANCE ASSURANCE | ||||||
UTCI | 06/10/1998 | 07/07/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Record Document | 01/31/2025 | Satisfied | ELLIOTT_EV_1 | Compliance Assistance | |||||||
Document Management | 01/30/2025 | Satisfied | ELLIOTT_EV_1 | Component Closure | |||||||
TCAR | 01/30/2025 | Satisfied | ELLIOTT_EV_1 | Component Closure | |||||||
Letter | 11/14/2024 | Satisfied | ELLIOTT_EV_1 | Compliance Assistance | |||||||
Site Inspection | 11/12/2024 | Major Out of Compliance | ELLIOTT_EV_1 | 0/3 | Component Installation | ||||||
Letter | 10/28/2024 | Satisfied | ELLIOTT_EV_1 | Compliance Assistance | |||||||
Record Document | 10/24/2024 | Satisfied | ELLIOTT_EV_1 | Compliance Assistance | |||||||
Record Document | 10/24/2024 | Satisfied | ELLIOTT_EV_1 | Compliance Assistance | |||||||
Letter | 08/09/2024 | Satisfied | GARTIN_D | Compliance Assistance | |||||||
Electronic Communication | 08/07/2024 | Satisfied | GARTIN_D | Routine Compliance | |||||||
Site Inspection | 08/07/2024 | Major Out of Compliance | GARTIN_D | 0/3 | Routine Compliance | ||||||
Electronic Communication | 08/07/2024 | Satisfied | GARTIN_D | Routine Compliance | |||||||
Letter | 12/22/2022 | Satisfied | WILSON_ML_1 | Compliance Assistance | |||||||
Record Document | 12/20/2022 | Satisfied | GARTIN_D | Compliance Assistance | |||||||
Letter | 11/09/2022 | Satisfied | WILSON_ML_1 | Compliance Assistance | |||||||
Site Inspection | 11/08/2022 | Minor Out of Compliance | GARTIN_D | 0/3 | Routine Compliance | ||||||
Electronic Communication | 11/08/2022 | Satisfied | GARTIN_D | Routine Compliance | |||||||
Record Document | 08/21/2020 | Satisfied | PANGAHAS_RL_1 | Compliance Assistance | |||||||
Issue Document | 08/21/2020 | Satisfied | WILSON_ML_1 | Compliance Assistance | |||||||
Letter | 08/21/2020 | Satisfied | WILSON_ML_1 | Compliance Assistance | |||||||
Electronic Communication | 08/12/2020 | Satisfied | PANGAHAS_RL_1 | Routine Compliance | |||||||
Letter | 08/12/2020 | Satisfied | WILSON_ML_1 | Compliance Assistance | |||||||
Site Inspection | 08/12/2020 | Major Out of Compliance | PANGAHAS_RL_1 | 0/3 | Routine Compliance | ||||||
Issue Document | 08/12/2020 | Satisfied | WILSON_ML_1 | Compliance Assistance | |||||||
Issue Document | 03/30/2018 | Satisfied | WILSON_ML_1 | Routine Compliance | |||||||
Letter | 03/30/2018 | Satisfied | WILSON_ML_1 | Routine Compliance | |||||||
Site Inspection | 03/30/2018 | In Compliance | KHAN_MR_1 | 0/3 | Routine Compliance | ||||||
Phone Conversation | 03/30/2018 | Satisfied | KHAN_MR_1 | Routine Compliance | |||||||
Enforcement Tracking | 09/07/2016 | Closed Without Enforcement | MERRITT_S | Enforcement | |||||||
Site Inspection | 09/07/2016 | In Compliance | MERRITT_S | 0/3 | Enforcement | ||||||
Enforcement Referral | 08/17/2016 | Accepted | BRAZILE_DO_1 | Enforcement | |||||||
Record Document | 03/15/2016 | Satisfied | BRAZILE_DO_1 | Non-Compliance | |||||||
Letter | 02/08/2016 | Satisfied | WILSON_ML_1 | Non-Compliance | |||||||
Letter | 01/08/2016 | Satisfied | WILSON_ML_1 | Non-Compliance | |||||||
Site Inspection | 01/07/2016 | Major Out of Compliance | BRAZILE_DO_1 | 0/3 | Routine Compliance | ||||||
Site Inspection | 01/17/2014 | In Compliance | BRAZILE_DO_1 | 0/3 | Non-Compliance | ||||||
Letter | 11/20/2013 | Satisfied | DAURIA_KL_1 | Non-Compliance | |||||||
Site Inspection | 11/19/2013 | Minor Out of Compliance | GILLMAN_M | 0/3 | QA/QC | ||||||
Site Inspection | 11/13/2013 | Minor Out of Compliance | BRAZILE_DO_1 | 0/3 | Routine Compliance | ||||||
Site Inspection | 06/12/2013 | In Compliance | BRAZILE_DO_1 | 0/3 | Non-Compliance | ||||||
Letter | 11/28/2012 | Satisfied | DAURIA_KL_1 | Non-Compliance | |||||||
Site Inspection | 11/27/2012 | Major Out of Compliance | BRAZILE_DO_1 | 0/3 | Routine Compliance | ||||||
TCAR | 12/21/2011 | Satisfied | PURDY_EM_1 | Closure | |||||||
TCAR | 12/21/2011 | Satisfied | PURDY_EM_1 | Closure | |||||||
Letter | 12/21/2011 | Satisfied | PURDY_EM_1 | Closure | |||||||
Site Inspection | 12/14/2011 | In Compliance | BRAZILE_DO_1 | 0/3 | Non-Compliance | ||||||
Letter | 08/29/2011 | Satisfied | PURDY_EM_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 08/26/2011 | Satisfied | BRAZILE_DO_1 | Routine Compliance | |||||||
Site Inspection | 08/26/2011 | Major Out of Compliance | BRAZILE_DO_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 08/25/2011 | Satisfied | BRAZILE_DO_1 | Routine Compliance | |||||||
Letter | 08/04/2011 | Satisfied | PURDY_EM_1 | Closure | |||||||
Letter | 05/26/2011 | Satisfied | RHOADS_KM_1 | Non-Compliance | |||||||
Site Inspection | 05/25/2011 | Minor Out of Compliance | TISSINGTON_AB_1 | 0/3 | Installation | ||||||
Record Document | 05/25/2011 | Satisfied | TISSINGTON_AB_1 | Non-Compliance | |||||||
Letter | 05/10/2011 | Satisfied | RHOADS_KM_1 | Non-Compliance | |||||||
Site Inspection | 05/06/2011 | Minor Out of Compliance | TISSINGTON_AB_1 | 0/3 | Closure | ||||||
Record Document | 02/04/2011 | Satisfied | TISSINGTON_AB_1 | Non-Compliance | |||||||
Letter | 01/27/2011 | Satisfied | PURDY_EM_1 | Non-Compliance | |||||||
Site Inspection | 01/18/2011 | Minor Out of Compliance | TISSINGTON_AB_1 | 0/3 | Non-Compliance | ||||||
Letter | 09/20/2010 | Satisfied | PIERCE_LL_1 | Non-Compliance | |||||||
Site Inspection | 08/24/2010 | Minor Out of Compliance | TISSINGTON_AB_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 08/24/2010 | Satisfied | TISSINGTON_AB_1 | Routine Compliance | |||||||
Site Inspection | 07/24/2009 | In Compliance | TISSINGTON_AB_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 07/24/2009 | Satisfied | TISSINGTON_AB_1 | Routine Compliance | |||||||
Site Inspection | 07/23/2008 | In Compliance | TISSINGTON_AB_1 | 0/3 | Routine Compliance | ||||||
Letter | 02/20/2008 | Satisfied | STEVENSON_JS | Non-Compliance | |||||||
Site Inspection | 01/08/2008 | Minor Out of Compliance | STEVENSON_JS | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/12/2007 | Satisfied | HALE_JS_1 | Routine Compliance | |||||||
Site Inspection | 11/14/2006 | In Compliance | STEVENSON_JS | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 10/26/2006 | Satisfied | HALE_JS_1 | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
No Open Violations Found | |||||||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
05/20/2005 | COMPLETED | 26 | |||||||||
01/31/1994 | COMPLETED | 6 | |||||||||
04/21/1987 | ACTIVE | 10 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||