![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Bulk Chemical Storage | ||||||||
County | Pasco | Status | OPEN | ||||||||
ID | 8514997 | Latitude | 28° 19' 32.7862 | ||||||||
Name |
HELENA CHEMICAL CO 11500 OLD LAKELAND HWY |
Longitude | 82° 9' 33.8031 | ||||||||
DADE CITY, FL 33525 | LL Method | DPHO | |||||||||
Contact | TONI SWAIN | LL Status | REVIEWED | ||||||||
Phone | (901) 537-7264 | Status Date | 12/06/2011 | ||||||||
Account Owner Information | |||||||||||
Name | HELENA AGRI ENTERPRISES LLC 225 SCHILLING BLVD COLLIERVILLE, TN 38017-7177 |
Effective Date | 04/16/2018 | ||||||||
Contact | TONI SWAIN | ||||||||||
Phone | (901) 537-7264 | ||||||||||
SWAINT@HELENAAGRI.COM | |||||||||||
Placard # / Date | 687747 - 06/13/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | HELENA AGRI ENTERPRISES LLC 225 SCHILLING BLVD COLLIERVILLE, TN 38017-7177 |
Effective Date | 04/16/2018 | ||||||||
Contact | TONI SWAIN | ||||||||||
Phone | (901) 537-7264 | ||||||||||
SWAINT@HELENAAGRI.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
06 | 30000 | Misc Petrol-Based Product (X) | 07/01/1972 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (A) Abv, no soil contact (B) Steel/galvanized metal |
(I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
07 | 150000 | Misc Petrol-Based Product (X) | 07/01/1980 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(D) Unknown | (D) External protective coating | (I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
08 | 150000 | Misc Petrol-Based Product (X) | 07/01/1980 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(D) Unknown | (D) External protective coating | (I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
09 | 10000 | Vehicular Diesel (D) | 12/01/1988 | ABOVEGROUND | Out of Service (T) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating |
(Q) Visual inspection of ASTs | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 1000 | Unleaded Gas (B) | 12/01/1996 | ABOVEGROUND | Out of Service (T) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating |
(Q) Visual inspection of ASTs | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
10 | 7000 | Other Non Regulated (Z) | 07/01/1989 | ABOVEGROUND | NonReg De-mimimus (Z) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (A) Abv, no soil contact (B) Steel/galvanized metal |
(I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
11 | 2500 | Pesticide (Q) | 03/01/1990 | ABOVEGROUND | NonReg Construction (E) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(K) AST containment | (A) Abv, no soil contact | (I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
12 | 2500 | Pesticide (Q) | 03/01/1990 | ABOVEGROUND | NonReg Construction (E) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(K) AST containment | (A) Abv, no soil contact | (I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
13 | 1000 | Petroleum Additive (W) | 07/01/1988 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass | (A) Abv, no soil contact | (I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
14 | 2500 | Other Non Regulated (Z) | 02/01/1992 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(M) Spill containment bucket (R) Double wall - tank jacket (U) Field erected tank |
(A) Abv, no soil contact | (J) Monitor piping/liner space | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
15 | 2500 | Other Non Regulated (Z) | 02/01/1992 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(M) Spill containment bucket (R) Double wall - tank jacket (U) Field erected tank |
(A) Abv, no soil contact | (J) Monitor piping/liner space | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
16 | 2500 | Other Non Regulated (Z) | 02/01/1992 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(M) Spill containment bucket (R) Double wall - tank jacket (U) Field erected tank |
(A) Abv, no soil contact | (J) Monitor piping/liner space | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
20 | 10000 | Other Non Regulated (Z) | 12/01/1998 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (I) Double wall (L) Compartmented |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
37001 | 2000 | Leaded Gas (A) | 08/01/1967 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (Y) Unknown | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
37002 | 6000 | Vehicular Diesel (D) | 12/01/1969 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (Y) Unknown | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
37003 | 6000 | Vehicular Diesel (D) | 12/01/1969 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (Y) Unknown | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
37004 | 1000 | Unleaded Gas (B) | 07/01/1976 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (Y) Unknown | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
37005 | 1000 | Leaded Gas (A) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (Y) Unknown | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 01/24/2020 | 01/24/2021 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 01/24/2019 | 01/24/2020 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 01/24/2018 | 01/24/2019 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 01/24/2017 | 01/24/2018 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 01/24/2016 | 01/24/2017 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 01/24/2015 | 01/24/2016 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 01/24/2014 | 01/24/2015 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 02/11/2013 | 02/11/2014 | ACE | ||||||||
INSURANCE | 01/24/2012 | 01/24/2014 | LEXINGTON INSURANCE CO | ||||||||
INSURANCE | 01/24/2011 | 01/24/2012 | LEXINGTON NATIONAL | ||||||||
INSURANCE | 01/24/2010 | 01/24/2011 | LEXINGTON NATIONAL | ||||||||
INSURANCE | 01/24/2009 | 01/24/2010 | LEXINGTON NATIONAL | ||||||||
INSURANCE | 01/24/2006 | 01/24/2009 | GREENWICH | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 11/16/2005 | 11/21/2005 | IN-COMPLIANCE | RODRIGUEZ, IVAN | 4/0 | COMPLIANCE ASSURANCE | |||||
RRBD | 07/21/2005 | 07/22/2005 | CONDOLEON,GEORGE | 0/0 | COMPLIANCE ASSURANCE | ||||||
CWOE | 07/21/2005 | 07/22/2005 | CONDOLEON, GEORGE | 0/0 | COMPLIANCE ASSURANCE | ||||||
NCLI | 02/21/2005 | 02/21/2005 | CONDOLEON, GEORGE | 4/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 02/15/2005 | 02/21/2005 | MINOR OUT-OF-COMPLIANCE | CONDOLEON, GEORGE | 4/0 | COMPLIANCE ASSURANCE | |||||
TCR | 06/11/2004 | 06/11/2004 | IN-COMPLIANCE | HANSEN, DAVID | 1/0 | COMPLIANCE ASSURANCE | |||||
TCI | 02/16/2004 | 02/23/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | HANSEN, DAVID | 4/0 | COMPLIANCE ASSURANCE | |||||
TCI | 04/08/2003 | 04/16/2003 | IN-COMPLIANCE | RODRIGUEZ, IVAN | 2/0 | COMPLIANCE ASSURANCE | |||||
TCI | 05/01/2002 | 05/08/2002 | IN-COMPLIANCE | HANSEN, DAVID | 4/0 | COMPLIANCE ASSURANCE | |||||
TCI | 04/04/2001 | 04/05/2001 | IN-COMPLIANCE | HANSEN | 4/0 | COMPLIANCE ASSURANCE | |||||
TCR | 08/24/2000 | 01/05/2001 | IN-COMPLIANCE | HARRIS | 0/2 | COMPLIANCE ASSURANCE | |||||
NCLI | 05/30/2000 | 05/30/2000 | HARRIS | 0/2 | COMPLIANCE ASSURANCE | ||||||
TCI | 05/24/2000 | 05/30/2000 | MINOR OUT-OF-COMPLIANCE | HARRIS | 5/0 | COMPLIANCE ASSURANCE | |||||
TCI | 05/28/1999 | 06/01/1999 | IN-COMPLIANCE | HARRIS_DAL | 4/0 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Enforcement Referral | 02/27/2023 | Accepted | JUARISTIC_GK_1 | Enforcement | |||||||
Enforcement Referral | 02/27/2023 | Accepted | JUARISTIC_GK_1 | Enforcement | |||||||
Electronic Communication | 01/10/2023 | Satisfied | JUARISTIC_GK_1 | Compliance Assistance | |||||||
Electronic Communication | 01/10/2023 | Satisfied | JUARISTIC_GK_1 | Compliance Assistance | |||||||
Site Inspection | 10/10/2022 | Major Out of Compliance | JUARISTIC_GK_1 | 2/0 | Routine Compliance | ||||||
Letter | 10/10/2022 | Satisfied | JUARISTIC_GK_1 | Compliance Assistance | |||||||
Electronic Communication | 09/20/2022 | Satisfied | JUARISTIC_GK_1 | Routine Compliance | |||||||
Letter | 03/02/2020 | Satisfied | JUARISTIC_GK_1 | Routine Compliance | |||||||
Site Inspection | 03/02/2020 | In Compliance | JUARISTIC_GK_1 | 2/0 | Routine Compliance | ||||||
Electronic Communication | 02/12/2020 | Satisfied | JUARISTIC_GK_1 | Routine Compliance | |||||||
Record Document | 01/23/2018 | Satisfied | JUARISTIC_GK_1 | Compliance Assistance | |||||||
Letter | 01/23/2018 | Satisfied | JUARISTIC_GK_1 | Compliance Assistance | |||||||
Letter | 12/21/2017 | Satisfied | JUARISTIC_GK_1 | Compliance Assistance | |||||||
Site Inspection | 12/21/2017 | Minor Out of Compliance | JUARISTIC_GK_1 | 2/0 | Routine Compliance | ||||||
Electronic Communication | 12/12/2017 | Satisfied | JUARISTIC_GK_1 | Routine Compliance | |||||||
Electronic Communication | 04/08/2015 | Satisfied | JUARISTIC_GK_1 | Routine Compliance | |||||||
Site Inspection | 04/08/2015 | In Compliance | JUARISTIC_GK_1 | 2/0 | Routine Compliance | ||||||
Site Inspection | 02/26/2013 | In Compliance | ROGGELIN_EM_1 | 2/0 | Routine Compliance | ||||||
Site Inspection | 06/14/2011 | In Compliance | BAUER_DR_1 | 2/0 | Routine Compliance | ||||||
Site Inspection | 06/15/2010 | In Compliance | BAUER_DR_1 | 1/0 | Closure | ||||||
Site Inspection | 06/11/2010 | In Compliance | BAUER_DR_1 | 2/0 | Routine Compliance | ||||||
Site Inspection | 01/07/2009 | In Compliance | MARTIN_JM | 3/0 | Closure | ||||||
Site Inspection | 11/19/2008 | In Compliance | MARTIN_JM | 3/0 | Routine Compliance | ||||||
Record Document | 05/08/2008 | Satisfied | MARTIN_JM | Non-Compliance | |||||||
Site Inspection | 04/14/2008 | Major Out of Compliance | MARTIN_JM | 4/0 | Routine Compliance | ||||||
Letter | 04/14/2008 | Satisfied | MARTIN_JM | Non-Compliance | |||||||
Site Inspection | 12/15/2006 | In Compliance | RODRIGUEZ_IN | 13/0 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
01/31/2023 | 7010 | SNC-A | 1.8 No financial responsibility instrument or expired instrument for > 180 days. | Provide proof of financial responsibility. | |||||||
01/31/2023 | 7101 | SNC-B | 3.12 Storage tank system not closed within 90 days in accordance with this subsection. | Permanently close/remove the tank. | |||||||
01/10/2023 | 6079 | SNC-B | 4.10 USTs not closed with 90 days of discovery, or not meeting requirements, unable to be repaired or no FR. | Permanently close the tanks. | |||||||
01/10/2023 | 6012 | SNC-A | 2.9 No financial responsibility instrument or expired instrument for > 180 days. | Demonstrate financial responsibility. | |||||||
No Discharges Found |