![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||
District | Southwest | Type | Retail Station | ||||
County | Pinellas | Status | OPEN | ||||
ID | 8515390 | Latitude | 28° 0' 2.7589 | ||||
Name |
CIRCLE K #4070 2173 N HERCULES AVE |
Longitude | 82° 45' 16.2551 | ||||
CLEARWATER, FL 34623-2322 | LL Method | DPHO | |||||
Contact | GRAHAM BIGGS | LL Status | REVIEWED | ||||
Phone | (919) 774-6700 | Status Date | 09/08/2003 | ||||
Account Owner Information | |||||||
Name | CIRCLE K STORES INC 1100 Situs Ct Raleigh, NC 27606-5446 |
Effective Date | 05/20/1994 | ||||
Contact | IRA LEWIS | ||||||
Phone | (423) 400-2480 | ||||||
ILEWIS@CIRCLEK.COM | |||||||
Placard # / Date | 697550 - 06/28/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1R1 | 9816 | Unleaded Gas (B) | 04/01/1988 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2R1 | 9816 | Unleaded Gas (B) | 04/01/1988 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 10000 | Leaded Gas (A) | 05/01/1977 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel | (C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(Y) Unknown | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 10000 | Gasohol (C) | 05/01/1977 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel | (C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(Y) Unknown | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3R1 | 9816 | Unleaded Gas (B) | 04/01/1988 | UNDERGROUND | Closed In Place (A) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
GUARANTEE | 08/21/2023 | 08/26/2025 | |||||
GUARANTEE | 04/24/2022 | 08/21/2023 | |||||
GUARANTEE | 04/25/2021 | 08/27/2022 | |||||
INSURANCE | 12/01/2020 | 12/01/2021 | NAVIGATORS SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2019 | 12/01/2020 | NAVIGATORS SPECIALTY INSURANCE CO | ||||
LETTER OF CREDIT | 12/01/2019 | 12/01/2019 | NAVIGATORS SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2018 | 12/01/2019 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2017 | 12/01/2018 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2016 | 12/01/2017 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2015 | 12/01/2016 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2014 | 12/01/2015 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2011 | 12/01/2013 | CHUBB | ||||
INSURANCE | 12/17/2010 | 12/17/2011 | CHUBB | ||||
INSURANCE | 12/17/2009 | 12/17/2010 | CHUBB | ||||
INSURANCE | 12/17/2008 | 12/17/2009 | AMERICAN INTERNATIONAL SPECIALTY LINES | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
RRBD | 04/06/2006 | 04/17/2006 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes NEW RESULTS SUBMITTED | |||||||
LTR | 03/28/2006 | 04/17/2006 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes EMAIL TO FRAN FRANCONI ABOUT NO LEAK RATE INIDICATED ON TEST RESULTS FOR L L D'S | |||||||
RRBD | 03/06/2006 | 04/17/2006 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
NCLI | 03/01/2006 | 03/01/2006 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 02/27/2006 | 03/01/2006 | SIGNIFICANT OUT-OF-COMPLIANCE | BARNETT | 0/3 | COMPLIANCE ASSURANCE | |
RRBD | 07/25/2005 | 08/09/2005 | COMPLIANCE ASSURANCE | ||||
CWOE | 07/25/2005 | 08/09/2005 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||
NCLI | 07/11/2005 | 08/09/2005 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 06/22/2005 | 07/01/2005 | MINOR OUT-OF-COMPLIANCE | ROGGELIN | 0/3 | COMPLIANCE ASSURANCE | |
LTR | 09/03/2004 | 09/22/2004 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
TCR | 09/02/2004 | 09/22/2004 | IN-COMPLIANCE | BARNETT | 0/3 | COMPLIANCE ASSURANCE | |
NCLI | 06/18/2004 | 06/23/2004 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
TCR | 06/16/2004 | 06/23/2004 | MINOR OUT-OF-COMPLIANCE | BARNETT | 0/3 | COMPLIANCE ASSURANCE | |
RRBD | 06/14/2004 | 06/23/2004 | COMPLIANCE ASSURANCE | ||||
NCLI | 04/23/2004 | 04/29/2004 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 04/19/2004 | 04/29/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | BARNETT | 0/3 | COMPLIANCE ASSURANCE | |
RRBD | 11/22/2002 | 12/04/2002 | COMPLIANCE ASSURANCE | ||||
NCLI | 11/03/2002 | 11/05/2002 | TAM | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 11/01/2002 | 11/05/2002 | MINOR OUT-OF-COMPLIANCE | TAM | 0/3 | COMPLIANCE ASSURANCE | |
Completion Notes AMERON FRP PIPE | |||||||
TCI | 09/04/2001 | 09/09/2001 | IN-COMPLIANCE | HALSCOTT | 0/3 | COMPLIANCE ASSURANCE | |
RRBD | 10/19/2000 | 10/26/2000 | HALSCOTT | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 10/05/2000 | 10/17/2000 | MINOR OUT-OF-COMPLIANCE | HALSCOTT | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 05/10/2000 | 05/22/2000 | IN-COMPLIANCE | CASTOR | 0/3 | COMPLIANCE ASSURANCE | |
RRBD | 01/28/1999 | 07/21/1999 | PUGH | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 01/15/1999 | 07/21/1999 | SIGNIFICANT OUT-OF-COMPLIANCE | PUGH | 0/0 | COMPLIANCE ASSURANCE | |
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Record Document | 09/20/2024 | Satisfied | MUSLIC_A_1 | Compliance Assistance | |||
Record Document | 09/10/2024 | Satisfied | MUSLIC_A_1 | Compliance Assistance | |||
Record Document | 09/10/2024 | Satisfied | MUSLIC_A_1 | Compliance Assistance | |||
Record Document | 09/10/2024 | Satisfied | MUSLIC_A_1 | Compliance Assistance | |||
Letter | 09/04/2024 | Satisfied | MUSLIC_A_1 | Compliance Assistance | |||
Site Inspection | 09/04/2024 | Minor Out of Compliance | MUSLIC_A_1 | 0/2 | Routine Compliance | ||
Letter | 08/28/2024 | Satisfied | WIMBERLY_E | Enforcement | |||
Electronic Communication | 07/31/2024 | Satisfied | MUSLIC_A_1 | Routine Compliance | |||
Record Document | 10/31/2023 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||
Enforcement Referral | 08/24/2023 | Accepted | SHOCK_E_1 | Enforcement | |||
Electronic Communication | 08/18/2023 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||
Record Document | 06/21/2023 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||
Letter | 03/01/2023 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||
Site Inspection | 02/28/2023 | Minor Out of Compliance | SHOCK_E_1 | 0/2 | Routine Compliance | ||
Electronic Communication | 01/30/2023 | Satisfied | SHOCK_E_1 | Routine Compliance | |||
Letter | 11/15/2022 | Satisfied | SHOCK_E_1 | Component Installation | |||
Letter | 11/15/2022 | Satisfied | SHOCK_E_1 | Component Closure | |||
Site Inspection | 11/14/2022 | In Compliance | SHOCK_E_1 | 0/2 | Component Closure | ||
TCAR | 11/14/2022 | Satisfied | SHOCK_E_1 | Component Closure | |||
Site Inspection | 11/14/2022 | In Compliance | SHOCK_E_1 | 0/2 | Component Installation | ||
Letter | 11/14/2022 | Satisfied | SHOCK_E_1 | Component Closure | |||
Record Document | 09/23/2020 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Letter | 09/23/2020 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Record Document | 09/23/2020 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Letter | 08/26/2020 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Site Inspection | 08/26/2020 | Major Out of Compliance | STRAUSS_RH_1 | 0/2 | Routine Compliance | ||
Electronic Communication | 07/27/2020 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Letter | 04/13/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Record Document | 04/13/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Incident | 04/13/2018 | Has not led to Discharge | STRAUSS_RH_1 | Incident | |||
Letter | 04/03/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Site Inspection | 04/03/2018 | Major Out of Compliance | STRAUSS_RH_1 | 0/2 | Routine Compliance | ||
Electronic Communication | 03/29/2018 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Document Management | 02/16/2018 | Satisfied | STRAUSS_RH_1 | Incident | |||
Site Inspection | 01/11/2016 | In Compliance | STRAUSS_RH_1 | 0/2 | Non-Compliance | ||
Electronic Communication | 01/11/2016 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Site Inspection | 11/03/2015 | Minor Out of Compliance | STRAUSS_RH_1 | 0/2 | Routine Compliance | ||
Letter | 11/03/2015 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Electronic Communication | 10/28/2013 | Satisfied | JUEDES_HC_1 | Non-Compliance | |||
Site Inspection | 10/28/2013 | In Compliance | JUEDES_HC_1 | 0/2 | Non-Compliance | ||
Site Inspection | 09/11/2013 | Minor Out of Compliance | JUEDES_HC_1 | 0/2 | Routine Compliance | ||
Letter | 09/11/2013 | Satisfied | JUEDES_HC_1 | Non-Compliance | |||
Emergency Preparedness Information | 09/11/2013 | Satisfied | JUEDES_HC_1 | Routine Compliance | |||
Letter | 07/31/2013 | Satisfied | JUEDES_HC_1 | Non-Compliance | |||
Site Inspection | 07/31/2013 | Minor Out of Compliance | JUEDES_HC_1 | 0/2 | Non-Compliance | ||
Site Inspection | 06/07/2013 | Minor Out of Compliance | JUEDES_HC_1 | 0/2 | Non-Compliance | ||
Letter | 06/07/2013 | Satisfied | JUEDES_HC_1 | Non-Compliance | |||
Electronic Communication | 06/07/2013 | Satisfied | JUEDES_HC_1 | Non-Compliance | |||
Letter | 02/04/2013 | Satisfied | SOWERS_JA_1 | Non-Compliance | |||
Site Inspection | 02/04/2013 | Minor Out of Compliance | SOWERS_JA_1 | 0/2 | Routine Compliance | ||
Record Document | 12/14/2011 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Record Document | 10/04/2011 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 10/04/2011 | Minor Out of Compliance | LONGEN_JL_1 | 0/2 | Non-Compliance | ||
Letter | 10/04/2011 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Incident | 08/15/2011 | Has not led to Discharge | LONGEN_JL_1 | Incident | |||
Emergency Preparedness Information | 08/05/2011 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||
Letter | 08/03/2011 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 08/03/2011 | Major Out of Compliance | LONGEN_JL_1 | 0/2 | Routine Compliance | ||
Incident | 05/27/2011 | Has not led to Discharge | LONGEN_JL_1 | Incident | |||
Site Inspection | 07/27/2010 | In Compliance | LONGEN_JL_1 | 0/2 | Non-Compliance | ||
Record Document | 07/19/2010 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 07/15/2010 | Minor Out of Compliance | LONGEN_JL_1 | 0/2 | Routine Compliance | ||
Letter | 07/15/2010 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 06/12/2009 | In Compliance | LONGEN_JL_1 | 0/2 | Non-Compliance | ||
Site Inspection | 05/15/2009 | Minor Out of Compliance | LONGEN_JL_1 | 0/2 | Routine Compliance | ||
Letter | 05/15/2009 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Record Document | 07/03/2008 | Satisfied | BARNETT_JX | Non-Compliance | |||
Letter | 06/26/2008 | Satisfied | BARNETT_JX | Non-Compliance | |||
Site Inspection | 06/26/2008 | Major Out of Compliance | BARNETT_JX | 0/2 | Routine Compliance | ||
TCAR | 06/20/2007 | Satisfied | STRAUSS_RH_1 | Closure | |||
Site Inspection | 02/08/2007 | In Compliance | ROGGELIN_EM_1 | 0/1 | Non-Compliance | ||
Emergency Preparedness Information | 02/07/2007 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Letter | 01/05/2007 | Satisfied | SOWERS_JA_1 | Non-Compliance | |||
Site Inspection | 01/02/2007 | Major Out of Compliance | SOWERS_JA_1 | 0/5 | Routine Compliance | ||
Site Inspection | 11/22/2006 | In Compliance | BARNETT_JX | 0/3 | Installation | ||
Emergency Preparedness Information | 09/21/2006 | Satisfied | BARNETT_JX | Routine Compliance | |||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
09/04/2024 | 6017 | Minor | 4.4 All incident records, including test results not kept until storage tank system closure. | Submit investigation records for L4 PUL interstice fuel alarms on 8/24/2024, 8/23/2024, 7/18/2024, 4/9/2024, 3/12/2024, and 12/19/2023, including PUL tank integrity test results. | |||
02/27/2023 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Remove liquid from the PUL STP sump and provide documentation of removal. See that the liquid sensor returns to normal after liquid is removal. Make repairs to the EZ gage in the RUL spill bucket, check status of the secondary spill bucket and provide documentation. | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
01/26/1998 | COMPLETED | 60 | PETROLEUM LIABILITY AND RESTORATION INSURANCE PROGRAM-ELIGIBLE | ||||
09/13/1988 | COMPLETED | 36 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||