![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Marine/Coastal Fuel Storage | ||||||||
County | Pinellas | Status | OPEN | ||||||||
ID | 8515557 | Latitude | 27° 41' 45.2068 | ||||||||
Name |
PASS A GRILLE MARINA INC 1901 PASS A GRILLE WAY |
Longitude | 82° 44' 8.6479 | ||||||||
SAINT PETERSBURG BEACH, FL 33706-4141 | LL Method | DPHO | |||||||||
Contact | DAINA GLAVINSKAS | LL Status | REVIEWED | ||||||||
Phone | (727) 360-0100 | Status Date | 09/12/2003 | ||||||||
Account Owner Information | |||||||||||
Name | KAZBO LLC 1901 PASS A GRILLE WAY SAINT PETERSBURG BEACH, FL 33706 |
Effective Date | 05/03/2002 | ||||||||
Contact | AL BOBELIS | ||||||||||
Phone | (727) 360-0100 | ||||||||||
PASSAGRILLEMARINA@YAHOO.COM | |||||||||||
Placard # / Date | 681281 - 06/05/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | KAZBO LLC 1901 PASS A GRILLE WAY SAINT PETERSBURG BEACH, FL 33706 |
Effective Date | 05/03/2002 | ||||||||
Contact | AL BOBELIS | ||||||||||
Phone | (727) 360-0100 | ||||||||||
PASSAGRILLEMARINA@YAHOO.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 10000 | Vehicular Diesel (D) | 04/01/1995 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (I) Double wall (L) Compartmented (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 4000 | Gasohol (C) | 08/01/1993 | UNDERGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(G) Sacrificial anode CP (I) Double wall (L) Compartmented (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 4000 | Vehicular Diesel (D) | 08/01/1993 | UNDERGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (G) Sacrificial anode CP (I) Double wall (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 2000 | Unleaded Gas (B) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(D) Unknown | (B) Steel/galvanized metal (J) Pressurized piping system |
(X) None | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 2000 | Unleaded Gas (B) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(D) Unknown | (B) Steel/galvanized metal (J) Pressurized piping system |
(X) None | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 2000 | Vehicular Diesel (D) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(D) Unknown | (B) Steel/galvanized metal (I) Suction piping system |
(X) None | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 04/19/2024 | 04/19/2025 | COLONY INSURANCE COMPANY | ||||||||
INSURANCE | 05/24/2020 | 05/24/2022 | CRUM & FORSTER INDEMNITY | ||||||||
INSURANCE | 05/24/2018 | 05/24/2020 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 05/24/2016 | 05/24/2018 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 05/24/2014 | 05/24/2016 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 05/24/2013 | 05/24/2014 | ACE | ||||||||
INSURANCE | 05/24/2011 | 05/24/2012 | ACE | ||||||||
INSURANCE | 05/24/2010 | 05/24/2011 | ACE | ||||||||
INSURANCE | 05/19/2009 | 05/19/2010 | ZURICH-AMERICAN | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
RRBD | 10/05/2005 | 10/27/2005 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes RCVD COFR | |||||||||||
RRBD | 09/06/2005 | 09/20/2005 | FRAZIER | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes SUBMITTAL OF L L D RESULTS 9/2/05 (OK) | |||||||||||
DPRI | 08/11/2005 | 08/18/2005 | IN-COMPLIANCE | FRAZIER | 0/0 | TERMINAL FACILITY PROJECT | |||||
LTR | 08/11/2005 | 08/18/2005 | FRAZIER | 0/0 | TERMINAL FACILITY PROJECT | ||||||
TCI | 08/11/2005 | 08/17/2005 | MINOR OUT-OF-COMPLIANCE | FRAZIER | 0/1 | COMPLIANCE ASSURANCE | |||||
NCLI | 08/11/2005 | 08/17/2005 | FRAZIER | 0/0 | COMPLIANCE ASSURANCE | ||||||
LTR | 01/10/2005 | 01/18/2005 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||||||
DPRI | 01/06/2005 | 06/06/2005 | IN-COMPLIANCE | BARNETT | 0/0 | TERMINAL FACILITY PROJECT | |||||
TCI | 01/06/2005 | 01/18/2005 | IN-COMPLIANCE | BARNETT | 0/1 | COMPLIANCE ASSURANCE | |||||
TCI | 04/23/2004 | 04/29/2004 | IN-COMPLIANCE | PINK | /1 | COMPLIANCE ASSURANCE | |||||
Completion Notes AMERON DW FRP PIPE | |||||||||||
LTR | 04/23/2004 | 04/29/2004 | PINK | 0/0 | COMPLIANCE ASSURANCE | ||||||
DPRI | 04/23/2004 | 04/29/2004 | IN-COMPLIANCE | PINK | 0/0 | TERMINAL FACILITY PROJECT | |||||
LTR | 08/26/2003 | 08/26/2003 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCR | 08/13/2003 | 08/21/2003 | IN-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes CONFIRMED WATER REMOVED STP SUMPS | |||||||||||
TCR | 07/15/2003 | 08/11/2003 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/1 | COMPLIANCE ASSURANCE | |||||
NCLI | 04/23/2003 | 04/29/2003 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 04/18/2003 | 04/29/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | STRAUSS | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes DW AMERON FRP PIPE FROM TANK TO SEA WALL / DW ENVIRON FLEX PIPE FROM SEA WALL TO DISPENSERS | |||||||||||
DPRI | 04/18/2003 | 05/01/2003 | IN-COMPLIANCE | STRAUSS | 0/0 | TERMINAL FACILITY PROJECT | |||||
RRBD | 05/20/2002 | 05/29/2002 | COMPLIANCE ASSURANCE | ||||||||
RRBD | 04/29/2002 | 05/07/2002 | COMPLIANCE ASSURANCE | ||||||||
NCLI | 04/22/2002 | 05/06/2002 | TAM | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 04/17/2002 | 05/05/2002 | MINOR OUT-OF-COMPLIANCE | TAM | 0/1 | COMPLIANCE ASSURANCE | |||||
DPRI | 04/09/2002 | 06/14/2002 | IN-COMPLIANCE | TAM | 0/0 | TERMINAL FACILITY PROJECT | |||||
TIN | 07/18/2001 | 08/02/2001 | IN-COMPLIANCE | STRAUSS | 0/1 | COMPLIANCE ASSURANCE | |||||
TXI | 06/06/2001 | 06/21/2001 | IN-COMPLIANCE | STRAUSS | 0/1 | COMPLIANCE ASSURANCE | |||||
TCPI | 03/21/2001 | 04/02/2001 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/1 | COMPLIANCE ASSURANCE | |||||
TCR | 10/26/2000 | 10/30/2000 | MINOR OUT-OF-COMPLIANCE | CASTOR | 0/1 | COMPLIANCE ASSURANCE | |||||
RRBD | 07/24/2000 | 08/03/2000 | CASTOR | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 07/17/2000 | 08/02/2000 | SIGNIFICANT OUT-OF-COMPLIANCE | CASTOR | 0/1 | COMPLIANCE ASSURANCE | |||||
TDI | 11/04/1999 | 11/24/1999 | MINOR OUT-OF-COMPLIANCE | CASTOR | 0/3 | DISCHARGE PROJECT | |||||
RRBD | 10/05/1999 | 11/30/1999 | CASTOR | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 08/27/1999 | 08/31/1999 | MINOR OUT-OF-COMPLIANCE | CASTOR | 0/0 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Enforcement Referral | 03/21/2025 | Accepted | PUHR_NM_1 | Enforcement | |||||||
Enforcement Tracking | 03/21/2025 | Closed Without Enforcement | PEDIGO_L | Enforcement | |||||||
Site Inspection | 02/20/2025 | Major Out of Compliance | PUHR_NM_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 02/20/2025 | Satisfied | PUHR_NM_1 | Routine Compliance | |||||||
Letter | 02/20/2025 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||||||
Electronic Communication | 06/09/2023 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Site Inspection | 06/09/2023 | Major Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||||||
TCAR | 06/09/2023 | Satisfied | COLSON_NJ_1 | Component Closure | |||||||
Letter | 06/09/2023 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Enforcement Tracking | 12/09/2022 | Closed Without Enforcement | SELLERS_R | Enforcement | |||||||
Record Document | 05/24/2022 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Meeting | 05/26/2021 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 05/26/2021 | Major Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||||||
Letter | 05/26/2021 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Phone Conversation | 04/15/2021 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Letter | 08/21/2020 | Satisfied | PEDIGO_L | Enforcement | |||||||
Phone Conversation | 04/29/2019 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 09/13/2018 | Satisfied | SELLERS_R | Enforcement | |||||||
Phone Conversation | 09/13/2018 | Satisfied | SELLERS_R | Enforcement | |||||||
Record Document | 08/02/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Enforcement Referral | 08/02/2018 | Accepted | COLSON_NJ_1 | Enforcement | |||||||
Electronic Communication | 08/02/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 08/02/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 08/02/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 05/08/2018 | Minor Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||||||
Letter | 05/08/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Phone Conversation | 04/11/2018 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Issue Document | 08/09/2016 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 08/09/2016 | In Compliance | COLSON_NJ_1 | 0/1 | Non-Compliance | ||||||
Record Document | 07/05/2016 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 06/29/2016 | Minor Out of Compliance | COLSON_NJ_1 | 0/1 | Non-Compliance | ||||||
Letter | 06/29/2016 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 10/14/2015 | Minor Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||||||
Letter | 10/14/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Phone Conversation | 09/22/2015 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Record Document | 08/12/2013 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 08/09/2013 | Minor Out of Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||||||
Letter | 08/09/2013 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Phone Conversation | 11/07/2012 | Satisfied | PEDIGO_L | Enforcement | |||||||
Record Document | 09/27/2012 | Satisfied | PEDIGO_L | Enforcement | |||||||
Phone Conversation | 09/27/2012 | Satisfied | PEDIGO_L | Enforcement | |||||||
Record Document | 09/27/2012 | Satisfied | PEDIGO_L | Enforcement | |||||||
Enforcement Referral | 09/27/2012 | Accepted | PEDIGO_L | Enforcement | |||||||
Issue Document | 09/27/2012 | Satisfied | PEDIGO_L | Enforcement | |||||||
Meeting | 09/27/2012 | Satisfied | PEDIGO_L | Enforcement | |||||||
Issue Document | 09/27/2012 | Satisfied | PEDIGO_L | Enforcement | |||||||
Record Document | 09/27/2012 | Satisfied | PEDIGO_L | Enforcement | |||||||
Issue Document | 09/27/2012 | Satisfied | PEDIGO_L | Enforcement | |||||||
Site Inspection | 07/26/2011 | In Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 08/13/2010 | In Compliance | STRAUSS_RH_1 | 0/1 | Non-Compliance | ||||||
Issue Document | 07/14/2010 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Site Inspection | 07/13/2010 | Major Out of Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||||||
Letter | 07/13/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 12/29/2009 | In Compliance | STRAUSS_RH_1 | 0/1 | Non-Compliance | ||||||
Site Inspection | 07/15/2009 | Major Out of Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||||||
Letter | 07/15/2009 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Record Document | 09/29/2008 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 07/08/2008 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Site Inspection | 07/08/2008 | Major Out of Compliance | BARNETT_JX | 0/1 | Routine Compliance | ||||||
Site Inspection | 05/01/2008 | In Compliance | LONGEN_JL_1 | 0/2 | Installation | ||||||
Site Inspection | 04/09/2008 | In Compliance | LONGEN_JL_1 | 0/2 | Closure | ||||||
Site Inspection | 02/15/2008 | Minor Out of Compliance | LONGEN_JL_1 | 0/1 | Non-Compliance | ||||||
Letter | 02/15/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 01/22/2008 | Major Out of Compliance | LONGEN_JL_1 | 0/1 | Routine Compliance | ||||||
Letter | 01/22/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Letter | 04/20/2007 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 09/13/2006 | In Compliance | STRAUSS_RH_1 | 0/1 | Non-Compliance | ||||||
Site Inspection | 08/17/2006 | Minor Out of Compliance | LONGEN_JL_1 | 0/1 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
02/20/2025 | 6065 | SNC-B | 4.3 Damaged system not taken out of service or out of operation until repair is made. | *Properly take this system out-of-service. OOS requirements were provided to the facility. | |||||||
02/20/2025 | 6062 | Minor | 2.5 Release detection devices not tested annually. | The tank system is damaged and must be properly taken out of service until repairs are made. Upon bringing the tank back into service, operability testing will be required (and every 12 months after). | |||||||
06/09/2023 | 6013 | Minor | 2.10 Appropriate paperwork for financial responsibility improperly completed or maintained. | Submit the FR Part D Form that documents the 2022-2023 storage tank insurance policy. | |||||||
06/09/2023 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Be sure to have the release detection equipment tested for proper operation within 12 months of the last test date. Submit current operability test results for the tank interstice vacuum monitoring equipment. | |||||||
06/09/2023 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Remove the accumulated product found in the Diesel STP sump and investigate for any potential leaks. Repair if necessary & submit resolution documentation to this office. | |||||||
06/09/2023 | 6013 | Minor | 2.10 Appropriate paperwork for financial responsibility improperly completed or maintained. | Submit a corrected Part D Form for the current (2023-2024) insurance policy. Form needs to be signed by the President of Colony Insurance, or have the stamped seal of the insurance company, or the signature on the form must match the signature on the policy. | |||||||
06/09/2023 | 6063 | SNC-B | 4.1 Not repaired or isolated component or piping which has not caused a discharge or release. | Replace the damaged portions of dispenser hose. Provide resolution documentation once corrected. | |||||||
05/26/2021 | 4076 | Minor | 4.11 Failure to conduct required periodic containment and interstitial integrity testing. | Be sure to have the required testing performed within 12 months of the last test date. Maintain records on file for at least 36 months. Submit copies of current integrity (hydro) test results for the single walled spill buckets. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
01/04/1995 | INACTIVE | 6 | |||||||||
01/06/1993 | COMPLETED | 6 | PETROLEUM CLEANUP PARTICIPATION PROGRAM-ELIGIBLE | ||||||||