Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
||||||||||
Cover Page Report | |||||||||||
Report Run Date: 01/22/2025 Last Data Refresh: 01/21/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Retail Station | ||||||||
County | Pinellas | Status | CLOSED | ||||||||
ID | 8515573 | Latitude | 27° 44' 53.1423 | ||||||||
Name |
AGRI FAMILY 2015 IRREVOCABLE TRUST 2201 49TH ST S |
Longitude | 82° 41' 59.8316 | ||||||||
GULFPORT, FL 33707-4919 | LL Method | DPHO | |||||||||
Contact | JONATHAN AGRI | LL Status | REVIEWED | ||||||||
Phone | (404) 483-7637 | Status Date | 09/12/2003 | ||||||||
Account Owner Information | |||||||||||
Name | AGRI FAMILY 2015 IRREVOCABLE TRUST 4958 BERKELEY RUN XING PEACHTREE CORNERS, GA 30092 |
Effective Date | 04/27/2022 | ||||||||
Contact | JONATHAN AGRI | ||||||||||
Phone | (404) 483-7637 | ||||||||||
WINEGORILLA@GMAIL.COM | |||||||||||
Placard # / Date | 670209 - 09/26/2023 | ||||||||||
Property Owner Information | |||||||||||
Name | AGRI FAMILY 2015 IRREVOCABLE TRUST 4958 BERKELEY RUN XING PEACHTREE CORNERS, GA 30092 |
Effective Date | 04/27/2022 | ||||||||
Contact | JONATHAN AGRI | ||||||||||
Phone | (404) 483-7637 | ||||||||||
WINEGORILLA@GMAIL.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 6000 | Unleaded Gas (B) | 09/01/1983 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (C) Steel (G) Sacrificial anode CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 8000 | Unleaded Gas (B) | 09/01/1983 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 8000 | Unleaded Gas (B) | 09/01/1983 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 10/14/2020 | 10/14/2021 | SCOTTSDALE INSURANCE COMPANY | ||||||||
INSURANCE | 10/14/2019 | 10/14/2020 | SCOTTSDALE INSURANCE COMPANY | ||||||||
INSURANCE | 10/14/2018 | 10/14/2019 | SCOTTSDALE INSURANCE COMPANY | ||||||||
INSURANCE | 10/14/2017 | 10/14/2018 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 10/14/2016 | 10/14/2017 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 10/14/2015 | 10/14/2016 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 09/18/2015 | 10/14/2015 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 06/06/2014 | 03/26/2015 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 10/14/2013 | 10/14/2014 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 10/14/2012 | 10/14/2013 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 10/14/2011 | 10/14/2012 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 10/14/2010 | 10/14/2011 | ACE | ||||||||
INSURANCE | 04/04/2009 | 04/04/2010 | ZURICH-AMERICAN | ||||||||
INSURANCE | 04/04/2008 | 04/04/2009 | ZURICH-AMERICAN | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
LTR | 01/18/2006 | 01/19/2006 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 01/10/2006 | 01/19/2006 | IN-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
LTR | 03/02/2005 | 03/03/2005 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCR | 02/28/2005 | 03/03/2005 | IN-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
RRBD | 02/01/2005 | 03/03/2005 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 01/10/2005 | 01/18/2005 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
NCLI | 01/10/2005 | 01/18/2005 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
RRBD | 01/27/2004 | 01/27/2004 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes SUBMITTAL OF UPDATED STRF | |||||||||||
NCLI | 01/14/2004 | 01/14/2004 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 01/12/2004 | 01/14/2004 | MINOR OUT-OF-COMPLIANCE | SOWERS | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes ENVIRON DW FLEX PIPING | |||||||||||
LTR | 01/06/2004 | 02/17/2004 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes INF OF 11/21/03 - THIS IS AN OVERLAP EVENT ALREADY RESOLVED. ON-GOING ISSUE AT FACILITY WITH INVENTORY CALCULATION. | |||||||||||
LTR | 01/06/2004 | 02/17/2004 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes INF OF 10/20/03, SIR CONSEC INCONCLUSIVE - PREMIUM & MIDGRADE FOR AUG-SEP 2003. BOTH TANKS TIGHTNESS TESTED 11/06/03. RESOLVED. | |||||||||||
LTR | 01/06/2004 | 02/17/2004 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes INF OF 09/17/03 FOR REG UL SIR CONSEC INCONCLUSIVE - JULY & AUG 2003. TANK TIGHTNESS TESTED 9/23/03. RESOLVED. | |||||||||||
LTR | 10/14/2003 | 10/21/2003 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
IRFR | 09/17/2003 | 10/21/2003 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes RU UNLEDED - 2 CONSECUTIVE INCONCLUSIVE SIR | |||||||||||
LTR | 03/31/2003 | 04/03/2003 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 03/24/2003 | 04/03/2003 | IN-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes DW ENVIRON FLEX PIPE | |||||||||||
NCLI | 03/20/2002 | 04/08/2002 | TAM | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 03/19/2002 | 04/02/2002 | MINOR OUT-OF-COMPLIANCE | TAM | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 09/18/2000 | 09/19/2000 | IN-COMPLIANCE | CASTOR | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 10/20/1999 | 10/22/1999 | IN-COMPLIANCE | CASTOR | 0/3 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Electronic Communication | 01/09/2025 | Satisfied | REIS_A | Enforcement | |||||||
Electronic Communication | 01/09/2025 | Satisfied | REIS_A | Enforcement | |||||||
Electronic Communication | 01/09/2025 | Satisfied | REIS_A | Enforcement | |||||||
Letter | 07/15/2024 | Satisfied | REIS_A | Enforcement | |||||||
Enforcement Referral | 05/24/2023 | Accepted | COLSON_NJ_1 | Enforcement | |||||||
Electronic Communication | 03/03/2023 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Letter | 11/18/2022 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 11/18/2022 | Major Out of Compliance | COLSON_NJ_1 | 0/2 | Closure | ||||||
Record Document | 07/29/2022 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 06/04/2021 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Letter | 05/24/2021 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 05/22/2021 | Minor Out of Compliance | COLSON_NJ_1 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 03/05/2019 | Satisfied | WESTERVELT_H | Enforcement | |||||||
Enforcement Tracking | 03/05/2019 | Closed Without Enforcement | WESTERVELT_H | Enforcement | |||||||
Electronic Communication | 03/01/2019 | Satisfied | WESTERVELT_H | Enforcement | |||||||
Electronic Communication | 01/04/2019 | Satisfied | WESTERVELT_H | Enforcement | |||||||
Enforcement Referral | 01/03/2019 | Accepted | COLSON_NJ_1 | Enforcement | |||||||
Phone Conversation | 12/27/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 12/27/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Record Document | 12/27/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 12/27/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 12/27/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 09/25/2018 | Minor Out of Compliance | COLSON_NJ_1 | 0/2 | Routine Compliance | ||||||
Letter | 09/25/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 09/19/2018 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Letter | 04/26/2016 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 04/26/2016 | Major Out of Compliance | COLSON_NJ_1 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 03/29/2016 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Issue Document | 06/19/2014 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 06/19/2014 | In Compliance | STRAUSS_RH_1 | 0/2 | Non-Compliance | ||||||
Site Inspection | 06/04/2014 | Minor Out of Compliance | STRAUSS_RH_1 | 0/2 | Non-Compliance | ||||||
Letter | 06/04/2014 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 01/15/2014 | Minor Out of Compliance | STRAUSS_RH_1 | 0/2 | Routine Compliance | ||||||
Letter | 01/15/2014 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 01/28/2013 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 01/28/2013 | Minor Out of Compliance | STRAUSS_RH_1 | 0/2 | Routine Compliance | ||||||
Record Document | 06/01/2012 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 03/28/2012 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Letter | 03/23/2012 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 03/23/2012 | Minor Out of Compliance | STRAUSS_RH_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 03/07/2011 | Minor Out of Compliance | ROGGELIN_EM_1 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 03/07/2011 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||||||
Letter | 03/07/2011 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||||||
Record Document | 10/20/2010 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||||||
Record Document | 10/20/2010 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||||||
Issue Document | 08/24/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
TCAR | 06/17/2010 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Letter | 06/17/2010 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Document Management | 06/17/2010 | Complete | SOWERS_JA_1 | Closure | |||||||
Letter | 06/15/2010 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||||||
Site Inspection | 06/03/2010 | Major Out of Compliance | ROGGELIN_EM_1 | 0/2 | Installation | ||||||
Phone Conversation | 05/05/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Issue Document | 03/29/2010 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||||||
Electronic Communication | 03/29/2010 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||||||
Electronic Communication | 01/28/2010 | Major Out of Compliance | SOWERS_JA_1 | Non-Compliance | |||||||
Site Inspection | 01/21/2010 | Major Out of Compliance | SOWERS_JA_1 | 0/3 | Closure | ||||||
Letter | 01/21/2010 | Major Out of Compliance | SOWERS_JA_1 | Non-Compliance | |||||||
Site Inspection | 02/04/2009 | Minor Out of Compliance | BARNETT_JX | 0/3 | Routine Compliance | ||||||
Letter | 02/04/2009 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Emergency Preparedness Information | 02/04/2009 | Satisfied | BARNETT_JX | Routine Compliance | |||||||
Record Document | 10/20/2008 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Phone Conversation | 09/12/2008 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Record Document | 06/19/2008 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||||||
Letter | 04/30/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 04/28/2008 | Major Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||||||
Letter | 09/25/2007 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 09/25/2007 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Non-Compliance | ||||||
Site Inspection | 06/20/2007 | Minor Out of Compliance | LONGEN_JL_1 | 0/3 | Non-Compliance | ||||||
Letter | 06/20/2007 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Letter | 06/20/2007 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Letter | 05/16/2007 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 04/16/2007 | Minor Out of Compliance | LONGEN_JL_1 | 0/3 | Non-Compliance | ||||||
Site Inspection | 03/12/2007 | Minor Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/12/2007 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 09/20/2006 | Satisfied | SOWERS_JA_1 | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
11/18/2022 | 6069 | Minor | 4.5 Cathodic protection not operated and maintained to provide continuous protection. System not inspected 6 months after installation or repair. Cathodic protection system not inspected in accordance with NACE International Standards. Impressed current system not inspected every 2 months. | Submit the missing CP records since 09/13/2021. | |||||||
11/18/2022 | 6083 | SNC-B | 4.14 Closure assessment, sampling not performed and submitted within 60 days. | Submit the Closure Assessment Report to this office for review. | |||||||
11/18/2022 | 6004 | Minor | 2.3 For Installation or Closure, Certified Contractors Form not submitted. | Submit a Certified Contractor Form for the Closure activities on 09/09/2022. | |||||||
11/18/2022 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Submit the missing hydro test results for the STP sumps and dispenser liners. (Overdue as of 10/11/2021) | |||||||
11/18/2022 | 6012 | SNC-A | 2.9 No financial responsibility instrument or expired instrument for > 180 days. | Provide documentation of Financial Responsibility for the storage tanks. | |||||||
11/18/2022 | 6053 | Minor | 4.7 Primary overfill protection not provided, registered, or tested as required. | Submit the missing test results for the overfill protection devices. (Overdue as of 12/14/2021) | |||||||
11/18/2022 | 6003 | Minor | 2.2 Registration Form not submitted for a new system, change in service, closure, owner change, or discovery of unregistered facility. | Update the registration information for the Status of Tanks 2 and 3 (Closed In Place). | |||||||
11/18/2022 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Submit the missing hydro test results for the single walled spill buckets. (Overdue as of 12/14/2021) | |||||||
11/18/2022 | 6008 | Minor | 2.7 For installation, closure, or change in service status, notification not received in a timely manner. | Be sure to properly notify the Local Tanks Program, in writing, at least 30 days prior to any construction activities involving the Closure or Installation of regulated storage tank system components and then again, 48 hours prior to the scheduled activities, to confirm the date & time. | |||||||
11/18/2022 | 6056 | SNC-B | 2.4 Release detection not tested or visually inspected once a month or problems found during the visual inspections not recorded. | Submit the missing release detection records for October 2021 through September 2022. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
05/05/1986 | ACTIVE | 10 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||