![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Central | Type | Retail Station | ||||||||
County | Volusia | Status | OPEN | ||||||||
ID | 8517423 | Latitude | 28° 58' 40.9708 | ||||||||
Name |
CIRCLE K #2722419 446 S LAKEVIEW DR |
Longitude | 81° 13' 55.1017 | ||||||||
LAKE HELEN, FL 32744-3003 | LL Method | DPHO | |||||||||
Contact | GRAHAM BIGGS | LL Status | REVIEWED | ||||||||
Phone | (919) 774-6700 | Status Date | 10/15/2003 | ||||||||
Account Owner Information | |||||||||||
Name | CIRCLE K STORES INC 1100 Situs Ct Raleigh, NC 27606-5446 |
Effective Date | 01/06/2016 | ||||||||
Contact | IRA LEWIS | ||||||||||
Phone | (423) 400-2480 | ||||||||||
ILEWIS@CIRCLEK.COM | |||||||||||
Placard # / Date | 697577 - 06/28/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | THE PANTRY INC 305 Gregson Dr Cary, NC 27511-6496 |
Effective Date | 04/26/2010 | ||||||||
Contact | BRENT PUZAK | RAMON INCIONG (386) 916-6267 | ||||||||||
Phone | (919) 774-6700 | ||||||||||
GBIGGS@CIRCLEK.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 12000 | Unleaded Gas (B) | 04/01/2010 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (M) Spill containment bucket (O) Tight fill (P) Level gauges/alarms (R) Double wall - tank jacket |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 16000 | Unleaded Gas (B) | 04/01/2010 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (L) Compartmented (M) Spill containment bucket (O) Tight fill (P) Level gauges/alarms (R) Double wall - tank jacket |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 10000 | Unleaded Gas (B) | 07/01/1977 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (O) Tight fill |
(I) Suction piping system (Z) DEP approved piping |
(2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (F) Monitor dbl wall tank space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 10000 | Unleaded Gas (B) | 07/01/1977 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (O) Tight fill |
(I) Suction piping system (Z) DEP approved piping |
(2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (F) Monitor dbl wall tank space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10000 | Unleaded Gas (B) | 07/01/1977 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (O) Tight fill |
(I) Suction piping system (Z) DEP approved piping |
(2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (F) Monitor dbl wall tank space |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 04/30/2023 | 08/28/2024 | |||||||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 04/25/2021 | 08/27/2022 | |||||||||
INSURANCE | 12/01/2020 | 12/01/2021 | NAVIGATORS SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2019 | 12/01/2020 | NAVIGATORS SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2018 | 12/01/2019 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 11/01/2016 | 11/01/2017 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 11/01/2014 | 11/01/2015 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 11/01/2012 | 11/01/2013 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 11/01/2011 | 11/01/2012 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 11/01/2010 | 11/01/2011 | ENDURANCE AMERICAN SPECIALTY INS CO | ||||||||
INSURANCE | 11/01/2009 | 11/01/2010 | ENDURANCE AMERICAN SPECIALTY INS CO | ||||||||
INSURANCE | 11/01/2008 | 11/01/2009 | ENDURANCE AMERICAN SPECIALTY INS CO | ||||||||
INSURANCE | 06/04/1990 | 07/18/1990 | FPLIPA | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
RRBD | 02/13/2006 | 02/14/2006 | COMPLIANCE ASSURANCE | ||||||||
TCI | 11/28/2005 | 12/01/2005 | MINOR OUT-OF-COMPLIANCE | MOSER_T | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes INVENTORY RECORDS NOT AVAILABLE FOR INSPECTION. | |||||||||||
RRBD | 02/10/2005 | 02/11/2005 | COMPLIANCE ASSURANCE | ||||||||
TCI | 11/16/2004 | 12/03/2004 | MINOR OUT-OF-COMPLIANCE | TLM | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes ADEQUATE DOCUMENTATION OF INVESTIGATION OF CONSECUTIVE FAILURES (SIR'S) NOT PRODUCED. FAILURE TO REPORT. TIGHTNESS TESTS NOT PROVIDED. | |||||||||||
TCI | 11/18/2003 | 11/26/2003 | IN-COMPLIANCE | MOSER_T | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 11/19/2002 | 11/20/2002 | IN-COMPLIANCE | DJ | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 11/28/2001 | 12/07/2001 | IN-COMPLIANCE | MOSER_T | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 01/21/2000 | 02/02/2000 | IN-COMPLIANCE | MOSER_T | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 02/24/1999 | 03/10/1999 | IN-COMPLIANCE | MOSER_T | 0/3 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Letter | 03/07/2025 | Satisfied | HALL_DK | Enforcement | |||||||
Enforcement Referral | 06/11/2024 | Accepted | GREGORY_JW_1 | Enforcement | |||||||
Electronic Communication | 03/12/2024 | Satisfied | GREGORY_JW_1 | Compliance Assistance | |||||||
Letter | 12/04/2023 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Site Inspection | 11/28/2023 | Major Out of Compliance | PIERCE_BN_1 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 11/27/2023 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||||||
Letter | 12/29/2021 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||||||
Site Inspection | 12/24/2021 | In Compliance | PIERCE_BN_1 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 12/14/2021 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||||||
Document Management | 06/21/2021 | Satisfied | PIERCE_BN_1 | Incident | |||||||
Letter | 06/23/2020 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Electronic Communication | 04/13/2020 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Electronic Communication | 11/17/2019 | Satisfied | PERRY_JF_2 | Routine Compliance | |||||||
Site Inspection | 11/13/2019 | Minor Out of Compliance | PERRY_JF_2 | 0/2 | Routine Compliance | ||||||
Letter | 11/13/2019 | Satisfied | PERRY_JF_2 | Compliance Assistance | |||||||
Letter | 01/15/2018 | Satisfied | PERRY_JF_2 | Compliance Assistance | |||||||
Site Inspection | 09/19/2017 | In Compliance | PERRY_JF_2 | 0/2 | Closure | ||||||
Electronic Communication | 08/31/2017 | Satisfied | PERRY_JF_2 | Installation | |||||||
Site Inspection | 08/31/2017 | Minor Out of Compliance | PERRY_JF_2 | 0/2 | Installation | ||||||
Letter | 08/31/2017 | Satisfied | PERRY_JF_2 | Compliance Assistance | |||||||
Site Inspection | 08/31/2017 | In Compliance | PERRY_JF_2 | 0/2 | Compliance Assistance | ||||||
Electronic Communication | 03/27/2017 | Satisfied | BECKER_GT_1 | Non-Compliance | |||||||
Letter | 01/25/2017 | Satisfied | PERRY_JF_2 | Non-Compliance | |||||||
Site Inspection | 01/25/2017 | Minor Out of Compliance | PERRY_JF_2 | 0/2 | Routine Compliance | ||||||
Document Management | 12/02/2015 | Complete | BECKER_GT_1 | Closure | |||||||
Site Inspection | 06/08/2015 | In Compliance | PERRY_JF_2 | 0/2 | Installation | ||||||
Site Inspection | 06/07/2015 | In Compliance | PERRY_JF_2 | 0/2 | Closure | ||||||
Site Inspection | 04/23/2015 | In Compliance | BECKER_GT_1 | 0/2 | Closure | ||||||
Site Inspection | 04/23/2015 | In Compliance | BECKER_GT_1 | 0/2 | Installation | ||||||
Site Inspection | 01/31/2015 | In Compliance | PERRY_JF_2 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 01/22/2015 | Satisfied | PERRY_JF_2 | Routine Compliance | |||||||
Site Inspection | 04/25/2013 | In Compliance | PERRY_JF_2 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 04/17/2013 | Satisfied | PERRY_JF_2 | Routine Compliance | |||||||
Site Inspection | 01/30/2012 | In Compliance | STAFFORD_P_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 01/13/2011 | In Compliance | COIL_JM_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 04/09/2010 | In Compliance | COIL_JM_1 | 0/2 | Installation | ||||||
Letter | 04/08/2010 | Satisfied | LEIGH_MM_1 | Closure | |||||||
Document Management | 04/08/2010 | Complete | LEIGH_MM_1 | Closure | |||||||
TCAR | 04/08/2010 | Satisfied | LEIGH_MM_1 | Closure | |||||||
Site Inspection | 04/05/2010 | In Compliance | COIL_JM_1 | 0/3 | Closure | ||||||
Record Document | 02/22/2010 | Satisfied | STAFFORD_P_1 | Closure | |||||||
Record Document | 02/22/2010 | Satisfied | STAFFORD_P_1 | Closure | |||||||
Electronic Communication | 01/25/2010 | Minor Out of Compliance | COIL_JM_1 | Non-Compliance | |||||||
Record Document | 01/19/2010 | Minor Out of Compliance | STAFFORD_P_1 | Closure | |||||||
Phone Conversation | 01/19/2010 | Minor Out of Compliance | STAFFORD_P_1 | Closure | |||||||
Record Document | 01/14/2010 | Minor Out of Compliance | LEIGH_MM_1 | Non-Compliance | |||||||
Meeting | 01/08/2010 | Minor Out of Compliance | COIL_JM_1 | Routine Compliance | |||||||
Letter | 12/23/2009 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Site Inspection | 12/23/2009 | Minor Out of Compliance | COIL_JM_1 | 0/3 | Routine Compliance | ||||||
Site Inspection | 01/02/2009 | In Compliance | CRAFT_TT_1 | 0/3 | Closure | ||||||
Site Inspection | 01/02/2009 | In Compliance | CRAFT_TT_1 | 0/3 | Installation | ||||||
Site Inspection | 01/02/2009 | In Compliance | COIL_JM_1 | 0/3 | Routine Compliance | ||||||
Record Document | 03/13/2008 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Issue Document | 01/29/2008 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Site Inspection | 01/11/2008 | Minor Out of Compliance | STAFFORD_P_1 | 0/3 | Routine Compliance | ||||||
Record Document | 04/26/2007 | Satisfied | LEIGH_MM_1 | Closure | |||||||
Record Document | 04/26/2007 | Satisfied | LEIGH_MM_1 | Closure | |||||||
Emergency Preparedness Information | 02/14/2007 | Satisfied | LEIGH_MM_1 | Routine Compliance | |||||||
Site Inspection | 02/08/2007 | In Compliance | MOSER_T | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/25/2006 | Satisfied | MOSER_T | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
11/28/2023 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | 1) Please have the PCW removed from the RUL STP sump. Please supply a manifest for disposal and pictures/work order showing the liquid was removed. 2) Please have the liquid removed from the secondary space of the spill bucket. Please have a vacuum test performed to ensure the integrity of the spill bucket is still intact. Please supply a work order & vacuum testing for review once complete. | |||||||
11/28/2023 | 6057 | SNC-B | 4.7 Release detection not installed, operated, and maintained per manufacturer's instructions and standards. | Please have sump sensors repaired/replaced. Please supply a work order and testing once complete. | |||||||
11/28/2023 | 6066 | Minor | 4.4 Not repaired per applicable standards. | Please replace the RUL STP sump lid. Please supply a work order/picture once complete. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
11/25/1988 | COMPLETED | 71 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||