![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Central | Type | Retail Station | ||||||||
County | Volusia | Status | OPEN | ||||||||
ID | 8517669 | Latitude | 28° 53' 1.3776 | ||||||||
Name |
DELTONA EXPRESS MART 1199 E NORMANDY BLVD |
Longitude | 81° 14' 24.7566 | ||||||||
DELTONA, FL 32725-7338 | LL Method | DPHO | |||||||||
Contact | HARRY PANNU | LL Status | REVIEWED | ||||||||
Phone | (386) 860-5547 | Status Date | 09/18/2023 | ||||||||
Account Owner Information | |||||||||||
Name | NEERAV SANGANI 1199 E NORMANDY BLVD DELTONA, FL 32725-7338 |
Effective Date | 07/30/2014 | ||||||||
Contact | |||||||||||
Phone | (386) 860-5547 | ||||||||||
NEERAVSAN@GMAIL.COM | |||||||||||
Placard # / Date | 682609 - 06/05/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | HARJINDER S PANNU 1057 PORTLAND ST DELTONA, FL 32725 |
Effective Date | 10/20/2016 | ||||||||
Contact | |||||||||||
Phone | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 22000 | Unleaded Gas (B) | 12/01/2006 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (M) Spill containment bucket (O) Tight fill (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 10000 | Unleaded Gas (B) | 12/01/1975 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(M) Spill containment bucket (N) Flow shut-Off |
(J) Pressurized piping system | (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 6000 | Unleaded Gas (B) | 12/01/1975 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (C) Steel (M) Spill containment bucket (N) Flow shut-Off |
(B) Steel/galvanized metal (D) External protective coating (J) Pressurized piping system |
(H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 04/29/2023 | 04/29/2024 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 04/29/2022 | 04/29/2023 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 04/29/2021 | 04/29/2022 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 04/29/2020 | 04/29/2021 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 04/29/2019 | 04/29/2020 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 04/29/2018 | 04/29/2019 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 04/29/2017 | 04/29/2018 | ACE | ||||||||
INSURANCE | 04/12/2015 | 04/13/2016 | ACE | ||||||||
INSURANCE | 04/13/2014 | 04/13/2015 | ACE | ||||||||
INSURANCE | 04/12/2013 | 04/12/2014 | ACE | ||||||||
INSURANCE | 04/12/2011 | 04/12/2012 | ACE | ||||||||
INSURANCE | 04/12/2011 | 04/12/2012 | ACE | ||||||||
INSURANCE | 04/29/2010 | 04/29/2011 | ZURICH-AMERICAN | ||||||||
INSURANCE | 04/29/2009 | 04/29/2010 | ZURICH-AMERICAN | ||||||||
INSURANCE | 04/29/2008 | 04/29/2009 | ZURICH-AMERICAN | ||||||||
INSURANCE | 02/15/1992 | 02/15/1993 | FPLIPA | ||||||||
INSURANCE | 09/10/1990 | 03/15/1996 | FPLIPA | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
RRBD | 07/12/2005 | 07/21/2005 | DJ | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes RECEIVED DOCS. FOR FINAN. RESPONS. | |||||||||||
TCI | 06/07/2005 | 06/07/2005 | SIGNIFICANT OUT-OF-COMPLIANCE | DJ | 0/2 | COMPLIANCE ASSURANCE | |||||
Completion Notes FINAN. RESPONS. NOT AVAILABLE. RD DEVICES REQUIRE TESTING (SUMP SENSORS). | |||||||||||
RRBD | 09/28/2004 | 02/09/2005 | COMPLIANCE ASSURANCE | ||||||||
TCI | 06/02/2004 | 06/07/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | MOSER_T | /2 | COMPLIANCE ASSURANCE | |||||
RRBD | 08/06/2003 | 08/06/2003 | DJ | 0/2 | COMPLIANCE ASSURANCE | ||||||
Completion Notes RECEIVED DOCUMENTATION INDICATING THE LLD'S WERE TESTED AND PASSED ON 07/25/03. | |||||||||||
CWOE | 08/06/2003 | 08/06/2003 | DJ | 0/2 | COMPLIANCE ASSURANCE | ||||||
Completion Notes NFA REQUIRED FOR THIS FACILITY IN REGARDS TO THE LAST TCI INSPECTION. | |||||||||||
CALL | 07/25/2003 | 07/25/2003 | EJE | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes OWNER CALLED. TESTING HAS BEEN DONE. HE WILL SEND THE RESULTS TO US NEXT WEEK. | |||||||||||
NCLI | 07/16/2003 | 07/16/2003 | DJ | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes HAVE NOT RECEIVED A RESPONSE FROM FACILITY REGARDING THE LLD'S TESTING. SHOULD HAVE RESPONSE BY 8/16/03. | |||||||||||
TCI | 06/04/2003 | 06/05/2003 | MINOR OUT-OF-COMPLIANCE | DJ | 0/2 | COMPLIANCE ASSURANCE | |||||
Completion Notes LLD'S NOT TESTED ANNUALLY. OWNER TO HAVE THEM TESTED AND CALL WHEN COMPLETE. | |||||||||||
RRBD | 06/13/2002 | 08/30/2002 | COMPLIANCE ASSURANCE | ||||||||
TCI | 04/30/2002 | 05/24/2002 | SIGNIFICANT OUT-OF-COMPLIANCE | MOSER_T | 0/2 | COMPLIANCE ASSURANCE | |||||
TCI | 04/18/2001 | 04/26/2001 | IN-COMPLIANCE | TM | 0/2 | COMPLIANCE ASSURANCE | |||||
TCI | 06/28/2000 | 07/06/2000 | IN-COMPLIANCE | MOSER_T | 0/2 | COMPLIANCE ASSURANCE | |||||
TCI | 05/28/1999 | 06/04/1999 | IN-COMPLIANCE | MOSER_T | 0/2 | COMPLIANCE ASSURANCE | |||||
TIN | 01/11/1999 | 02/23/1999 | IN-COMPLIANCE | MOSER_T | 0/0 | COMPLIANCE ASSURANCE | |||||
UTCI | 05/26/1998 | 06/06/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Electronic Communication | 11/06/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 11/06/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 10/31/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 10/12/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 10/12/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 10/04/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 10/04/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Phone Conversation | 09/28/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 09/22/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 09/22/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 09/22/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 09/22/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Meeting | 09/20/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 09/13/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 09/07/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 09/07/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 09/07/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 09/01/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 08/28/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 08/25/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 08/25/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 08/25/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 08/24/2023 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Letter | 08/23/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 06/09/2023 | Satisfied | BOYLES_S | Enforcement | |||||||
Electronic Communication | 06/09/2023 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Site Inspection | 05/31/2023 | Major Out of Compliance | PIERCE_BN_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 05/29/2023 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||||||
Electronic Communication | 05/11/2023 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||||||
Enforcement Referral | 03/09/2023 | Accepted | BECKER_GT_1 | Enforcement | |||||||
Electronic Communication | 09/07/2022 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Electronic Communication | 07/15/2022 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Electronic Communication | 09/21/2021 | Satisfied | RAUENZAHN_RA_1 | Compliance Assistance | |||||||
Letter | 10/09/2020 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Site Inspection | 10/08/2020 | Minor Out of Compliance | PIERCE_BN_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 09/22/2020 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||||||
Letter | 03/01/2018 | Satisfied | PERRY_JF_2 | Routine Compliance | |||||||
Site Inspection | 02/23/2018 | In Compliance | PERRY_JF_2 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 08/22/2017 | Satisfied | PERRY_JF_2 | Routine Compliance | |||||||
Site Inspection | 01/06/2016 | Minor Out of Compliance | PERRY_JF_2 | 0/1 | Routine Compliance | ||||||
Letter | 01/06/2016 | Satisfied | PERRY_JF_2 | Non-Compliance | |||||||
Electronic Communication | 10/20/2015 | Satisfied | PERRY_JF_2 | Routine Compliance | |||||||
Site Inspection | 10/07/2013 | In Compliance | PERRY_JF_2 | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 10/01/2013 | Satisfied | PERRY_JF_2 | Routine Compliance | |||||||
Electronic Communication | 09/26/2013 | Satisfied | COX_CD_1 | Non-Compliance | |||||||
Site Inspection | 09/13/2013 | Minor Out of Compliance | COX_CD_1 | 0/1 | Non-Compliance | ||||||
Letter | 09/13/2013 | Satisfied | COX_CD_1 | Non-Compliance | |||||||
Electronic Communication | 07/25/2013 | Satisfied | COX_CD_1 | Non-Compliance | |||||||
Site Inspection | 07/24/2013 | Major Out of Compliance | COX_CD_1 | 0/1 | Non-Compliance | ||||||
Letter | 07/24/2013 | Satisfied | COX_CD_1 | Non-Compliance | |||||||
Letter | 04/30/2013 | Satisfied | COX_CD_1 | Non-Compliance | |||||||
Site Inspection | 04/30/2013 | Minor Out of Compliance | COX_CD_1 | 0/1 | Routine Compliance | ||||||
Record Document | 08/10/2012 | Satisfied | RAUENZAHN_RA_1 | Non-Compliance | |||||||
Record Document | 06/11/2012 | Satisfied | COIL_JM_1 | Non-Compliance | |||||||
Record Document | 05/03/2012 | Satisfied | COIL_JM_1 | Non-Compliance | |||||||
Letter | 04/30/2012 | Satisfied | COIL_JM_1 | Non-Compliance | |||||||
Site Inspection | 04/25/2012 | Major Out of Compliance | COIL_JM_1 | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 04/11/2012 | Satisfied | COIL_JM_1 | Routine Compliance | |||||||
Site Inspection | 04/18/2011 | In Compliance | CRAFT_TT_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 05/18/2010 | In Compliance | CRAFT_TT_1 | 0/1 | Routine Compliance | ||||||
Record Document | 04/02/2009 | Satisfied | STAFFORD_P_1 | Non-Compliance | |||||||
Letter | 03/26/2009 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Site Inspection | 03/25/2009 | Minor Out of Compliance | CRAFT_TT_1 | 0/1 | Routine Compliance | ||||||
Record Document | 04/14/2008 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Record Document | 04/11/2008 | Satisfied | LEIGH_MM_1 | Complaint | |||||||
Letter | 03/25/2008 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Record Document | 03/20/2008 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Record Document | 02/08/2008 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Letter | 02/04/2008 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Site Inspection | 01/10/2008 | Major Out of Compliance | MOSER_T | 0/1 | Routine Compliance | ||||||
Letter | 08/13/2007 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Record Document | 08/13/2007 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Record Document | 08/01/2007 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Record Document | 08/01/2007 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Letter | 07/26/2007 | Warning Letter Issued | LEIGH_MM_1 | Non-Compliance | |||||||
Record Document | 06/19/2007 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Site Inspection | 05/29/2007 | Major Out of Compliance | MOSER_T | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/14/2007 | Satisfied | LEIGH_MM_1 | Routine Compliance | |||||||
Site Inspection | 01/02/2007 | In Compliance | MOSER_T | 0/1 | Installation | ||||||
Site Inspection | 12/01/2006 | In Compliance | MOSER_T | 0/2 | Closure | ||||||
Emergency Preparedness Information | 09/19/2006 | Satisfied | MOSER_T | Routine Compliance | |||||||
Site Inspection | 05/30/2006 | Minor Out of Compliance | MOSER_T | 0/2 | Routine Compliance | ||||||
Record Document | 05/30/2006 | Satisfied | MOSER_T | Non-Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
10/08/2020 | 4067 | Minor | 4.2 Release detection devices not tested annually. | Please have the testing performed. Please supply results to Brittany.Finney@ocfl.net. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
06/17/1991 | ACTIVE | 30 | PETROLEUM LIABILITY AND RESTORATION INSURANCE PROGRAM-ELIGIBLE | ||||||||