![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/12/2025 Last Data Refresh: 05/11/2025 Report Generated from DOPPLER | |||||||||||
District | Northeast | Type | Retail Station | ||||||||
County | Alachua | Status | OPEN | ||||||||
ID | 8518305 | Latitude | 29° 48' 3.3561 | ||||||||
Name |
SUNRISE FOOD MART #3 15980 NW US HIGHWAY 441 |
Longitude | 82° 30' 42.1514 | ||||||||
ALACHUA, FL 32615-4890 | LL Method | DPHO | |||||||||
Contact | AET COMPLIANCE | EXT 146 | LL Status | REVIEWED | ||||||||
Phone | (800) 989-8292 | Status Date | 04/04/2003 | ||||||||
Account Owner Information | |||||||||||
Name | ALL AMERICAN OIL LLC 380 Commerce Pkwy Rockledge, FL 32955-4280 |
Effective Date | 06/06/2017 | ||||||||
Contact | RAJENDRA SHAH | ||||||||||
Phone | (321) 690-0807 | ||||||||||
STORE8@KARSPETRO.COM | |||||||||||
Placard # / Date | 685282 - 06/07/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | ALL AMERICAN OIL LLC 380 Commerce Pkwy Rockledge, FL 32955-4280 |
Effective Date | 06/06/2017 | ||||||||
Contact | RAJENDRA SHAH | ||||||||||
Phone | (321) 690-0807 | ||||||||||
STORE8@KARSPETRO.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6R1 | 12000 | Vehicular Diesel (D) | 09/01/2006 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (L) Compartmented (M) Spill containment bucket (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
7R1 | 16000 | Unleaded Gas (B) | 09/01/2006 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (M) Spill containment bucket (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1A | 3000 | Leaded Gas (A) | 04/01/1967 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(B) Steel/galvanized metal | (8) Manually sampled wells (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1B | 3000 | Leaded Gas (A) | 04/01/1967 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(B) Steel/galvanized metal | (8) Manually sampled wells (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1C | 3000 | Unleaded Gas (B) | 04/01/1967 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(B) Steel/galvanized metal | (8) Manually sampled wells (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1R1 | 10000 | Unleaded Gas (B) | 07/01/1988 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2A | 3000 | Unleaded Gas (B) | 04/01/1967 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(B) Steel/galvanized metal | (8) Manually sampled wells (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2B | 3000 | Unleaded Gas (B) | 04/01/1967 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(B) Steel/galvanized metal | (8) Manually sampled wells (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2C | 3000 | Unleaded Gas (B) | 04/01/1967 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(B) Steel/galvanized metal | (8) Manually sampled wells (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2R1 | 10000 | Unleaded Gas (B) | 07/01/1988 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10000 | Unleaded Gas (B) | 06/01/1976 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(B) Steel/galvanized metal | (8) Manually sampled wells (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3R1 | 10000 | Vehicular Diesel (D) | 07/01/1988 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 550 | Waste Oil (L) | 04/01/1967 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (Y) Unknown | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4R1 | 1000 | Waste Oil (L) | 07/01/1988 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 550 | Kerosene (K) | 04/01/1967 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (Y) Unknown | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5R1 | 1000 | Fuel Oil - Onsite Heat (M) | 07/01/1988 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(B) Steel/galvanized metal (I) Suction piping system |
(I) Not required | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 09/01/2021 | COMMERCE & INDUSTRY | |||||||||
INSURANCE | 09/01/2024 | 09/01/2025 | COMMERCE AND INDUSTRY INSURANCE COMPANY | ||||||||
INSURANCE | 09/01/2023 | 09/01/2024 | COMMERCE AND INDUSTRY INSURANCE COMPANY | ||||||||
INSURANCE | 09/01/2021 | 09/01/2023 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 09/01/2019 | 09/01/2020 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 01/01/2019 | 01/01/2020 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 09/01/2018 | 09/01/2019 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 01/01/2018 | 01/01/2019 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 09/01/2017 | 09/01/2018 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 09/01/2016 | 09/01/2017 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 09/01/2016 | 09/01/2017 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 09/01/2015 | 09/01/2016 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 09/01/2014 | 09/01/2015 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 09/01/2013 | 09/01/2014 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 09/01/2012 | 09/01/2013 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 09/01/2011 | 09/01/2012 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 09/01/2010 | 09/01/2011 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 09/01/2009 | 09/01/2010 | ZURICH-AMERICAN | ||||||||
INSURANCE | 09/01/2008 | 09/01/2009 | ZURICH-AMERICAN | ||||||||
INSURANCE | 03/10/1997 | 03/10/1998 | FPLIPA | ||||||||
INSURANCE | 11/11/1996 | 03/12/1997 | FPLIPA | ||||||||
INSURANCE | 11/11/1994 | 11/11/1996 | FPLIPA | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 11/23/2005 | 11/28/2005 | IN-COMPLIANCE | OWENS_JS | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes MLLD TEST 6/21/05, ANNUAL OPERABILITY TEST 6/4/05 | |||||||||||
RRBD | 11/12/2004 | 11/15/2004 | COMPLIANCE ASSURANCE | ||||||||
TCI | 10/26/2004 | 11/02/2004 | MINOR OUT-OF-COMPLIANCE | OWENS_JS | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes TANKS, LINES, ATG, LLD TESTED 6/4/04 | |||||||||||
TCI | 09/23/2003 | 09/26/2003 | IN-COMPLIANCE | OWENS_JS | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes LLD AND ANNUAL OPERABILITY TEST 1/3/03 | |||||||||||
RRBD | 01/03/2003 | 01/06/2003 | OWENS_JS | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes LLD & OPERABILITY TEST RECEIVED 1/3/03 | |||||||||||
SV | 10/25/2002 | 01/03/2003 | OWENS_JS | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes SITE VISIT, REVIEWED DOCUMENT SUBMITTED FOR RELEASE DETECTION, OBSERVED THAT LIQUID WAS REMOVED FROM TANK SUMPS, AND DISPENSERS LEAKS WERE REPAIRED | |||||||||||
TCI | 10/09/2002 | 10/21/2002 | SIGNIFICANT OUT-OF-COMPLIANCE | OWENS_JS | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes COMPLIANCE INSPECTION | |||||||||||
TCI | 08/13/2001 | 08/14/2001 | IN-COMPLIANCE | CHANDLER_R | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes COMPLIANCE INSPECTION | |||||||||||
TCI | 08/14/2000 | 08/14/2000 | IN-COMPLIANCE | DC | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes COMPLIANCE INSPECTION | |||||||||||
TCR | 09/13/1999 | 09/20/1999 | IN-COMPLIANCE | CHANDLER_D | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 08/16/1999 | 08/24/1999 | SIGNIFICANT OUT-OF-COMPLIANCE | CHANDLER_D | 0/3 | COMPLIANCE ASSURANCE | |||||
UTCI | 09/11/1998 | 09/21/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Letter | 01/29/2025 | Satisfied | MCNEIL_A | Enforcement | |||||||
Enforcement Referral | 12/18/2024 | Accepted | ZIMMERMAN_RA_2 | Enforcement | |||||||
Electronic Communication | 11/21/2024 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Site Inspection | 09/16/2024 | Major Out of Compliance | ZIMMERMAN_RA_2 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 09/16/2024 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Letter | 09/16/2024 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Electronic Communication | 08/12/2024 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Electronic Communication | 09/12/2022 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||||||
Site Inspection | 09/12/2022 | In Compliance | RAMSEY_TH_1 | 0/2 | Routine Compliance | ||||||
Letter | 09/12/2022 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||||||
Phone Conversation | 08/22/2022 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||||||
Letter | 02/22/2021 | Satisfied | OLIVA_L | Enforcement | |||||||
Enforcement Tracking | 02/22/2021 | Closed Without Enforcement | OLIVA_L | Enforcement | |||||||
Site Inspection | 08/07/2020 | Minor Out of Compliance | ZIMMERMAN_RA_2 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 08/07/2020 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Letter | 08/07/2020 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Electronic Communication | 07/02/2020 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Enforcement Referral | 06/23/2020 | Accepted | ZIMMERMAN_RA_2 | Enforcement | |||||||
Electronic Communication | 05/29/2020 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Site Inspection | 06/01/2018 | Minor Out of Compliance | ZIMMERMAN_RA_2 | 0/2 | Routine Compliance | ||||||
Letter | 06/01/2018 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Electronic Communication | 06/01/2018 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||||||
Phone Conversation | 05/14/2018 | Satisfied | ZIMMERMAN_RA_2 | Routine Compliance | |||||||
Electronic Communication | 12/18/2017 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||||||
Record Document | 03/09/2016 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||||||
Letter | 03/03/2016 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||||||
Phone Conversation | 10/14/2015 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||||||
Letter | 10/14/2015 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||||||
Site Inspection | 10/14/2015 | Minor Out of Compliance | HARRINGTON_RD_1 | 0/2 | Routine Compliance | ||||||
Letter | 06/23/2014 | Satisfied | KIRTS_B | Non-Compliance | |||||||
Enforcement Tracking | 06/23/2014 | Closed Without Enforcement | KIRTS_B | Enforcement | |||||||
Electronic Communication | 06/19/2014 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||||||
Site Inspection | 06/19/2014 | In Compliance | HARRINGTON_RD_1 | 0/2 | Non-Compliance | ||||||
Electronic Communication | 05/15/2014 | Satisfied | KIRTS_B | Non-Compliance | |||||||
Enforcement Referral | 04/08/2014 | Accepted | DEFALCO_L | Enforcement | |||||||
Electronic Communication | 02/28/2014 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||||||
Letter | 02/28/2014 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||||||
Letter | 10/03/2013 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||||||
Site Inspection | 10/03/2013 | Minor Out of Compliance | HARRINGTON_RD_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 10/03/2013 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||||||
Electronic Communication | 05/20/2013 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||||||
Enforcement Tracking | 05/20/2013 | Closed Without Enforcement | DEFALCO_L | Enforcement | |||||||
Site Inspection | 05/20/2013 | In Compliance | HARRINGTON_RD_1 | 0/2 | Non-Compliance | ||||||
Record Document | 04/23/2013 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||||||
Issue Document | 01/28/2013 | Satisfied | DEFALCO_L | Enforcement | |||||||
Enforcement Referral | 01/17/2013 | Accepted | DEFALCO_L | Enforcement | |||||||
Letter | 07/31/2012 | Satisfied | RAMSEY_TH_1 | Non-Compliance | |||||||
Letter | 05/30/2012 | Satisfied | OWENS_JS_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 05/29/2012 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Site Inspection | 05/24/2012 | Minor Out of Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 06/30/2011 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 06/03/2011 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Site Inspection | 03/24/2010 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 03/24/2010 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 03/24/2010 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Site Inspection | 02/25/2009 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/23/2009 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 08/28/2007 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Site Inspection | 08/27/2007 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 05/21/2007 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 02/07/2007 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Site Inspection | 01/24/2007 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||||||
Letter | 12/28/2006 | Satisfied | RAMSEY_TH_1 | Closure | |||||||
TCAR | 12/28/2006 | Complete | RAMSEY_TH_1 | Closure | |||||||
Site Inspection | 12/12/2006 | In Compliance | OWENS_JS_1 | 0/3 | Closure | ||||||
Site Inspection | 10/13/2006 | In Compliance | OWENS_JS_1 | 0/2 | Installation | ||||||
Emergency Preparedness Information | 09/19/2006 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
09/16/2024 | 6053 | Minor | 4.7 Primary overfill protection not provided, registered, or tested as required. | Email 2022 – 2023 overfill protection device testing to ACEPD. | |||||||
09/16/2024 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Email 2022 – 2023 electronic release detection system testing to ACEPD. | |||||||
09/16/2024 | 6009 | Minor | 4.1 Incident Notification Form (INF) not received in a timely manner. | Email incident notification form for Tank 6R1 interstitial space incident to ACEPD. | |||||||
09/16/2024 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Email 2022 – 2023 line leak detector testing to ACEPD. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
12/20/1988 | COMPLETED | 46 | |||||||||