![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Northwest | Type | Federal Government | ||||||||
County | Bay | Status | OPEN | ||||||||
ID | 8518772 | Latitude | 30° 4' 46.6865 | ||||||||
Name |
US AIR FORCE TYNDALL 400 TANK FARM 119 ALABAMA AVE - 325 CES |
Longitude | 85° 35' 57.9044 | ||||||||
PANAMA CITY, FL 32403-5014 | LL Method | DPHO | |||||||||
Contact | PAUL HULL | LL Status | REVIEWED | ||||||||
Phone | (850) 283-8096 | Status Date | 04/15/2020 | ||||||||
Account Owner Information | |||||||||||
Name | 325 CES ENVIRONMENTAL FLIGHT 101 MISSISSIPPI RD - BLDG 36233 Tyndall Afb, FL 32403-5014 |
Effective Date | 02/11/1997 | ||||||||
Contact | CHANDLER BROOME | ||||||||||
Phone | (850) 358-1767 | ||||||||||
CHANDLER.BROOME.1@US.AF.MIL | |||||||||||
Placard # / Date | |||||||||||
Property Owner Information | |||||||||||
Name | 325 CES - ENVIRONMENTAL FLIGHT 119 ALABAMA AVE - 325 CES TYNDALL AFB, FL 32403 |
Effective Date | 01/04/2019 | ||||||||
Contact | PAUL HULL | ||||||||||
Phone | (850) 867-0379 | ||||||||||
PAUL.HULL@US.AF.MIL | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
402-02 | 2000 | Emerg Generator Diesel (G) | 05/01/1995 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs (R) Monitor tank bottom space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
415 | 12000 | Vehicular Diesel (D) | 11/01/2010 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (K) AST containment (N) Flow shut-Off (P) Level gauges/alarms (W) Built on supports |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs (R) Monitor tank bottom space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
416 | 12000 | Ethanol E10 (8) | 11/01/2010 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (K) AST containment (N) Flow shut-Off (P) Level gauges/alarms (W) Built on supports |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (L) Bulk product system |
(6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs (R) Monitor tank bottom space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
417 | 12000 | Vehicular Diesel (D) | 11/01/2010 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (K) AST containment (N) Flow shut-Off (P) Level gauges/alarms (W) Built on supports |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (L) Bulk product system |
(6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs (R) Monitor tank bottom space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
012201 | 4275 | Generator/Pump Diesel (H) | 01/01/1975 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
021401 | 1000 | Generator/Pump Diesel (H) | 01/01/1968 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
021601 | 1000 | Generator/Pump Diesel (H) | 01/01/1980 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
021901 | 1600 | Emerg Generator Diesel (G) | 01/01/1989 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (W) Built on supports |
(A) Abv, no soil contact (D) External protective coating (I) Suction piping system |
(I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
023-01 | 10000 | Aviation Gas (E) | 01/01/1970 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (W) Built on supports |
(D) External protective coating (I) Suction piping system |
(I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
023903 | 760 | Aviation Gas (E) | 01/01/1987 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (W) Built on supports |
(A) Abv, no soil contact | (I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
040201 | 2000 | Generator/Pump Diesel (H) | 01/01/1984 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
040501 | 50000 | Unleaded Gas (B) | 01/01/1985 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (W) Built on supports |
(D) External protective coating (I) Suction piping system |
(O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
048501 | 5000 | Vehicular Diesel (D) | 01/01/1982 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (W) Built on supports |
(D) External protective coating (I) Suction piping system |
(O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
050401 | 600 | Generator/Pump Diesel (H) | 01/01/1970 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
064901 | 2000 | Generator/Pump Diesel (H) | 01/01/1959 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
093401 | 1000 | Waste Oil (L) | 01/01/1978 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
096810 | 10000 | Unleaded Gas (B) | 01/01/1981 | UNDERGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(F) Double wall (J) Pressurized piping system (K) Dispenser liners (N) Approved synthetic material |
(D) SPCC Plan (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs (N) Groundwater monitoring (O) Vapor monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
096811 | 10000 | Unleaded Gas (B) | 01/01/1981 | UNDERGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(F) Double wall (J) Pressurized piping system (K) Dispenser liners (N) Approved synthetic material |
(D) SPCC Plan (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs (N) Groundwater monitoring (O) Vapor monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
096812 | 10000 | Unleaded Gas (B) | 01/01/1981 | UNDERGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(F) Double wall (J) Pressurized piping system (K) Dispenser liners (N) Approved synthetic material |
(D) SPCC Plan (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs (N) Groundwater monitoring (O) Vapor monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1120-1 | 1000 | Generator/Pump Diesel (H) | 01/01/1979 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1120-2 | 1000 | Emerg Generator Diesel (G) | 05/01/1995 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(Y) Polyethylene | (G) Pipe trench liner | (M) Manual tank gauging - USTs | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
112001 | 1000 | Generator/Pump Diesel (H) | 01/01/1979 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
122 | 4275 | Vehicular Diesel (D) | 01/01/1986 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(D) Unknown | (Y) Unknown | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
122-01 | 4275 | Generator/Pump Diesel (H) | 01/01/1975 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
122-02 | 1000 | Vehicular Diesel (D) | 05/01/1995 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (P) Level gauges/alarms (R) Double wall - tank jacket |
(A) Abv, no soil contact (B) Steel/galvanized metal (I) Suction piping system (M) Double wall - pipe jacket (N) Approved synthetic material |
(F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1255-1 | 1000 | Emerg Generator Diesel (G) | 01/01/1993 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (P) Level gauges/alarms (R) Double wall - tank jacket |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
127401 | 42000 | Vehicular Diesel (D) | 01/01/1964 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (Q) DEP approved protection (W) Built on supports |
(D) External protective coating (I) Suction piping system |
(O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
127701 | 1000 | Vehicular Diesel (D) | 01/01/1976 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1280-1 | 2000 | Vehicular Diesel (D) | 01/01/1970 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (W) Built on supports |
(D) External protective coating (I) Suction piping system |
(O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1280-2 | 2000 | Emerg Generator Diesel (G) | 01/01/1995 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(I) Double wall (M) Spill containment bucket |
(A) Abv, no soil contact | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
128201 | 1000 | Vehicular Diesel (D) | 01/01/1991 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
13-01 | 600 | Generator/Pump Diesel (H) | 01/01/1970 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1465-2 | 6000 | Emerg Generator Diesel (G) | 01/01/1993 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (P) Level gauges/alarms (R) Double wall - tank jacket |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
16-02 | 250 | Generator/Pump Diesel (H) | 02/01/1995 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(I) Double wall (M) Spill containment bucket (O) Tight fill |
(G) Pipe trench liner | (F) Monitor dbl wall tank space (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1601 | 250 | Generator/Pump Diesel (H) | 01/01/1975 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
172501 | 3000 | Emerg Generator Diesel (G) | 01/01/1991 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (W) Built on supports |
(D) External protective coating (I) Suction piping system |
(O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
180801 | 1000 | Emerg Generator Diesel (G) | 01/01/1980 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (W) Built on supports |
(A) Abv, no soil contact (D) External protective coating (I) Suction piping system |
(I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
183 | 1000 | Jet Fuel (F) | 04/01/1971 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
203 | 3000 | Jet Fuel (F) | 07/01/1968 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
206-03 | 1000 | Emerg Generator Diesel (G) | 01/01/1980 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (W) Built on supports |
(A) Abv, no soil contact (D) External protective coating (I) Suction piping system |
(I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
206-04 | 2000 | Emerg Generator Diesel (G) | 10/01/1998 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (M) Spill containment bucket (P) Level gauges/alarms (R) Double wall - tank jacket |
(A) Abv, no soil contact (B) Steel/galvanized metal (I) Suction piping system |
(F) Monitor dbl wall tank space (M) Manual tank gauging - USTs (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
214-01 | 1000 | Vehicular Diesel (D) | 01/01/1968 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
214-02 | 1000 | Vehicular Diesel (D) | 05/01/1995 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(M) Spill containment bucket (P) Level gauges/alarms (R) Double wall - tank jacket |
(F) Double wall | (A) Site Suitability Plan (B) Site Suitabilitiy Plan exemption (I) Not required |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
216-01 | 1000 | Vehicular Diesel (D) | 01/01/1980 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
217-1 | 1200 | Emerg Generator Diesel (G) | 01/01/1980 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (W) Built on supports |
(D) External protective coating (I) Suction piping system |
(O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
217-2 | 1000 | Emerg Generator Diesel (G) | 01/01/1990 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (R) Double wall - tank jacket |
(A) Abv, no soil contact (I) Suction piping system (N) Approved synthetic material |
(F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
219-01 | 1600 | Emerg Generator Diesel (G) | 01/01/1989 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (W) Built on supports |
(A) Abv, no soil contact (D) External protective coating (I) Suction piping system |
(I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
219-02 | 1000 | Emerg Generator Diesel (G) | 05/01/1995 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(Y) Polyethylene | (G) Pipe trench liner | (M) Manual tank gauging - USTs | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
235-01 | 600 | Vehicular Diesel (D) | 01/01/1976 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
23501 | 600 | Generator/Pump Diesel (H) | 01/01/1976 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
239-03 | 760 | Aviation Gas (E) | 01/01/1987 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (W) Built on supports |
(A) Abv, no soil contact | (I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
239-04 | 1000 | Jet Fuel (F) | 11/01/1998 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (M) Spill containment bucket (R) Double wall - tank jacket |
(A) Abv, no soil contact (B) Steel/galvanized metal (J) Pressurized piping system |
(F) Monitor dbl wall tank space (M) Manual tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
239-10 | 250 | Aviation Gas (E) | 09/01/1998 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (R) Double wall - tank jacket |
(A) Abv, no soil contact (B) Steel/galvanized metal |
(F) Monitor dbl wall tank space | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
263-1 | 1000 | Vehicular Diesel (D) | 08/01/1969 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
263-2 | 2000 | Leaded Gas (A) | 08/01/1969 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
263-3 | 1500 | Unleaded Gas (B) | 08/01/1969 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2631 | 1000 | Vehicular Diesel (D) | 08/01/1969 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2632 | 2000 | Leaded Gas (A) | 08/01/1969 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2633 | 2000 | Leaded Gas (A) | 08/01/1969 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2693 | 3000 | Leaded Gas (A) | 07/01/1977 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (E) Fiberglass (K) AST containment |
(D) External protective coating | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
270601 | 10000 | Unleaded Gas (B) | 01/01/1990 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment |
(B) Steel/galvanized metal (D) External protective coating (F) Double wall (I) Suction piping system (M) Double wall - pipe jacket (N) Approved synthetic material |
(K) Monitor dbl wall pipe space (M) Manual tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
270602 | 2000 | Unleaded Gas (B) | 06/01/1997 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (P) Level gauges/alarms (R) Double wall - tank jacket |
(A) Abv, no soil contact (B) Steel/galvanized metal (I) Suction piping system (K) Dispenser liners |
(F) Monitor dbl wall tank space (M) Manual tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
270603 | 6000 | Unleaded Gas (B) | 02/01/1999 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (F) Fiberglass clad steel (K) AST containment (M) Spill containment bucket (R) Double wall - tank jacket |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system (K) Dispenser liners |
(4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
320-01 | 1000 | Generator/Pump Diesel (H) | 01/01/1984 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass | (Y) Unknown | (O) Vapor monitoring | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
323-1 | 2500 | Jet Fuel (F) | 01/01/1992 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (W) Built on supports |
(A) Abv, no soil contact (I) Suction piping system (Z) DEP approved piping |
(I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
325-1 | 5000 | Jet Fuel (F) | 01/01/1993 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (W) Built on supports |
(A) Abv, no soil contact (I) Suction piping system (Z) DEP approved piping |
(I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
325-5 | 2500 | Jet Fuel (F) | 01/01/1993 | ABOVEGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (W) Built on supports |
(A) Abv, no soil contact (I) Suction piping system (Z) DEP approved piping |
(I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3350-1 | 12000 | Unleaded Gas (B) | 06/01/1998 | UNDERGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (P) Level gauges/alarms |
(F) Double wall (J) Pressurized piping system (K) Dispenser liners (N) Approved synthetic material |
(F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3350-2 | 12000 | Unleaded Gas (B) | 06/01/1998 | UNDERGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (P) Level gauges/alarms |
(F) Double wall (J) Pressurized piping system (K) Dispenser liners (N) Approved synthetic material |
(F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3350-3 | 12000 | Unleaded Gas (B) | 06/01/1998 | UNDERGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (P) Level gauges/alarms |
(F) Double wall (J) Pressurized piping system (K) Dispenser liners (N) Approved synthetic material |
(F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
401-01 | 50000 | Vehicular Diesel (D) | 01/01/1985 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (K) AST containment (P) Level gauges/alarms (U) Field erected tank |
(B) Steel/galvanized metal (E) Cathodic protection (I) Suction piping system (K) Dispenser liners (L) Bulk product system |
(4) Visual inspect dispenser liners (D) SPCC Plan (Q) Visual inspection of ASTs (R) Monitor tank bottom space (U) Annual piping pressure test |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
