![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||
District | South | Type | Retail Station | ||||
County | Collier | Status | OPEN | ||||
ID | 8518920 | Latitude | 26° 17' 41.9883 | ||||
Name |
CIRCLE K #7356 13550 TAMIAMI TRL N |
Longitude | 81° 48' 5.2315 | ||||
NAPLES, FL 34110 | LL Method | DPHO | |||||
Contact | GRAHAM BIGGS | LL Status | REVIEWED | ||||
Phone | (919) 774-6700 | Status Date | 04/22/2003 | ||||
Account Owner Information | |||||||
Name | CIRCLE K STORES INC 1100 Situs Ct Raleigh, NC 27606-5446 |
Effective Date | 05/20/1994 | ||||
Contact | IRA LEWIS | ||||||
Phone | (423) 400-2480 | ||||||
ILEWIS@CIRCLEK.COM | |||||||
Placard # / Date | 697609 - 06/28/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
4 | 11527 | Unleaded Gas (B) | 02/01/1998 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
5 | 11527 | Unleaded Gas (B) | 02/01/1998 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 7928 | Unleaded Gas (B) | 08/01/1978 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (C) Steel (H) Impressed current CP (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 7928 | Unleaded Gas (B) | 08/01/1978 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (C) Steel (H) Impressed current CP (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 10152 | Unleaded Gas (B) | 04/01/1986 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (C) Steel (H) Impressed current CP (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 12/01/2020 | 12/01/2021 | NAVIGATORS SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2019 | 12/01/2020 | NAVIGATORS SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2018 | 12/01/2019 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2017 | 12/01/2018 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2016 | 12/01/2017 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2015 | 12/01/2016 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2014 | 12/01/2015 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2013 | 12/01/2014 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2011 | 12/01/2012 | CHUBB | ||||
INSURANCE | 12/18/2010 | 12/17/2011 | CHUBB | ||||
INSURANCE | 12/18/2009 | 12/17/2010 | CHUBB | ||||
INSURANCE | 12/17/2008 | 12/17/2009 | AMERICAN INTERNATIONAL SPECIALTY LINES | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
RRBD | 01/24/2006 | 01/27/2006 | SNYDERBURN_P | 0/0 | DISCHARGE PROJECT | ||
Completion Notes THE ANNUALAR ALARM WAS TRIPPING. THE BRINE SOLUTION WAS ADJUSTED AND THE VEEDER ROOTE RESET BY JMP SOLUTIONS, WHICH CLOSES THE INF. | |||||||
IRFR | 01/03/2006 | 01/06/2006 | SNYDERBURN_P | 0/0 | DISCHARGE PROJECT | ||
Completion Notes LOW LIQUID ANNULAR ALARM. PRESUMABLY HYDROSTATIC SENSOR WITH BRINE FILLED INTERSTICE. FACILITY HIRED CONTRACTOR TO INVESTIGATE. | |||||||
RRBD | 08/15/2005 | 08/18/2005 | OWEN_JA | 0/0 | DISCHARGE PROJECT | ||
Completion Notes PASSED TIGHTNESS & VACUUM TEST JMP REMOVED H20 FROM INTERSTICE AND REPLACED CAPS. INF FROM 8/1/05 | |||||||
IRFR | 08/01/2005 | 08/18/2005 | OWEN_JA | 0/0 | DISCHARGE PROJECT | ||
Completion Notes L2 PREMIUM ANNULAR. INVESTIGATING CAUSE. | |||||||
IRFR | 08/01/2005 | 08/01/2005 | SNYDERBURN_P | 0/0 | DISCHARGE PROJECT | ||
Completion Notes L2 ANNULAR SPACE ALARM (PREMIUM ANNULAR). TESTING SCHEDULED. | |||||||
RRBD | 07/06/2005 | 08/18/2005 | OWEN_JA | 0/0 | DISCHARGE PROJECT | ||
Completion Notes REPAIRED OUTERWALL CAPS. PASSED TIGHTNESS TEST. TESTED BY VALLEY TANK TESTING FOR 6/27/05 INF. | |||||||
RRBD | 07/06/2005 | 08/18/2005 | OWEN_JA | 0/0 | DISCHARGE PROJECT | ||
Completion Notes PASSED TIGHTNESS TEST. SUBMITTED BY VALLEY TANK TESTING FOR INF 5/20/05 | |||||||
IRFR | 06/27/2005 | 08/18/2005 | OWEN_JA | 0/0 | DISCHARGE PROJECT | ||
Completion Notes L2 PREMIUM ANNULAR ALARM. INVESTIGATING. | |||||||
IRFR | 05/20/2005 | 06/06/2005 | SNYDERBURN_P | 0/0 | DISCHARGE PROJECT | ||
Completion Notes REGULAR UNLEADED HIGH LIQUID ALARM. INVESTIGATING. | |||||||
TCI | 04/26/2005 | 04/29/2005 | IN-COMPLIANCE | KOLANDA | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes NO VIOLATIONS | |||||||
DSNR | 12/29/2004 | 12/31/2004 | KOLANDA | 0/2 | DISCHARGE PROJECT | ||
Completion Notes ADJUSTED BRINE LEVEL | |||||||
IRFR | 11/30/2004 | 12/31/2004 | KOLANDA | 0/2 | DISCHARGE PROJECT | ||
Completion Notes ANNULAR ALARM IN PREMIUM TANK | |||||||
DSNR | 10/28/2004 | 11/12/2004 | KOLANDA | 0/2 | DISCHARGE PROJECT | ||
Completion Notes ADJUSTED BRINE LEVEL IN ANNULAR SPACE | |||||||
IRFR | 10/26/2004 | 11/12/2004 | KOLANDA | 0/2 | DISCHARGE PROJECT | ||
Completion Notes RUL ANNULAR SENSOR IN ALARM | |||||||
DSNR | 08/11/2004 | 02/03/2005 | KOLANDA | 0/2 | DISCHARGE PROJECT | ||
Completion Notes ADJUSTED BRINE LEVEL IN INTERSTITIAL SPACE | |||||||
IRFR | 06/28/2004 | 02/03/2005 | KOLANDA | 0/2 | DISCHARGE PROJECT | ||
Completion Notes LIQUID LEVEL ALARM ON PREMIUM INTERSTITIAL SPACE | |||||||
SRVC | 05/12/2004 | 10/18/2004 | SNYDERBURN_P | 0/0 | DISCHARGE PROJECT | ||
Completion Notes LETTER FROM CONOCO-PHILLIPS DETAILING BUYOUT OF CIRCLE K STORES AND RE-REPORTS OF DISCHARGES. | |||||||
IRFR | 05/11/2004 | 05/14/2004 | KOLANDA | 0/2 | DISCHARGE PROJECT | ||
Completion Notes PHASE II AUDIT INDICATES CONTAMINATION | |||||||
DRFR | 05/11/2004 | 10/18/2004 | SNYDERBURN_P | 0/0 | DISCHARGE PROJECT | ||
Completion Notes DRF RECEIVED, APPEARS TO BE RE-REPORT. | |||||||
LTR | 04/23/2004 | 04/26/2004 | KOLANDA | 0/2 | COMPLIANCE ASSURANCE | ||
Completion Notes COVER LETTER FOR TXI & TIN SPILL CONTAINMENT | |||||||
CWOE | 04/13/2004 | 04/16/2004 | KOLANDA | 0/2 | COMPLIANCE ASSURANCE | ||
Completion Notes CLOSED #144 | |||||||
TIN | 04/13/2004 | 04/16/2004 | IN-COMPLIANCE | KOLANDA | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes INSTALLED POMECO SPILL CONTAINMENT EQ-224 | |||||||
TXI | 04/13/2004 | 04/16/2004 | IN-COMPLIANCE | KOLANDA | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes CLOSED DAMAGED SPILL BUCKET | |||||||
RRBD | 03/24/2004 | 03/29/2004 | KOLANDA | 0/2 | COMPLIANCE ASSURANCE | ||
Completion Notes REC'D ANNUAL SENSOR TESTING...CLOSED #157 | |||||||
RRBD | 03/08/2004 | 03/12/2004 | KOLANDA | 0/2 | COMPLIANCE ASSURANCE | ||
Completion Notes #157 REMAINS OPEN...NO INTERSTIAL SENSOR OPERABILITY RESULTS | |||||||
NCLI | 03/01/2004 | 03/02/2004 | KOLANDA | 0/2 | COMPLIANCE ASSURANCE | ||
Completion Notes #157 & #144 | |||||||
TCI | 02/23/2004 | 02/27/2004 | MINOR OUT-OF-COMPLIANCE | KOLANDA | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes PIPING: DW FIBERGLASS | |||||||
DSNR | 08/28/2003 | 11/03/2003 | KOLANDA | 0/2 | DISCHARGE PROJECT | ||
Completion Notes RESET PROBE | |||||||
IRFR | 07/28/2003 | 07/29/2003 | HOGAN_S | 0/0 | DISCHARGE PROJECT | ||
Completion Notes HIGH LIQUID ALARM | |||||||
RRBD | 03/06/2003 | 06/12/2003 | HOGAN_S | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes SENSORS PASSED. VAPOR RECOVERY SUMP LID REPAIRED. DOUBLE WALLED PIPIING INTERSTICE WAS EXPOSED. | |||||||
CWOE | 03/06/2003 | 06/12/2003 | HOGAN_S | 0/0 | COMPLIANCE ASSURANCE | ||
NCLI | 02/11/2003 | 02/26/2003 | HOGAN_S | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes NCLI FOR TCI DATED 2/10/03 | |||||||
TCI | 02/10/2003 | 02/12/2003 | MINOR OUT-OF-COMPLIANCE | HOGAN_S | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes OPERABILITY TEST DUE ON TANK INTERSTICE SENSORS. PUL PIPING INTERSTICE NEEDS TO BE UNSEALED. RUL VAPOR RECOVERY SUMP LID IS DAMAGED. | |||||||
DSNR | 10/25/2002 | 10/28/2002 | HOGAN_S | 0/0 | DISCHARGE PROJECT | ||
Completion Notes INF DATED 9/13/02 RESOLVED. | |||||||
IRFR | 09/13/2002 | 09/16/2002 | HOGAN_S | 0/0 | DISCHARGE PROJECT | ||
Completion Notes UNLEADED ANNULAR ALARM | |||||||
DSNR | 07/01/2002 | 07/02/2002 | HOGAN_S | 0/0 | DISCHARGE PROJECT | ||
Completion Notes INF DATED 6/19/02 INVESTIGATED AND ALARM RESOLVED. | |||||||
IRFR | 06/19/2002 | 06/19/2002 | HOGAN_S | 0/0 | DISCHARGE PROJECT | ||
Completion Notes UNLEADED ANNULAR HIGH LEVEL ALARM | |||||||
DSNR | 05/15/2002 | 05/20/2002 | HOGAN_S | 0/0 | DISCHARGE PROJECT | ||
Completion Notes ANNULAR ALARM REPAIRED. NO DISCHARGE. | |||||||
IRFR | 04/26/2002 | 04/30/2002 | HOGAN_S | 0/0 | DISCHARGE PROJECT | ||
Completion Notes UNLEADED ANNULAR ALARM. SERVICE TO INVESTIGATE. | |||||||
LTR | 03/28/2002 | 04/01/2002 | HOGAN_S | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes LTR FOR TCI DATED 3/25/02 | |||||||
TCI | 03/25/2002 | 03/26/2002 | IN-COMPLIANCE | HOGAN_S | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes IN COMPLIANCE | |||||||
DSNR | 09/17/2001 | 09/26/2001 | HOGAN_S | 0/0 | DISCHARGE PROJECT | ||
Completion Notes WORK ORDER LOG HISTORY FROM TOSCO STATES ALARM WAS INVESTIGATED AND RESOLVED. | |||||||
IRFR | 08/02/2001 | 08/03/2001 | HOGAN_S | 0/0 | DISCHARGE PROJECT | ||
Completion Notes UNL ANNULAR ALARM | |||||||
LTR | 05/07/2001 | 05/08/2001 | HOGAN_S | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes COVER LETTER | |||||||
TCI | 05/03/2001 | 05/04/2001 | IN-COMPLIANCE | HOGAN_S | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes IN COMPLIANCE | |||||||
TCR | 01/21/2000 | 01/24/2000 | IN-COMPLIANCE | SILLERY_W | 0/2 | COMPLIANCE ASSURANCE | |
TCI | 10/20/1999 | 10/29/1999 | SIGNIFICANT OUT-OF-COMPLIANCE | SILLERY_W | 0/2 | COMPLIANCE ASSURANCE | |
UTCI | 11/20/1998 | 11/25/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||
Completion Notes ROUTINE INSPECTION | |||||||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Enforcement Referral | 02/29/2024 | Accepted | STANDIFORD_JA | Enforcement | |||
Electronic Communication | 12/04/2023 | Satisfied | STANDIFORD_JA | Compliance Assistance | |||
Letter | 08/04/2023 | Satisfied | STANDIFORD_JA | Compliance Assistance | |||
Site Inspection | 08/01/2023 | Major Out of Compliance | STANDIFORD_JA | 0/2 | Routine Compliance | ||
Electronic Communication | 04/20/2022 | Satisfied | HERNANDEZ_N_5 | Incident | |||
Incident | 04/20/2022 | Has not led to Discharge | HERNANDEZ_N_5 | Incident | |||
Letter | 04/20/2022 | Satisfied | HERNANDEZ_N_5 | Closure | |||
TCAR | 04/20/2022 | Satisfied | HERNANDEZ_N_5 | Closure | |||
Document Management | 03/25/2022 | Satisfied | HERNANDEZ_N_5 | Incident | |||
Electronic Communication | 03/25/2022 | Satisfied | HERNANDEZ_N_5 | Incident | |||
Letter | 10/14/2021 | Satisfied | HERNANDEZ_N_5 | Compliance Assistance | |||
Electronic Communication | 10/11/2021 | Satisfied | HERNANDEZ_N_5 | Compliance Assistance | |||
Electronic Communication | 09/13/2021 | Satisfied | HERNANDEZ_N_5 | Compliance Assistance | |||
Electronic Communication | 08/04/2021 | Satisfied | HERNANDEZ_N_5 | Routine Compliance | |||
Letter | 08/04/2021 | Satisfied | HERNANDEZ_N_5 | Compliance Assistance | |||
Site Inspection | 08/04/2021 | Minor Out of Compliance | HERNANDEZ_N_5 | 0/2 | Routine Compliance | ||
Letter | 01/10/2020 | Satisfied | BATES_TD_1 | Compliance Assistance | |||
Letter | 12/19/2019 | Satisfied | BATES_TD_1 | Compliance Assistance | |||
Site Inspection | 12/19/2019 | Minor Out of Compliance | BATES_TD_1 | 0/2 | Routine Compliance | ||
Incident | 02/15/2019 | Has not led to Discharge | SNYDERBURN_PJ_2 | Incident | |||
Document Management | 02/15/2019 | Satisfied | SNYDERBURN_PJ_2 | Incident | |||
Record Document | 10/27/2017 | Satisfied | STANDIFORD_JA_2 | Routine Compliance | |||
Issue Document | 10/27/2017 | Satisfied | STANDIFORD_JA_2 | Routine Compliance | |||
Letter | 08/30/2017 | Satisfied | STANDIFORD_JA_2 | Compliance Assistance | |||
Site Inspection | 08/29/2017 | Minor Out of Compliance | STANDIFORD_JA_2 | 0/2 | Routine Compliance | ||
Letter | 12/30/2015 | Satisfied | STANDIFORD_JA_2 | Non-Compliance | |||
Site Inspection | 11/25/2015 | Minor Out of Compliance | STANDIFORD_JA_2 | 0/2 | Routine Compliance | ||
Record Document | 11/06/2015 | Satisfied | STANDIFORD_JA_2 | Non-Compliance | |||
Site Inspection | 08/31/2015 | Minor Out of Compliance | STANDIFORD_JA_2 | 0/2 | Non-Compliance | ||
Letter | 06/25/2015 | Satisfied | SNYDERBURN_PJ_2 | Non-Compliance | |||
Site Inspection | 06/23/2015 | Minor Out of Compliance | STANDIFORD_J_1 | 0/2 | Non-Compliance | ||
Site Inspection | 02/10/2014 | Minor Out of Compliance | SPARKS_JD_1 | 0/2 | Routine Compliance | ||
Letter | 02/10/2014 | Satisfied | SPARKS_JD_1 | Non-Compliance | |||
Emergency Preparedness Information | 08/06/2013 | Satisfied | SPARKS_JD_1 | Routine Compliance | |||
Incident | 11/01/2012 | Has not led to Discharge | SNYDERBURN_PJ_2 | Incident | |||
Site Inspection | 11/01/2012 | In Compliance | SNYDERBURN_PJ_2 | 0/1 | Discharge | ||
Site Inspection | 11/01/2012 | In Compliance | SNYDERBURN_PJ_2 | 0/1 | Installation | ||
Site Inspection | 11/01/2012 | In Compliance | SNYDERBURN_PJ_2 | 0/1 | Closure | ||
Discharge Reporting | 11/01/2012 | Satisfied | SNYDERBURN_PJ_2 | Discharge | |||
Emergency Preparedness Information | 08/25/2012 | Satisfied | SPARKS_JD_1 | Routine Compliance | |||
Site Inspection | 06/25/2012 | Minor Out of Compliance | SNYDERBURN_PJ_2 | 0/2 | Routine Compliance | ||
Letter | 06/25/2012 | Satisfied | SNYDERBURN_PJ_2 | Non-Compliance | |||
Record Document | 05/13/2011 | Satisfied | SNYDERBURN_PJ_2 | Non-Compliance | |||
Record Document | 04/25/2011 | Satisfied | SNYDERBURN_PJ_2 | Non-Compliance | |||
Emergency Preparedness Information | 04/25/2011 | Satisfied | SNYDERBURN_PJ_2 | Routine Compliance | |||
Site Inspection | 04/25/2011 | Major Out of Compliance | SNYDERBURN_PJ_2 | 0/2 | Routine Compliance | ||
Letter | 04/25/2011 | Satisfied | SNYDERBURN_PJ_2 | Non-Compliance | |||
Incident | 11/29/2010 | Has not led to Discharge | SNYDERBURN_PJ_2 | Incident | |||
Document Management | 11/29/2010 | Complete | SNYDERBURN_PJ_2 | Incident | |||
Document Management | 11/10/2010 | Complete | SNYDERBURN_PJ_2 | Incident | |||
Document Management | 10/29/2010 | Complete | SNYDERBURN_PJ_2 | Incident | |||
Incident | 10/29/2010 | Has not led to Discharge | SNYDERBURN_PJ_2 | Incident | |||
Document Management | 10/25/2010 | Complete | SNYDERBURN_PJ_2 | Incident | |||
Document Management | 09/14/2010 | Complete | NOVAK_KM_1 | Incident | |||
Document Management | 09/13/2010 | Complete | SNYDERBURN_PJ_2 | Incident | |||
Incident | 09/13/2010 | Has not led to Discharge | NOVAK_KM_1 | Incident | |||
Record Document | 05/12/2010 | Satisfied | NOVAK_KM_1 | Non-Compliance | |||
Record Document | 04/09/2010 | Satisfied | NOVAK_KM_1 | Non-Compliance | |||
Emergency Preparedness Information | 04/02/2010 | Satisfied | NOVAK_KM_1 | Routine Compliance | |||
Site Inspection | 04/02/2010 | Major Out of Compliance | NOVAK_KM_1 | 0/2 | Routine Compliance | ||
Letter | 04/02/2010 | Satisfied | NOVAK_KM_1 | Non-Compliance | |||
Record Document | 04/24/2009 | Satisfied | NOVAK_KM_1 | Non-Compliance | |||
Site Inspection | 04/01/2009 | Minor Out of Compliance | NOVAK_KM_1 | 0/2 | Routine Compliance | ||
Emergency Preparedness Information | 04/01/2009 | Satisfied | NOVAK_KM_1 | Routine Compliance | |||
Letter | 04/01/2009 | Satisfied | NOVAK_KM_1 | Non-Compliance | |||
Record Document | 07/21/2008 | Satisfied | SNYDERBURN_PJ_2 | Non-Compliance | |||
Letter | 05/19/2008 | Satisfied | POTTS_CR | Non-Compliance | |||
Site Inspection | 05/19/2008 | Minor Out of Compliance | POTTS_CR | 0/2 | Routine Compliance | ||
Emergency Preparedness Information | 04/04/2008 | Satisfied | POTTS_CR | Routine Compliance | |||
Complaint | 12/10/2007 | Satisfied | SNYDERBURN_PJ_2 | Complaint | |||
Record Document | 06/21/2007 | Satisfied | POTTS_CR | Non-Compliance | |||
Letter | 06/14/2007 | Satisfied | POTTS_CR | Non-Compliance | |||
Site Inspection | 05/30/2007 | Minor Out of Compliance | POTTS_CR | 0/2 | Routine Compliance | ||
Emergency Preparedness Information | 02/12/2007 | Satisfied | SNYDERBURN_PJ_2 | Routine Compliance | |||
Emergency Preparedness Information | 09/29/2006 | Satisfied | SNYDERBURN_PJ_2 | Routine Compliance | |||
Record Document | 08/07/2006 | Satisfied | SNYDERBURN_PJ_2 | Discharge | |||
Record Document | 07/17/2006 | Satisfied | OWEN_JA | Non-Compliance | |||
Record Document | 07/17/2006 | Satisfied | OWEN_JA | Discharge | |||
Record Document | 07/17/2006 | Satisfied | OWEN_JA | Discharge | |||
Site Inspection | 04/04/2006 | Minor Out of Compliance | OWEN_JA | 0/2 | Routine Compliance | ||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
08/01/2023 | 6030 | SNC-B | 4.2 Any component(s) of storage tank system not installed according to reference standards. | Within 90 days of the inspection date provide photos documenting the shear valve anchor bolts have been tightened via email to the inspector. It is recommended that 7-G Environmental Compliance staff be provided socket/wrench sets to ensure these components are inspected monthly and secured tightly at all times. | |||
08/01/2023 | 7075 | SNC-B | 3.1 Not repaired component or piping which has not caused a discharge or release. | Within 90 days of the inspection date, please have the STP's and associated metal components sanded/painted. Please also provide photos via email to the inspector documenting the corrosion has been corrected within the same timeframe. | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
01/18/1993 | INACTIVE | 10 | PETROLEUM LIABILITY AND RESTORATION INSURANCE PROGRAM-ELIGIBLE | PARRINO_AG_1 | |||
11/22/1988 | INACTIVE | 10 | EARLY DETECTION INCENTIVE-ELIGIBLE | PARRINO_AG_1 | |||