![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | South | Type | Retail Station | ||||||||
County | Lee | Status | OPEN | ||||||||
ID | 8519387 | Latitude | 26° 27' 45.1169 | ||||||||
Name |
CITGO SAN CARLOS 19201 SAN CARLOS BLVD |
Longitude | 81° 57' 7.0786 | ||||||||
FORT MYERS BEACH, FL 33931-2268 | LL Method | DPHO | |||||||||
Contact | RAY RASHID | LL Status | REVIEWED | ||||||||
Phone | (239) 765-4345 | Status Date | 10/02/2003 | ||||||||
Account Owner Information | |||||||||||
Name | PETRO OF SOUTH FLORIDA INC 19201 SAN CARLOS BLVD FORT MYERS BCH, FL 33931-2268 |
Effective Date | 03/01/2001 | ||||||||
Contact | RAY RASHID | ||||||||||
Phone | (941) 656-1072 | ||||||||||
Placard # / Date | 697108 - 06/28/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | PETRO OF SOUTH FLORIDA INC 19201 SAN CARLOS BLVD FORT MYERS BCH, FL 33931-2268 |
Effective Date | 03/01/2001 | ||||||||
Contact | RAY RASHID | ||||||||||
Phone | (941) 656-1072 | ||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
10 | 30000 | Unleaded Gas (B) | 10/01/2005 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (I) Double wall (L) Compartmented (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
11 | 30000 | Vehicular Diesel (D) | 10/01/2005 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (I) Double wall (L) Compartmented (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 4000 | Vehicular Diesel (D) | 03/01/1987 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
7 | 8000 | Unleaded Gas (B) | 03/01/1987 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
8 | 8000 | Unleaded Gas (B) | 03/01/1987 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
9 | 8000 | Unleaded Gas (B) | 03/01/1987 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 4000 | Vehicular Diesel (D) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 4000 | Unleaded Gas (B) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 4000 | Unleaded Gas (B) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 4000 | Leaded Gas (A) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (I) Not required | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 4000 | Leaded Gas (A) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (D) External protective coating | (I) Not required | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 10/28/2019 | 10/28/2020 | CHUBB | ||||||||
INSURANCE | 10/28/2018 | 10/28/2019 | CHUBB | ||||||||
INSURANCE | 10/28/2017 | 10/28/2018 | CHUBB | ||||||||
INSURANCE | 10/28/2016 | 10/28/2017 | CHUBB | ||||||||
INSURANCE | 09/30/2015 | 09/30/2016 | ACE | ||||||||
INSURANCE | 09/21/2014 | 09/21/2015 | ACE | ||||||||
INSURANCE | 09/21/2013 | 09/21/2014 | ACE | ||||||||
INSURANCE | 09/21/2011 | 09/21/2012 | ACE | ||||||||
INSURANCE | 06/12/2010 | 06/12/2011 | ZURICH-AMERICAN | ||||||||
INSURANCE | 06/12/2009 | 06/12/2010 | ZURICH-AMERICAN | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 01/19/2005 | 01/21/2005 | IN-COMPLIANCE | S JOHNSON/J SAIYA | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes PIPING-SW FIBERGLASS RDRL-MONTHLY VISUALS/SIR 6/3/04-LINE/LLD TESTED PRECISION PASSED 5/22/02-TANK TESTED PRECISION PASSED | |||||||||||
CWOE | 06/15/2004 | 06/15/2004 | S. JOHNSON | 0/4 | COMPLIANCE ASSURANCE | ||||||
TCR | 06/15/2004 | 06/15/2004 | IN-COMPLIANCE | S. JOHNSON | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes 03JUN2004 - PRECISION PETROLEUM TESTED/PASSED - LLD AND LINES | |||||||||||
TCI | 03/29/2004 | 03/29/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | S. JOHNSON | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes PIPING - SW FIBERGLASS RDRL - MONTHLY VISUALS/SIR TANK TEST DUE - 05/05 | |||||||||||
TCI | 05/15/2003 | 05/29/2003 | IN-COMPLIANCE | S.JOHNSON | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes PIPING=SW FIBERGLASS RDRL=SIR/MONTHLY VISUALS | |||||||||||
TCR | 07/18/2002 | 07/19/2002 | IN-COMPLIANCE | DEMACK,P | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes SHEAR VALVES ARE NOW ANCHORED. | |||||||||||
TCR | 06/21/2002 | 06/27/2002 | IN-COMPLIANCE | PECK | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 04/24/2002 | 04/24/2002 | MINOR OUT-OF-COMPLIANCE | PECK/DEMACK | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 04/19/2001 | 04/23/2001 | MINOR OUT-OF-COMPLIANCE | HOENE | 0/4 | COMPLIANCE ASSURANCE | |||||
RRBD | 03/05/2001 | 03/06/2001 | CUMMINGS | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes RECEIVED FAX ON LINE TIGHTNESS TESTS FOT RED JACKED DETECTORS. ALL PASSED | |||||||||||
CRDE | 08/15/2000 | 08/15/2000 | HOENE | 0/0 | COMPLIANCE ASSURANCE | ||||||
CRDE | 08/15/2000 | 08/15/2000 | HOENE | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes BOTH 1999 AND 2000 COMPLIANCE INSPECTIONS ARE REFFERED TOGETHER. | |||||||||||
TCR | 08/04/2000 | 08/10/2000 | IN-COMPLIANCE | HOENE | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes FACILITY HAS FAILED TO RESOLVE VIOLATIONS | |||||||||||
NCLI | 06/19/2000 | 06/19/2000 | HOENE | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 06/13/2000 | 06/15/2000 | SIGNIFICANT OUT-OF-COMPLIANCE | HOENE | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes FACILITY HAS BEEN SOLD TO RAY. RECORDS NOT AVAILABLE AT INSPECTION. | |||||||||||
LTR | 09/27/1999 | 09/28/1999 | HOENE | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes RECEIVED FAX FROM GSF CONTAINING INSURANCE | |||||||||||
TCI | 03/29/1999 | 04/13/1999 | SIGNIFICANT OUT-OF-COMPLIANCE | JOHNSON | 0/0 | COMPLIANCE ASSURANCE | |||||
TIN | 03/16/1999 | 04/13/1999 | IN-COMPLIANCE | JOHNSON | 0/0 | COMPLIANCE ASSURANCE | |||||
Completion Notes FACILITY HAS PROPERLY INSTALLED DISPENSER LINERS. ALL METAL COMPONENTS ARE PROTECTED FROM CORROSION BY A RUBBER ZIP BOOT. NO TIGHTNESS TEST REQUIRED DUE TO POOR IN PLACE LINERS. | |||||||||||
UTCI | 03/18/1998 | 03/20/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||||||
PCL | 01/10/1997 | 05/07/2001 | SNYDERBURN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes NFA ORDER ("PCL") | |||||||||||
PCL | 01/10/1997 | 05/10/2001 | SNYDERBURN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes Greg Isphording reviewed CARA & issued NFA memo. NFA letter being sent to the facility. | |||||||||||
CALL | 12/26/1996 | 01/09/1997 | SNRDERBURN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes Greg was on holiday vacation, but the following Monday Mrs. Semmer did reach Greg and the situation was resolved. | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Enforcement Referral | 11/12/2024 | Rejected | PARKS_J_4 | Enforcement | |||||||
Enforcement Referral | 11/12/2024 | Accepted | PARKS_J_4 | Enforcement | |||||||
Electronic Communication | 05/15/2024 | Satisfied | PARKS_J_4 | Routine Compliance | |||||||
Site Inspection | 05/15/2024 | Major Out of Compliance | PARKS_J_4 | 0/2 | Routine Compliance | ||||||
Letter | 05/02/2023 | Satisfied | ROUDEBUSH_RR_1 | Routine Compliance | |||||||
Letter | 06/24/2022 | Satisfied | KLEINMANN_K_1 | Compliance Assistance | |||||||
Electronic Communication | 06/13/2022 | Satisfied | KLEINMANN_K_1 | Routine Compliance | |||||||
Site Inspection | 06/13/2022 | Minor Out of Compliance | KLEINMANN_K_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 02/26/2020 | Minor Out of Compliance | SAUTTER_MA_2 | 0/2 | Routine Compliance | ||||||
Letter | 02/26/2020 | Satisfied | SAUTTER_MA_2 | Compliance Assistance | |||||||
Record Document | 12/06/2017 | Satisfied | ZIMMERMAN_CA_1 | Compliance Assistance | |||||||
Letter | 04/28/2017 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Site Inspection | 04/28/2017 | Minor Out of Compliance | JOHNSON_SG_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 08/14/2015 | In Compliance | JOHNSON_SG_1 | 0/2 | Non-Compliance | ||||||
Letter | 06/05/2015 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Site Inspection | 06/05/2015 | Major Out of Compliance | JOHNSON_SG_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 10/29/2013 | In Compliance | ZIMMERMAN_CA_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 10/28/2013 | Satisfied | ZIMMERMAN_CA_1 | Routine Compliance | |||||||
Enforcement Tracking | 07/18/2012 | Closed With Enforcement | FOXWORTH_S | Enforcement | |||||||
Site Inspection | 01/20/2012 | In Compliance | ZIMMERMAN_CA_1 | 0/2 | Non-Compliance | ||||||
Letter | 09/30/2011 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Site Inspection | 09/30/2011 | Major Out of Compliance | JOHNSON_SG_1 | 0/2 | Routine Compliance | ||||||
Record Document | 12/17/2010 | Satisfied | JOHNSON_SG_1 | Closure | |||||||
Letter | 12/17/2010 | Satisfied | JOHNSON_SG_1 | Closure | |||||||
Site Inspection | 11/15/2010 | Major Out of Compliance | ZIMMERMAN_CA_1 | 0/2 | Installation | ||||||
Site Inspection | 11/12/2010 | Major Out of Compliance | JOHNSON_SG_1 | 0/2 | Closure | ||||||
Site Inspection | 09/13/2010 | Major Out of Compliance | JOHNSON_SG_1 | 0/2 | Routine Compliance | ||||||
Letter | 09/13/2010 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 08/31/2010 | Satisfied | JOHNSON_SG_1 | Routine Compliance | |||||||
Document Management | 03/30/2010 | Complete | JOHNSON_SG_1 | Discharge | |||||||
Discharge Reporting | 03/30/2010 | Satisfied | JOHNSON_SG_1 | Discharge | |||||||
Record Document | 12/22/2009 | Satisfied | ZIMMERMAN_CA_1 | Non-Compliance | |||||||
Site Inspection | 12/15/2009 | Major Out of Compliance | ZIMMERMAN_CA_1 | 0/2 | Routine Compliance | ||||||
Enforcement Referral | 11/23/2009 | Accepted | MURPHY_EM | Enforcement | |||||||
Issue Document | 03/23/2009 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Phone Conversation | 03/20/2009 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Record Document | 03/20/2009 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Site Inspection | 03/20/2009 | Major Out of Compliance | JOHNSON_SG_1 | 0/2 | Non-Compliance | ||||||
Record Document | 02/23/2009 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Site Inspection | 02/20/2009 | Major Out of Compliance | JOHNSON_SG_1 | 0/2 | Non-Compliance | ||||||
Letter | 02/20/2009 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Letter | 12/12/2008 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Site Inspection | 12/12/2008 | Major Out of Compliance | JOHNSON_SG_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 06/27/2008 | In Compliance | JOHNSON_SG_1 | 0/2 | Non-Compliance | ||||||
Letter | 02/01/2008 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Site Inspection | 01/31/2008 | Minor Out of Compliance | JOHNSON_SG_1 | 0/2 | Routine Compliance | ||||||
Issue Document | 11/28/2007 | Satisfied | JOHNSON_BW_1 | Discharge | |||||||
Record Document | 11/28/2007 | Satisfied | JOHNSON_BW_1 | Discharge | |||||||
Letter | 10/29/2007 | Satisfied | ZIMMERMAN_CA_1 | Non-Compliance | |||||||
Site Inspection | 10/29/2007 | Minor Out of Compliance | ZIMMERMAN_CA_1 | 0/2 | Non-Compliance | ||||||
Record Document | 09/21/2007 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 05/22/2007 | Satisfied | JOHNSON_BW_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 05/22/2007 | Satisfied | ZIMMERMAN_CA_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 05/22/2007 | Satisfied | JOHNSON_SG_1 | Routine Compliance | |||||||
Letter | 02/16/2007 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 02/12/2007 | Satisfied | ZIMMERMAN_CA_1 | Routine Compliance | |||||||
Site Inspection | 02/02/2007 | Major Out of Compliance | JOHNSON_SG_1 | 0/2 | Installation | ||||||
Site Inspection | 01/30/2007 | Major Out of Compliance | JOHNSON_SG_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/25/2006 | Satisfied | JOHNSON_SG_1 | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
05/15/2024 | 6002 | Minor | 2.1 Operator Training records not available. | FDEP to determine corrective action. | |||||||
05/15/2024 | 6012 | SNC-A | 2.9 No financial responsibility instrument or expired instrument for > 180 days. | FDEP to determine corrective actions. | |||||||
05/15/2024 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Conduct the required integrity testing. FDEP to determine corrective actions. | |||||||
05/15/2024 | 6056 | SNC-B | 2.4 Release detection not tested or visually inspected once a month or problems found during the visual inspections not recorded. | Conduct and document the required visual inspections. | |||||||
05/15/2024 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Conduct annual operability testing. FDEP to determine further actions | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
10/20/2005 | ACTIVE | 8 | |||||||||
05/16/1994 | COMPLETED | 7 | |||||||||