![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Retail Station | ||||||||
County | Pinellas | Status | OPEN | ||||||||
ID | 8520528 | Latitude | 27° 46' 52.6916 | ||||||||
Name |
CIRCLE K #1677 2749 9TH AVE N |
Longitude | 82° 40' 15.9115 | ||||||||
SAINT PETERSBURG, FL 33713-6804 | LL Method | DPHO | |||||||||
Contact | ANDREW BURRESS | LL Status | REVIEWED | ||||||||
Phone | (984) 389-1258 | Status Date | 09/09/2003 | ||||||||
Account Owner Information | |||||||||||
Name | CIRCLE K STORES INC 1100 Situs Ct Raleigh, NC 27606-5446 |
Effective Date | 05/20/1994 | ||||||||
Contact | IRA LEWIS | ||||||||||
Phone | (423) 400-2480 | ||||||||||
ILEWIS@CIRCLEK.COM | |||||||||||
Placard # / Date | 697637 - 06/28/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | CIRCLE K STORES INC 1100 Situs Ct Raleigh, NC 27606-5446 |
Effective Date | 09/01/2021 | ||||||||
Contact | IRA LEWIS | ||||||||||
Phone | (423) 400-2480 | ||||||||||
ILEWIS@CIRCLEK.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 10058 | Unleaded Gas (B) | 05/01/1985 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 10058 | Unleaded Gas (B) | 05/01/1985 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10058 | Unleaded Gas (B) | 05/01/1985 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
GUARANTEE | 04/28/2024 | 08/26/2025 | |||||||||
GUARANTEE | 04/30/2023 | 08/28/2024 | |||||||||
GUARANTEE | 04/24/2022 | 08/21/2023 | |||||||||
GUARANTEE | 04/25/2021 | 08/27/2022 | |||||||||
INSURANCE | 12/01/2020 | 12/01/2021 | NAVIGATORS SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2019 | 12/01/2020 | NAVIGATORS SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2018 | 12/01/2019 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2017 | 12/01/2018 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2016 | 12/01/2017 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2015 | 12/01/2016 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2014 | 12/01/2015 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2013 | 12/01/2014 | CHUBB | ||||||||
INSURANCE | 12/01/2011 | 12/01/2013 | CHUBB | ||||||||
INSURANCE | 12/01/2011 | 12/01/2012 | CHUBB | ||||||||
INSURANCE | 12/17/2010 | 12/17/2011 | CHUBB | ||||||||
INSURANCE | 12/17/2009 | 12/17/2010 | CHUBB | ||||||||
INSURANCE | 12/17/2008 | 12/17/2009 | AMERICAN INTERNATIONAL SPECIALTY LINES | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
FR | 03/10/2006 | 03/10/2006 | ROGGELIN | 0/1 | DISCHARGE PROJECT | ||||||
Completion Notes TXI/TIN OF 1/16/06 CORRECTED THIS ITEM | |||||||||||
LTR | 03/09/2006 | 03/10/2006 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||||||
RRBD | 02/09/2006 | 02/13/2006 | FRAZIER | 0/0 | COMPLIANCE ASSURANCE | ||||||
TXI | 01/16/2006 | 03/10/2006 | IN-COMPLIANCE | ROGGELIN | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes REMOVED REG #2 (MIDDLE TANK) SPILL CONTAINMENT UNIT | |||||||||||
CWOE | 01/16/2006 | 03/10/2006 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||||||
TIN | 01/16/2006 | 03/10/2006 | IN-COMPLIANCE | ROGGELIN | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes INSTALLED ONE OPW 2100-IC SINGLE-WALL SPILL CONTAINMENT UNIT ON REG #2 TANK (MIDDLE TANK) | |||||||||||
IRFR | 01/05/2006 | 03/10/2006 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes WARPED SPILL CONTAINMENT UNIT | |||||||||||
NCLI | 11/17/2005 | 11/21/2005 | FRAZIER | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 11/17/2005 | 11/21/2005 | SIGNIFICANT OUT-OF-COMPLIANCE | FRAZIER | 0/3 | COMPLIANCE ASSURANCE | |||||
SRRV | 12/13/2004 | 12/17/2004 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes PINELLAS CLEANUP RCVD LCAR FROM ATC ASSOCIATES | |||||||||||
RRBD | 10/01/2004 | 10/19/2004 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||||||
NCLI | 09/27/2004 | 09/29/2004 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 09/22/2004 | 09/29/2004 | MINOR OUT-OF-COMPLIANCE | BARNETT | 0/3 | COMPLIANCE ASSURANCE | |||||
RRBD | 07/23/2004 | 12/17/2004 | DISCHARGE PROJECT | ||||||||
DSUC | 07/19/2004 | 07/19/2004 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes STATUS TO BE DETERMINED BY DEP TALLAHASSEE CLEANUP | |||||||||||
RRBD | 07/15/2004 | 07/19/2004 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes ANALYTICAL DATA RCVD | |||||||||||
LTR | 07/07/2004 | 07/11/2004 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes REQUESTED ANALYTICAL DATA FROM CONOCO PHILLIPS | |||||||||||
DRFR | 07/02/2004 | 07/11/2004 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes DISCOVERY DATE 04/14/04 | |||||||||||
LTR | 07/01/2004 | 07/11/2004 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes REQUESTED ANALYTICAL DATA FROM CIRCLE K | |||||||||||
RRBD | 06/16/2004 | 07/11/2004 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes ATC ASSOCIATES REPORT - NEED ANALYTICAL DATA | |||||||||||
RRBD | 06/08/2004 | 06/09/2004 | DISCHARGE PROJECT | ||||||||
NCLI | 05/23/2004 | 05/23/2004 | ROGGELIN | 0/3 | DISCHARGE PROJECT | ||||||
Completion Notes NO 3-YEAR TIGHTNESS TEST FOR SIR = SNC A | |||||||||||
TDI | 05/14/2004 | 05/23/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | ROGGELIN | 0/3 | DISCHARGE PROJECT | |||||
LTR | 04/06/2004 | 04/18/2004 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes CRITIQUE OF REPORT | |||||||||||
RRBD | 03/16/2004 | 04/18/2004 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes ATC ASSOC SPILL BUCKET CLOSURE REPORT | |||||||||||
LTR | 09/17/2003 | 09/28/2003 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes EMAILED PHOTOS TO F. FRANCONI | |||||||||||
NCLI | 09/17/2003 | 09/28/2003 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 09/04/2003 | 09/28/2003 | MINOR OUT-OF-COMPLIANCE | ROGGELIN | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes LINE TEST & LLD TESTS 2/23/03; ALL 3 TANKS TIGHTNESS TESTED 2/7/01 | |||||||||||
LTR | 02/26/2003 | 02/26/2003 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 02/25/2003 | 02/26/2003 | IN-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes DW AMERON FRP PIPE | |||||||||||
LTR | 12/03/2002 | 12/04/2002 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||||||
LTR | 11/12/2002 | 11/12/2002 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TIN | 10/31/2002 | 11/12/2002 | IN-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes DW AMERON FRP | |||||||||||
NCLI | 10/28/2002 | 10/29/2002 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||||||
NCLI | 10/16/2002 | 12/04/2002 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||||||
LTR | 08/01/2002 | 08/06/2002 | HALSCOTT | 0/0 | DISCHARGE PROJECT | ||||||
RRBD | 03/04/2002 | 03/07/2002 | COMPLIANCE ASSURANCE | ||||||||
NCLI | 02/07/2002 | 02/25/2002 | TAM | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 02/06/2002 | 02/24/2002 | SIGNIFICANT OUT-OF-COMPLIANCE | TAM | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 02/22/2001 | 03/07/2001 | IN-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 05/09/2000 | 05/22/2000 | IN-COMPLIANCE | CASTOR | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 06/10/1999 | 06/14/1999 | IN-COMPLIANCE | SOWERS | 0/3 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Site Inspection | 09/20/2024 | Major Out of Compliance | PUHR_NM_1 | 0/3 | Routine Compliance | ||||||
Letter | 09/20/2024 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||||||
Letter | 08/28/2024 | Satisfied | WIMBERLY_E | Enforcement | |||||||
Enforcement Referral | 10/18/2023 | Accepted | JUARISTIC_GK_1 | Enforcement | |||||||
Electronic Communication | 10/18/2023 | Satisfied | JUARISTIC_GK_1 | Compliance Assistance | |||||||
Electronic Communication | 10/05/2023 | Satisfied | JUARISTIC_GK_1 | Compliance Assistance | |||||||
Letter | 02/23/2023 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 02/09/2023 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Site Inspection | 02/06/2023 | Major Out of Compliance | COLSON_NJ_1 | 0/3 | Routine Compliance | ||||||
Electronic Communication | 09/09/2020 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Letter | 09/09/2020 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Letter | 08/12/2020 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 08/12/2020 | Minor Out of Compliance | COLSON_NJ_1 | 0/3 | Routine Compliance | ||||||
Electronic Communication | 07/09/2020 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Letter | 05/25/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Record Document | 05/25/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 02/16/2018 | Minor Out of Compliance | COLSON_NJ_1 | 0/3 | Routine Compliance | ||||||
Letter | 02/16/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 02/05/2018 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Document Management | 01/05/2016 | Complete | COLSON_NJ_1 | Incident | |||||||
Incident | 01/05/2016 | Has not led to Discharge | COLSON_NJ_1 | Incident | |||||||
Letter | 10/16/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 10/16/2015 | Minor Out of Compliance | COLSON_NJ_1 | 0/3 | Routine Compliance | ||||||
Electronic Communication | 09/25/2015 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Issue Document | 05/19/2014 | Satisfied | STRAUSS_RH_1 | Installation | |||||||
Site Inspection | 05/19/2014 | In Compliance | STRAUSS_RH_1 | 0/3 | Installation | ||||||
Issue Document | 05/15/2014 | Satisfied | STRAUSS_RH_1 | Closure | |||||||
Site Inspection | 05/15/2014 | In Compliance | STRAUSS_RH_1 | 0/3 | Closure | ||||||
Site Inspection | 09/24/2013 | In Compliance | STRAUSS_RH_1 | 0/3 | Non-Compliance | ||||||
Letter | 09/11/2013 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 09/11/2013 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||||||
Site Inspection | 01/12/2012 | In Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||||||
Incident | 01/12/2012 | Has not led to Discharge | STRAUSS_RH_1 | Incident | |||||||
Incident | 06/16/2011 | Has not led to Discharge | STRAUSS_RH_1 | Incident | |||||||
Discharge Reporting | 04/05/2011 | Satisfied | STRAUSS_RH_1 | Discharge | |||||||
Incident | 01/31/2011 | Has not led to Discharge | STRAUSS_RH_1 | Incident | |||||||
Incident | 01/31/2011 | Has not led to Discharge | STRAUSS_RH_1 | Incident | |||||||
Site Inspection | 01/21/2011 | In Compliance | STRAUSS_RH_1 | 0/3 | Non-Compliance | ||||||
Site Inspection | 01/06/2011 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||||||
Letter | 01/06/2011 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Incident | 10/22/2010 | Has not led to Discharge | LONGEN_JL_1 | Incident | |||||||
Site Inspection | 06/21/2010 | In Compliance | STRAUSS_RH_1 | 0/1 | Non-Compliance | ||||||
Record Document | 06/21/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 05/24/2010 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Non-Compliance | ||||||
Letter | 05/24/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 03/24/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 03/24/2010 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Non-Compliance | ||||||
Record Document | 03/12/2010 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Letter | 03/04/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 03/04/2010 | Major Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||||||
Record Document | 07/20/2009 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Record Document | 04/27/2009 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Site Inspection | 04/23/2009 | Minor Out of Compliance | BARNETT_JX | 0/3 | Routine Compliance | ||||||
Letter | 04/23/2009 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Emergency Preparedness Information | 04/23/2009 | Satisfied | BARNETT_JX | Routine Compliance | |||||||
TCAR | 04/03/2009 | Satisfied | STRAUSS_RH_1 | Closure | |||||||
Site Inspection | 07/31/2008 | In Compliance | LONGEN_JL_1 | 0/3 | Installation | ||||||
Site Inspection | 07/30/2008 | In Compliance | LONGEN_JL_1 | 0/3 | Closure | ||||||
Site Inspection | 06/13/2008 | Major Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 06/13/2008 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||||||
Letter | 06/13/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Record Document | 03/06/2008 | Satisfied | ROGGELIN_EM_1 | Routine Compliance | |||||||
Record Document | 01/31/2008 | Satisfied | SOWERS_JA_1 | Non-Compliance | |||||||
Site Inspection | 02/21/2007 | Minor Out of Compliance | ROGGELIN_EM_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/09/2007 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||||||
Letter | 01/05/2007 | Satisfied | SOWERS_JA_1 | Non-Compliance | |||||||
Site Inspection | 01/04/2007 | Minor Out of Compliance | SOWERS_JA_1 | 0/3 | Routine Compliance | ||||||
TCAR | 12/07/2006 | Satisfied | STRAUSS_RH_1 | Closure | |||||||
Emergency Preparedness Information | 09/22/2006 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||||||
TCAR | 08/03/2006 | Satisfied | SOWERS_JA_1 | Closure | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
09/20/2024 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | *Remove accumulated liquids from the spill buckets and provide documentation to this office for review. Include documentation that the Eastern RUL spill bucket interstice was check for liquid. *Remove accumulated liquids in STP/manifold sumps and provide documentation. *Remove accumulated liquids in Dispensers 1-2 & 3-4 and provide documentation. | |||||||
09/20/2024 | 6066 | Minor | 4.4 Not repaired per applicable standards. | *Treat corrosion on East RUL sump piping. Provide documentation to this office for review. | |||||||
02/06/2023 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Remove & properly dispose of the accumulated liquid in the Premium STP sump. Submit a pumpout receipt and/or photo to this office once corrected. | |||||||
02/06/2023 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Be sure to have the required integrity testing performed within 36 months of the last test date. Submit current integrity test results for the (3) piping sumps to this office for review. | |||||||
02/06/2023 | 6001 | Minor | 2.1 No reasonable access provided. | Obtain access to the eastern RUL spill bucket interstice. Notify this office once the spill bucket interstice is again accessible for proper observation. | |||||||
02/06/2023 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Be sure to have the required integrity testing performed within 36 months of the last test date. Submit current integrity test results for the (2) dispenser liners to this office for review. | |||||||
02/06/2023 | 6063 | SNC-B | 4.1 Not repaired or isolated component or piping which has not caused a discharge or release. | Remove any accumulated liquids present in the spill bucket Secondary. Vacuum test the Premium bucket per manufacturer specifications. Submit the integrity test results to this office for review. | |||||||
02/06/2023 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Be sure to perform the required testing per the equipment approval schedule. Submit current test results for the Parabeam-lined tank interstices. | |||||||
02/06/2023 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Remove & properly dispose of the accumulated liquids in the primary spill buckets. Submit a pumpout receipt and/or photos to this office once completed. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
11/08/2006 | COMPLETED | ||||||||||
04/20/2004 | INACTIVE | 10 | |||||||||
04/02/1987 | ACTIVE | 10 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||