![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 03/19/2025 Last Data Refresh: 03/18/2025 Report Generated from DOPPLER | |||||||
District | Southwest | Type | Retail Station | ||||
County | Pinellas | Status | OPEN | ||||
ID | 8520623 | Latitude | 27° 49' 43.8556 | ||||
Name |
TEXACO-MIRA 6231 HAINES RD N |
Longitude | 82° 40' 33.9843 | ||||
SAINT PETERSBURG, FL 33704-6131 | LL Method | DPHO | |||||
Contact | ASHRAF ZAKI | LL Status | REVIEWED | ||||
Phone | (727) 480-8780 | Status Date | 06/21/2023 | ||||
Account Owner Information | |||||||
Name | ZAKI INC 164 4TH AVE N TIERRA VERDE, FL 33715-1723 |
Effective Date | 09/30/1996 | ||||
Contact | ASH ZAKI | ||||||
Phone | (813) 864-4645 | ||||||
ASHRAFZAKI10@AOL.COM | |||||||
Placard # / Date | 687550 - 06/13/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
5 | 20000 | Unleaded Gas (B) | 05/01/2012 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (L) Compartmented (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 4000 | Unleaded Gas (B) | 09/01/1968 | UNDERGROUND | Closed In Place (A) | ||
Constructions | Pipings | Monitorings | |||||
(B) Internal lining (C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 4000 | Unleaded Gas (B) | 09/01/1968 | UNDERGROUND | Closed In Place (A) | ||
Constructions | Pipings | Monitorings | |||||
(B) Internal lining (C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 4000 | Unleaded Gas (B) | 09/01/1968 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(B) Internal lining (C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
4 | 4000 | Unleaded Gas (B) | 09/01/1968 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(B) Internal lining (C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
NONE | |||||||
INSURANCE | 06/22/2021 | 06/22/2022 | ACE AMERICAN INSURANCE COMPANY | ||||
INSURANCE | 06/22/2020 | 06/22/2021 | ACE AMERICAN INSURANCE COMPANY | ||||
INSURANCE | 06/22/2018 | 06/22/2019 | ACE AMER INS CO | ||||
INSURANCE | 06/22/2017 | 06/22/2018 | ACE AMER INS CO | ||||
INSURANCE | 06/22/2016 | 06/22/2017 | ACE AMER INS CO | ||||
INSURANCE | 06/22/2015 | 06/22/2016 | ACE AMERICAN INSURANCE COMPANY | ||||
INSURANCE | 06/22/2014 | 06/22/2015 | ACE AMERICAN INSURANCE COMPANY | ||||
INSURANCE | 06/22/2013 | 06/22/2014 | ACE | ||||
INSURANCE | 06/22/2013 | 06/22/2014 | ACE | ||||
INSURANCE | 06/22/2012 | 06/22/2013 | ACE | ||||
INSURANCE | 06/22/2012 | 06/22/2013 | ACE | ||||
INSURANCE | 06/18/2009 | 01/02/2010 | ZURICH-AMERICAN | ||||
INSURANCE | 06/18/2007 | 06/18/2008 | ZURICH-AMERICAN | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
LTR | 02/17/2006 | 02/27/2006 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 02/14/2006 | 02/27/2006 | IN-COMPLIANCE | STRAUSS | 0/4 | COMPLIANCE ASSURANCE | |
NCLI | 02/16/2005 | 02/21/2005 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 02/15/2005 | 02/21/2005 | SIGNIFICANT OUT-OF-COMPLIANCE | STRAUSS | 0/4 | COMPLIANCE ASSURANCE | |
NCLI | 01/30/2004 | 02/02/2004 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
RRBD | 01/29/2004 | 02/05/2004 | COMPLIANCE ASSURANCE | ||||
TCI | 01/27/2004 | 02/02/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | SOWERS | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes AMERON DW FRP PIPING | |||||||
RRBD | 01/23/2003 | 02/14/2003 | COMPLIANCE ASSURANCE | ||||
NCLI | 07/17/2002 | 07/30/2002 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 07/08/2002 | 07/30/2002 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/4 | COMPLIANCE ASSURANCE | |
TCI | 07/23/2001 | 08/02/2001 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/4 | COMPLIANCE ASSURANCE | |
CRDE | 10/30/2000 | 10/30/2000 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
RRBD | 09/20/2000 | 09/26/2000 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||
RRBD | 08/23/2000 | 09/07/2000 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 08/11/2000 | 08/18/2000 | SIGNIFICANT OUT-OF-COMPLIANCE | STRAUSS | 0/4 | COMPLIANCE ASSURANCE | |
TCI | 10/18/1999 | 11/03/1999 | SIGNIFICANT OUT-OF-COMPLIANCE | CASTOR | 0/4 | COMPLIANCE ASSURANCE | |
TIN | 02/19/1999 | 03/10/1999 | MINOR OUT-OF-COMPLIANCE | SOWERS | 0/4 | COMPLIANCE ASSURANCE | |
TXI | 02/17/1999 | 03/12/1999 | IN-COMPLIANCE | SOWERS | 0/4 | COMPLIANCE ASSURANCE | |
UTCI | 11/23/1998 | 11/25/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Site Inspection | 03/08/2024 | Minor Out of Compliance | PUHR_NM_1 | 0/1 | Routine Compliance | ||
Letter | 03/08/2024 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||
Enforcement Referral | 01/11/2023 | Accepted | COLSON_NJ_1 | Enforcement | |||
Electronic Communication | 11/14/2022 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Electronic Communication | 11/14/2022 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Record Document | 09/07/2022 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Letter | 05/31/2022 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Site Inspection | 05/31/2022 | Major Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||
Electronic Communication | 04/28/2022 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||
Letter | 07/08/2019 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Record Document | 07/08/2019 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Site Inspection | 03/27/2019 | Major Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||
Letter | 03/27/2019 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Phone Conversation | 03/05/2019 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||
Enforcement Tracking | 03/22/2018 | Closed Without Enforcement | BROWNLEE_S | Enforcement | |||
Electronic Communication | 03/22/2018 | Satisfied | BROWNLEE_S | Enforcement | |||
Site Inspection | 03/16/2018 | In Compliance | COLSON_NJ_1 | 0/1 | Compliance Assistance | ||
Letter | 03/16/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Electronic Communication | 01/24/2018 | Satisfied | BROWNLEE_S | Enforcement | |||
Enforcement Referral | 01/22/2018 | Accepted | COLSON_NJ_1 | Enforcement | |||
Meeting | 12/29/2017 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Electronic Communication | 09/08/2016 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Site Inspection | 09/08/2016 | Minor Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||
Letter | 09/08/2016 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Electronic Communication | 08/02/2016 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||
Site Inspection | 10/31/2014 | In Compliance | COLSON_NJ_1 | 0/1 | Non-Compliance | ||
Issue Document | 10/31/2014 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Site Inspection | 06/19/2014 | Minor Out of Compliance | STRAUSS_RH_1 | 0/1 | Non-Compliance | ||
Letter | 06/19/2014 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Letter | 05/20/2014 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Site Inspection | 05/20/2014 | Minor Out of Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||
Site Inspection | 10/15/2013 | In Compliance | ROGGELIN_EM_1 | 0/1 | Non-Compliance | ||
Letter | 09/27/2013 | Satisfied | PEDIGO_L | Non-Compliance | |||
Site Inspection | 09/26/2013 | Minor Out of Compliance | PEDIGO_L | 0/1 | QA/QC | ||
Site Inspection | 06/10/2013 | In Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||
Issue Document | 06/10/2013 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Enforcement Tracking | 12/06/2012 | Closed Without Enforcement | MEETZE_A | Enforcement | |||
Document Management | 11/27/2012 | Complete | ROGGELIN_EM_1 | Closure | |||
Letter | 11/27/2012 | Satisfied | ROGGELIN_EM_1 | Closure | |||
TCAR | 11/27/2012 | Satisfied | ROGGELIN_EM_1 | Closure | |||
Letter | 11/05/2012 | Satisfied | ROGGELIN_EM_1 | Closure | |||
Phone Conversation | 08/22/2012 | Satisfied | MEETZE_A | Enforcement | |||
Record Document | 08/15/2012 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Site Inspection | 07/09/2012 | Major Out of Compliance | STRAUSS_RH_1 | 0/4 | Installation | ||
Letter | 07/09/2012 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Site Inspection | 06/15/2012 | In Compliance | STRAUSS_RH_1 | 0/4 | Closure | ||
Letter | 05/17/2012 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Site Inspection | 05/17/2012 | Major Out of Compliance | STRAUSS_RH_1 | 0/4 | Closure | ||
Record Document | 03/21/2012 | Satisfied | MEETZE_A | Enforcement | |||
Issue Document | 03/13/2012 | Satisfied | MEETZE_A | Enforcement | |||
Site Inspection | 11/15/2011 | Major Out of Compliance | STRAUSS_RH_1 | 0/4 | Routine Compliance | ||
Letter | 11/15/2011 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Emergency Preparedness Information | 04/04/2011 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Site Inspection | 03/30/2011 | Major Out of Compliance | STRAUSS_RH_1 | 0/4 | Non-Compliance | ||
Letter | 03/30/2011 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Record Document | 03/30/2011 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Issue Document | 03/24/2011 | Satisfied | MEETZE_A | Enforcement | |||
Letter | 01/19/2011 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Site Inspection | 01/19/2011 | Major Out of Compliance | STRAUSS_RH_1 | 0/4 | Routine Compliance | ||
Enforcement Referral | 03/26/2010 | Accepted | MEETZE_A | Enforcement | |||
Letter | 03/12/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Letter | 02/24/2010 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 02/24/2010 | Major Out of Compliance | LONGEN_JL_1 | 0/4 | Non-Compliance | ||
Letter | 02/05/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Letter | 01/04/2010 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 01/04/2010 | Major Out of Compliance | LONGEN_JL_1 | 0/4 | Non-Compliance | ||
Record Document | 11/20/2009 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 10/06/2009 | Major Out of Compliance | LONGEN_JL_1 | 0/4 | Routine Compliance | ||
Letter | 10/06/2009 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Emergency Preparedness Information | 10/05/2009 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||
Record Document | 03/09/2009 | Satisfied | BARNETT_JX | Non-Compliance | |||
Record Document | 03/09/2009 | Satisfied | BARNETT_JX | Non-Compliance | |||
Site Inspection | 03/06/2009 | Major Out of Compliance | BARNETT_JX | 0/2 | Routine Compliance | ||
Letter | 03/06/2009 | Satisfied | BARNETT_JX | Non-Compliance | |||
Emergency Preparedness Information | 03/06/2009 | Satisfied | BARNETT_JX | Routine Compliance | |||
Record Document | 08/25/2008 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Issue Document | 07/02/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 05/28/2008 | Major Out of Compliance | LONGEN_JL_1 | 0/4 | Non-Compliance | ||
Letter | 05/28/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Record Document | 05/28/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Meeting | 05/14/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Letter | 03/27/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Emergency Preparedness Information | 03/26/2008 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||
Site Inspection | 03/26/2008 | Major Out of Compliance | LONGEN_JL_1 | 0/4 | Routine Compliance | ||
Enforcement Referral | 10/22/2007 | Accepted | RANDOLPH_L | Enforcement | |||
Enforcement Tracking | 10/22/2007 | Closed With Enforcement | RANDOLPH_L | Enforcement | |||
Meeting | 10/22/2007 | Satisfied | RANDOLPH_L | Enforcement | |||
Record Document | 10/04/2007 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Letter | 06/07/2007 | Satisfied | RANDOLPH_L | Non-Compliance | |||
Site Inspection | 06/05/2007 | Major Out of Compliance | RANDOLPH_L | 0/4 | QA/QC | ||
Site Inspection | 04/16/2007 | In Compliance | LONGEN_JL_1 | 0/4 | Non-Compliance | ||
Letter | 04/13/2007 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 03/20/2007 | Major Out of Compliance | LONGEN_JL_1 | 0/4 | Routine Compliance | ||
Emergency Preparedness Information | 02/07/2007 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||
Emergency Preparedness Information | 09/22/2006 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
03/06/2024 | 6013 | Minor | 2.10 Appropriate paperwork for financial responsibility improperly completed or maintained. | Provide FR documentation from 06/22/22 to current (Part D & Part P). | |||
03/06/2024 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | *Submit the missing integrity test results for the STP Sumps & Dispenser Liners or have the required testing performed immediately. Submit current results to this office for review.* | |||
05/30/2022 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Submit the missing vacuum test results for the double walled spill buckets or have the required testing performed immediately. Submit current results to this office for review. | |||
05/30/2022 | 6015 | Minor | 4.3 Incident investigation not completed within 14 days, and/or no DRF or written confirmation received at the end of the 14-day investigation period. | Vacuum test the spill bucket (per manufacturer's specifications) to determine the integrity of the equipment. Submit test results to this office once completed. | |||
05/30/2022 | 6074 | Minor | 2.8 Improper maintenance of records. Records requiring to be maintained for 3 years or for the life of the system not kept by facility. Records not provided within 5 business days. | Submit the missing test results for the Leak Detectors or have the required testing performed immediately. Submit current results to this office for review. | |||
05/30/2022 | 6053 | Minor | 4.7 Primary overfill protection not provided, registered, or tested as required. | Submit the missing test results for the overfill protection devices or have the required testing performed immediately. Submit current results to this office for review. | |||
05/30/2022 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Submit the missing test results for the EZ Gauges or have the required testing performed immediately. Submit current results to this office for review. | |||
05/30/2022 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Submit the missing test results for the electronic monitoring equipment or have the required testing performed immediately. Submit current results to this office for review. | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
05/05/1986 | ACTIVE | 10 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||