![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Retail Station | ||||||||
County | Pinellas | Status | OPEN | ||||||||
ID | 8520625 | Latitude | 27° 45' 20.9799 | ||||||||
Name |
SUNCOAST FOOD STORE 1422 58TH ST S |
Longitude | 82° 42' 42.8138 | ||||||||
GULFPORT, FL 33707-3313 | LL Method | DPHO | |||||||||
Contact | RAHMAN, GAZI | LL Status | REVIEWED | ||||||||
Phone | (727) 317-4380 | Status Date | 06/19/2023 | ||||||||
Account Owner Information | |||||||||||
Name | GAZI RAHMAN 1422 58TH ST SAINT PETERSBURG, FL 33707 |
Effective Date | 11/07/2018 | ||||||||
Contact | GAZI RAHMAN | ||||||||||
Phone | (727) 317-4380 | ||||||||||
MAJLISHNIK@GMAIL.COM | |||||||||||
Placard # / Date | 684625 - 06/06/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | GLAXO INTERNATIONAL INC 1422 58TH ST S GULFPORT, FL 33707-3313 |
Effective Date | 05/14/2004 | ||||||||
Contact | GAZI RAHMAN | ||||||||||
Phone | (727) 345-4369 | ||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 15000 | Unleaded Gas (B) | 05/01/2004 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (I) Double wall (L) Compartmented (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 10000 | Unleaded Gas (B) | 09/01/1986 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (O) Tight fill |
(B) Steel/galvanized metal (J) Pressurized piping system |
(8) Manually sampled wells (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 10000 | Unleaded Gas (B) | 09/01/1986 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (O) Tight fill |
(B) Steel/galvanized metal (J) Pressurized piping system |
(8) Manually sampled wells (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10000 | Unleaded Gas (B) | 09/01/1986 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (O) Tight fill |
(B) Steel/galvanized metal (J) Pressurized piping system |
(8) Manually sampled wells (H) Mechanical line leak detector |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 05/25/2021 | 05/25/2022 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 05/25/2020 | 05/25/2021 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 05/25/2019 | 05/25/2020 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 05/25/2018 | 05/25/2019 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 05/25/2017 | 05/25/2018 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 05/25/2016 | 05/25/2017 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 05/25/2015 | 05/25/2016 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 05/25/2014 | 05/25/2015 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 05/25/2013 | 05/25/2014 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 05/25/2012 | 05/25/2013 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 05/25/2011 | 05/25/2012 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 05/25/2010 | 05/25/2011 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 05/25/2009 | 05/25/2010 | COMMERCE & INDUSTRY | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
RRBD | 10/03/2005 | 10/13/2005 | FRAZIER | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes TANK INSTALLED 5/04 PER STCM - FINANCIAL RESPONSIBILITY SUBMITTED IS FOR 5/05 TO 5/06 - L FRAZIER WILL CONTACT TO SEE IF THERE WAS F R FOR 5/04 TO 5/05 | |||||||||||
RRBD | 09/07/2005 | 10/27/2005 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes GAZI RAHMAN, OWNER. CELL #813-766-1784 OR STORE# 727-345-4369; STATUS LETTER | |||||||||||
RRBD | 09/06/2005 | 10/13/2005 | FRAZIER | 0/0 | COMPLIANCE ASSURANCE | ||||||
NCLI | 08/28/2005 | 08/28/2005 | ROGGELIN | 0/1 | COMPLIANCE ASSURANCE | ||||||
NCLI | 08/22/2005 | 08/24/2005 | FRAZIER | 0/0 | COMPLIANCE ASSURANCE | ||||||
TIN | 08/22/2005 | 08/28/2005 | SIGNIFICANT OUT-OF-COMPLIANCE | ROGGELIN | 0/1 | COMPLIANCE ASSURANCE | |||||
TCI | 08/22/2005 | 08/24/2005 | SIGNIFICANT OUT-OF-COMPLIANCE | FRAZIER | 0/1 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Site Inspection | 03/22/2024 | Major Out of Compliance | PUHR_NM_1 | 0/1 | Routine Compliance | ||||||
Letter | 03/22/2024 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||||||
Letter | 08/31/2021 | Satisfied | BROWNLEE_S | Enforcement | |||||||
Enforcement Referral | 08/18/2021 | Accepted | COLSON_NJ_1 | Enforcement | |||||||
Site Inspection | 08/12/2021 | Major Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||||||
Letter | 08/12/2021 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Electronic Communication | 07/29/2021 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Letter | 07/07/2020 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Record Document | 07/07/2020 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 08/28/2019 | Minor Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||||||
Letter | 08/28/2019 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 07/17/2019 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Electronic Communication | 12/19/2017 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 03/23/2017 | Minor Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||||||
Letter | 03/23/2017 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Phone Conversation | 02/27/2017 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Letter | 02/17/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 02/17/2015 | Minor Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/13/2015 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Site Inspection | 04/16/2013 | In Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||||||
Issue Document | 04/16/2013 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Record Document | 04/16/2013 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Incident | 03/23/2012 | Has not led to Discharge | STRAUSS_RH_1 | Incident | |||||||
TCAR | 03/23/2012 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Letter | 03/23/2012 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Site Inspection | 01/23/2012 | Minor Out of Compliance | STRAUSS_RH_1 | 0/1 | Installation | ||||||
Letter | 01/23/2012 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 01/19/2012 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 01/19/2012 | Minor Out of Compliance | STRAUSS_RH_1 | 0/1 | Closure | ||||||
Letter | 12/20/2011 | Satisfied | MEETZE_A | Non-Compliance | |||||||
Site Inspection | 12/20/2011 | Major Out of Compliance | MEETZE_A | 0/1 | QA/QC | ||||||
Site Inspection | 11/03/2011 | Major Out of Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||||||
Letter | 11/03/2011 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Record Document | 04/14/2011 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 09/24/2010 | Minor Out of Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||||||
Letter | 09/24/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 10/21/2009 | In Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 10/21/2009 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Site Inspection | 04/17/2009 | In Compliance | BARNETT_JX | 0/1 | Non-Compliance | ||||||
Site Inspection | 03/27/2009 | Minor Out of Compliance | BARNETT_JX | 0/1 | Routine Compliance | ||||||
Letter | 03/27/2009 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Emergency Preparedness Information | 03/27/2009 | Satisfied | BARNETT_JX | Routine Compliance | |||||||
Site Inspection | 03/21/2008 | In Compliance | LONGEN_JL_1 | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 03/21/2008 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||||||
Letter | 06/14/2007 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 05/16/2007 | Major Out of Compliance | LONGEN_JL_1 | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/13/2007 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 09/20/2006 | Satisfied | SOWERS_JA_1 | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
03/22/2024 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Submit integrity testing for the STP Sumps and Dispenser liners to this office for review. | |||||||
03/22/2024 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | 1) Properly remove the liquid from the STP Sump and provide photos/documentation to this office for review. 2) Open the pipe interstice in the two STP Sumps & provide documentation. | |||||||
03/22/2024 | 6013 | Minor | 2.10 Appropriate paperwork for financial responsibility improperly completed or maintained. | *Submit financial responsibility documentation from 5/25/2022 to current.* (Forms Part C & Part P were provided for the 05/25/2021-05/25/2022 insurance documentation). | |||||||
03/22/2024 | 6001 | Minor | 2.1 No reasonable access provided. | *Need to remove the tank interstice cap and manually check the interstice for liquid.* Provide documentation to this office for review once completed. | |||||||
08/12/2021 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Be sure to have the required testing performed within 12 months of the last test date. Maintain records on file for at least 36 months. Submit current test results for the leak detectors to this office for review. | |||||||
08/12/2021 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Be sure to have the required testing performed within 12 months of the last test date. Maintain records on file for at least 36 months. Submit current test results for the integrity of the spill buckets to this office for review. | |||||||
08/12/2021 | 6053 | Minor | 4.7 Primary overfill protection not provided, registered, or tested as required. | Be sure to have the required testing performed within 12 months of the last test date. Maintain records on file for at least 36 months. Submit current test results for the overfill protection devices to this office for review. | |||||||
08/12/2021 | 6007 | SNC-A | 2.6 Owner, operator, or supplier deposited motor fuel into storage tank without current valid registration placard. | Pay the applicable fees and obtain a current (2021-2022) storage tank registration placard immediately. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
05/05/1986 | COMPLETED | 10 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||