![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | South | Type | Retail Station | ||||||||
County | Desoto | Status | OPEN | ||||||||
ID | 8521214 | Latitude | 27° 12' 31.8084 | ||||||||
Name |
A J PETROLEUM LLC #1133-FORMER 2009 SE HWY 70 |
Longitude | 81° 50' 27.3024 | ||||||||
ARCADIA, FL 34266 | LL Method | DPHO | |||||||||
Contact | MICHAEL MCMANUS | LL Status | REVIEWED | ||||||||
Phone | (201) 840-0050 | Status Date | 08/29/2003 | ||||||||
Account Owner Information | |||||||||||
Name | GONDAL LLC 2009 SE HWY 70 ARCADIA, FL 34266 |
Effective Date | 10/05/2017 | ||||||||
Contact | MANESH PATEL | ||||||||||
Phone | (941) 626-7718 | ||||||||||
SWAMI648@GMAIL.COM | |||||||||||
Placard # / Date | 675445 - 06/03/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | GONDAL LLC 2009 SE HWY 70 ARCADIA, FL 34266 |
Effective Date | 08/15/2016 | ||||||||
Contact | MANESH PATEL | ||||||||||
Phone | (941) 626-7718 | ||||||||||
SWAMI648@GMAIL.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 10000 | Unleaded Gas (B) | 01/01/1981 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(D) External protective coating | (1) Continuous electronic sensing (2) Visual inspect pipe sumps (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 10000 | Unleaded Gas (B) | 01/01/1981 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(D) External protective coating | (1) Continuous electronic sensing (4) Visual inspect dispenser liners (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10000 | Unleaded Gas (B) | 01/01/1981 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(D) External protective coating | (8) Manually sampled wells | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 12000 | Unleaded Gas (B) | 07/01/1999 | UNDERGROUND | Out of Service (T) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (I) Double wall (M) Spill containment bucket (O) Tight fill |
(F) Double wall (J) Pressurized piping system (K) Dispenser liners (N) Approved synthetic material |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 12000 | Vehicular Diesel (D) | 07/01/1999 | UNDERGROUND | Out of Service (T) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (I) Double wall (M) Spill containment bucket (O) Tight fill |
(F) Double wall (J) Pressurized piping system (K) Dispenser liners (N) Approved synthetic material |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
NONE | |||||||||||
INSURANCE | 12/09/2018 | 12/09/2019 | AMERICAN SAFETY | ||||||||
INSURANCE | 12/09/2017 | 12/09/2018 | AMERICAN SAFETY | ||||||||
INSURANCE | 12/09/2016 | 12/09/2017 | AMERICAN SAFETY | ||||||||
INSURANCE | 12/09/2015 | 12/09/2016 | AMERICAN SAFETY | ||||||||
INSURANCE | 12/09/2014 | 12/09/2015 | AMERICAN SAFETY | ||||||||
INSURANCE | 12/09/2013 | 12/09/2014 | AMERICAN SAFETY | ||||||||
INSURANCE | 12/09/2012 | 12/09/2013 | AMERICAN SAFETY | ||||||||
INSURANCE | 12/09/2011 | 12/09/2012 | AMERICAN SAFETY | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 04/25/2006 | 05/01/2006 | MINOR OUT-OF-COMPLIANCE | DURRANCE_W | 0/2 | COMPLIANCE ASSURANCE | |||||
TCI | 06/29/2005 | 07/06/2005 | IN-COMPLIANCE | DURRANCE_W | 0/2 | COMPLIANCE ASSURANCE | |||||
TCQA | 03/24/2004 | 07/01/2004 | IN-COMPLIANCE | RANDOLPH_L | 0/0 | COMPLIANCE ASSURANCE | |||||
TCR | 03/23/2004 | 03/25/2004 | IN-COMPLIANCE | HARRISON_BL | 0/2 | COMPLIANCE ASSURANCE | |||||
TCI | 02/23/2004 | 03/03/2004 | MINOR OUT-OF-COMPLIANCE | HARRISON_BL | 0/2 | COMPLIANCE ASSURANCE | |||||
TCR | 10/21/2002 | 11/06/2002 | IN-COMPLIANCE | KEENE_K | 0/2 | COMPLIANCE ASSURANCE | |||||
RRBD | 09/11/2002 | 09/19/2002 | COMPLIANCE ASSURANCE | ||||||||
TCI | 08/26/2002 | 09/04/2002 | MINOR OUT-OF-COMPLIANCE | KEENE_K | 0/2 | COMPLIANCE ASSURANCE | |||||
RRBD | 09/07/2001 | 09/07/2001 | COMPLIANCE ASSURANCE | ||||||||
TCI | 08/22/2001 | 08/24/2001 | MINOR OUT-OF-COMPLIANCE | KEENE_K | 0/2 | COMPLIANCE ASSURANCE | |||||
TCI | 08/21/2000 | 08/21/2000 | IN-COMPLIANCE | KEENE_K | 0/2 | COMPLIANCE ASSURANCE | |||||
TIN | 07/29/1999 | 08/05/1999 | IN-COMPLIANCE | HONEY_K | 0/2 | COMPLIANCE ASSURANCE | |||||
Completion Notes 2 - 12000 GALL USTS INSTALLED IN ONE EXCAVATION (REPLACEMENTS) | |||||||||||
TXI | 07/09/1999 | 07/27/1999 | IN-COMPLIANCE | HONEY_K | 0/3 | COMPLIANCE ASSURANCE | |||||
UTCI | 06/23/1998 | 11/10/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Enforcement Referral | 11/14/2024 | Accepted | PARKS_J_4 | Enforcement | |||||||
Phone Conversation | 08/08/2023 | Satisfied | PARKS_J_4 | Routine Compliance | |||||||
Electronic Communication | 08/08/2023 | Satisfied | PARKS_J_4 | Routine Compliance | |||||||
Site Inspection | 08/08/2023 | Major Out of Compliance | PARKS_J_4 | 0/2 | Routine Compliance | ||||||
Letter | 08/08/2023 | Satisfied | PARKS_J_4 | Compliance Assistance | |||||||
Phone Conversation | 05/17/2022 | Satisfied | PARKS_J_4 | Routine Compliance | |||||||
Site Inspection | 05/17/2022 | Major Out of Compliance | PARKS_J_4 | 0/2 | Routine Compliance | ||||||
Letter | 05/17/2022 | Satisfied | PARKS_J_4 | Non-Compliance | |||||||
Letter | 01/31/2019 | Satisfied | SAUTTER_MA_2 | Routine Compliance | |||||||
Site Inspection | 01/31/2019 | In Compliance | SAUTTER_MA_2 | 0/2 | Routine Compliance | ||||||
Site Inspection | 01/26/2017 | In Compliance | ZIMMERMAN_CA_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 02/11/2015 | In Compliance | ZIMMERMAN_CA_1 | 0/2 | Routine Compliance | ||||||
Record Document | 06/24/2014 | Satisfied | ZIMMERMAN_CA_1 | Non-Compliance | |||||||
Record Document | 05/30/2014 | Satisfied | ZIMMERMAN_CA_1 | Non-Compliance | |||||||
Site Inspection | 11/27/2013 | Major Out of Compliance | ZIMMERMAN_CA_1 | 0/2 | Routine Compliance | ||||||
Letter | 11/27/2013 | Satisfied | ZIMMERMAN_CA_1 | Non-Compliance | |||||||
Enforcement Tracking | 04/19/2013 | Closed With Enforcement | PEDIGO_L | Enforcement | |||||||
Letter | 06/11/2012 | Satisfied | MEETZE_A | Non-Compliance | |||||||
Site Inspection | 06/11/2012 | Minor Out of Compliance | MEETZE_A | 0/2 | QA/QC | ||||||
Site Inspection | 01/18/2012 | In Compliance | DURRANCE_WK_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 06/22/2011 | In Compliance | DURRANCE_WK_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 05/21/2010 | Major Out of Compliance | DURRANCE_WK_1 | 0/2 | Routine Compliance | ||||||
Letter | 05/15/2008 | Satisfied | DURRANCE_WK_1 | Non-Compliance | |||||||
Site Inspection | 05/15/2008 | Major Out of Compliance | DURRANCE_WK_1 | 0/2 | Routine Compliance | ||||||
Enforcement Referral | 08/31/2007 | Accepted | PEDIGO_L | Enforcement | |||||||
Enforcement Referral Activity - OLD | 06/12/2007 | Terminated | CULBRETH_L | Enforcement | |||||||
Letter | 04/17/2007 | Satisfied | DURRANCE_WK_1 | Non-Compliance | |||||||
Site Inspection | 04/13/2007 | Major Out of Compliance | DURRANCE_WK_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/12/2007 | Satisfied | DURRANCE_WK_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 09/25/2006 | Satisfied | DURRANCE_WK_1 | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
08/08/2023 | 6078 | SNC-B | 4.9 Storage tanks systems with secondary containment designated out of service greater than 10 years. | FDEP to determine corrective actions. | |||||||
05/17/2022 | 6012 | SNC-A | 2.9 No financial responsibility instrument or expired instrument for > 180 days. | Submit the required Certificate of Financial Responsibility for review. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
06/26/1992 | INACTIVE | 86 | PETROLEUM LIABILITY AND RESTORATION INSURANCE PROGRAM-ELIGIBLE | ||||||||
12/19/1988 | COMPLETED | 72 | |||||||||