![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Northeast | Type | Local Government | ||||||||
County | Duval | Status | OPEN | ||||||||
ID | 8521425 | Latitude | 30° 19' 15.8943 | ||||||||
Name |
FIS 347 RIVERSIDE AVE |
Longitude | 81° 40' 25.986 | ||||||||
JACKSONVILLE, FL 32202-4909 | LL Method | DPHO | |||||||||
Contact | KEVIN WOLFE | LL Status | REVIEWED | ||||||||
Phone | (904) 438-6507 | Status Date | 10/15/2003 | ||||||||
Account Owner Information | |||||||||||
Name | FIDELITY NATIONAL FINANCIAL SERVICES INC 347 RIVERSIDE AVE JACKSONVILLE, FL 32204 |
Effective Date | 06/08/2021 | ||||||||
Contact | KEVIN WOLFE | ||||||||||
Phone | (904) 438-6507 | ||||||||||
KEVIN.WOLFE@FISGLOBAL.COM | |||||||||||
Placard # / Date | 683499 - 06/05/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | FIDELITY NATIONAL FINANCIAL SERVICES INC 347 RIVERSIDE AVE JACKSONVILLE, FL 32204 |
Effective Date | 06/08/2021 | ||||||||
Contact | KEVIN WOLFE | ||||||||||
Phone | (904) 438-6507 | ||||||||||
KEVIN.WOLFE@FISGLOBAL.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 13000 | Emerg Generator Diesel (G) | 04/01/2021 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 560 | Vehicular Diesel (D) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (Y) Unknown | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 01/01/2025 | 01/01/2026 | GREAT AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 01/01/2024 | 01/01/2025 | GREAT AMERICAN INSURANCE COMPANY | ||||||||
SURETY BOND | 01/01/2022 | 01/01/2023 | LIBERTY MUTUAL INSURANCE COMPANY | ||||||||
No Legacy Data Found | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Electronic Communication | 03/25/2025 | Satisfied | ROBBINS_JL_1 | Compliance Assistance | |||||||
Enforcement Referral | 03/25/2025 | Accepted | AMES_J | Enforcement | |||||||
Letter | 03/12/2025 | Satisfied | ROBBINS_JL_1 | Compliance Assistance | |||||||
Site Inspection | 03/12/2025 | Major Out of Compliance | ROBBINS_JL_1 | 1/0 | Routine Compliance | ||||||
Electronic Communication | 02/04/2025 | Satisfied | ROBBINS_JL_1 | Compliance Assistance | |||||||
Enforcement Tracking | 01/12/2023 | Closed Without Enforcement | MCKINLEY_D | Enforcement | |||||||
Letter | 01/12/2023 | Satisfied | MCKINLEY_D | Enforcement | |||||||
Electronic Communication | 12/08/2022 | Satisfied | MCKINLEY_D | Enforcement | |||||||
Electronic Communication | 11/15/2022 | Satisfied | MCARTOR_H_1 | Compliance Assistance | |||||||
Enforcement Referral | 11/08/2022 | Accepted | GAINEY_H_1 | Enforcement | |||||||
Electronic Communication | 09/15/2022 | Satisfied | MCARTOR_H_1 | Compliance Assistance | |||||||
Electronic Communication | 07/13/2022 | Satisfied | MCARTOR_H_1 | Compliance Assistance | |||||||
Letter | 07/11/2022 | Satisfied | MCARTOR_H_1 | Compliance Assistance | |||||||
Site Inspection | 07/11/2022 | Minor Out of Compliance | RICHARDS_JE_1 | 1/0 | Installation | ||||||
No Open AOCs Found | |||||||||||
No Open Violations Found | |||||||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
03/10/1986 | COMPLETED | 29 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||