![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||||||
District | Southeast | Type | Fuel user/Non-retail | ||||||||
County | Miami-Dade | Status | OPEN | ||||||||
ID | 8522023 | Latitude | 25° 51' 16.2799 | ||||||||
Name |
SOUTH FL REGIONAL TRANSPORTATION AUTHORITY 9400 NW 37TH AVE #600 |
Longitude | 80° 15' 33.0525 | ||||||||
MIAMI, FL 33147-2701 | LL Method | DPHO | |||||||||
Contact | MICHELLE TRUJILLO | LL Status | REVIEWED | ||||||||
Phone | (786) 878-5866 | Status Date | 03/25/2020 | ||||||||
Account Owner Information | |||||||||||
Name | SOUTH FL REGIONALTRANS AUTH 801 NW 33RD ST Pompano Beach, FL 33064-2046 |
Effective Date | 10/28/2009 | ||||||||
Contact | DIANE HERNANDEZ DEL CALVO | ||||||||||
Phone | (954) 788-7915 | ||||||||||
HERNANDEZDELCALVOD@SFRTA.FL.GOV | |||||||||||
Placard # / Date | 675412 - 06/03/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | SOUTH FL REGIONALTRANS AUTH 801 NW 33RD ST Pompano Beach, FL 33064-2046 |
Effective Date | 10/28/2009 | ||||||||
Contact | DIANE HERNANDEZ DEL CALVO | ||||||||||
Phone | (954) 788-7915 | ||||||||||
HERNANDEZDELCALVOD@SFRTA.FL.GOV | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
T-19 | 12000 | Ultra Low Sulfur Diesel (I) | 12/01/2004 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (P) Level gauges/alarms (R) Double wall - tank jacket (X) Concrete |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(D) SPCC Plan (F) Monitor dbl wall tank space (L) Automatic tank gauging - USTs (Q) Visual inspection of ASTs (V) Suction pump check valve |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
T-21 | 12000 | Ultra Low Sulfur Diesel (I) | 12/01/2005 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (M) Spill containment bucket (P) Level gauges/alarms (R) Double wall - tank jacket (X) Concrete |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(D) SPCC Plan (F) Monitor dbl wall tank space (L) Automatic tank gauging - USTs (Q) Visual inspection of ASTs (V) Suction pump check valve |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
T-5 | 10346 | Used Oil (J) | 04/01/1990 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(Q) Visual inspection of ASTs | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
10 | 12000 | Emerg Generator Diesel (G) | 03/01/1999 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (I) Double wall (K) AST containment (X) Concrete |
(A) Abv, no soil contact | (I) Not required (L) Automatic tank gauging - USTs (M) Manual tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
11 | 500 | New/Lube Oil (O) | 06/01/1999 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (I) Double wall (K) AST containment (X) Concrete |
(A) Abv, no soil contact | (I) Not required (M) Manual tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10000 | Waste Oil (L) | 06/01/1972 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 1013000 | New/Lube Oil (O) | 04/01/1990 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(K) AST containment | (A) Abv, no soil contact | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 8000 | Waste Oil (L) | 04/01/1970 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
9 | 575 | Unleaded Gas (B) | 06/01/1990 | ABOVEGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
T-4 | 10346 | New/Lube Oil (O) | 08/01/1990 | ABOVEGROUND | Out of Service (T) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(Q) Visual inspection of ASTs | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 254700 | Vehicular Diesel (D) | ABOVEGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve | (B) Steel/galvanized metal | (D) SPCC Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 2000 | Leaded Gas (A) | UNDERGROUND | Closed In Place (A) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(D) Unknown | (B) Steel/galvanized metal | (Y) Unknown | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 07/01/2024 | 07/01/2025 | ILLINOIS UNION INSURANCE COMPANY | ||||||||
INSURANCE | 07/01/2019 | 07/01/2020 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 07/01/2018 | 07/01/2019 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 07/01/2017 | 07/01/2018 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 07/01/2016 | 07/01/2017 | ACE | ||||||||
INSURANCE | 07/01/2015 | 07/01/2016 | ACE | ||||||||
INSURANCE | 07/01/2013 | 07/01/2014 | ACE | ||||||||
INSURANCE | 07/01/2012 | 06/30/2013 | ACE | ||||||||
INSURANCE | 07/01/2010 | 06/30/2011 | LEXINGTON NATIONAL | ||||||||
INSURANCE | 07/01/2009 | 06/30/2010 | LEXINGTON NATIONAL | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
RRBD | 02/03/2006 | 02/06/2006 | COMPLIANCE ASSURANCE | ||||||||
TCI | 08/24/2005 | 08/31/2005 | MINOR OUT-OF-COMPLIANCE | DASHTAKI, K | 3/0 | COMPLIANCE ASSURANCE | |||||
RRBD | 08/11/2004 | 09/01/2004 | DASHTAKI, K | 0/3 | COMPLIANCE ASSURANCE | ||||||
TCI | 07/19/2004 | 07/29/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | DASHTAKI, K | 3/0 | COMPLIANCE ASSURANCE | |||||
RRBD | 01/22/2004 | 01/26/2004 | PADRON, J | 1/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 11/20/2003 | 12/01/2003 | MINOR OUT-OF-COMPLIANCE | PADRON, J | 3/0 | COMPLIANCE ASSURANCE | |||||
TCR | 12/05/2002 | 12/09/2002 | IN-COMPLIANCE | PADRON, J | 3/0 | COMPLIANCE ASSURANCE | |||||
TCI | 11/18/2002 | 11/19/2002 | SIGNIFICANT OUT-OF-COMPLIANCE | PADRON, J | 3/0 | COMPLIANCE ASSURANCE | |||||
TXI | 12/10/1999 | 01/22/2003 | IN-COMPLIANCE | VENTURA, L | 2/0 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Letter | 12/27/2024 | Satisfied | MATUTERODRIGUEZ_MA_1 | Compliance Assistance | |||||||
Site Inspection | 12/27/2024 | Major Out of Compliance | MATUTERODRIGUEZ_MA_1 | 4/0 | Routine Compliance | ||||||
Electronic Communication | 12/26/2024 | Satisfied | MATUTERODRIGUEZ_MA_1 | Routine Compliance | |||||||
Electronic Communication | 05/26/2020 | Satisfied | SANPEDRO_A_2 | Compliance Assistance | |||||||
Site Inspection | 05/22/2020 | In Compliance | SANPEDRO_A_2 | 4/0 | Compliance Assistance | ||||||
Letter | 05/22/2020 | Satisfied | SANPEDRO_A_2 | Compliance Assistance | |||||||
Site Inspection | 03/30/2020 | Minor Out of Compliance | SANPEDRO_A_2 | 4/0 | Routine Compliance | ||||||
Electronic Communication | 03/30/2020 | Satisfied | SANPEDRO_A_2 | Compliance Assistance | |||||||
Letter | 03/30/2020 | Satisfied | SANPEDRO_A_2 | Compliance Assistance | |||||||
Phone Conversation | 03/23/2020 | Satisfied | SANPEDRO_A_2 | Routine Compliance | |||||||
Electronic Communication | 01/03/2017 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Site Inspection | 12/16/2016 | In Compliance | DEZAYAS_A_1 | 4/0 | Routine Compliance | ||||||
Phone Conversation | 12/08/2016 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Electronic Communication | 12/08/2016 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Discharge Reporting | 12/18/2015 | Satisfied | RODRIGUEZ_Y_1 | Discharge | |||||||
Discharge Reporting | 12/18/2015 | Satisfied | DEZAYAS_A_1 | Discharge | |||||||
Electronic Communication | 12/18/2015 | Satisfied | DASHTAKI_K_1 | Discharge | |||||||
Letter | 05/26/2015 | Satisfied | DEZAYAS_A_1 | Non-Compliance | |||||||
Site Inspection | 05/26/2015 | Minor Out of Compliance | DEZAYAS_A_1 | 4/0 | Discharge | ||||||
Document Management | 05/22/2015 | Complete | DEZAYAS_A_1 | Discharge | |||||||
Electronic Communication | 05/22/2015 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Site Inspection | 01/20/2015 | In Compliance | DEZAYAS_A_1 | 4/0 | Routine Compliance | ||||||
Emergency Preparedness Information | 01/15/2015 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Electronic Communication | 01/06/2015 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Phone Conversation | 01/06/2015 | Satisfied | DEZAYAS_A_1 | Routine Compliance | |||||||
Discharge Reporting | 11/13/2013 | Satisfied | BARTHELEMY_BX_1 | Discharge | |||||||
Site Inspection | 11/13/2013 | In Compliance | BARTHELEMY_BX_1 | 1/0 | Discharge | ||||||
Document Management | 11/13/2013 | Complete | KONG_TE_1 | Discharge | |||||||
Letter | 11/13/2013 | Satisfied | KONG_TE_1 | Discharge | |||||||
Letter | 11/13/2013 | Satisfied | KONG_TE_1 | Discharge | |||||||
Electronic Communication | 08/06/2013 | Satisfied | LINCHETA_CR_1 | Non-Compliance | |||||||
Discharge Reporting | 08/06/2013 | Satisfied | KONG_TE_1 | Discharge | |||||||
Site Inspection | 08/06/2013 | In Compliance | LINCHETA_CR_1 | 4/0 | Discharge | ||||||
Document Management | 08/05/2013 | Complete | KONG_TE_1 | Discharge | |||||||
Site Inspection | 12/19/2012 | In Compliance | FERNANDEZBANGO_CE_1 | 4/0 | Routine Compliance | ||||||
Document Management | 08/31/2012 | Complete | RODRIGUEZ_Y_1 | Discharge | |||||||
Site Inspection | 03/25/2011 | In Compliance | FERNANDEZBANGO_CE_1 | 4/0 | Routine Compliance | ||||||
Site Inspection | 03/17/2010 | In Compliance | REYES_D_1 | 4/0 | Non-Compliance | ||||||
Site Inspection | 10/09/2009 | Minor Out of Compliance | REYES_D_1 | 4/0 | Routine Compliance | ||||||
Letter | 10/09/2009 | Satisfied | REYES_D_1 | Non-Compliance | |||||||
Site Inspection | 09/16/2008 | In Compliance | DASHTAKI_K_1 | 4/0 | Non-Compliance | ||||||
Enforcement Tracking | 09/16/2008 | Closed Without Enforcement | KONG_TE_1 | Enforcement | |||||||
Site Inspection | 09/03/2008 | Minor Out of Compliance | DASHTAKI_K_1 | 4/0 | Non-Compliance | ||||||
Enforcement Referral | 08/22/2008 | Accepted | KONG_TE_1 | Enforcement | |||||||
Letter | 08/22/2008 | Satisfied | DASHTAKI_K_1 | Non-Compliance | |||||||
Site Inspection | 08/22/2008 | Major Out of Compliance | DASHTAKI_K_1 | 4/0 | Routine Compliance | ||||||
Issue Document | 08/22/2008 | Satisfied | KONG_TE_1 | Enforcement | |||||||
Site Inspection | 03/25/2008 | Minor Out of Compliance | DASHTAKI_K_1 | 4/0 | Non-Compliance | ||||||
Site Inspection | 02/04/2008 | Minor Out of Compliance | DASHTAKI_K_1 | 4/0 | Non-Compliance | ||||||
Site Inspection | 01/17/2008 | Major Out of Compliance | DASHTAKI_K_1 | 4/0 | Non-Compliance | ||||||
Site Inspection | 08/17/2007 | Major Out of Compliance | DASHTAKI_K_1 | 4/0 | Routine Compliance | ||||||
Letter | 08/17/2007 | Satisfied | DASHTAKI_K_1 | Non-Compliance | |||||||
Site Inspection | 07/27/2006 | In Compliance | DASHTAKI_K_1 | 3/0 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
12/26/2024 | 7002 | Minor | 1.2 Registration Form not submitted for a new system, change in service, closure, owner change, or discovery of unregistered facility. | Submit a FDEP registration form to update the responsible facility personnel and contact information. Only fill parts A & B. | |||||||
12/26/2024 | 7089 | Minor | 1.11 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Provide current and passing integrity test of the two (2) transition sumps (12,000-gal ASTs) | |||||||
12/26/2024 | 7072 | Minor | 1.8 Annual operability testing of release detection systems not completed. | Provide current and passing annual operability test of the release detection device (interstitial sensor and alarm on OPW EECO 1500 panel - 12,000-gal ASTs) | |||||||
12/26/2024 | 7091 | Minor | 3.15 Exterior Coatings not maintained to prevent corrosion. | Remove rust/corrosion from exterior of 10,346-gal ASTs and reapply exterior coating. | |||||||
12/26/2024 | 7090 | Minor | 3.15 Spill containment, dispenser liners and piping sumps not accessible; water and regulated substances not removed. | Remove water or PCW from within the transition sumps. Clear the "trouble" warning on the OPW EECO 1500 panel. Provide photos of dry sumps and panel with all functions normal. (12,000-gal ASTs) | |||||||
12/26/2024 | 7041 | Minor | 1.10 Failure to designate, register, or annually test primary overfill protection device, | Provide current and passing annual operability test of the overfill protection device (high level sensor and alarm on OPW EECO 1500 panel - 12,000-gal ASTs) | |||||||
12/26/2024 | 7075 | SNC-B | 3.1 Not repaired component or piping which has not caused a discharge or release. | Make appropriate repairs as applicable to the secondary containment such that the surface is impermeable. (10,346-gal ASTs) | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
08/26/2013 | COMPLETED | 9 | |||||||||
07/07/2011 | COMPLETED | 9 | |||||||||
08/12/2004 | COMPLETED | 9 | |||||||||
07/24/1998 | COMPLETED | ||||||||||
04/01/1988 | INACTIVE | 9 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||