Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
||||||||||
Cover Page Report | |||||||||||
Report Run Date: 02/02/2025 Last Data Refresh: 02/01/2025 Report Generated from DOPPLER | |||||||||||
District | Central | Type | Retail Station | ||||||||
County | Volusia | Status | OPEN | ||||||||
ID | 8622822 | Latitude | 29° 10' 14.4088 | ||||||||
Name |
BISMILLAHI ENTERPRISE INC 1380 SR 40 & EMPORIA RD(ASTOR) |
Longitude | 81° 30' 27.9657 | ||||||||
BARBERVILLE, FL 32005 | LL Method | DPHO | |||||||||
Contact | MOHAMMED AMRAN | LL Status | REVIEWED | ||||||||
Phone | (386) 749-0180 | Status Date | 07/18/2005 | ||||||||
Account Owner Information | |||||||||||
Name | BISMILLAHI ENTERPRISE INC 1380 W SR 40 BARBERVILLE, FL 32180 |
Effective Date | 04/24/2024 | ||||||||
Contact | MOHAMMED AMRAN | ||||||||||
Phone | (386) 747-2051 | ||||||||||
BISMILLAHI500%YAHOO.COM | |||||||||||
Placard # / Date | 683867 - 06/05/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | NURUL ENTERPRISE INC P O BOX 404 DELAND, FL 32721 |
Effective Date | 10/09/2013 | ||||||||
Contact | MOHAMMED AMRAN | ||||||||||
Phone | (386) 747-1102 | ||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 20000 | Unleaded Gas (B) | 07/01/1998 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (I) Double wall (L) Compartmented (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 10000 | Unleaded Gas (B) | 09/01/1978 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(B) Steel/galvanized metal (E) Cathodic protection (I) Suction piping system (K) Dispenser liners |
(H) Mechanical line leak detector (T) Annual tightness test/Inventory |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 10000 | Unleaded Gas (B) | 09/01/1978 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(B) Steel/galvanized metal (E) Cathodic protection (I) Suction piping system (K) Dispenser liners |
(H) Mechanical line leak detector (T) Annual tightness test/Inventory |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10000 | Unleaded Gas (B) | 09/01/1978 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(B) Steel/galvanized metal (E) Cathodic protection (I) Suction piping system (K) Dispenser liners |
(H) Mechanical line leak detector (T) Annual tightness test/Inventory |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 02/21/2024 | 02/21/2025 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/21/2023 | 02/21/2024 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/21/2022 | 02/21/2023 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/21/2021 | 02/22/2022 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/21/2020 | 02/21/2021 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/21/2019 | 02/21/2020 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/21/2018 | 02/21/2019 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/21/2017 | 02/21/2018 | ACE | ||||||||
INSURANCE | 02/21/2017 | 03/28/2017 | ACE | ||||||||
INSURANCE | 02/21/2017 | 02/21/2018 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/21/2015 | 02/21/2016 | ACE | ||||||||
INSURANCE | 02/21/2013 | 02/21/2015 | ACE | ||||||||
INSURANCE | 11/01/2012 | 11/01/2013 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 11/01/2011 | 11/01/2012 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 11/01/2010 | 11/01/2011 | ENDURANCE AMERICAN SPECIALTY INS CO | ||||||||
INSURANCE | 11/01/2008 | 11/01/2009 | ENDURANCE AMERICAN SPECIALTY INS CO | ||||||||
INSURANCE | 04/09/1990 | 04/09/1991 | FPLIPA | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 11/28/2005 | 12/01/2005 | IN-COMPLIANCE | MOSER_T | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes NO VIOLATIONS NOTED. | |||||||||||
RRBD | 02/22/2005 | 02/22/2005 | COMPLIANCE ASSURANCE | ||||||||
CWOE | 02/22/2005 | 04/07/2005 | DJ | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes NFA | |||||||||||
TCI | 11/18/2004 | 12/02/2004 | MINOR OUT-OF-COMPLIANCE | DJ | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes RD DEVICE REQUIRES ANNUAL TESTING. | |||||||||||
TCI | 11/18/2003 | 11/26/2003 | IN-COMPLIANCE | MOSER_T | 0/1 | COMPLIANCE ASSURANCE | |||||
RRBD | 12/18/2002 | 12/18/2002 | COMPLIANCE ASSURANCE | ||||||||
TCI | 11/18/2002 | 11/18/2002 | SIGNIFICANT OUT-OF-COMPLIANCE | DJ | 0/1 | COMPLIANCE ASSURANCE | |||||
TCI | 11/27/2001 | 12/04/2001 | IN-COMPLIANCE | MOSER_T | 0/1 | COMPLIANCE ASSURANCE | |||||
TCI | 11/28/2000 | 12/01/2000 | IN-COMPLIANCE | MOSER_T | 0/1 | COMPLIANCE ASSURANCE | |||||
TCI | 01/21/2000 | 02/02/2000 | IN-COMPLIANCE | MOSER_T | 0/1 | COMPLIANCE ASSURANCE | |||||
TCI | 02/23/1999 | 03/09/1999 | IN-COMPLIANCE | VANDERBLEE_R | 0/0 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Electronic Communication | 12/22/2024 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Enforcement Referral | 09/19/2024 | Accepted | RIVERA_JX_2 | Enforcement | |||||||
Electronic Communication | 07/18/2024 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Letter | 05/14/2024 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Site Inspection | 05/09/2024 | Minor Out of Compliance | PIERCE_BN_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 05/06/2024 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||||||
Electronic Communication | 06/23/2023 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Letter | 01/23/2023 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Electronic Communication | 10/11/2022 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Letter | 03/18/2022 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Electronic Communication | 03/18/2022 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||||||
Site Inspection | 03/16/2022 | Minor Out of Compliance | PIERCE_BN_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 03/01/2022 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||||||
Letter | 03/02/2020 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||||||
Site Inspection | 02/24/2020 | In Compliance | PIERCE_BN_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 02/13/2020 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||||||
Site Inspection | 03/14/2017 | In Compliance | PERRY_JF_2 | 0/1 | Routine Compliance | ||||||
Document Management | 12/01/2015 | Complete | MOORHEAD_SB_1 | Routine Compliance | |||||||
Site Inspection | 02/18/2015 | In Compliance | PERRY_JF_2 | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/04/2015 | Satisfied | PERRY_JF_2 | Routine Compliance | |||||||
Record Document | 04/03/2014 | Satisfied | BECKER_GT_1 | Non-Compliance | |||||||
TCAR | 11/19/2013 | Satisfied | MOORHEAD_SB_1 | Closure | |||||||
Document Management | 11/19/2013 | Complete | MOORHEAD_SB_1 | Closure | |||||||
Record Document | 10/30/2013 | Satisfied | BECKER_GT_1 | Non-Compliance | |||||||
Letter | 09/24/2013 | Satisfied | BECKER_GT_1 | Non-Compliance | |||||||
Site Inspection | 09/24/2013 | Minor Out of Compliance | BECKER_GT_1 | 0/1 | Installation | ||||||
Site Inspection | 09/24/2013 | Minor Out of Compliance | BECKER_GT_1 | 0/1 | Closure | ||||||
Letter | 09/24/2013 | Satisfied | BECKER_GT_1 | Non-Compliance | |||||||
Letter | 08/08/2013 | Satisfied | RAUENZAHN_RA_1 | Non-Compliance | |||||||
Record Document | 08/07/2013 | Satisfied | RAUENZAHN_RA_1 | Closure | |||||||
Discharge Reporting | 07/31/2013 | Satisfied | PERRY_JF_2 | Discharge | |||||||
Letter | 07/17/2013 | Satisfied | MOORHEAD_SB_1 | Discharge | |||||||
Site Inspection | 07/15/2013 | In Compliance | PERRY_JF_2 | 0/1 | Closure | ||||||
Document Management | 07/11/2013 | Complete | PERRY_JF_2 | Discharge | |||||||
Electronic Communication | 07/11/2013 | Satisfied | PERRY_JF_2 | Discharge | |||||||
Electronic Communication | 07/10/2013 | Satisfied | PERRY_JF_2 | Installation | |||||||
Electronic Communication | 07/09/2013 | Satisfied | PERRY_JF_2 | Installation | |||||||
Electronic Communication | 07/09/2013 | Satisfied | PERRY_JF_2 | Installation | |||||||
Electronic Communication | 06/24/2013 | Satisfied | PERRY_JF_2 | Non-Compliance | |||||||
Electronic Communication | 06/24/2013 | Satisfied | PERRY_JF_2 | Non-Compliance | |||||||
Incident | 06/20/2013 | Has not led to Discharge | PERRY_JF_2 | Incident | |||||||
Site Inspection | 04/25/2013 | In Compliance | PERRY_JF_2 | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 04/18/2013 | Satisfied | PERRY_JF_2 | Routine Compliance | |||||||
Site Inspection | 02/02/2012 | In Compliance | STAFFORD_P_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 01/13/2011 | In Compliance | COIL_JM_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 01/25/2010 | Satisfied | COIL_JM_1 | Non-Compliance | |||||||
Record Document | 01/08/2010 | Minor Out of Compliance | COIL_JM_1 | Non-Compliance | |||||||
Letter | 12/23/2009 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||||||
Site Inspection | 12/23/2009 | Minor Out of Compliance | COIL_JM_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 12/30/2008 | In Compliance | COIL_JM_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 01/11/2008 | In Compliance | STAFFORD_P_1 | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/14/2007 | Satisfied | LEIGH_MM_1 | Routine Compliance | |||||||
Site Inspection | 02/08/2007 | In Compliance | MOSER_T | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/21/2006 | Satisfied | MOSER_T | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
05/09/2024 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Please have the PCW removed from system components and properly disposed of. Please supply a manifest for disposal and pictures/work order showing the liquid was removed. | |||||||
05/09/2024 | 7041 | Minor | 1.10 Failure to designate, register, or annually test primary overfill protection device, | Please have the flapper valves tested. Please supply the testing for review once complete. | |||||||
05/09/2024 | 6066 | Minor | 4.4 Not repaired per applicable standards. | Please replace the RUL STP sump lid. Please supply pictures of the new RUL sump lid once available. | |||||||
05/09/2024 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Please arrange for testing to be performed. Please supply the testing for review once complete. | |||||||
05/09/2024 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Please arrange for testing to be performed. Please supply the testing for review once complete. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
07/05/2013 | INACTIVE | 36 | |||||||||
12/28/1988 | ACTIVE | 36 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||