![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Retail Station | ||||||||
County | Pinellas | Status | OPEN | ||||||||
ID | 8623445 | Latitude | 27° 50' 59.4169 | ||||||||
Name |
RAINBOW FOOD MART #5504 8592 49TH ST N |
Longitude | 82° 42' 1.4067 | ||||||||
PINELLAS PARK, FL 33781 | LL Method | DPHO | |||||||||
Contact | JOE PARMA | LL Status | REVIEWED | ||||||||
Phone | (727) 804-0674 | Status Date | 09/24/2003 | ||||||||
Account Owner Information | |||||||||||
Name | RAINBOW FOOD MART 8592 49TH ST PINELLAS PARK, FL 33781 |
Effective Date | 05/16/2006 | ||||||||
Contact | JOE PARMA OR ALI KHOJA | ||||||||||
Phone | (727) 804-0674 | ||||||||||
RAINBOWFOODMART@HOTMAIL.COM | |||||||||||
Placard # / Date | 698556 - 07/02/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | SOUTHERN LAND EQUITY DEVELOPMENT CORPORATION PO BOX 12729 ST PETERSBURG, FL 33733 |
Effective Date | 08/07/2019 | ||||||||
Contact | |||||||||||
Phone | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 6000 | Unleaded Gas (B) | 01/01/1978 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (C) Steel (H) Impressed current CP (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(F) Double wall (J) Pressurized piping system (K) Dispenser liners (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 6000 | Unleaded Gas (B) | 01/01/1978 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (C) Steel (H) Impressed current CP (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(F) Double wall (J) Pressurized piping system (K) Dispenser liners (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10000 | Unleaded Gas (B) | 01/01/1978 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (C) Steel (H) Impressed current CP (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(F) Double wall (J) Pressurized piping system (K) Dispenser liners (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 07/15/2021 | 07/15/2022 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 07/15/2020 | 07/15/2021 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 07/15/2019 | 07/15/2020 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 07/15/2018 | 07/15/2019 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 07/15/2017 | 07/15/2018 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 07/15/2016 | 07/15/2017 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 11/18/2015 | 11/18/2016 | BERKLEY INSURANCE COMPANY | ||||||||
INSURANCE | 11/18/2014 | 11/18/2015 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 11/18/2013 | 11/18/2014 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 11/18/2012 | 11/18/2013 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 11/18/2011 | 11/18/2012 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 11/18/2010 | 11/18/2011 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 11/18/2009 | 11/18/2010 | ZURICH-AMERICAN | ||||||||
INSURANCE | 11/18/2008 | 11/18/2009 | ZURICH-AMERICAN | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
LTR | 12/13/2004 | 12/14/2004 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 12/13/2004 | 12/14/2004 | IN-COMPLIANCE | BARNETT | 0/3 | COMPLIANCE ASSURANCE | |||||
LTR | 03/23/2004 | 03/29/2004 | FRAZIER | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 03/19/2004 | 03/29/2004 | IN-COMPLIANCE | PINK | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes AMERON DW FRP PIPING | |||||||||||
RRBD | 04/21/2003 | 06/04/2003 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
LTR | 03/04/2003 | 03/06/2003 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 02/28/2003 | 03/06/2003 | IN-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes ENVIRON STP SUMPS, ENVIRON DW COAX, MECHANICAL LLD (FUNCTION 3/15/02), PNEUMERCATOR LC1001 W/ TANK INTERSTICE SENSORS (FUNCTION 3/15/02), IMPRESSED CURRENT W/ ANNUAL 3/21/02, MONTHLY VISUAL, SIPHON LINE AMERON FRP DW | |||||||||||
RRBD | 04/26/2002 | 05/29/2002 | COMPLIANCE ASSURANCE | ||||||||
TCI | 03/01/2002 | 03/05/2002 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
NCLI | 03/01/2002 | 03/07/2002 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
RRBD | 02/12/2001 | 03/07/2001 | COMPLIANCE ASSURANCE | ||||||||
TCI | 01/10/2001 | 01/30/2001 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
RRBD | 05/01/2000 | 07/02/2000 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 04/12/2000 | 04/18/2000 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
RRBD | 02/11/2000 | 02/16/2000 | CASTOR | 0/0 | COMPLIANCE ASSURANCE | ||||||
TIN | 12/02/1999 | 01/03/2000 | MINOR OUT-OF-COMPLIANCE | CASTOR | 0/3 | COMPLIANCE ASSURANCE | |||||
UTCI | 10/29/1997 | 11/06/1997 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Letter | 05/09/2024 | Satisfied | VIXAYO_A | Enforcement | |||||||
Enforcement Referral | 04/02/2024 | Accepted | PUHR_NM_1 | Enforcement | |||||||
Site Inspection | 12/11/2023 | Major Out of Compliance | PUHR_NM_1 | 0/3 | Routine Compliance | ||||||
Enforcement Referral | 03/30/2023 | Accepted | COLSON_NJ_1 | Enforcement | |||||||
Electronic Communication | 02/10/2023 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Record Document | 05/03/2022 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Record Document | 05/03/2022 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Phone Conversation | 10/15/2021 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 09/14/2021 | Major Out of Compliance | COLSON_NJ_1 | 0/3 | Routine Compliance | ||||||
Letter | 09/14/2021 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 08/23/2021 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Letter | 04/15/2020 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 04/15/2020 | Minor Out of Compliance | COLSON_NJ_1 | 0/3 | Routine Compliance | ||||||
Electronic Communication | 02/07/2020 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Site Inspection | 09/06/2017 | In Compliance | COLSON_NJ_1 | 0/3 | Routine Compliance | ||||||
Issue Document | 09/06/2017 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Electronic Communication | 07/19/2017 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Site Inspection | 12/31/2015 | In Compliance | COLSON_NJ_1 | 0/1 | Non-Compliance | ||||||
Issue Document | 12/31/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Letter | 10/06/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 10/06/2015 | Minor Out of Compliance | COLSON_NJ_1 | 0/3 | Routine Compliance | ||||||
Electronic Communication | 08/31/2015 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Issue Document | 08/26/2013 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Site Inspection | 08/26/2013 | In Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||||||
Site Inspection | 01/27/2012 | In Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 01/27/2012 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 01/27/2011 | Satisfied | LONGEN_JL_1 | Closure | |||||||
Site Inspection | 01/27/2011 | In Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||||||
Letter | 12/22/2010 | Satisfied | SOWERS_JA_1 | Closure | |||||||
TCAR | 12/22/2010 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Discharge Reporting | 11/08/2010 | Satisfied | SOWERS_JA_1 | Discharge | |||||||
Document Management | 11/08/2010 | Complete | SOWERS_JA_1 | Discharge | |||||||
Letter | 11/08/2010 | Satisfied | SOWERS_JA_1 | Discharge | |||||||
Site Inspection | 10/19/2010 | In Compliance | LONGEN_JL_1 | 0/1 | Installation | ||||||
Site Inspection | 10/19/2010 | In Compliance | LONGEN_JL_1 | 0/1 | Closure | ||||||
Incident | 10/13/2010 | Has not led to Discharge | LONGEN_JL_1 | Incident | |||||||
Record Document | 06/15/2010 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 03/25/2010 | Minor Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||||||
Letter | 03/25/2010 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Record Document | 03/19/2009 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Emergency Preparedness Information | 02/26/2009 | Satisfied | BARNETT_JX | Routine Compliance | |||||||
Letter | 02/26/2009 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Site Inspection | 02/26/2009 | Minor Out of Compliance | BARNETT_JX | 0/3 | Routine Compliance | ||||||
Record Document | 02/28/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Letter | 01/24/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 01/24/2008 | Minor Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 01/23/2008 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||||||
Site Inspection | 04/16/2007 | In Compliance | BARNETT_JX | 0/3 | Non-Compliance | ||||||
Letter | 04/13/2007 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Emergency Preparedness Information | 02/06/2007 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||||||
Record Document | 01/12/2007 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Site Inspection | 10/31/2006 | Major Out of Compliance | BARNETT_JX | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/25/2006 | Satisfied | BARNETT_JX | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
12/11/2023 | 6012 | SNC-A | 2.9 No financial responsibility instrument or expired instrument for > 180 days. | Submit current financial responsibility documentation (Part P and C) to this office for review (07/15/2022 to current). | |||||||
12/11/2023 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Submit May 2022 test records for the double walled spill bucket to this office for review. | |||||||
09/14/2021 | 6069 | Minor | 4.5 Cathodic protection not operated and maintained to provide continuous protection. System not inspected 6 months after installation or repair. Cathodic protection system not inspected in accordance with NACE International Standards. Impressed current system not inspected every 2 months. | Be sure to have the CP system assessed every year. Have the system inspected immediately & submit findings/survey results to this office for review. | |||||||
09/14/2021 | 6065 | SNC-B | 4.3 Damaged system not taken out of service or out of operation until repair is made. | Take the systems Out of Service until the CP system is repaired. If repairs cannot be completed, the systems shall be permanently Closed. | |||||||
04/15/2020 | 4075 | Minor | 4.10 Cathodic protection systems that do not meet requirements not repaired in 90 days or closed. | Have a Corrosion Professional inspect the CP system and repair as necessary. Submit repair & subsequent survey results to this office for review. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
11/01/2010 | COMPLETED | ||||||||||
03/15/1996 | COMPLETED | 10 | |||||||||
05/12/1994 | COMPLETED | 10 | |||||||||
08/15/1990 | ACTIVE | 10 | PETROLEUM CLEANUP PARTICIPATION PROGRAM-ELIGIBLE | ||||||||