![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||
District | Southwest | Type | Retail Station | ||||
County | Pinellas | Status | OPEN | ||||
ID | 8623718 | Latitude | 28° 0' 51.3576 | ||||
Name |
CIRCLE K #2704007 2521 MCMULLEN BOOTH RD |
Longitude | 82° 42' 30.6459 | ||||
SAFETY HARBOR, FL 33519 | LL Method | DPHO | |||||
Contact | GRAHAM BIGGS | LL Status | REVIEWED | ||||
Phone | (919) 774-6700 | Status Date | 10/14/2003 | ||||
Account Owner Information | |||||||
Name | CIRCLE K STORES INC 1100 Situs Ct Raleigh, NC 27606-5446 |
Effective Date | 05/20/1994 | ||||
Contact | IRA LEWIS | ||||||
Phone | (423) 400-2480 | ||||||
ILEWIS@CIRCLEK.COM | |||||||
Placard # / Date | 697693 - 06/28/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 10058 | Unleaded Gas (B) | 09/01/1983 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 10058 | Unleaded Gas (B) | 09/01/1983 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 10058 | Unleaded Gas (B) | 09/01/1983 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 04/30/2023 | 08/28/2024 | |||||
INSURANCE | 04/25/2021 | 08/27/2022 | IRONSHORE SPECIALTY INSURANCE CO | ||||
GUARANTEE | 12/03/2020 | 04/30/2023 | |||||
INSURANCE | 12/01/2018 | 12/01/2019 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2017 | 12/01/2018 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2016 | 12/01/2017 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2015 | 12/01/2016 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2013 | 12/01/2014 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2011 | 12/01/2012 | CHUBB | ||||
INSURANCE | 12/17/2010 | 12/17/2011 | CHUBB | ||||
INSURANCE | 12/17/2009 | 12/17/2010 | CHUBB | ||||
INSURANCE | 12/17/2007 | 12/17/2008 | AMERICAN INTERNATIONAL SPECIALTY LINES | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
RRBD | 04/06/2006 | 04/17/2006 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes UPDATED TEST RESULTS SUBMITTED | |||||||
LTR | 03/28/2006 | 04/17/2006 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes EMAIL TO FRAN FRANCONI ABOUT NO LEAK RATE INIDICATED ON TEST RESULTS FOR L L D'S | |||||||
RRBD | 03/03/2006 | 04/17/2006 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
NCLI | 03/01/2006 | 03/01/2006 | BARNETT | 0/3 | COMPLIANCE ASSURANCE | ||
TCI | 02/27/2006 | 03/01/2006 | MINOR OUT-OF-COMPLIANCE | BARNETT | 0/3 | COMPLIANCE ASSURANCE | |
LTR | 09/01/2005 | 09/01/2005 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes LETTER ISSUED THAT ACCEPTS CLOSURE REPORT - PLEASE SEE LETTER IN FILE FOR COMMENTS | |||||||
RRBD | 08/29/2005 | 09/01/2005 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes SUBMITTAL OF RESPONSE TO COMMENT LETTER | |||||||
LTR | 08/22/2005 | 08/22/2005 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes "NO RESPONSE" LETTER ISSUED WITH REGARD TO CLOSURE REPORT SUBMITTED 4/29/04 | |||||||
NCLI | 07/11/2005 | 08/09/2005 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 06/22/2005 | 07/01/2005 | IN-COMPLIANCE | ROGGELIN | 0/3 | COMPLIANCE ASSURANCE | |
RRBD | 07/19/2004 | 09/13/2004 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
LTR | 05/22/2004 | 07/09/2004 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes REVIEW LETTER FOR CLOSURE REPORT | |||||||
RRBD | 04/29/2004 | 08/22/2005 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes SUBMITTAL OF CLOSURE REPORT | |||||||
NCLI | 04/23/2004 | 04/29/2004 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
TCDI | 04/16/2004 | 04/29/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | ROGGELIN | 0/3 | COMPLIANCE ASSURANCE | |
Completion Notes AO SMITH DW FRP PIPE | |||||||
LTR | 11/03/2002 | 11/05/2002 | TAM | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 11/01/2002 | 11/05/2002 | IN-COMPLIANCE | TAM | 0/3 | COMPLIANCE ASSURANCE | |
Completion Notes AO SMITH DW FRP PIPE | |||||||
TCI | 09/04/2001 | 09/09/2001 | IN-COMPLIANCE | HALSCOTT | 0/3 | COMPLIANCE ASSURANCE | |
RRBD | 10/19/2000 | 10/26/2000 | HALSCOTT | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 10/05/2000 | 10/17/2000 | MINOR OUT-OF-COMPLIANCE | HALSCOTT | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 05/10/2000 | 05/22/2000 | IN-COMPLIANCE | CASTOR | 0/3 | COMPLIANCE ASSURANCE | |
RRBD | 01/28/1999 | 03/02/1999 | PUGH | 0/3 | COMPLIANCE ASSURANCE | ||
TCI | 01/15/1999 | 02/25/1999 | MINOR OUT-OF-COMPLIANCE | PUGH_R | 0/3 | COMPLIANCE ASSURANCE | |
UTDI | 11/25/1997 | 12/02/1997 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Letter | 08/28/2024 | Satisfied | WIMBERLY_E | Enforcement | |||
Enforcement Referral | 06/19/2024 | Accepted | TUCKER_SX_1 | Enforcement | |||
Record Document | 06/14/2024 | Satisfied | TUCKER_SX_1 | Compliance Assistance | |||
Record Document | 06/14/2024 | Satisfied | TUCKER_SX_1 | Compliance Assistance | |||
Record Document | 06/14/2024 | Satisfied | TUCKER_SX_1 | Compliance Assistance | |||
Electronic Communication | 06/04/2024 | Satisfied | TUCKER_SX_1 | Routine Compliance | |||
Letter | 03/08/2024 | Satisfied | TUCKER_SX_1 | Compliance Assistance | |||
Site Inspection | 02/29/2024 | Major Out of Compliance | TUCKER_SX_1 | 0/3 | Routine Compliance | ||
Electronic Communication | 12/18/2023 | Satisfied | JUARISTIC_GK_1 | Routine Compliance | |||
Record Document | 09/16/2022 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||
Letter | 09/06/2022 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||
Record Document | 08/29/2022 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||
Record Document | 02/23/2022 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||
Site Inspection | 02/22/2022 | Minor Out of Compliance | SHOCK_E_1 | 0/3 | Routine Compliance | ||
Letter | 02/22/2022 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||
Electronic Communication | 12/29/2021 | Satisfied | JUARISTIC_GK_1 | Routine Compliance | |||
Incident | 09/24/2019 | Has not led to Discharge | STRAUSS_RH_1 | Incident | |||
Document Management | 09/24/2019 | Satisfied | STRAUSS_RH_1 | Incident | |||
Record Document | 06/04/2019 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Letter | 06/04/2019 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Site Inspection | 02/26/2019 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||
Letter | 02/26/2019 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Electronic Communication | 02/11/2019 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Incident | 04/30/2018 | Has not led to Discharge | STRAUSS_RH_1 | Incident | |||
Document Management | 02/16/2018 | Satisfied | STRAUSS_RH_1 | Incident | |||
Site Inspection | 06/26/2017 | In Compliance | STRAUSS_RH_1 | 0/3 | Compliance Assistance | ||
Electronic Communication | 06/26/2017 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Site Inspection | 05/23/2017 | Major Out of Compliance | STRAUSS_RH_1 | 0/3 | Non-Compliance | ||
Letter | 05/23/2017 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Site Inspection | 11/09/2016 | Major Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||
Letter | 11/09/2016 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Electronic Communication | 10/04/2016 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Emergency Preparedness Information | 09/29/2014 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Site Inspection | 08/13/2014 | In Compliance | STRAUSS_RH_1 | 0/3 | Non-Compliance | ||
Site Inspection | 07/10/2014 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||
Letter | 07/10/2014 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Incident | 04/02/2012 | Has not led to Discharge | LONGEN_JL_1 | Incident | |||
Record Document | 04/02/2012 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Letter | 03/05/2012 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 03/05/2012 | Minor Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||
Emergency Preparedness Information | 03/05/2012 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||
Record Document | 01/19/2011 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 01/06/2011 | Minor Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||
Emergency Preparedness Information | 01/06/2011 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||
Letter | 01/06/2011 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 01/27/2010 | In Compliance | LONGEN_JL_1 | 0/3 | Non-Compliance | ||
Letter | 01/21/2010 | Minor Out of Compliance | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 01/21/2010 | Minor Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||
TCAR | 03/16/2009 | Satisfied | STRAUSS_RH_1 | Closure | |||
Record Document | 01/21/2009 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 12/04/2008 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Installation | ||
Letter | 12/04/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 12/04/2008 | In Compliance | LONGEN_JL_1 | 0/3 | Closure | ||
Site Inspection | 02/08/2007 | In Compliance | ROGGELIN_EM_1 | 0/2 | Non-Compliance | ||
Emergency Preparedness Information | 02/05/2007 | Satisfied | BARNETT_JX | Routine Compliance | |||
Letter | 01/05/2007 | Satisfied | SOWERS_JA_1 | Non-Compliance | |||
Site Inspection | 01/02/2007 | Major Out of Compliance | SOWERS_JA_1 | 0/3 | Routine Compliance | ||
Emergency Preparedness Information | 09/20/2006 | Satisfied | BARNETT_JX | Routine Compliance | |||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
02/29/2024 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Remove and properly dispose of the PCW in all three spill buckets. | |||
02/29/2024 | 6029 | Minor | 4.1 Any component(s) of the storage tank system not installed according to manufacturer's instructions. | Position the sensor per manufacturer specifications, vertically at the bottom of the sump. | |||
02/29/2024 | 6024 | Minor | 2.2 Integrity test not performed on storage tank, integral piping, single-walled spill containment system, double-walled spill containment system, or doubled-walled sump prior to placing into service. | Repair the PUL STP sump and provide post-repair passing integrity test results. | |||
02/29/2024 | 6016 | SNC-B | 4.7 Removal of regulated substance from a release into secondary containment not initiated within three days and completed within 30 days of discovery. | Provide maintenance records showing that the liquid was properly removed within 72-hours of each fuel alarm from 1/17/2023 to 12/18/2023. | |||
02/29/2024 | 6056 | SNC-B | 2.4 Release detection not tested or visually inspected once a month or problems found during the visual inspections not recorded. | Provide accurate release detection results for the next two consecutive months. | |||
02/29/2024 | 6014 | SNC-B | 4.2 Incident investigation not initiated within 24-hours (or by next business day) to determine if discharge occurred. | Provide investigation results for all reported fuel alarms between 1/17/2023 and 12/18/2023. | |||
02/29/2024 | 6063 | SNC-B | 4.1 Not repaired or isolated component or piping which has not caused a discharge or release. | Repair/replace the PUL STP. | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
03/16/2004 | COMPLETED | 30 | |||||
11/14/1997 | COMPLETED | ||||||
04/01/1997 | COMPLETED | ||||||
12/16/1996 | COMPLETED | ||||||
07/02/1990 | COMPLETED | 50 | PETROLEUM LIABILITY AND RESTORATION INSURANCE PROGRAM-ELIGIBLE | ||||