Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
||||||
Cover Page Report | |||||||
Report Run Date: 02/02/2025 Last Data Refresh: 02/01/2025 Report Generated from DOPPLER | |||||||
District | Southwest | Type | Fuel user/Non-retail | ||||
County | Manatee | Status | OPEN | ||||
ID | 8624073 | Latitude | 27° 25' 7.2804 | ||||
Name |
RYDER TRUCK RENTAL #0389A 1371 WHITFIELD AVE |
Longitude | 82° 32' 54.2904 | ||||
SARASOTA, FL 34243 | LL Method | DPHO | |||||
Contact | DAVID SMITHMAN | LL Status | REVIEWED | ||||
Phone | (941) 758-4624 | Status Date | 09/10/2009 | ||||
Account Owner Information | |||||||
Name | RYDER TRUCK RENTAL INC 757 N ELDRIDGE PKWY, SU#760 Houston, TX 77079 |
Effective Date | 07/02/2019 | ||||
Contact | ERIC HARVEY | ||||||
Phone | (281) 647-8900 | ||||||
COMPLIANCERFS@RYDER.COM | |||||||
Placard # / Date | 680265 - 06/05/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
10 | 1000 | New/Lube Oil (O) | 02/01/1996 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (I) Suction piping system |
(F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
11 | 550 | Waste Oil (L) | 02/01/1996 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (I) Suction piping system |
(F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
9 | 12000 | Vehicular Diesel (D) | 02/01/1996 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 4000 | Unleaded Gas (B) | 07/01/1975 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve | (B) Steel/galvanized metal | (8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 4000 | Unleaded Gas (B) | 07/01/1975 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve | (B) Steel/galvanized metal | (8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 4000 | Vehicular Diesel (D) | 07/01/1975 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve | (B) Steel/galvanized metal | (8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
4 | 4000 | Vehicular Diesel (D) | 07/01/1975 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve | (B) Steel/galvanized metal | (8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
5 | 12000 | Vehicular Diesel (D) | 07/01/1979 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve | (B) Steel/galvanized metal | (8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
6 | 4000 | New/Lube Oil (O) | 07/01/1982 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel | (B) Steel/galvanized metal | (8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
7 | 550 | Waste Oil (L) | 07/01/1982 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel | (B) Steel/galvanized metal | (8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
8 | 12000 | Vehicular Diesel (D) | 07/01/1984 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve | (B) Steel/galvanized metal | (8) Manually sampled wells | |||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 10/01/2020 | 10/01/2021 | ILLINOIS UNION INSURANCE COMPANY | ||||
INSURANCE | 10/01/2019 | 10/01/2020 | ILLINOIS UNION INSURANCE COMPANY | ||||
INSURANCE | 10/01/2018 | 10/01/2019 | OLD REPUBLIC | ||||
INSURANCE | 10/01/2017 | 10/01/2018 | OLD REPUBLIC | ||||
INSURANCE | 10/01/2016 | 10/01/2017 | OLD REPUBLIC | ||||
INSURANCE | 10/01/2015 | 10/01/2016 | OLD REPUBLIC | ||||
INSURANCE | 10/01/2013 | 10/01/2014 | OLD REPUBLIC | ||||
INSURANCE | 10/01/2011 | 10/01/2012 | OLD REPUBLIC | ||||
INSURANCE | 10/01/2010 | 10/01/2011 | OLD REPUBLIC | ||||
INSURANCE | 10/01/2008 | 10/01/2009 | OLD REPUBLIC | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
TCR | 01/04/2006 | 01/06/2006 | IN-COMPLIANCE | MARK TRETHEWEY | 2/0 | COMPLIANCE ASSURANCE | |
CWOE | 01/04/2006 | 01/06/2006 | MARK TRETHEWEY | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 10/26/2005 | 11/01/2005 | MINOR OUT-OF-COMPLIANCE | MARK TRETHEWEY | 2/0 | COMPLIANCE ASSURANCE | |
Completion Notes TANK #11 IS 500 GAL. | |||||||
TCI | 12/16/2004 | 12/28/2004 | IN-COMPLIANCE | SEGO | 3/0 | COMPLIANCE ASSURANCE | |
RRBD | 06/29/2004 | 06/29/2004 | COMPLIANCE ASSURANCE | ||||
TCI | 04/08/2004 | 04/15/2004 | MINOR OUT-OF-COMPLIANCE | SEGO | 2/0 | COMPLIANCE ASSURANCE | |
TCI | 07/05/2002 | 07/22/2002 | IN-COMPLIANCE | FIELDS | 3/0 | COMPLIANCE ASSURANCE | |
TCI | 07/13/2001 | 07/18/2001 | IN-COMPLIANCE | FIELDS | 3/0 | COMPLIANCE ASSURANCE | |
TCI | 07/30/2000 | 08/02/2000 | IN-COMPLIANCE | POUSO | 0/0 | COMPLIANCE ASSURANCE | |
TCI | 07/14/1999 | 07/19/1999 | IN-COMPLIANCE | POUSO | 3/0 | COMPLIANCE ASSURANCE | |
RRBD | 07/20/1998 | 04/11/2003 | COMPLIANCE ASSURANCE | ||||
ATCI | 07/15/1998 | 07/20/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Letter | 08/17/2022 | Satisfied | GREEN_SM | Enforcement | |||
Enforcement Referral | 07/25/2022 | Accepted | TRETHEWEY_MB_1 | Enforcement | |||
Electronic Communication | 07/13/2022 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Electronic Communication | 07/13/2022 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Electronic Communication | 07/13/2022 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Electronic Communication | 07/13/2022 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Electronic Communication | 07/13/2022 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Electronic Communication | 07/13/2022 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Electronic Communication | 07/13/2022 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Meeting | 07/20/2021 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Issue Document | 07/16/2021 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Site Inspection | 07/16/2021 | Minor Out of Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
Letter | 07/16/2021 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Issue Document | 01/18/2019 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Site Inspection | 01/18/2019 | In Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
Issue Document | 01/18/2019 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Site Inspection | 06/27/2018 | In Compliance | TRETHEWEY_MB_1 | 1/0 | Closure | ||
Site Inspection | 06/27/2018 | In Compliance | TRETHEWEY_MB_1 | 1/0 | Installation | ||
Issue Document | 06/27/2018 | Satisfied | TRETHEWEY_MB_1 | Closure | |||
Issue Document | 06/27/2018 | Satisfied | TRETHEWEY_MB_1 | Installation | |||
Site Inspection | 04/06/2016 | In Compliance | TRETHEWEY_MB_1 | 3/0 | Routine Compliance | ||
Issue Document | 04/06/2016 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Issue Document | 04/06/2016 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Record Document | 03/31/2014 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Letter | 01/22/2014 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Site Inspection | 01/22/2014 | Minor Out of Compliance | TRETHEWEY_MB_1 | 3/0 | Routine Compliance | ||
Site Inspection | 04/24/2012 | In Compliance | TRETHEWEY_MB_1 | 3/0 | Routine Compliance | ||
Site Inspection | 05/13/2011 | In Compliance | MASON_RS_1 | 3/0 | Routine Compliance | ||
Site Inspection | 04/21/2010 | Minor Out of Compliance | TRETHEWEY_MB_1 | 3/0 | Routine Compliance | ||
Letter | 04/21/2010 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Site Inspection | 11/25/2008 | In Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
Record Document | 10/14/2008 | Satisfied | REEDER_JH_1 | Installation | |||
TCAR | 09/25/2008 | Satisfied | REEDER_JH_1 | Closure | |||
Record Document | 09/15/2008 | Satisfied | REEDER_JH_1 | Closure | |||
Site Inspection | 09/09/2008 | In Compliance | REEDER_JH_1 | 1/0 | Closure | ||
Site Inspection | 09/09/2008 | In Compliance | REEDER_JH_1 | 1/0 | Installation | ||
Site Inspection | 11/19/2007 | In Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
Site Inspection | 11/28/2006 | In Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
07/16/2021 | 5125 | Minor | 3.15 Failure to conduct required periodic containment and interstitial integrity testing for shop fabricated storage tank systems. | Immediately have the required tests performed and provide Manatee County PNRD with copies of the results | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
11/20/1984 | ACTIVE | 34 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||