![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Retail Station | ||||||||
County | Polk | Status | OPEN | ||||||||
ID | 8624090 | Latitude | 28° 3' 19.0589 | ||||||||
Name |
MOBIL-BABY RUTH #004 1615 W MEMORIAL BLVD |
Longitude | 81° 58' 51.8943 | ||||||||
LAKELAND, FL 33815-1234 | LL Method | DPHO | |||||||||
Contact | RICK HERWEH | LL Status | REVIEWED | ||||||||
Phone | (813) 681-4279 | Status Date | 08/11/2003 | ||||||||
Account Owner Information | |||||||||||
Name | AUTOMATED PETROLEUM & ENERGY CO INC (APEC) PO BOX 1110 Brandon, FL 33509-1110 |
Effective Date | 11/01/2019 | ||||||||
Contact | BILL MCKNIGHT | RICK HERWEH | ||||||||||
Phone | (813) 681-4279 | ||||||||||
RICK@APECGAS.COM | |||||||||||
Placard # / Date | 692376 - 06/20/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | AUTOMATED PETROLEUM & ENERGY CO INC (APEC) PO BOX 1110 Brandon, FL 33509-1110 |
Effective Date | 11/01/2019 | ||||||||
Contact | BILL MCKNIGHT | RICK HERWEH | ||||||||||
Phone | (813) 681-4279 | ||||||||||
RICK@APECGAS.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
11 | 22000 | Vehicular Diesel (D) | 02/01/2012 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (I) Double wall (L) Compartmented (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 1000 | Unleaded Gas (B) | 02/01/1962 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (C) Groundwater Monitoring Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
10 | 10000 | Vehicular Diesel (D) | 01/01/1986 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 1000 | Unleaded Gas (B) | 02/01/1962 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (C) Groundwater Monitoring Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 2000 | Leaded Gas (A) | 02/01/1962 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (C) Groundwater Monitoring Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 4000 | Other Non Regulated (Z) | 09/01/1974 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (C) Groundwater Monitoring Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 4000 | Leaded Gas (A) | 06/01/1966 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (C) Groundwater Monitoring Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5R1 | 4000 | Kerosene (K) | 01/01/1986 | UNDERGROUND | Deleted - Data Error (D) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (M) Spill containment bucket |
(C) Fiberglass | (G) Electronic line leak detector (L) Automatic tank gauging - USTs (M) Manual tank gauging - USTs (Z) DEP approved monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 4000 | Unleaded Gas (B) | 06/01/1966 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (C) Groundwater Monitoring Plan | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
7 | 10000 | Unleaded Gas (B) | 01/01/1986 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
8 | 10000 | Unleaded Gas (B) | 01/01/1986 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
9 | 10000 | Unleaded Gas (B) | 01/01/1986 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
LETTER OF CREDIT | 11/01/2019 | 01/31/2022 | |||||||||
INSURANCE | 03/06/2019 | 03/06/2020 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 03/06/2018 | 03/06/2019 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 05/18/2016 | 05/18/2017 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 01/31/2016 | 01/31/2017 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 01/31/2013 | 01/31/2014 | AMERICAN SAFETY | ||||||||
INSURANCE | 01/31/2012 | 01/31/2013 | AMERICAN SAFETY | ||||||||
INSURANCE | 10/22/2007 | 10/22/2008 | ACE | ||||||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 04/30/2004 | 04/30/2005 | |||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
LTR | 04/03/2006 | 04/03/2006 | CROWELL_M | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes NCLI FOLLOW UP LETTER. | |||||||||||
NCLI | 03/13/2006 | 03/13/2006 | CROWELL_M | 0/0 | COMPLIANCE ASSURANCE | ||||||
CRDE | 03/10/2006 | 03/14/2006 | JENKINS_N | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 02/20/2006 | 03/13/2006 | SIGNIFICANT OUT-OF-COMPLIANCE | CROWELL_M | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes 8 PHOTOS TAKEN. PIPING: SW AMERON RIGID FIBERGLASS. | |||||||||||
RRBD | 02/09/2005 | 02/11/2005 | GONZALEZ_J | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes INSURANCE PAPERS RECEIVED, RESOLVES VIOLATION # 1004. | |||||||||||
LTR | 01/31/2005 | 01/31/2005 | GONZALEZ_J | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes VIOLATION FOLLOW-UP LETTER. | |||||||||||
TCI | 11/17/2004 | 11/22/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | GONZALEZ_J | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes NO PHOTOS TAKEN. PIPING: UNDERGROUND SINGLE-WALL AMERON FIBERGLASS LINES. | |||||||||||
SV | 08/26/2004 | 09/01/2004 | CASSELS_C | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes HYDRO TEST ON SPILL BUCKET REPAIR. REGULAR UNLEADED. | |||||||||||
TCI | 12/19/2003 | 01/09/2004 | IN-COMPLIANCE | NEWBERG_D | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes NO PHOTOS TAKEN. PIPING: UNDERGROUND SINGLE-WALL AMERON FIBERGLASS LINES. | |||||||||||
TCI | 12/23/2002 | 12/27/2002 | IN-COMPLIANCE | HUGHES_J | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 01/30/2002 | 02/05/2002 | IN-COMPLIANCE | HUGHES_J | 0/4 | COMPLIANCE ASSURANCE | |||||
CALL | 12/28/2001 | 02/05/2002 | HUGHES_J | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes SCHEDULE TCI - KATHY MCCANEY, ANNA MORLEY, AND BRAD BAILEY | |||||||||||
TCR | 05/08/2001 | 05/21/2001 | IN-COMPLIANCE | HUGHES | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 11/15/2000 | 11/21/2000 | MINOR OUT-OF-COMPLIANCE | HUGHES | 0/4 | COMPLIANCE ASSURANCE | |||||
CRDE | 10/24/2000 | 10/26/2000 | JENKINS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 10/12/2000 | 10/23/2000 | SIGNIFICANT OUT-OF-COMPLIANCE | HUGHES_J | 0/4 | COMPLIANCE ASSURANCE | |||||
IRFR | 02/11/2000 | 02/16/2000 | COOK_J | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes RESOLVED-NO DISCHARGE. TIGHTNESS TEST RESULTS RECEIVED 03/09/00 | |||||||||||
TCI | 09/29/1999 | 10/01/1999 | IN-COMPLIANCE | MEDER_R | 0/4 | COMPLIANCE ASSURANCE | |||||
IRFR | 11/30/1998 | 04/19/1999 | HONEY_K | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes NO DISCHARGE | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Electronic Communication | 11/04/2021 | Satisfied | JARRETT_SE_1 | Compliance Assistance | |||||||
Letter | 11/04/2021 | Satisfied | JARRETT_SE_1 | Compliance Assistance | |||||||
Site Inspection | 11/04/2021 | Major Out of Compliance | JARRETT_SE_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 11/03/2021 | Satisfied | JARRETT_SE_1 | Routine Compliance | |||||||
Electronic Communication | 11/03/2021 | Satisfied | JARRETT_SE_1 | Routine Compliance | |||||||
Electronic Communication | 05/16/2019 | Satisfied | GLENN_LE_1 | Compliance Assistance | |||||||
Electronic Communication | 05/16/2019 | Satisfied | GLENN_LE_1 | Compliance Assistance | |||||||
Letter | 05/16/2019 | Satisfied | GLENN_LE_1 | Compliance Assistance | |||||||
Electronic Communication | 05/16/2019 | Satisfied | GLENN_LE_1 | Compliance Assistance | |||||||
Electronic Communication | 05/16/2019 | Satisfied | GLENN_LE_1 | Compliance Assistance | |||||||
Electronic Communication | 05/15/2019 | Satisfied | GLENN_LE_1 | Compliance Assistance | |||||||
Electronic Communication | 05/15/2019 | Satisfied | GLENN_LE_1 | Compliance Assistance | |||||||
Electronic Communication | 05/15/2019 | Satisfied | GLENN_LE_1 | Compliance Assistance | |||||||
Electronic Communication | 04/12/2019 | Satisfied | GLENN_LE_1 | Compliance Assistance | |||||||
Electronic Communication | 04/12/2019 | Satisfied | GLENN_LE_1 | Routine Compliance | |||||||
Letter | 04/12/2019 | Satisfied | GLENN_LE_1 | Compliance Assistance | |||||||
Electronic Communication | 04/12/2019 | Satisfied | GLENN_LE_1 | Routine Compliance | |||||||
Site Inspection | 04/11/2019 | Major Out of Compliance | GLENN_LE_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 01/26/2017 | Satisfied | CASSELS_CR_2 | Non-Compliance | |||||||
Letter | 01/25/2017 | Satisfied | CASSELS_CR_2 | Non-Compliance | |||||||
Site Inspection | 01/25/2017 | Minor Out of Compliance | CASSELS_CR_2 | 0/1 | Routine Compliance | ||||||
Document Management | 01/24/2017 | Satisfied | CASSELS_CR_2 | Routine Compliance | |||||||
Site Inspection | 05/15/2015 | In Compliance | MERRYMAN_DT_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 05/15/2015 | Satisfied | MERRYMAN_DT_1 | Routine Compliance | |||||||
Site Inspection | 04/26/2013 | In Compliance | WINN_JP_1 | 0/1 | Routine Compliance | ||||||
Enforcement Tracking | 10/10/2012 | Closed Without Enforcement | JARRETT_SE | Enforcement | |||||||
Electronic Communication | 10/08/2012 | Satisfied | JARRETT_SE | Enforcement | |||||||
Issue Document | 10/08/2012 | Satisfied | JARRETT_SE | Enforcement | |||||||
Electronic Communication | 10/01/2012 | Satisfied | JARRETT_SE | Enforcement | |||||||
Phone Conversation | 10/01/2012 | Satisfied | JARRETT_SE | Enforcement | |||||||
Phone Conversation | 10/01/2012 | Satisfied | JARRETT_SE | Enforcement | |||||||
Electronic Communication | 10/01/2012 | Satisfied | JARRETT_SE | Enforcement | |||||||
Phone Conversation | 10/01/2012 | Satisfied | JARRETT_SE | Enforcement | |||||||
Electronic Communication | 10/01/2012 | Satisfied | JARRETT_SE | Enforcement | |||||||
Phone Conversation | 08/31/2012 | Satisfied | JARRETT_SE | Enforcement | |||||||
Phone Conversation | 08/31/2012 | Satisfied | JARRETT_SE | Enforcement | |||||||
Electronic Communication | 08/31/2012 | Satisfied | JARRETT_SE | Enforcement | |||||||
Enforcement Referral | 08/01/2012 | Accepted | JARRETT_SE | Enforcement | |||||||
Letter | 06/28/2012 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Letter | 05/31/2012 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Letter | 05/18/2012 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Letter | 05/02/2012 | Satisfied | BELL_JM_1 | Non-Compliance | |||||||
Electronic Communication | 04/30/2012 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Electronic Communication | 04/20/2012 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Letter | 02/28/2012 | Satisfied | BELL_JM_1 | Non-Compliance | |||||||
Site Inspection | 02/27/2012 | In Compliance | WINN_JP_1 | 0/1 | Installation | ||||||
Site Inspection | 12/28/2011 | In Compliance | BELL_JM_1 | 0/4 | Closure | ||||||
Electronic Communication | 12/13/2011 | Satisfied | DERY_WC_1 | Closure | |||||||
Electronic Communication | 12/13/2011 | Satisfied | DERY_WC_1 | Closure | |||||||
Electronic Communication | 12/13/2011 | Satisfied | DERY_WC_1 | Closure | |||||||
Phone Conversation | 12/12/2011 | Satisfied | DERY_WC_1 | Closure | |||||||
Phone Conversation | 12/12/2011 | Satisfied | DERY_WC_1 | Closure | |||||||
Electronic Communication | 12/12/2011 | Satisfied | DERY_WC_1 | Closure | |||||||
Phone Conversation | 12/12/2011 | Satisfied | DERY_WC_1 | Closure | |||||||
Phone Conversation | 12/12/2011 | Satisfied | DERY_WC_1 | Closure | |||||||
Meeting | 12/12/2011 | Satisfied | DERY_WC_1 | Closure | |||||||
Electronic Communication | 12/12/2011 | Satisfied | DERY_WC_1 | Closure | |||||||
Record Document | 10/24/2011 | Satisfied | DERY_WC_1 | Installation | |||||||
Site Inspection | 09/29/2010 | In Compliance | WINN_JP_1 | 0/4 | Routine Compliance | ||||||
Enforcement Tracking | 01/14/2010 | Closed With Enforcement | MEETZE_A | Enforcement | |||||||
Issue Document | 11/23/2009 | Satisfied | MEETZE_A | Enforcement | |||||||
Issue Document | 10/22/2009 | Satisfied | MEETZE_A | Enforcement | |||||||
Letter | 08/26/2009 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Site Inspection | 08/26/2009 | Major Out of Compliance | DERY_WC_1 | 0/4 | Routine Compliance | ||||||
Phone Conversation | 08/24/2009 | Satisfied | MEETZE_A | Enforcement | |||||||
Phone Conversation | 08/24/2009 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Meeting | 07/30/2009 | Satisfied | MEETZE_A | Enforcement | |||||||
Phone Conversation | 04/17/2009 | Satisfied | MEETZE_A | Enforcement | |||||||
Issue Document | 03/25/2009 | Satisfied | MEETZE_A | Enforcement | |||||||
Enforcement Referral | 02/04/2009 | Accepted | MEETZE_A | Enforcement | |||||||
Issue Document | 10/14/2008 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Site Inspection | 10/14/2008 | Major Out of Compliance | DERY_WC_1 | 0/4 | Non-Compliance | ||||||
Record Document | 10/14/2008 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Record Document | 09/15/2008 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Record Document | 09/15/2008 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Record Document | 09/15/2008 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Phone Conversation | 09/08/2008 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Letter | 08/14/2008 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Site Inspection | 08/14/2008 | Major Out of Compliance | DERY_WC_1 | 0/4 | Routine Compliance | ||||||
Issue Document | 08/13/2008 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Phone Conversation | 07/30/2008 | Satisfied | DERY_WC_1 | Routine Compliance | |||||||
Issue Document | 07/29/2008 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Letter | 05/22/2008 | Satisfied | DERY_WC_1 | Non-Compliance | |||||||
Site Inspection | 05/22/2008 | Major Out of Compliance | DERY_WC_1 | 0/4 | Routine Compliance | ||||||
Phone Conversation | 04/29/2008 | Satisfied | DERY_WC_1 | Routine Compliance | |||||||
Enforcement Tracking | 04/14/2008 | Closed With Enforcement | MEETZE_A | Enforcement | |||||||
Enforcement Referral | 08/30/2007 | Accepted | MEETZE_A | Enforcement | |||||||
Meeting | 08/30/2007 | Satisfied | MEETZE_A | Enforcement | |||||||
Issue Document | 08/02/2007 | Satisfied | MEETZE_A | Routine Compliance | |||||||
Record Document | 07/28/2007 | Satisfied | MEETZE_A | Routine Compliance | |||||||
Site Inspection | 04/13/2007 | In Compliance | DERY_WC_1 | 0/4 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/15/2007 | Satisfied | DIXON_R | Routine Compliance | |||||||
Record Document | 12/12/2006 | Satisfied | CASSELS_CR_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 09/27/2006 | Satisfied | CASSELS_CR_1 | Routine Compliance | |||||||
Record Document | 09/12/2006 | Satisfied | CROWELL_MP | Non-Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
11/04/2021 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Therefore, the liners must be cleaned, and the Department contacted for inspection. | |||||||
11/04/2021 | 6074 | Minor | 2.8 Improper maintenance of records. Records requiring to be maintained for 3 years or for the life of the system not kept by facility. Records not provided within 5 business days. | Documentation regarding these alarms must be provided to the Department. | |||||||
11/04/2021 | 6046 | Minor | 4.14 Dispensers not installed and maintained according to standards. | Therefore, deflector plating must be installed to direct possible leakage from the filters into the liners and the Department contacted for inspection. | |||||||
11/04/2021 | 6074 | Minor | 2.8 Improper maintenance of records. Records requiring to be maintained for 3 years or for the life of the system not kept by facility. Records not provided within 5 business days. | Either the 2020 test records must be provided or confirmation provided that these devices were not tested as required. | |||||||
11/04/2021 | 6021 | SNC-B | 4.1 Failure of secondary containment to meet standards including: impervious spill containment, liners, allowing for release detection, allow for monitoring point, and hydrant pit secondary containment. | An Incident Notification Form (INF) must be completed for this positive release detection indicator, an investigation performed to determine the cause of the PCW intrusion with the INF and investigation records submitted to the Department. | |||||||
11/04/2021 | 6063 | SNC-B | 4.1 Not repaired or isolated component or piping which has not caused a discharge or release. | Leakage must be repaired and the Department contacted for inspection. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
12/09/1992 | COMPLETED | 60 | |||||||||
09/22/1988 | COMPLETED | 60 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||