![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/16/2025 Last Data Refresh: 05/15/2025 Report Generated from DOPPLER | |||||||
District | Southeast | Type | Fuel user/Non-retail | ||||
County | Miami-Dade | Status | OPEN | ||||
ID | 8628912 | Latitude | 25° 41' .1445 | ||||
Name |
BAPTIST HOSPITAL OF MIAMI INC 8900 N KENDALL DR |
Longitude | 80° 20' 20.8007 | ||||
MIAMI, FL 33176-2118 | LL Method | DPHO | |||||
Contact | LUIS FERNANDEZ DE CASTRO | LL Status | REVIEWED | ||||
Phone | (305) 878-1215 | Status Date | 11/05/2018 | ||||
Account Owner Information | |||||||
Name | BAPTIST HOSPITAL OF MIAMI INC 8900 SW 88TH ST MIAMI, FL 33176-2118 |
Effective Date | 01/01/1986 | ||||
Contact | JOHN ASCI / EDUARDO ORTIZ- 786-596-6396 | ||||||
Phone | (305) 596-6509 | ||||||
JOHNASCI@BAPTISTHEALTH.NET | |||||||
Placard # / Date | 700606 - 08/12/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
10 | 12000 | Emerg Generator Diesel (G) | 03/01/2010 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (F) Fiberglass clad steel (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (I) Suction piping system |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (N) Groundwater monitoring |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
11 | 12000 | Generator/Pump Diesel (H) | 03/01/2010 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (F) Fiberglass clad steel (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (I) Suction piping system |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (N) Groundwater monitoring |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
123 | 12000 | Emerg Generator Diesel (G) | 05/01/2000 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall (P) Level gauges/alarms (U) Field erected tank |
(B) Steel/galvanized metal (D) External protective coating (I) Suction piping system (M) Double wall - pipe jacket |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (F) Monitor dbl wall tank space (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
38545 | 30000 | Vehicular Diesel (D) | 10/01/2019 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel | (B) Steel/galvanized metal | (Q) Visual inspection of ASTs | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
7 | 12000 | Emerg Generator Diesel (G) | 02/01/2008 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall (P) Level gauges/alarms (U) Field erected tank |
(B) Steel/galvanized metal (D) External protective coating (F) Double wall (I) Suction piping system |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (F) Monitor dbl wall tank space (J) Monitor piping/liner space (N) Groundwater monitoring |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
8 | 12000 | Emerg Generator Diesel (G) | 02/01/2008 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall (P) Level gauges/alarms (U) Field erected tank |
(B) Steel/galvanized metal (D) External protective coating (F) Double wall (I) Suction piping system |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (F) Monitor dbl wall tank space (J) Monitor piping/liner space (N) Groundwater monitoring |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
9 | 3000 | Unleaded Gas (B) | 10/01/2009 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (F) Fiberglass clad steel (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (N) Groundwater monitoring |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 8000 | Generator/Pump Diesel (H) | 03/01/1986 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket |
(I) Suction piping system (M) Double wall - pipe jacket (N) Approved synthetic material |
(8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 3000 | Unleaded Gas (B) | 08/01/1982 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel | (C) Fiberglass | (7) Automatically sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 12000 | Kerosene (K) | 07/01/1968 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(D) Unknown | (C) Fiberglass | (7) Automatically sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
4 | 3000 | Unleaded Gas (B) | 10/01/1986 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (O) Tight fill |
(B) Steel/galvanized metal (E) Cathodic protection (I) Suction piping system (K) Dispenser liners (M) Double wall - pipe jacket |
(8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
5 | 8000 | Generator/Pump Diesel (H) | 10/01/1986 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket |
(I) Suction piping system (M) Double wall - pipe jacket (N) Approved synthetic material |
(8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
6 | 12000 | Emerg Generator Diesel (G) | 11/01/2000 | ABOVEGROUND | Deleted - Data Error (D) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (P) Level gauges/alarms |
(B) Steel/galvanized metal (I) Suction piping system (M) Double wall - pipe jacket (N) Approved synthetic material (P) Internal pipe/internal sump riser |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (D) SPCC Plan (F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space (N) Groundwater monitoring (Q) Visual inspection of ASTs (R) Monitor tank bottom space |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 05/05/2021 | ||||||
INSURANCE | 06/20/2023 | 06/20/2024 | ALLIED WORLD ASSURANCE COMPANY (US), INC. | ||||
INSURANCE | 05/05/2021 | 05/05/2021 | |||||
INSURANCE | 06/01/2018 | 06/01/2019 | ALLIED WORLD ASSURACE COMPANY (U.S.) INC | ||||
INSURANCE | 06/01/2017 | 06/01/2018 | ALLIED WORLD ASSURACE COMPANY (U.S.) INC | ||||
INSURANCE | 06/01/2016 | 06/01/2017 | COMMERCE & INDUSTRY INSURANCE CO | ||||
INSURANCE | 06/01/2015 | 06/01/2016 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/01/2014 | 06/01/2015 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/01/2012 | 06/01/2013 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/01/2011 | 06/01/2012 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/01/2010 | 06/01/2011 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/01/2009 | 06/01/2010 | COMMERCE & INDUSTRY | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
TCR | 11/29/2005 | 12/01/2005 | IN-COMPLIANCE | HARRIS, J | 1/0 | COMPLIANCE ASSURANCE | |
TCI | 09/13/2005 | 10/03/2005 | MINOR OUT-OF-COMPLIANCE | HARRIS, J | 1/3 | COMPLIANCE ASSURANCE | |
TCR | 02/10/2005 | 02/14/2005 | IN-COMPLIANCE | ROMAN, A | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 01/27/2005 | 02/02/2005 | MINOR OUT-OF-COMPLIANCE | ROMAN, A | 1/3 | COMPLIANCE ASSURANCE | |
TXI | 04/08/2004 | 04/20/2004 | IN-COMPLIANCE | ROMAN, A | 0/1 | COMPLIANCE ASSURANCE | |
RRBD | 03/23/2004 | 03/30/2004 | ROMAN, A | 1/3 | COMPLIANCE ASSURANCE | ||
TCI | 02/19/2004 | 03/01/2004 | MINOR OUT-OF-COMPLIANCE | ROMAN, A | 1/3 | COMPLIANCE ASSURANCE | |
TCR | 05/19/2003 | 05/21/2003 | IN-COMPLIANCE | ROMAN, A | 1/3 | COMPLIANCE ASSURANCE | |
TCI | 03/28/2003 | 04/01/2003 | MINOR OUT-OF-COMPLIANCE | ROMAN, A | 1/3 | COMPLIANCE ASSURANCE | |
TCR | 01/14/2002 | 01/15/2002 | IN-COMPLIANCE | BOWEN, O | 1/3 | COMPLIANCE ASSURANCE | |
TCI | 11/08/2001 | 11/15/2001 | SIGNIFICANT OUT-OF-COMPLIANCE | BOWEN, O | 1/3 | COMPLIANCE ASSURANCE | |
TIN | 02/06/2001 | 02/22/2001 | IN-COMPLIANCE | LAMOLA, S | 1/3 | COMPLIANCE ASSURANCE | |
TCI | 11/16/2000 | 12/04/2000 | IN-COMPLIANCE | LAMOLA, S | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 10/19/1999 | 10/20/1999 | IN-COMPLIANCE | ROBERTS, A | 0/3 | COMPLIANCE ASSURANCE | |
TIN | 06/09/1999 | 07/09/1999 | IN-COMPLIANCE | LAMOLA_S | 0/3 | COMPLIANCE ASSURANCE | |
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Enforcement Referral | 12/17/2024 | Accepted | JACQUET_F_1 | Enforcement | |||
Site Inspection | 12/10/2024 | Major Out of Compliance | JACQUET_F_1 | 4/3 | Compliance Assistance | ||
Electronic Communication | 07/31/2023 | Satisfied | PAAN_GE_1 | Routine Compliance | |||
Letter | 07/31/2023 | Satisfied | PAAN_GE_1 | Compliance Assistance | |||
Site Inspection | 07/31/2023 | Major Out of Compliance | PAAN_GE_1 | 4/3 | Routine Compliance | ||
Letter | 05/18/2021 | Satisfied | GRIMALDO_JN_1 | Compliance Assistance | |||
Site Inspection | 05/17/2021 | Major Out of Compliance | GRIMALDO_JN_1 | 4/3 | Routine Compliance | ||
Electronic Communication | 05/12/2021 | Satisfied | GRIMALDO_JN_1 | Routine Compliance | |||
Letter | 01/11/2019 | Satisfied | DELEON_S_1 | Compliance Assistance | |||
Electronic Communication | 01/11/2019 | Satisfied | DELEON_S_1 | Compliance Assistance | |||
Letter | 01/11/2019 | Satisfied | DELEON_S_1 | Compliance Assistance | |||
Site Inspection | 01/11/2019 | In Compliance | DELEON_S_1 | 3/3 | Compliance Assistance | ||
Phone Conversation | 12/21/2018 | Satisfied | DELEON_S_1 | Compliance Assistance | |||
Site Inspection | 11/15/2018 | Major Out of Compliance | DELEON_S_1 | 3/3 | Routine Compliance | ||
Electronic Communication | 11/13/2018 | Satisfied | DELEON_S_1 | Routine Compliance | |||
Phone Conversation | 11/05/2018 | Satisfied | DELEON_S_1 | Routine Compliance | |||
Site Inspection | 08/24/2016 | In Compliance | FERNANDEZBANGO_CE_1 | 3/3 | Routine Compliance | ||
Phone Conversation | 07/20/2016 | Satisfied | FERNANDEZBANGO_CE_1 | Routine Compliance | |||
Site Inspection | 10/27/2015 | In Compliance | FERNANDEZBANGO_CE_1 | 0/1 | Installation | ||
Site Inspection | 08/25/2014 | Minor Out of Compliance | FERNANDEZBANGO_CE_1 | 3/3 | Routine Compliance | ||
Letter | 08/25/2014 | Satisfied | FERNANDEZBANGO_CE_1 | Non-Compliance | |||
Phone Conversation | 08/19/2014 | Satisfied | FERNANDEZBANGO_CE_1 | Routine Compliance | |||
Site Inspection | 04/05/2013 | In Compliance | LINCHETA_CR_1 | 3/3 | Non-Compliance | ||
Electronic Communication | 04/05/2013 | Satisfied | LINCHETA_CR_1 | Non-Compliance | |||
Site Inspection | 03/20/2013 | Minor Out of Compliance | LINCHETA_CR_1 | 3/3 | Routine Compliance | ||
Letter | 03/20/2013 | Satisfied | LINCHETA_CR_1 | Non-Compliance | |||
Electronic Communication | 03/20/2013 | Satisfied | LINCHETA_CR_1 | Routine Compliance | |||
Site Inspection | 03/30/2011 | In Compliance | RUNTE_C_3 | 3/3 | Routine Compliance | ||
TCAR | 10/01/2010 | Satisfied | MAS_JR_1 | Closure | |||
TCAR | 09/23/2010 | Satisfied | MAS_JR_1 | Closure | |||
TCAR | 08/23/2010 | Incomplete | MAS_JR_1 | Closure | |||
TCAR | 04/30/2010 | Incomplete | MAS_JR_1 | Closure | |||
Meeting | 04/06/2010 | Satisfied | RUNTE_C_3 | Non-Compliance | |||
Site Inspection | 03/16/2010 | In Compliance | RUNTE_C_3 | 0/2 | Installation | ||
Site Inspection | 02/03/2010 | In Compliance | RUNTE_C_3 | 0/2 | Installation | ||
Site Inspection | 02/02/2010 | In Compliance | RUNTE_C_3 | 0/2 | Installation | ||
Site Inspection | 01/12/2010 | In Compliance | RUNTE_C_3 | 0/2 | Installation | ||
Site Inspection | 01/07/2010 | In Compliance | RUNTE_C_3 | 0/1 | Closure | ||
Site Inspection | 12/02/2009 | In Compliance | RUNTE_C_3 | 0/1 | Installation | ||
Site Inspection | 11/09/2009 | In Compliance | RUNTE_C_3 | 0/1 | Installation | ||
Site Inspection | 10/27/2009 | In Compliance | RUNTE_C_3 | 0/1 | Installation | ||
Site Inspection | 10/26/2009 | In Compliance | RUNTE_C_3 | 0/1 | Closure | ||
Site Inspection | 09/25/2009 | In Compliance | RUNTE_C_3 | 3/0 | Non-Compliance | ||
Enforcement Tracking | 09/25/2009 | Closed Without Enforcement | RUNTE_C_3 | Enforcement | |||
Site Inspection | 09/08/2009 | Minor Out of Compliance | RUNTE_C_3 | 3/3 | Routine Compliance | ||
Issue Document | 09/08/2009 | Satisfied | RUNTE_C_3 | Enforcement | |||
Enforcement Referral | 09/08/2009 | Accepted | RUNTE_C_3 | Enforcement | |||
Letter | 09/08/2009 | Satisfied | RUNTE_C_3 | Non-Compliance | |||
Site Inspection | 04/07/2008 | In Compliance | RODRIGUEZ_Y_1 | 2/5 | Non-Compliance | ||
Site Inspection | 02/19/2008 | In Compliance | RODRIGUEZ_Y_1 | 2/5 | Non-Compliance | ||
Letter | 02/06/2008 | Satisfied | RODRIGUEZ_Y_1 | Non-Compliance | |||
Site Inspection | 02/06/2008 | Major Out of Compliance | CAJUSTE_PJ_1 | 2/5 | Installation | ||
Site Inspection | 02/06/2008 | Major Out of Compliance | RODRIGUEZ_Y_1 | 2/5 | Routine Compliance | ||
Site Inspection | 12/22/2006 | In Compliance | CAJUSTE_PJ_1 | 2/5 | Non-Compliance | ||
Site Inspection | 11/13/2006 | Minor Out of Compliance | CAJUSTE_PJ_1 | 1/3 | Routine Compliance | ||
Letter | 11/13/2006 | Satisfied | CAJUSTE_PJ_1 | Non-Compliance | |||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
12/10/2024 | 6011 | SNC-B | 2.8 No financial responsibility instrument or expired instrument for < 180 days. | Provide a current certificate of financial responsibility. | |||
12/10/2024 | 6005 | Minor | 2.4 Registration fees not paid (not receiving fuel). | Pay storage tank registration fees to FDEP for the 30,000-gallon UST once it's registered. | |||
12/10/2024 | 6003 | Minor | 2.2 Registration Form not submitted for a new system, change in service, closure, owner change, or discovery of unregistered facility. | Submit a registration form to FDEP to register one (1) 30,000-gallon underground storage tank installed in 2015. | |||
12/10/2024 | 7005 | Minor | 1.5 Notification of installation, closure, or change in service status not received in required timeframes. | Schedule an after-the-fact installation inspection for one (1) 30,000-gallon aboveground storage tank (Tank ID 38545) with the department. | |||
07/31/2023 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Provide current and passing Integrity Testing for Piping Sump and STP Sumps. | |||
07/31/2023 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Provide current and passing Integrity Testing for the Dispenser Liner. | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
05/29/1997 | COMPLETED | 49 | PETROLEUM LIABILITY AND RESTORATION INSURANCE PROGRAM-ELIGIBLE | ||||