![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Central | Type | Retail Station | ||||||||
County | Marion | Status | OPEN | ||||||||
ID | 8630395 | Latitude | 29° 3' 4.6728 | ||||||||
Name |
SHELL-AVENUE 11867 N WILLIAMS ST |
Longitude | 82° 27' 33.6816 | ||||||||
DUNNELLON, FL 34432 | LL Method | DPHO | |||||||||
Contact | NAINESH PATEL | LL Status | REVIEWED | ||||||||
Phone | (352) 489-1494 | Status Date | 10/10/2008 | ||||||||
Account Owner Information | |||||||||||
Name | PATEL, NAINESH 12886 N EDGEWATER DR DUNNELLON, FL 34433 |
Effective Date | 10/31/2007 | ||||||||
Contact | NAINESH PATEL | ||||||||||
Phone | (352) 489-4385 | ||||||||||
NAINESH65@YAHOO.COM | |||||||||||
Placard # / Date | 701939 - 10/06/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | AATISH LLC 11867 N WILLIAMS ST DUNNELLON, FL 34432 |
Effective Date | 07/07/2008 | ||||||||
Contact | NAINESH PATEL | ||||||||||
Phone | (352) 489-1494 | ||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 12000 | Unleaded Gas (B) | 02/01/2009 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (I) Double wall (L) Compartmented (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 10000 | Unleaded Gas (B) | 02/01/2009 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (I) Double wall (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 10000 | Unleaded Gas (B) | 01/01/1985 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(G) Sacrificial anode CP (Y) Polyethylene |
(E) Cathodic protection (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(8) Manually sampled wells (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 10000 | Unleaded Gas (B) | 01/01/1985 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(G) Sacrificial anode CP (Y) Polyethylene |
(E) Cathodic protection (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(8) Manually sampled wells (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10000 | Unleaded Gas (B) | 01/01/1985 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(G) Sacrificial anode CP (Y) Polyethylene |
(E) Cathodic protection (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(8) Manually sampled wells (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 10000 | Vehicular Diesel (D) | 01/01/1985 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(G) Sacrificial anode CP (Y) Polyethylene |
(E) Cathodic protection (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(8) Manually sampled wells (K) Monitor dbl wall pipe space |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 08/29/2023 | 08/29/2024 | COMMERCE AND INDUSTRY INSURANCE COMPANY | ||||||||
INSURANCE | 08/29/2022 | 08/29/2023 | COMMERCE AND INDUSTRY INSURANCE COMPANY | ||||||||
INSURANCE | 08/29/2021 | 08/29/2022 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 08/29/2020 | 08/29/2021 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 08/29/2019 | 08/29/2020 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 08/29/2018 | 08/29/2019 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 08/29/2017 | 08/29/2018 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 08/29/2015 | 08/29/2017 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 08/29/2014 | 08/29/2015 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 08/29/2013 | 08/29/2014 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 08/29/2012 | 08/29/2013 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 08/29/2011 | 08/29/2012 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 08/29/2010 | 08/29/2011 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 08/29/2009 | 08/29/2010 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 01/03/1990 | 07/01/1996 | FPLIPA | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCR | 07/08/2005 | 08/04/2005 | IN-COMPLIANCE | SWEENEY_A | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 06/08/2005 | 07/06/2005 | SIGNIFICANT OUT-OF-COMPLIANCE | MARTIN_M | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 02/22/2005 | 04/05/2005 | IN-COMPLIANCE | JOHNSON_CJ | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes DOCS SUBMITTED | |||||||||||
CALL | 02/22/2005 | 04/05/2005 | JOHNSON_CJ | 0/4 | COMPLIANCE ASSURANCE | ||||||
Completion Notes CALL TO JIM KRAUSS REQUESTED SIRS AND INV | |||||||||||
CWOE | 02/22/2005 | 04/05/2005 | JOHNSON_CJ | 0/4 | COMPLIANCE ASSURANCE | ||||||
TCR | 02/21/2005 | 03/02/2005 | IN-COMPLIANCE | SWEENEY_A | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes NOW USING SIR'S FOR RELEASE DETECTION, MONTHLY VISUAL CHECKS STARTED | |||||||||||
CALL | 02/07/2005 | 04/05/2005 | JOHNSON_CJ | 0/4 | COMPLIANCE ASSURANCE | ||||||
Completion Notes DOCUMENTATION REQUESTED SENT TO MARION COUNTY | |||||||||||
LTR | 02/03/2005 | 04/05/2005 | JOHNSON_CJ | 0/0 | COMPLIANCE ASSURANCE | ||||||
CALL | 02/03/2005 | 04/05/2005 | JOHNSON_CJ | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 05/28/2004 | 06/01/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | MCCRANIE_P | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 07/23/2003 | 08/05/2003 | IN-COMPLIANCE | SWEENEY_A | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 06/23/2003 | 07/02/2003 | MINOR OUT-OF-COMPLIANCE | MARTIN_M | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 06/12/2002 | 06/19/2002 | IN-COMPLIANCE | MARTIN_M | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 04/24/2001 | 05/02/2001 | IN-COMPLIANCE | MARTIN | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 06/14/2000 | 06/25/2000 | IN-COMPLIANCE | ATKINSON | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes PLACARD 6/30/00, PURITY ENV TESTING UP TO 2/00, WILL FAX THE REST | |||||||||||
TCR | 07/27/1999 | 08/02/1999 | IN-COMPLIANCE | SWEENEY | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 07/12/1999 | 07/21/1999 | SIGNIFICANT OUT-OF-COMPLIANCE | RAMAGE | 0/4 | COMPLIANCE ASSURANCE | |||||
UTCI | 08/26/1998 | 10/01/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Enforcement Referral | 07/30/2024 | Accepted | KEIM_MJ_1 | Enforcement | |||||||
Record Document | 02/28/2024 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||||||
Electronic Communication | 11/30/2023 | Satisfied | KEIM_MJ_1 | Routine Compliance | |||||||
Site Inspection | 11/30/2023 | Major Out of Compliance | KEIM_MJ_1 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 11/30/2023 | Satisfied | KEIM_MJ_1 | Routine Compliance | |||||||
Letter | 11/30/2023 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||||||
Letter | 02/22/2023 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||||||
Record Document | 02/22/2023 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||||||
Site Inspection | 06/01/2022 | Major Out of Compliance | KEIM_MJ_1 | 0/2 | Routine Compliance | ||||||
Letter | 06/01/2022 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||||||
Electronic Communication | 06/01/2022 | Satisfied | KEIM_MJ_1 | Routine Compliance | |||||||
Site Inspection | 03/24/2019 | Minor Out of Compliance | KEIM_MJ_1 | 0/2 | Routine Compliance | ||||||
Phone Conversation | 03/24/2019 | Satisfied | KEIM_MJ_1 | Routine Compliance | |||||||
Electronic Communication | 03/24/2019 | Satisfied | KEIM_MJ_1 | Routine Compliance | |||||||
Letter | 03/24/2019 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||||||
Electronic Communication | 09/18/2018 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||||||
Site Inspection | 12/15/2017 | In Compliance | KEIM_MJ_1 | 0/2 | Compliance Assistance | ||||||
Electronic Communication | 12/15/2017 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||||||
Issue Document | 12/15/2017 | Satisfied | KEIM_MJ_1 | Routine Compliance | |||||||
Record Document | 12/14/2017 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||||||
Record Document | 12/06/2017 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||||||
Electronic Communication | 04/27/2017 | Satisfied | KEIM_MJ_1 | Routine Compliance | |||||||
Phone Conversation | 04/27/2017 | Satisfied | KEIM_MJ_1 | Routine Compliance | |||||||
Site Inspection | 04/27/2017 | Minor Out of Compliance | KEIM_MJ_1 | 0/2 | Routine Compliance | ||||||
Letter | 04/27/2017 | Satisfied | KEIM_MJ_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 11/21/2014 | Satisfied | OWENS_JS_1 | Routine Compliance | |||||||
Site Inspection | 11/21/2014 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 10/22/2012 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 12/23/2010 | In Compliance | GAIDOS_DB_1 | 0/2 | Non-Compliance | ||||||
Site Inspection | 08/27/2010 | Major Out of Compliance | GAIDOS_DB_1 | 0/2 | Routine Compliance | ||||||
Letter | 08/27/2010 | Satisfied | GAIDOS_DB_1 | Non-Compliance | |||||||
Site Inspection | 09/17/2009 | In Compliance | GAIDOS_DB_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 04/23/2009 | In Compliance | KASSEES_RP_1 | 0/2 | Installation | ||||||
Site Inspection | 03/24/2009 | Minor Out of Compliance | SHULAW_BJ_1 | 0/4 | Closure | ||||||
Letter | 08/28/2008 | Satisfied | OYMAYAN_AJ_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 05/23/2008 | Satisfied | OYMAYAN_AJ_1 | Routine Compliance | |||||||
Site Inspection | 05/23/2008 | Major Out of Compliance | OYMAYAN_AJ_1 | 0/4 | Routine Compliance | ||||||
Letter | 05/23/2008 | Satisfied | OYMAYAN_AJ_1 | Non-Compliance | |||||||
Record Document | 10/03/2007 | Satisfied | JONES_FH | Non-Compliance | |||||||
Letter | 06/19/2007 | Satisfied | MCCRANIE_P | Non-Compliance | |||||||
Site Inspection | 06/18/2007 | Major Out of Compliance | MCCRANIE_P | 0/4 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/07/2007 | Satisfied | SWEENEY_A | Routine Compliance | |||||||
Emergency Preparedness Information | 09/25/2006 | Satisfied | MARTIN_ML | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
11/30/2023 | 6049 | SNC-B | 4.15 Piping sumps not meeting performance requirements. | Have the sump raised by a petroleum contractor and re-graded to divert the water. Forward the completed results to the inspector to address this violation. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
09/22/1986 | ACTIVE | 62 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||