![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/17/2025 Last Data Refresh: 05/16/2025 Report Generated from DOPPLER | |||||||
District | Central | Type | Agricultural | ||||
County | Osceola | Status | OPEN | ||||
ID | 8630737 | Latitude | 27° 47' .348 | ||||
Name |
MILLS RANCH SOUTH 2490 ROGERS RD |
Longitude | 80° 55' 26.1624 | ||||
KENANSVILLE, FL 34739 | LL Method | DPHO | |||||
Contact | LARRY VICKERS 407-908-3546 | LL Status | REVIEWED | ||||
Phone | (407) 436-1348 | Status Date | 05/27/2010 | ||||
Account Owner Information | |||||||
Name | MILLS, KATHRYN PO BOX 129 KENANSVILLE, FL 34739-129 |
Effective Date | 02/06/1995 | ||||
Contact | KATHRYN MILLS | ||||||
Phone | (305) 592-5860 | ||||||
Placard # / Date | 620317 - 10/07/2021 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 2000 | Unleaded Gas (B) | 07/01/1992 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (K) AST containment (Q) DEP approved protection |
(A) Abv, no soil contact | (Z) DEP approved monitoring | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
4 | 1500 | Vehicular Diesel (D) | 07/01/1992 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (K) AST containment (Q) DEP approved protection |
(A) Abv, no soil contact | (Z) DEP approved monitoring | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 3000 | Unleaded Gas (B) | 09/01/1982 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel | (B) Steel/galvanized metal | (Y) Unknown | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 2000 | Unleaded Gas (B) | 09/01/1982 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel | (B) Steel/galvanized metal | (Y) Unknown | |||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 07/14/2018 | 07/14/2019 | COMMERCE & INDUSTRY | ||||
INSURANCE | 07/14/2017 | 07/14/2018 | COMMERCE & INDUSTRY | ||||
INSURANCE | 07/14/2016 | 07/14/2017 | COMMERCE & INDUSTRY | ||||
INSURANCE | 07/14/2015 | 07/14/2016 | COMMERCE & INDUSTRY | ||||
INSURANCE | 07/14/2013 | 07/14/2015 | COMMERCE & INDUSTRY | ||||
INSURANCE | 07/14/2012 | 07/14/2013 | COMMERCE & INDUSTRY | ||||
INSURANCE | 07/14/2010 | 07/14/2011 | COMMERCE & INDUSTRY | ||||
INSURANCE | 07/14/2008 | 07/14/2009 | COMMERCE & INDUSTRY | ||||
INSURANCE | 02/10/1995 | 02/10/1996 | FPLIPA | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
TCI | 12/15/2005 | 12/15/2005 | IN-COMPLIANCE | MARK GILL | 2/0 | COMPLIANCE ASSURANCE | |
TCI | 10/14/2004 | 10/18/2004 | IN-COMPLIANCE | BILL BRADSHAW | 2/0 | COMPLIANCE ASSURANCE | |
Completion Notes FACILITY APPEARS TO BE IN COMPLIANCE | |||||||
TCI | 10/22/2003 | 10/23/2003 | IN-COMPLIANCE | BILL BRADSHAW | 2/0 | COMPLIANCE ASSURANCE | |
Completion Notes FACILITY APPEARS TO BE IN COMPLIANCE | |||||||
TCI | 03/06/2003 | 03/06/2003 | IN-COMPLIANCE | BILL BRADSHAW | 2/0 | COMPLIANCE ASSURANCE | |
Completion Notes FACILITY APPEARS TO BE IN COMPLIANCE | |||||||
TCI | 03/06/2002 | 03/06/2002 | IN-COMPLIANCE | BILL BRADSHAW | 2/0 | COMPLIANCE ASSURANCE | |
Completion Notes FACILITY APPEARS TO BE IN COMPLIANCE | |||||||
TCI | 03/22/2001 | 03/22/2001 | IN-COMPLIANCE | BILL BRADSHAW | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes THIS FACILITY APPEARS TO BE IN COMPLIANCE | |||||||
TCI | 03/03/2000 | 03/06/2000 | IN-COMPLIANCE | BILL BRADSHAW | 2/0 | COMPLIANCE ASSURANCE | |
Completion Notes IN COMPLIANCE | |||||||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Enforcement Referral | 12/04/2024 | Accepted | RIVERA_JX_2 | Enforcement | |||
Phone Conversation | 10/08/2024 | Satisfied | SAVOY_JA_1 | Compliance Assistance | |||
Phone Conversation | 10/04/2024 | Satisfied | SAVOY_JA_1 | Compliance Assistance | |||
Phone Conversation | 09/03/2024 | Satisfied | SAVOY_JA_1 | Compliance Assistance | |||
Letter | 09/03/2024 | Satisfied | PEREZ_EX_1 | Compliance Assistance | |||
Enforcement Referral | 09/03/2024 | Rejected | BECKER_GT_1 | Enforcement | |||
Letter | 08/23/2023 | Satisfied | SAVOY_JA_1 | Compliance Assistance | |||
Site Inspection | 05/28/2023 | Minor Out of Compliance | SAVOY_JA_1 | 2/0 | Routine Compliance | ||
Site Inspection | 02/21/2019 | In Compliance | SANCHEZ_JI_1 | 2/0 | Routine Compliance | ||
Letter | 02/20/2019 | Satisfied | SANCHEZ_JI_1 | Routine Compliance | |||
Site Inspection | 05/31/2016 | In Compliance | JOWETT_JC_1 | 2/0 | Routine Compliance | ||
Site Inspection | 07/03/2014 | In Compliance | BOWERS_M_2 | 2/0 | Routine Compliance | ||
Site Inspection | 09/19/2012 | In Compliance | COTTRELL_SA_1 | 2/0 | Routine Compliance | ||
Site Inspection | 06/24/2011 | In Compliance | GILL_MA_1 | 2/0 | Routine Compliance | ||
Phone Conversation | 06/20/2011 | Satisfied | GILL_MA_1 | Routine Compliance | |||
Record Document | 04/06/2009 | Satisfied | COTTRELL_SA_1 | Non-Compliance | |||
Site Inspection | 04/03/2009 | In Compliance | COTTRELL_SA_1 | 2/0 | Non-Compliance | ||
Letter | 03/12/2009 | Satisfied | COTTRELL_SA_1 | Non-Compliance | |||
Site Inspection | 02/27/2009 | Minor Out of Compliance | COTTRELL_SA_1 | 2/0 | Routine Compliance | ||
Phone Conversation | 02/25/2009 | Satisfied | COTTRELL_SA_1 | Routine Compliance | |||
Site Inspection | 04/02/2008 | In Compliance | COTTRELL_SA_1 | 2/0 | Routine Compliance | ||
Phone Conversation | 03/28/2008 | Satisfied | COTTRELL_SA_1 | Routine Compliance | |||
Site Inspection | 04/12/2007 | In Compliance | GILL_MA_1 | 2/0 | Routine Compliance | ||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
05/22/2023 | 7001 | Minor | 1.1 No reasonable access provided. | Contact joseph.savoy@ocfl.net to schedule a re-inspection of facility. | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
12/29/1992 | COMPLETED | 41 | PETROLEUM CLEANUP PARTICIPATION PROGRAM-ELIGIBLE | ||||