![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||
District | Southwest | Type | Retail Station | ||||
County | Pinellas | Status | OPEN | ||||
ID | 8630962 | Latitude | 27° 55' .1904 | ||||
Name |
7 DAYS GAS 2926 ROOSEVELT BLVD |
Longitude | 82° 43' .2058 | ||||
CLEARWATER, FL 33760-1925 | LL Method | DPHO | |||||
Contact | ABID SHERWANI | LL Status | REVIEWED | ||||
Phone | (727) 754-4026 | Status Date | 10/17/2003 | ||||
Account Owner Information | |||||||
Name | FARHANA SHMUSHUEL 2926 ROOSEVELT BLVD CLEARWATER, FL 33760 |
Effective Date | 12/04/2017 | ||||
Contact | ABID SHERWANI | ||||||
Phone | (727) 754-4026 | ||||||
SEVENDAYS2926@YAHOO.COM | |||||||
Placard # / Date | 703174 - 10/28/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
4 | 15000 | Unleaded Gas (B) | 06/01/1999 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(F) Fiberglass clad steel (L) Compartmented (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (R) Double wall - tank jacket |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 10000 | Unleaded Gas (B) | 09/01/1986 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (G) Sacrificial anode CP |
(D) External protective coating (K) Dispenser liners |
(8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 6000 | Unleaded Gas (B) | 09/01/1986 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (G) Sacrificial anode CP |
(D) External protective coating (K) Dispenser liners |
(8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 6000 | Unleaded Gas (B) | 09/01/1986 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (G) Sacrificial anode CP |
(D) External protective coating (K) Dispenser liners |
(8) Manually sampled wells | |||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
NONE | |||||||
INSURANCE | NAUTILUS INSURANCE COMPANY | ||||||
INSURANCE | |||||||
INSURANCE | 06/25/2024 | 06/25/2025 | COMMERCE AND INDUSTRY INSURANCE COMPANY | ||||
INSURANCE | 06/25/2022 | 06/25/2023 | COMMERCE AND INDUSTRY INSURANCE COMPANY | ||||
INSURANCE | 06/25/2021 | 06/25/2022 | COMMERCE AND INDUSTRY INSURANCE COMPANY | ||||
INSURANCE | 06/25/2020 | 06/25/2021 | COMMERCE & INDUSTRY INSURANCE CO | ||||
INSURANCE | 06/25/2019 | 06/25/2020 | COMMERCE & INDUSTRY INSURANCE CO | ||||
INSURANCE | 06/25/2018 | 06/25/2019 | COMMERCE & INDUSTRY INSURANCE CO | ||||
INSURANCE | 01/30/2016 | 01/30/2017 | NAUTILUS INSURANCE COMPANY | ||||
INSURANCE | 12/31/2014 | 12/31/2015 | NAUTILUS INSURANCE COMPANY | ||||
INSURANCE | 12/31/2012 | 12/31/2013 | NAUTILUS INSURANCE COMPANY | ||||
INSURANCE | 12/31/2011 | 12/31/2012 | NAUTILUS INSURANCE COMPANY | ||||
INSURANCE | 12/31/2010 | 12/31/2011 | NAUTILUS INSURANCE COMPANY | ||||
INSURANCE | 12/31/2009 | 12/31/2010 | LIBERTY SURPLUS INSURANCE CORP | ||||
INSURANCE | 12/31/2008 | 12/31/2009 | ZURICH-AMERICAN | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
TCI | 01/30/2006 | SIGNIFICANT OUT-OF-COMPLIANCE | BARNETT | 0/1 | COMPLIANCE ASSURANCE | ||
RRBD | 08/10/2005 | 08/22/2005 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes NO CORRECTIONS - RECORDS ILLEGIBLE | |||||||
NCLI | 05/16/2005 | 05/18/2005 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 05/11/2005 | 05/18/2005 | SIGNIFICANT OUT-OF-COMPLIANCE | BARNETT | 0/1 | COMPLIANCE ASSURANCE | |
RRBD | 07/06/2004 | 07/23/2004 | COMPLIANCE ASSURANCE | ||||
RRBD | 06/28/2004 | 06/28/2004 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes NO CORRECTIONS - SENSOR FUNCTION TEST SCHEDULED FOR 6/30/04 | |||||||
NCLI | 05/24/2004 | 05/26/2004 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 05/11/2004 | 05/26/2004 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/1 | COMPLIANCE ASSURANCE | |
Completion Notes AMERON DW FLEX PIPE | |||||||
LTR | 12/02/2002 | 01/03/2003 | HALSCOTT | 0/0 | DISCHARGE PROJECT | ||
LTR | 10/25/2002 | 01/03/2003 | HALSCOTT | 0/0 | DISCHARGE PROJECT | ||
TCI | 10/23/2002 | 11/04/2002 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/1 | COMPLIANCE ASSURANCE | |
Completion Notes AMERON DW FLEX | |||||||
TCR | 01/03/2002 | 03/18/2002 | IN-COMPLIANCE | STRAUSS | 0/1 | COMPLIANCE ASSURANCE | |
SV | 01/03/2002 | 03/07/2002 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||
RRBD | 12/14/2001 | 01/06/2002 | COMPLIANCE ASSURANCE | ||||
RRBD | 11/30/2001 | 01/04/2002 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 11/26/2001 | 12/06/2001 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/1 | COMPLIANCE ASSURANCE | |
RRBD | 01/05/2001 | 01/09/2001 | COMPLIANCE ASSURANCE | ||||
TCI | 12/29/2000 | 01/09/2001 | SIGNIFICANT OUT-OF-COMPLIANCE | STRAUSS | 0/1 | COMPLIANCE ASSURANCE | |
RRBD | 06/02/2000 | 06/06/2000 | HALSCOTT | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 03/22/2000 | 03/24/2000 | IN-COMPLIANCE | STRAUSS | 0/1 | COMPLIANCE ASSURANCE | |
TIN | 07/22/1999 | 08/02/1999 | IN-COMPLIANCE | PUGH | 0/0 | COMPLIANCE ASSURANCE | |
TXI | 06/23/1999 | 06/28/1999 | IN-COMPLIANCE | PUGH | 0/0 | COMPLIANCE ASSURANCE | |
TCI | 06/22/1999 | 07/02/1999 | MINOR OUT-OF-COMPLIANCE | PUGH | 0/0 | COMPLIANCE ASSURANCE | |
UTCI | 10/23/1997 | 11/05/1997 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Enforcement Tracking | 11/26/2024 | Closed Without Enforcement | BROCK_J | Enforcement | |||
Enforcement Referral | 08/01/2024 | Accepted | MUSLIC_A_1 | Enforcement | |||
Record Document | 07/22/2024 | Satisfied | MUSLIC_A_1 | Compliance Assistance | |||
Site Inspection | 07/15/2024 | Major Out of Compliance | MUSLIC_A_1 | 0/1 | Routine Compliance | ||
Electronic Communication | 07/15/2024 | Satisfied | MUSLIC_A_1 | Compliance Assistance | |||
Electronic Communication | 07/01/2024 | Satisfied | MUSLIC_A_1 | Routine Compliance | |||
Site Inspection | 03/15/2023 | Major Out of Compliance | SHOCK_E_1 | 0/1 | Routine Compliance | ||
Letter | 03/15/2023 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||
Electronic Communication | 02/13/2023 | Satisfied | SHOCK_E_1 | Routine Compliance | |||
Enforcement Referral | 02/24/2021 | Accepted | STRAUSS_RH_1 | Enforcement | |||
Record Document | 02/16/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Phone Conversation | 02/16/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Phone Conversation | 02/16/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Record Document | 02/16/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Record Document | 02/16/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Phone Conversation | 02/16/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Letter | 08/19/2020 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Site Inspection | 08/19/2020 | Major Out of Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||
Electronic Communication | 08/10/2020 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Letter | 07/19/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Record Document | 07/19/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Electronic Communication | 07/11/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Electronic Communication | 07/11/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Record Document | 06/27/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Letter | 04/11/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Site Inspection | 04/11/2018 | Major Out of Compliance | STRAUSS_RH_1 | 0/1 | Compliance Assistance | ||
Site Inspection | 03/19/2018 | Major Out of Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||
Letter | 03/19/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Electronic Communication | 03/05/2018 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Electronic Communication | 02/05/2016 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Site Inspection | 02/05/2016 | In Compliance | STRAUSS_RH_1 | 0/1 | Non-Compliance | ||
Site Inspection | 10/19/2015 | Minor Out of Compliance | STRAUSS_RH_1 | 0/1 | Non-Compliance | ||
Letter | 10/19/2015 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Letter | 10/06/2015 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Site Inspection | 10/06/2015 | Minor Out of Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||
Electronic Communication | 09/10/2015 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Site Inspection | 08/15/2013 | In Compliance | JUEDES_HC_1 | 0/1 | Routine Compliance | ||
Electronic Communication | 08/15/2013 | Satisfied | JUEDES_HC_1 | Routine Compliance | |||
Emergency Preparedness Information | 08/15/2013 | Satisfied | JUEDES_HC_1 | Routine Compliance | |||
Emergency Preparedness Information | 08/15/2013 | Satisfied | JUEDES_HC_1 | Routine Compliance | |||
Emergency Preparedness Information | 03/29/2012 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||
Site Inspection | 03/29/2012 | In Compliance | LONGEN_JL_1 | 0/1 | Routine Compliance | ||
Record Document | 10/21/2011 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Record Document | 02/21/2011 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Letter | 02/18/2011 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 02/18/2011 | Major Out of Compliance | LONGEN_JL_1 | 0/1 | Routine Compliance | ||
Incident | 07/16/2010 | Has not led to Discharge | LONGEN_JL_1 | Incident | |||
Site Inspection | 07/16/2010 | In Compliance | LONGEN_JL_1 | 0/1 | Non-Compliance | ||
Site Inspection | 06/21/2010 | Minor Out of Compliance | LONGEN_JL_1 | 0/1 | Routine Compliance | ||
Letter | 06/21/2010 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Record Document | 12/04/2009 | Satisfied | MEETZE_A | Enforcement | |||
Site Inspection | 06/25/2009 | In Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||
Site Inspection | 06/02/2008 | Minor Out of Compliance | BARNETT_JX | 0/1 | Routine Compliance | ||
Emergency Preparedness Information | 06/02/2008 | Satisfied | BARNETT_JX | Routine Compliance | |||
Letter | 06/02/2008 | Satisfied | BARNETT_JX | Non-Compliance | |||
Record Document | 05/30/2007 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Letter | 05/03/2007 | Satisfied | BARNETT_JX | Non-Compliance | |||
Site Inspection | 04/30/2007 | Major Out of Compliance | BARNETT_JX | 0/1 | Routine Compliance | ||
Emergency Preparedness Information | 02/06/2007 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Emergency Preparedness Information | 09/26/2006 | Satisfied | BARNETT_JX | Routine Compliance | |||
Record Document | 06/05/2006 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
08/19/2020 | 4076 | Minor | 4.11 Failure to conduct required periodic containment and interstitial integrity testing. | Please provide current test results and ensure the spill buckets are integrity tested annually at intervals not exceeding 12 months, and the sumps are tested every 3 years at intervals not exceeding 36 months | |||
08/19/2020 | 4067 | Minor | 4.2 Release detection devices not tested annually. | Please provide current test results and ensure these devices are tested annually at intervals not exceeding 12 months | |||
08/19/2020 | 4079 | Minor | 2.7 Records requiring 3 years documentation period not kept by facility. | Please ensure all required records are kept for a minimum period of 3 years | |||
08/19/2020 | 4081 | Minor | 2.9 Records of current training certificates for designated Class A, B, and C operators shall be maintained for as long as the operators are designated for that facility not kept. | Please provide certificates of approved Class A, B & C operator training | |||
08/19/2020 | 4057 | Minor | 4.31 Overfill protection devices not registered or tested annually. | Please provide current overfill device test results and ensure these devices are tested annually at intervals not exceeding 12 months | |||
08/19/2020 | 4059 | SNC-B | 4.1 Release detection, including visual inspections not being conducted monthly (not to exceed 35 days.) For electronically monitored sumps, visual inspections not conducted every 6 months. This violation may lead to Placard Revocation and Delivery Prohibition. | Please provide records for missing periods noted, if available, and ensure that monthly release detection inspections are performed no more than 35 days apart and include visual inspection of all components of the system that can be visually inspected, including STP sumps | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
07/15/1999 | COMPLETED | 10 | |||||