![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Fuel user/Non-retail | ||||||||
County | Pinellas | Status | OPEN | ||||||||
ID | 8631237 | Latitude | 27° 42' 49.6311 | ||||||||
Name |
ECKERD COLLEGE-CTR MOLECULAR LIFE SCIENCES 4200 54TH AVE S |
Longitude | 82° 40' 58.4635 | ||||||||
SAINT PETERSBURG, FL 33711-4744 | LL Method | DPHO | |||||||||
Contact | FACILITIES MGMT | LL Status | REVIEWED | ||||||||
Phone | (727) 864-8262 | Status Date | 11/05/2003 | ||||||||
Account Owner Information | |||||||||||
Name | ECKERD COLLEGE 4200 54TH AVE S Saint Petersburg, FL 33711 |
Effective Date | 12/29/1986 | ||||||||
Contact | CHRISTOPHER BRENNAN | ||||||||||
Phone | (727) 864-8311 | ||||||||||
BRENNACP@ECKERD.EDU | |||||||||||
Placard # / Date | 679278 - 06/05/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | ECKERD COLLEGE 4200 54TH AVE S Saint Petersburg, FL 33711 |
Effective Date | 05/28/2009 | ||||||||
Contact | CHRISTOPHER BRENNAN | ||||||||||
Phone | (727) 864-8311 | ||||||||||
BRENNACP@ECKERD.EDU | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 2000 | Emerg Generator Diesel (G) | 04/01/2007 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (R) Double wall - tank jacket |
(A) Abv, no soil contact (B) Steel/galvanized metal (J) Pressurized piping system (M) Double wall - pipe jacket (N) Approved synthetic material |
(3) Electronic monitor pipe sumps (6) External piping monitoring (F) Monitor dbl wall tank space (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 900 | Emerg Generator Diesel (G) | 08/01/2012 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms |
(A) Abv, no soil contact (I) Suction piping system |
(6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 1000 | Unleaded Gas (B) | 02/01/2021 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms (Q) DEP approved protection (W) Built on supports |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating |
(6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
OMEGA | 650 | Emerg Generator Diesel (G) | 08/01/1998 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(A) Abv, no soil contact (I) Suction piping system (N) Approved synthetic material |
(6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 2000 | Leaded Gas (A) | 07/01/1978 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel |
(D) External protective coating | (8) Manually sampled wells | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 2140 | Vehicular Diesel (D) | 09/01/1991 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (I) Double wall (L) Compartmented (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (F) Double wall (I) Suction piping system (K) Dispenser liners |
(1) Continuous electronic sensing (2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 1000 | Generic Gasoline (P) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (Y) Unknown | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 03/01/2022 | 03/01/2023 | INTERSTATE FIRE & CASUALTY COMPANY | ||||||||
INSURANCE | 03/01/2021 | 03/01/2022 | INTERSTATE FIRE & CASUALTY COMPANY | ||||||||
INSURANCE | 03/01/2020 | 03/01/2021 | ALLIANZ GLOBAL RISKS US INSURANCE COMPANY | ||||||||
INSURANCE | 03/01/2019 | 03/01/2020 | ALLIANZ GLOBAL RISKS US INSURANCE COMPANY | ||||||||
INSURANCE | 09/01/2016 | 03/01/2019 | ALLIANZ | ||||||||
INSURANCE | 03/01/2015 | 03/01/2016 | LEXINGTON INSURANCE CO | ||||||||
INSURANCE | 03/01/2014 | 03/01/2015 | LEXINGTON INSURANCE CO | ||||||||
INSURANCE | 03/01/2012 | 03/01/2013 | LEXINGTON INSURANCE CO | ||||||||
INSURANCE | 03/01/2012 | 03/01/2014 | LEXINGTON INSURANCE CO | ||||||||
INSURANCE | 04/19/2011 | 03/01/2012 | LEXINGTON INSURANCE CO | ||||||||
INSURANCE | 04/19/2010 | 04/19/2011 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 04/19/2009 | 04/19/2010 | COMMERCE & INDUSTRY | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
DPRI | 08/09/2005 | 08/09/2005 | IN-COMPLIANCE | FRAZIER | 0/0 | TERMINAL FACILITY PROJECT | |||||
LTR | 08/09/2005 | 08/09/2005 | FRAZIER | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 08/09/2005 | 08/09/2005 | IN-COMPLIANCE | FRAZIER | 0/1 | COMPLIANCE ASSURANCE | |||||
LTR | 08/09/2005 | 08/09/2005 | FRAZIER | 0/0 | TERMINAL FACILITY PROJECT | ||||||
DPRI | 06/08/2005 | 06/10/2005 | IN-COMPLIANCE | BARNETT | 0/0 | TERMINAL FACILITY PROJECT | |||||
LTR | 01/07/2005 | 01/18/2005 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 01/05/2005 | 01/18/2005 | IN-COMPLIANCE | BARNETT | 0/1 | COMPLIANCE ASSURANCE | |||||
LTR | 03/19/2004 | 03/22/2004 | PINK | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 03/17/2004 | 03/22/2004 | IN-COMPLIANCE | PINK | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes AMERON DW FRP PIPING | |||||||||||
DPRI | 03/17/2004 | 03/22/2004 | IN-COMPLIANCE | PINK | 0/0 | TERMINAL FACILITY PROJECT | |||||
LTR | 03/20/2003 | 03/24/2003 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
DPRI | 03/18/2003 | 03/24/2003 | IN-COMPLIANCE | STRAUSS | 0/1 | TERMINAL FACILITY PROJECT | |||||
TCI | 03/18/2003 | 03/24/2003 | IN-COMPLIANCE | STRAUSS | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes DW AMERON FRP PIPE | |||||||||||
DPRI | 06/17/2002 | 06/18/2002 | IN-COMPLIANCE | STRAUSS | 0/1 | TERMINAL FACILITY PROJECT | |||||
LTR | 03/04/2002 | 03/07/2002 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||||||
CALL | 02/27/2002 | 03/07/2002 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||||||
NCLI | 02/21/2002 | 02/25/2002 | TAM | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 02/20/2002 | 02/26/2002 | MINOR OUT-OF-COMPLIANCE | TAM | 0/2 | COMPLIANCE ASSURANCE | |||||
TCDI | 05/16/2001 | 07/09/2001 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/1 | COMPLIANCE ASSURANCE | |||||
TDI | 05/16/2001 | 12/28/2001 | STRAUSS | 0/1 | DISCHARGE PROJECT | ||||||
TCI | 01/08/2001 | 01/26/2001 | IN-COMPLIANCE | CASTOR | 0/1 | COMPLIANCE ASSURANCE | |||||
TCI | 03/20/2000 | 03/24/2000 | MINOR OUT-OF-COMPLIANCE | CASTOR | 0/1 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Record Document | 01/23/2025 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||||||
Site Inspection | 11/21/2024 | Major Out of Compliance | PUHR_NM_1 | 3/1 | Routine Compliance | ||||||
Letter | 11/21/2024 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||||||
TCAR | 04/24/2023 | Satisfied | COLSON_NJ_1 | Closure | |||||||
Site Inspection | 04/24/2023 | Minor Out of Compliance | COLSON_NJ_1 | 3/1 | Routine Compliance | ||||||
Letter | 04/24/2023 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 12/09/2022 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Site Inspection | 06/30/2021 | Major Out of Compliance | COLSON_NJ_1 | 1/0 | Installation | ||||||
Site Inspection | 06/03/2021 | Major Out of Compliance | COLSON_NJ_1 | 0/1 | Closure | ||||||
Site Inspection | 05/21/2021 | Major Out of Compliance | COLSON_NJ_1 | 2/2 | Routine Compliance | ||||||
Letter | 05/21/2021 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 04/01/2021 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Enforcement Tracking | 10/26/2018 | Closed Without Enforcement | BROWNLEE_S | Enforcement | |||||||
Letter | 10/24/2018 | Satisfied | BROWNLEE_S | Enforcement | |||||||
Electronic Communication | 10/23/2018 | Satisfied | BROWNLEE_S | Enforcement | |||||||
Enforcement Referral | 08/07/2018 | Accepted | COLSON_NJ_1 | Enforcement | |||||||
Electronic Communication | 08/02/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 08/02/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 08/02/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 05/11/2018 | Major Out of Compliance | COLSON_NJ_1 | 2/2 | Routine Compliance | ||||||
Letter | 05/11/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Electronic Communication | 04/09/2018 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Record Document | 09/08/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Letter | 07/27/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 07/27/2015 | Major Out of Compliance | COLSON_NJ_1 | 2/2 | Routine Compliance | ||||||
Issue Document | 08/14/2013 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 08/13/2013 | In Compliance | STRAUSS_RH_1 | 0/1 | Non-Compliance | ||||||
Record Document | 07/18/2013 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 07/15/2013 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 07/11/2013 | Major Out of Compliance | STRAUSS_RH_1 | 2/2 | Routine Compliance | ||||||
Site Inspection | 08/07/2012 | In Compliance | STRAUSS_RH_1 | 1/2 | Installation | ||||||
Site Inspection | 07/27/2011 | In Compliance | STRAUSS_RH_1 | 1/2 | Routine Compliance | ||||||
Site Inspection | 07/14/2010 | In Compliance | STRAUSS_RH_1 | 1/2 | Routine Compliance | ||||||
Issue Document | 07/14/2010 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Enforcement Tracking | 03/25/2010 | Closed With Enforcement | MEETZE_A | Enforcement | |||||||
Record Document | 02/10/2010 | Satisfied | MEETZE_A | Enforcement | |||||||
Meeting | 02/02/2010 | Satisfied | MEETZE_A | Enforcement | |||||||
Enforcement Referral | 10/08/2009 | Accepted | MEETZE_A | Enforcement | |||||||
Record Document | 10/02/2009 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Record Document | 09/24/2009 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 09/24/2009 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 09/15/2009 | Major Out of Compliance | STRAUSS_RH_1 | 1/2 | Non-Compliance | ||||||
Record Document | 09/15/2009 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 07/16/2009 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 07/16/2009 | Major Out of Compliance | STRAUSS_RH_1 | 1/2 | Routine Compliance | ||||||
Site Inspection | 07/09/2008 | In Compliance | BARNETT_JX | 0/2 | Routine Compliance | ||||||
Record Document | 02/15/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 01/31/2008 | Minor Out of Compliance | LONGEN_JL_1 | 0/2 | Routine Compliance | ||||||
Letter | 01/31/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Letter | 01/02/2008 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||||||
Site Inspection | 12/31/2007 | Major Out of Compliance | ROGGELIN_EM_1 | 0/1 | Installation | ||||||
Site Inspection | 03/27/2007 | In Compliance | LONGEN_JL_1 | 0/1 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
11/21/2024 | 7011 | Minor | 1.9 Appropriate paperwork for financial responsibility improperly completed or maintained. | *Submit financial Responsibility documentation from 03/01/23 through current. | |||||||
11/21/2024 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | *Remove liquid from primary bucket and check secondary for liquid. Remove any liquid if found and include on documentation. | |||||||
11/18/2024 | 7065 | SNC-B | 1.6 Storage tank system not visually inspected once a month. | *Submit two new consecutive records of monthly visual inspections. Be sure to include an alarm history. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
06/12/2001 | COMPLETED | ||||||||||
06/13/1996 | COMPLETED | 13 | |||||||||
04/26/1995 | COMPLETED | 13 | |||||||||
03/10/1993 | COMPLETED | 13 | |||||||||
12/16/1991 | COMPLETED | 13 | |||||||||
10/04/1991 | COMPLETED | 13 | PETROLEUM LIABILITY AND RESTORATION INSURANCE PROGRAM-PARTIAL | ||||||||