![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 02/23/2025 Last Data Refresh: 02/22/2025 Report Generated from DOPPLER | |||||||||||
District | Central | Type | Retail Station | ||||||||
County | Brevard | Status | OPEN | ||||||||
ID | 8732516 | Latitude | 28° 2' 41.9575 | ||||||||
Name |
MELBOURNE PETROLEAM LLC 2590 ATLANTIC AVE |
Longitude | 80° 32' 49.8405 | ||||||||
MELBOURNE BEACH, FL 32805-2805 | LL Method | DPHO | |||||||||
Contact | MOHAMMAD CHOWDHURY | LL Status | REVIEWED | ||||||||
Phone | (954) 682-8724 | Status Date | 07/18/2018 | ||||||||
Account Owner Information | |||||||||||
Name | MELBOURNE PETROLEAM LLC 2590 S HWY A1A MELBOURNE BEACH, FL 32951 |
Effective Date | 06/05/2023 | ||||||||
Contact | MOHAMMAD CHOWDHURY | ||||||||||
Phone | (954) 682-8724 | ||||||||||
BCHOWDHURY92003@YAHOO.COM | |||||||||||
Placard # / Date | 700240 - 07/26/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | ADAM 1 INVESTMENTS LLC 4450 6TH PL SW VERO BEACH, FL 32968 |
Effective Date | 01/07/2022 | ||||||||
Contact | FIRAS ALSAYED | ||||||||||
Phone | (772) 201-4362 | ||||||||||
FIRASALSAYED@YMAIL.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 12000 | Unleaded Gas (B) | 05/01/2008 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (M) Spill containment bucket (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 10000 | Vehicular Diesel (D) | 05/01/2008 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (L) Compartmented (M) Spill containment bucket (N) Flow shut-Off (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 4000 | Unleaded Gas (B) | 01/01/1980 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(B) Internal lining (C) Steel (H) Impressed current CP (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 4000 | Unleaded Gas (B) | 01/01/1980 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 4000 | Unleaded Gas (B) | 01/01/1980 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 10000 | Unleaded Gas (B) | 01/01/1980 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (S) Statistical Inventory Reconcile |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 01/21/2024 | 01/21/2026 | CRUM & FORSTER SPECIALTY INSURANCE COMPANY | ||||||||
INSURANCE | 01/21/2022 | 01/21/2024 | CRUM & FORSTER INDEMNITY COMPANY | ||||||||
INSURANCE | 01/08/2020 | 01/08/2021 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 01/01/2018 | 01/08/2019 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 01/08/2015 | 01/08/2016 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 01/08/2014 | 01/08/2015 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 01/08/2012 | 01/08/2013 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 01/08/2011 | 01/08/2012 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 01/08/2009 | 01/08/2010 | ZENITH | ||||||||
INSURANCE | 12/30/1993 | 06/12/1994 | FPLIPA | ||||||||
INSURANCE | 05/18/1992 | 05/18/1993 | FPLIPA | ||||||||
INSURANCE | 05/04/1990 | 05/10/1992 | FPLIPA | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 02/28/2006 | MINOR OUT-OF-COMPLIANCE | STEWART | 0/4 | COMPLIANCE ASSURANCE | ||||||
TCI | 04/04/2005 | 04/05/2005 | MINOR OUT-OF-COMPLIANCE | ULRICH | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes SYSTEM IS OUT OF SERVICE; BIDS PRESENTLY SOLICITED FOR CLOSURE. | |||||||||||
TCR | 04/16/2004 | 04/21/2004 | IN-COMPLIANCE | STEWART | 0/4 | COMPLIANCE ASSURANCE | |||||
CWOE | 04/16/2004 | 04/21/2004 | STEWART | 0/4 | COMPLIANCE ASSURANCE | ||||||
TCI | 03/24/2004 | 04/07/2004 | MINOR OUT-OF-COMPLIANCE | STEWART | 0/4 | COMPLIANCE ASSURANCE | |||||
COE | 01/16/2004 | 05/12/2004 | MARTIN_G | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes PAYMENT DUE MAY 1, 2004 | |||||||||||
DCOI | 12/23/2003 | 12/23/2003 | MARTIN_G | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes SETTLEMENT EXPIRES JANUARY 16, 2004 | |||||||||||
RRBD | 05/16/2003 | 05/29/2003 | MARTIN_G | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes CP REPORT RECIVED TANK #2 (MANIFOLDED REGULAR UNLEADED) FAILED AND MUST BE PLACED OUT OF SERVICE OR CLOSED. OTHER THREE TANKS OK. | |||||||||||
TCR | 04/24/2003 | 05/29/2003 | IN-COMPLIANCE | MARTIN_G | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes CP IPRESSED CURRENT SYSTEM FIXED REPORT TO FOLLOW | |||||||||||
LTR | 04/15/2003 | 04/30/2003 | MARTIN_G | 0/4 | COMPLIANCE ASSURANCE | ||||||
Completion Notes CP FAILED MUST EMPTY AND REGISTER OUT OF SERVICE TILL FIXED | |||||||||||
TCR | 04/11/2003 | 04/30/2003 | IN-COMPLIANCE | MARTIN/STEWART | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes CP FAILED | |||||||||||
TCR | 01/28/2003 | 01/30/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | MARTIN_G/STEWART_T | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 12/06/2002 | 12/18/2002 | SIGNIFICANT OUT-OF-COMPLIANCE | MARTIN_G | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes TWO REGULAR TANKS MANIFOLDED -TANK# 4 NOT IN USE | |||||||||||
TCR | 08/27/2002 | 09/03/2002 | MINOR OUT-OF-COMPLIANCE | MARTIN_G | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes CASE REFERED BACK TO DISTRICT | |||||||||||
TCI | 07/17/2002 | 07/18/2002 | SIGNIFICANT OUT-OF-COMPLIANCE | ULRICH | 0/4 | COMPLIANCE ASSURANCE | |||||
NCLI | 07/17/2002 | 07/18/2002 | ULRICH | 0/4 | COMPLIANCE ASSURANCE | ||||||
TCI | 12/28/2001 | 01/02/2002 | IN-COMPLIANCE | PURCELL | 0/4 | COMPLIANCE ASSURANCE | |||||
PR | 06/05/2001 | 07/19/2001 | GEORGIA.TRIANTAFYLLOU | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes $312.50 | |||||||||||
COE | 05/30/2001 | 05/30/2001 | GEORGIA.TRIANTAFYLLOU | 0/0 | COMPLIANCE ASSURANCE | ||||||
CWOE | 09/19/2000 | 09/20/2000 | PURCELL | 0/4 | COMPLIANCE ASSURANCE | ||||||
TCR | 09/19/2000 | 09/20/2000 | IN-COMPLIANCE | PURCELL | 0/4 | COMPLIANCE ASSURANCE | |||||
CRO | 07/31/2000 | 08/02/2000 | GEORGIA.TRIANTAFYLLOU | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes CASE REPORT SENT | |||||||||||
CRDE | 07/19/2000 | 07/24/2000 | PURCELL | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 07/19/2000 | 07/24/2000 | SIGNIFICANT OUT-OF-COMPLIANCE | PURCELL | 0/4 | COMPLIANCE ASSURANCE | |||||
CASV | 03/24/2000 | 04/05/2000 | TRIANTAFYL_G | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes VISITED SITE WITH BOB PURCELL OF BREVARD CO AND REVIEWED VIOLATIONS AND PROPER PROCEDURES WITH MR PARMAR--BP TO CHECK ON RESOLUTION | |||||||||||
WLI | 02/28/2000 | 03/02/2000 | TRIANTAFYLLOU, GEORGIA | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes LETTER SENT | |||||||||||
CASV | 02/15/2000 | 03/02/2000 | TRIANTAFYLLOU, GEORGIA | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes WARNING LETTER TO BE SENT | |||||||||||
CRDE | 01/18/2000 | 01/20/2000 | PURCELL | 0/0 | COMPLIANCE ASSURANCE | ||||||
CALL | 12/10/1999 | 12/13/1999 | PURCELL | 0/0 | COMPLIANCE ASSURANCE | ||||||
NCLI | 11/12/1999 | 11/12/1999 | PURCELL | 0/0 | COMPLIANCE ASSURANCE | ||||||
NCLI | 10/14/1999 | 10/18/1999 | PURCELL | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 10/14/1999 | 10/18/1999 | SIGNIFICANT OUT-OF-COMPLIANCE | PURCELL | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 04/26/1999 | 04/29/1999 | IN-COMPLIANCE | PURCELL_R | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 02/16/1999 | 04/29/1999 | IN-COMPLIANCE | PURCELL_R | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 02/01/1999 | 02/25/1999 | IN-COMPLIANCE | PURCELL_R | 0/4 | COMPLIANCE ASSURANCE | |||||
UTCI | 03/05/1998 | 03/10/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Site Inspection | 02/21/2025 | Major Out of Compliance | GRANTHAM_JW_1 | 0/2 | Routine Compliance | ||||||
Letter | 02/21/2025 | Satisfied | GRANTHAM_JW_1 | Compliance Assistance | |||||||
Document Management | 02/06/2025 | Satisfied | GRANTHAM_JW_1 | Routine Compliance | |||||||
Record Document | 04/11/2024 | Satisfied | GRANTHAM_JW_1 | Compliance Assistance | |||||||
Letter | 02/27/2023 | Satisfied | GRANTHAM_JW_1 | Compliance Assistance | |||||||
Site Inspection | 02/24/2023 | Minor Out of Compliance | GRANTHAM_JW_1 | 0/2 | Routine Compliance | ||||||
Letter | 10/29/2020 | Satisfied | ULRICH_CA_1 | Routine Compliance | |||||||
Site Inspection | 10/26/2020 | In Compliance | ULRICH_CA_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 02/16/2018 | Minor Out of Compliance | WEST_KE_1 | 0/2 | Routine Compliance | ||||||
Record Document | 11/06/2015 | Satisfied | WEST_KE_1 | Non-Compliance | |||||||
Site Inspection | 11/05/2015 | Minor Out of Compliance | WEST_KE_1 | 0/2 | Routine Compliance | ||||||
Letter | 11/05/2015 | Satisfied | WEST_KE_1 | Non-Compliance | |||||||
Site Inspection | 01/06/2014 | In Compliance | STEWART_TJ_1 | 0/2 | Routine Compliance | ||||||
Document Management | 01/06/2014 | Complete | STEWART_TJ_1 | Routine Compliance | |||||||
Document Management | 01/06/2014 | Complete | STEWART_TJ_1 | Routine Compliance | |||||||
Electronic Communication | 01/06/2014 | Satisfied | STEWART_TJ_1 | Routine Compliance | |||||||
Enforcement Tracking | 02/18/2013 | Closed With Enforcement | MARTIN_G | Enforcement | |||||||
Site Inspection | 06/18/2012 | In Compliance | STEWART_TJ_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 06/29/2011 | Satisfied | ULRICH_CA_1 | Routine Compliance | |||||||
Site Inspection | 06/29/2011 | In Compliance | ULRICH_CA_1 | 0/2 | Routine Compliance | ||||||
Record Document | 06/22/2011 | Satisfied | ULRICH_CA_1 | Routine Compliance | |||||||
Letter | 06/30/2010 | Satisfied | STEWART_TJ_1 | Non-Compliance | |||||||
Site Inspection | 06/29/2010 | Major Out of Compliance | STEWART_TJ_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 01/09/2009 | In Compliance | ULRICH_CA_1 | 0/2 | Installation | ||||||
Site Inspection | 09/18/2008 | In Compliance | ULRICH_CA_1 | 0/4 | Closure | ||||||
Site Inspection | 06/27/2008 | Major Out of Compliance | STEWART_TJ_1 | 0/4 | Routine Compliance | ||||||
Issue Document | 03/05/2008 | Satisfied | MARTIN_G | Enforcement | |||||||
Phone Conversation | 03/05/2008 | Satisfied | MARTIN_G | Enforcement | |||||||
Meeting | 02/28/2008 | Satisfied | MARTIN_G | Enforcement | |||||||
Site Inspection | 11/19/2007 | Major Out of Compliance | MARTIN_G | 0/4 | Enforcement | ||||||
Enforcement Referral | 11/19/2007 | Accepted | MARTIN_G | Enforcement | |||||||
Site Inspection | 09/25/2007 | Major Out of Compliance | STEWART_TJ_1 | 0/4 | Routine Compliance | ||||||
Letter | 09/25/2007 | Satisfied | STEWART_TJ_1 | Non-Compliance | |||||||
Site Inspection | 04/24/2007 | Minor Out of Compliance | ULRICH_CA_1 | 0/4 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/14/2007 | Satisfied | ULRICH_CA_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 09/22/2006 | Satisfied | ULRICH_CA_1 | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
02/21/2025 | 6056 | SNC-B | 2.4 Release detection not tested or visually inspected once a month or problems found during the visual inspections not recorded. | Provide this office updated monthly visual inspection records. | |||||||
02/24/2023 | 6001 | Minor | 2.1 No reasonable access provided. | Replace the diesel STP sump lid with a standard lid. Provide updated receipts. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
04/20/1988 | COMPLETED | 6 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||