![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Retail Station | ||||||||
County | Pinellas | Status | OPEN | ||||||||
ID | 8732777 | Latitude | 27° 49' 41.0282 | ||||||||
Name |
Fuel Champ HQ, llc 5790 62ND AVE N |
Longitude | 82° 42' 43.4403 | ||||||||
PINELLAS PARK, FL 33781-5500 | LL Method | DPHO | |||||||||
Contact | Jack Alam | LL Status | REVIEWED | ||||||||
Phone | (727) 820-1673 | Status Date | 10/06/2003 | ||||||||
Account Owner Information | |||||||||||
Name | Fuel Champ HQ, llc 5790 62nd ave n Pinellas Park, FL 33781 |
Effective Date | 10/26/2023 | ||||||||
Contact | jack | ||||||||||
Phone | (727) 301-3697 | ||||||||||
fuelchamphq@gmail.com | |||||||||||
Placard # / Date | 701553 - 10/01/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | NARO INTERNATIONAL INC 5972 5th Ave S Saint Petersburg, FL 33707-1626 |
Effective Date | 07/18/2008 | ||||||||
Contact | SAMI MOBAYED | ||||||||||
Phone | (727) 525-3069 | ||||||||||
FUAD.MOBAYED@PROTONMAIL.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 24000 | Unleaded Gas (B) | 08/01/2009 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (L) Compartmented (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (R) Double wall - tank jacket |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 10000 | Unleaded Gas (B) | 06/01/1987 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 10000 | Unleaded Gas (B) | 06/01/1987 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10000 | Unleaded Gas (B) | 06/01/1987 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket (O) Tight fill |
(C) Fiberglass (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (H) Mechanical line leak detector (S) Statistical Inventory Reconcile |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 02/26/2025 | 02/26/2026 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 07/16/2022 | 07/16/2023 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 07/16/2021 | 07/16/2022 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 07/16/2020 | 07/16/2021 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/28/2020 | 02/28/2021 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/28/2019 | 02/28/2020 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 02/28/2018 | 02/28/2019 | ACE AMER INS CO | ||||||||
INSURANCE | 02/28/2016 | 02/28/2017 | ACE AMER INS CO | ||||||||
INSURANCE | 02/28/2015 | 02/28/2016 | ACE AMER INS CO | ||||||||
INSURANCE | 02/28/2014 | 02/28/2015 | ACE | ||||||||
INSURANCE | 02/12/2013 | 02/12/2014 | AMERICAN SAFETY | ||||||||
INSURANCE | 02/13/2012 | 02/13/2013 | ZURICH-AMERICAN | ||||||||
INSURANCE | 02/13/2010 | 02/13/2011 | ZURICH-AMERICAN | ||||||||
INSURANCE | 02/13/2009 | 02/13/2010 | ZURICH-AMERICAN | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
NCLI | 02/21/2006 | 02/28/2006 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 02/15/2006 | 02/28/2006 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
RRBD | 02/13/2006 | 02/26/2006 | STRAUSS | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes RCVD WRA SIR REPORTS FOR AUG-OCT 2005 DATA; REGULAR UNLEADED TANK HAS PASSING RESULTS FOR SEP-OCT 2005. INF RESOLVED | |||||||||||
NCLI | 09/27/2005 | 10/04/2005 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
RRBD | 03/10/2005 | 03/10/2005 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
NCLI | 02/17/2005 | 02/21/2005 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 02/16/2005 | 02/21/2005 | SIGNIFICANT OUT-OF-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
NCLI | 09/16/2004 | 09/23/2004 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
IRFR | 08/23/2004 | 09/23/2004 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes REG UL JULY 2004 SIR FAILURE | |||||||||||
RRBD | 02/10/2004 | 03/01/2004 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||||||
NCLI | 01/30/2004 | 02/02/2004 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 01/27/2004 | 02/02/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | SOWERS | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes EARTHEN SUMP-PIPING WRAPPED | |||||||||||
NCLI | 04/21/2003 | 04/22/2003 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes VIOLATIONS CLOSED / MISSING 1 MONTH OF RECORDS | |||||||||||
TCI | 04/16/2003 | 04/22/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes PIPE NOT VISIBLE | |||||||||||
RRBD | 02/01/2002 | 03/18/2002 | COMPLIANCE ASSURANCE | ||||||||
RRBD | 01/02/2002 | 01/04/2002 | COMPLIANCE ASSURANCE | ||||||||
NCLI | 12/27/2001 | 01/04/2002 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 12/26/2001 | 12/28/2001 | SIGNIFICANT OUT-OF-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 11/28/2000 | 11/30/2000 | IN-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
RRBD | 06/27/2000 | 06/27/2000 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 04/18/2000 | 04/24/2000 | SIGNIFICANT OUT-OF-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
PDNE | 07/15/1999 | 07/15/1999 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||||||
UTCI | 10/19/1998 | 10/20/1998 | SIGNIFICANT OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Record Document | 03/25/2025 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||||||
Enforcement Referral | 03/24/2025 | Accepted | PUHR_NM_1 | Enforcement | |||||||
Electronic Communication | 03/19/2025 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||||||
Record Document | 03/19/2025 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||||||
Site Inspection | 02/05/2025 | Major Out of Compliance | PUHR_NM_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 02/05/2025 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||||||
Electronic Communication | 01/28/2025 | Satisfied | PUHR_NM_1 | Routine Compliance | |||||||
Letter | 11/04/2022 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 11/04/2022 | Minor Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 09/22/2022 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Letter | 02/01/2021 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 02/01/2021 | Minor Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 01/14/2021 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Letter | 01/04/2019 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Record Document | 01/04/2019 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Letter | 10/02/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||||||
Site Inspection | 10/02/2018 | Minor Out of Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 09/19/2018 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Issue Document | 10/05/2016 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Site Inspection | 10/05/2016 | In Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||||||
Phone Conversation | 09/07/2016 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Issue Document | 03/02/2015 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 03/02/2015 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Site Inspection | 03/02/2015 | In Compliance | COLSON_NJ_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 03/05/2013 | In Compliance | STRAUSS_RH_1 | 0/1 | Non-Compliance | ||||||
Site Inspection | 09/28/2012 | Minor Out of Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||||||
Letter | 09/28/2012 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 12/30/2010 | In Compliance | STRAUSS_RH_1 | 0/1 | Non-Compliance | ||||||
Record Document | 12/30/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 11/15/2010 | Major Out of Compliance | STRAUSS_RH_1 | 0/1 | Non-Compliance | ||||||
Letter | 11/15/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 11/08/2010 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Site Inspection | 10/05/2010 | Major Out of Compliance | STRAUSS_RH_1 | 0/1 | Routine Compliance | ||||||
Letter | 10/05/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Record Document | 07/29/2010 | Satisfied | SOWERS_JA_1 | Closure | |||||||
TCAR | 07/29/2010 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Document Management | 07/29/2010 | Complete | SOWERS_JA_1 | Closure | |||||||
Letter | 07/29/2010 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Letter | 06/28/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 06/04/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Issue Document | 10/22/2009 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Site Inspection | 09/09/2009 | In Compliance | ROGGELIN_EM_1 | 0/1 | Installation | ||||||
Site Inspection | 08/26/2009 | In Compliance | ROGGELIN_EM_1 | 0/3 | Closure | ||||||
Site Inspection | 07/07/2009 | In Compliance | SOWERS_JA_1 | 0/3 | Closure | ||||||
Site Inspection | 06/23/2009 | Minor Out of Compliance | MEETZE_A | 0/3 | QA/QC | ||||||
Letter | 06/23/2009 | Satisfied | MEETZE_A | Non-Compliance | |||||||
Record Document | 05/19/2009 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Letter | 05/08/2009 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Site Inspection | 05/08/2009 | Minor Out of Compliance | BARNETT_JX | 0/3 | Routine Compliance | ||||||
Record Document | 11/06/2008 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 05/28/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 05/28/2008 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||||||
Site Inspection | 05/28/2008 | Major Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||||||
Record Document | 11/20/2007 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||||||
Record Document | 06/28/2007 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Letter | 06/18/2007 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 04/16/2007 | Major Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/06/2007 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 09/25/2006 | Satisfied | BARNETT_JX | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
02/03/2025 | 6012 | SNC-A | 2.9 No financial responsibility instrument or expired instrument for > 180 days. | Submit the needed Financial Responsibility documentation to this office for review. | |||||||
01/29/2025 | 6053 | Minor | 4.7 Primary overfill protection not provided, registered, or tested as required. | Perform testing and submit documentation to this office for review. | |||||||
01/29/2025 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | *Remove liquid and provide documentation to this office for review. | |||||||
01/28/2025 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Perform testing and submit documentation to this office for review. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
09/13/1988 | COMPLETED | 10 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||