![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Local Government | ||||||||
County | Citrus | Status | OPEN | ||||||||
ID | 8733140 | Latitude | 28° 49' 58.8965 | ||||||||
Name |
HCA FLORIDA CITRUS HOSPITAL 502 W HIGHLAND BLVD |
Longitude | 82° 20' 9.8365 | ||||||||
INVERNESS, FL 34452-4754 | LL Method | DPHO | |||||||||
Contact | ROBERT SAMONS/MIKE EICHHORN | LL Status | REVIEWED | ||||||||
Phone | (352) 344-6600 | Status Date | 08/18/2010 | ||||||||
Account Owner Information | |||||||||||
Name | CITRUS MEMORIAL HOSPITAL INC 502 W HIGHLAND BLVD INVERNESS, FL 34452-4754 |
Effective Date | 05/20/1994 | ||||||||
Contact | ROBERT SAMONS | ||||||||||
Phone | (352) 344-6600 | ||||||||||
ROBERT.SAMONS@HCAHEALTHCARE.COM | |||||||||||
Placard # / Date | 703373 - 11/01/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | CITRUS MEMORIAL HOSPITAL INC 502 W HIGHLAND BLVD INVERNESS, FL 34452-4754 |
Effective Date | 11/19/2008 | ||||||||
Contact | ROBERT SAMONS | ||||||||||
Phone | (352) 344-6600 | ||||||||||
ROBERT.SAMONS@HCAHEALTHCARE.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
10 | 10253 | Emerg Generator Diesel (G) | 08/01/2018 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(A) Abv, no soil contact (I) Suction piping system |
(1) Continuous electronic sensing (6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3R1 | 15000 | Emerg Generator Diesel (G) | 03/01/1994 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (I) Double wall (M) Spill containment bucket (O) Tight fill |
(X) No piping associated w/tank | (1) Continuous electronic sensing (F) Monitor dbl wall tank space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4R1 | 15000 | Emerg Generator Diesel (G) | 03/01/1994 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (I) Double wall (M) Spill containment bucket (O) Tight fill |
(F) Double wall (I) Suction piping system (N) Approved synthetic material |
(2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (F) Monitor dbl wall tank space (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 550 | Misc Petrol-Based Product (X) | 04/01/1999 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (I) Suction piping system |
(X) None | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
8 | 8000 | Emerg Generator Diesel (G) | 12/01/2002 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms |
(B) Steel/galvanized metal (C) Fiberglass (J) Pressurized piping system (M) Double wall - pipe jacket |
(3) Electronic monitor pipe sumps (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
9 | 10253 | Emerg Generator Diesel (G) | 08/01/2018 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(A) Abv, no soil contact (I) Suction piping system |
(1) Continuous electronic sensing (6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 1000 | Emerg Generator Diesel (G) | 06/01/1986 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(G) Sacrificial anode CP | (B) Steel/galvanized metal | (8) Manually sampled wells | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10000 | Fuel Oil - Onsite Heat (M) | 06/01/1986 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (G) Sacrificial anode CP (I) Double wall (M) Spill containment bucket (N) Flow shut-Off |
(B) Steel/galvanized metal (F) Double wall (I) Suction piping system |
(8) Manually sampled wells (F) Monitor dbl wall tank space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 10000 | Fuel Oil - Onsite Heat (M) | 08/01/1976 | UNDERGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (G) Sacrificial anode CP (I) Double wall (M) Spill containment bucket (N) Flow shut-Off |
(B) Steel/galvanized metal (F) Double wall (I) Suction piping system |
(8) Manually sampled wells (F) Monitor dbl wall tank space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 500 | Leaded Gas (A) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (Y) Unknown | (Y) Unknown | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 09/01/2023 | 09/01/2024 | ILLINOIS UNION INSURANCE COMPANY | ||||||||
INSURANCE | 09/01/2022 | 09/01/2023 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 09/01/2021 | 09/01/2022 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 09/01/2020 | 09/01/2021 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 09/01/2019 | 09/01/2020 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 09/01/2018 | 09/01/2019 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 09/01/2016 | 09/01/2018 | ACE | ||||||||
INSURANCE | 09/01/2015 | 09/01/2016 | ACE | ||||||||
INSURANCE | 09/01/2014 | 09/01/2015 | ACE | ||||||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 07/30/2013 | 07/30/2014 | |||||||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 07/30/2012 | 07/30/2013 | |||||||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 07/30/2011 | 07/30/2012 | |||||||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 10/07/2010 | 04/30/2011 | |||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 09/15/2005 | 09/16/2005 | IN-COMPLIANCE | MOLLI_SA | 1/3 | COMPLIANCE ASSURANCE | |||||
TCI | 09/20/2004 | 09/30/2004 | IN-COMPLIANCE | MOLLI_SA | 1/3 | COMPLIANCE ASSURANCE | |||||
RRBD | 12/11/2003 | 12/11/2003 | IN-COMPLIANCE | MOLLI_SA | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes RECEIVED INS. | |||||||||||
CWOE | 12/11/2003 | 12/12/2003 | MOLLI_SA | 0/3 | COMPLIANCE ASSURANCE | ||||||
TCR | 09/23/2003 | 09/23/2003 | IN-COMPLIANCE | MOLLI_SA | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 08/21/2003 | 08/21/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | MOLLI_S | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes PIPING FOR THE TWO 15,000GAL TANKS ARE DOUBLE WALLED, SUCTION, APPROVED SYNTHETIC MATERIAL. PIPING FOR THE 8,000GAL TANK IS PRESSURIZED, STEEL PIPE WITH A FIBERGLASS DOUBLE WALL. | |||||||||||
NCLI | 08/21/2003 | 08/21/2003 | MOLLI_S | 0/3 | COMPLIANCE ASSURANCE | ||||||
TIN | 07/21/2003 | 07/21/2003 | IN-COMPLIANCE | SUMNER_C | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes BLACK IRON PIPING IN A FIBERGLASS OUTERWALLTHAT DRAINS TO A TRANSITION SUMP | |||||||||||
RRBD | 08/22/2002 | 08/22/2002 | SUMNER_C | 0/0 | COMPLIANCE ASSURANCE | ||||||
CWOE | 08/22/2002 | 08/22/2002 | SUMNER_C | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 08/07/2002 | 08/07/2002 | SIGNIFICANT OUT-OF-COMPLIANCE | SUMNER_C | 0/2 | COMPLIANCE ASSURANCE | |||||
NCLI | 08/07/2002 | 08/07/2002 | SUMNER_C | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 08/27/2001 | 09/04/2001 | IN-COMPLIANCE | SUMNER_C | 0/2 | COMPLIANCE ASSURANCE | |||||
TCI | 10/16/2000 | 10/31/2000 | IN-COMPLIANCE | SUMNER_C | 0/2 | COMPLIANCE ASSURANCE | |||||
TCI | 01/25/2000 | 02/07/2000 | IN-COMPLIANCE | SUMNER_C | 0/2 | COMPLIANCE ASSURANCE | |||||
RRBD | 08/09/1999 | 08/17/1999 | HONEY_K | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes CLOSURE REPORT RCVD. ASSESSMENT PERFORMED 7-12-99 | |||||||||||
NCLI | 07/02/1999 | 07/02/1999 | SWEENEY_M | 0/0 | COMPLIANCE ASSURANCE | ||||||
TXI | 07/01/1999 | 07/02/1999 | MINOR OUT-OF-COMPLIANCE | SWEENEY_M | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes ASSESSMENT TO BE PERFORMED AT A LATER DATE; #185 MARKED UNKNOWN | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Letter | 07/11/2024 | Satisfied | WIMBERLY_E | Enforcement | |||||||
Enforcement Referral | 04/02/2024 | Accepted | LEE_MC_1 | Enforcement | |||||||
Record Document | 03/14/2024 | Satisfied | LEE_MC_1 | Compliance Assistance | |||||||
Site Inspection | 12/14/2023 | Major Out of Compliance | LEE_MC_1 | 2/3 | Routine Compliance | ||||||
Letter | 12/14/2023 | Satisfied | LEE_MC_1 | Compliance Assistance | |||||||
Letter | 06/06/2022 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||||||
Letter | 06/06/2022 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||||||
Site Inspection | 06/06/2022 | Minor Out of Compliance | MULLIGAN_PC_1 | 2/3 | Routine Compliance | ||||||
Site Inspection | 02/06/2020 | In Compliance | MULLIGAN_PC_1 | 2/3 | Compliance Assistance | ||||||
Record Document | 01/21/2020 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||||||
Letter | 01/21/2020 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||||||
Site Inspection | 01/14/2020 | Major Out of Compliance | MULLIGAN_PC_1 | 0/3 | Installation | ||||||
Letter | 01/14/2020 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||||||
Record Document | 01/06/2020 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||||||
Record Document | 11/26/2019 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||||||
Record Document | 11/18/2019 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||||||
Record Document | 11/07/2019 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||||||
Site Inspection | 10/23/2019 | Major Out of Compliance | MULLIGAN_PC_1 | 0/3 | Routine Compliance | ||||||
Letter | 10/23/2019 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||||||
Electronic Communication | 10/03/2019 | Satisfied | MULLIGAN_PC_1 | Routine Compliance | |||||||
Site Inspection | 02/09/2018 | In Compliance | HECKMAN_DA_1 | 1/3 | Compliance Assistance | ||||||
Letter | 02/09/2018 | Satisfied | HECKMAN_DA_1 | Compliance Assistance | |||||||
Letter | 01/03/2018 | Satisfied | HECKMAN_DA_1 | Compliance Assistance | |||||||
Site Inspection | 01/03/2018 | Minor Out of Compliance | HECKMAN_DA_1 | 1/3 | Routine Compliance | ||||||
Site Inspection | 08/18/2015 | In Compliance | ANTON_TM_1 | 1/3 | Non-Compliance | ||||||
Site Inspection | 07/29/2015 | Minor Out of Compliance | ANTON_TM_1 | 1/3 | Routine Compliance | ||||||
Letter | 07/29/2015 | Satisfied | ANTON_TM_1 | Non-Compliance | |||||||
Site Inspection | 11/25/2013 | In Compliance | COLSON_NJ_1 | 0/2 | Installation | ||||||
Issue Document | 11/25/2013 | Satisfied | COLSON_NJ_1 | Installation | |||||||
Site Inspection | 11/25/2013 | In Compliance | COLSON_NJ_1 | 0/2 | Closure | ||||||
Letter | 10/08/2013 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 10/08/2013 | Minor Out of Compliance | COLSON_NJ_1 | 0/3 | Routine Compliance | ||||||
Letter | 09/24/2012 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 09/24/2012 | Minor Out of Compliance | COLSON_NJ_1 | 0/3 | Routine Compliance | ||||||
Letter | 10/28/2011 | Satisfied | PEDIGO_L | Discharge | |||||||
Document Management | 09/28/2011 | Complete | COLSON_NJ_1 | Discharge | |||||||
Discharge Reporting | 09/28/2011 | Satisfied | COLSON_NJ_1 | Discharge | |||||||
Record Document | 12/03/2010 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 10/08/2010 | Major Out of Compliance | COLSON_NJ_1 | 1/3 | Routine Compliance | ||||||
Letter | 10/08/2010 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Record Document | 04/20/2010 | Satisfied | OSTENSEN_SA_1 | Non-Compliance | |||||||
Letter | 04/07/2010 | Satisfied | OSTENSEN_SA_1 | Non-Compliance | |||||||
TCAR | 11/25/2009 | Satisfied | JUARISTIC_GK_1 | Closure | |||||||
Letter | 09/03/2009 | Satisfied | BAUER_DR_1 | Non-Compliance | |||||||
Site Inspection | 09/03/2009 | Major Out of Compliance | BAUER_DR_1 | 0/3 | Routine Compliance | ||||||
Record Document | 07/31/2009 | Satisfied | BAUER_DR_1 | Non-Compliance | |||||||
Site Inspection | 07/14/2009 | Minor Out of Compliance | OSTENSEN_SA_1 | 1/0 | Discharge | ||||||
Letter | 07/14/2009 | Satisfied | BAUER_DR_1 | Non-Compliance | |||||||
Site Inspection | 07/14/2009 | Minor Out of Compliance | BAUER_DR_1 | 0/2 | Closure | ||||||
Site Inspection | 07/14/2009 | Minor Out of Compliance | BAUER_DR_1 | 0/2 | Installation | ||||||
Letter | 07/14/2009 | Satisfied | OSTENSEN_SA_1 | Non-Compliance | |||||||
Letter | 07/14/2009 | Satisfied | BAUER_DR_1 | Non-Compliance | |||||||
Meeting | 04/23/2009 | Satisfied | OSTENSEN_SA_1 | Non-Compliance | |||||||
Meeting | 04/21/2009 | Satisfied | BAUER_DR_1 | Non-Compliance | |||||||
Record Document | 12/19/2008 | Satisfied | OSTENSEN_SA_1 | Non-Compliance | |||||||
Phone Conversation | 11/25/2008 | Satisfied | OSTENSEN_SA_1 | Non-Compliance | |||||||
Record Document | 11/18/2008 | Satisfied | BAUER_DR_1 | Routine Compliance | |||||||
Letter | 10/16/2008 | Satisfied | BAUER_DR_1 | Non-Compliance | |||||||
Site Inspection | 10/16/2008 | Major Out of Compliance | BAUER_DR_1 | 0/3 | Routine Compliance | ||||||
Site Inspection | 11/16/2007 | In Compliance | BAUER_DR_1 | 0/3 | Routine Compliance | ||||||
Letter | 12/06/2006 | Satisfied | OSTENSEN_SA_1 | Non-Compliance | |||||||
Site Inspection | 12/06/2006 | Minor Out of Compliance | OSTENSEN_SA_1 | 1/3 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
12/14/2023 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Triannual integrity testing of all below grade STP sumps shall be performed once every 3 years with no more than 36 months between. Provide documentation of a completed and passed test to Citrus County Health Department in order to resolve violation. | |||||||
12/14/2023 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Triannual integrity testing of all below grade transition sumps shall be performed once every 3 years with no more than 36 months between. Provide documentation of a completed and passed test to Citrus County Health Department in order to resolve violation. | |||||||
12/14/2023 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Annual integrity testing of all below grade spill buckets shall be performed once per year with no more than 12 months between. Provide documentation of a completed and passed test to Citrus County Health Department in order to resolve violation. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
07/07/2009 | COMPLETED | 75 | |||||||||