![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||
District | Southwest | Type | Retail Station | ||||
County | Pinellas | Status | OPEN | ||||
ID | 8838060 | Latitude | 28° 5' 35.1423 | ||||
Name |
CIRCLE K #8530 35319 US HWY 19 N |
Longitude | 82° 44' 20.5614 | ||||
PALM HARBOR, FL 33563 | LL Method | DPHO | |||||
Contact | GRAHAM BIGGS | LL Status | REVIEWED | ||||
Phone | (919) 774-6700 | Status Date | 10/17/2003 | ||||
Account Owner Information | |||||||
Name | CIRCLE K STORES INC 1100 Situs Ct Raleigh, NC 27606-5446 |
Effective Date | 05/20/1994 | ||||
Contact | IRA LEWIS | ||||||
Phone | (423) 400-2480 | ||||||
ILEWIS@CIRCLEK.COM | |||||||
Placard # / Date | 697845 - 06/28/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 9816 | Vehicular Diesel (D) | 01/01/1988 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 9816 | Unleaded Gas (B) | 01/01/1988 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 9816 | Unleaded Gas (B) | 01/01/1988 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (S) DEP approved containment |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
GUARANTEE | 08/21/2023 | 08/26/2025 | |||||
GUARANTEE | 04/24/2022 | 08/21/2023 | |||||
GUARANTEE | 04/25/2021 | 08/27/2022 | |||||
INSURANCE | 12/01/2020 | 12/01/2021 | NAVIGATORS SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2019 | 12/01/2020 | NAVIGATORS SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2018 | 12/01/2019 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2017 | 12/01/2018 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2016 | 12/01/2017 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2014 | 12/01/2015 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2011 | 12/01/2013 | CHUBB | ||||
INSURANCE | 12/17/2010 | 12/17/2011 | CHUBB | ||||
INSURANCE | 12/17/2009 | 12/17/2010 | CHUBB | ||||
INSURANCE | 12/17/2007 | 12/17/2008 | AMERICAN INTERNATIONAL SPECIALTY LINES | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
RRBD | 04/06/2006 | 04/17/2006 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes UPDATED TEST RESULTS SUBMITTED | |||||||
LTR | 03/28/2006 | 04/17/2006 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes EMAIL TO FRAN FRANCONI ABOUT NO LEAK RATE INIDICATED ON TEST RESULTS FOR L L D'S | |||||||
RRBD | 03/06/2006 | 04/17/2006 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
NCLI | 03/01/2006 | 03/01/2006 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 02/27/2006 | 03/01/2006 | SIGNIFICANT OUT-OF-COMPLIANCE | BARNETT | 0/3 | COMPLIANCE ASSURANCE | |
RRBD | 01/10/2006 | 02/14/2006 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||
Completion Notes RCVD REG UNL TANK/LINE/LLD TEST DATA, VALLEY TANK TESTING, DATED 12/23/05 NOTE: LLD DATA DOES NOT STIPULATE 3 GPH | |||||||
IRFR | 12/19/2005 | 12/28/2005 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||
Completion Notes REG UNL SIR FAILURE - NOV 2005 DATA | |||||||
LTR | 08/30/2005 | 08/30/2005 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes LETTER ISSUED SAYING THE REPORT WOULD BE ACCEPTED - SEE LETTER FOR ADDITIONAL COMMENTS | |||||||
RRBD | 08/29/2005 | 08/30/2005 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes RESPONSE SUBMITTED FOR COMMENT LETTER | |||||||
LTR | 08/23/2005 | 08/23/2005 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes "NO RESPONSE" LETTER SENT FOR CLOSURE REPORT COMMENT LETTER SENT ON 4/24/04 | |||||||
RRBD | 08/12/2005 | 08/16/2005 | COMPLIANCE ASSURANCE | ||||
CWOE | 08/12/2005 | 08/16/2005 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||
NCLI | 07/11/2005 | 08/09/2005 | ROGGELIN | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 06/22/2005 | 07/01/2005 | MINOR OUT-OF-COMPLIANCE | ROGGELIN | 0/3 | COMPLIANCE ASSURANCE | |
LTR | 05/24/2004 | 07/09/2004 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes REVIEW LETTER FOR CLOSURE REPORT | |||||||
RRBD | 05/21/2004 | 06/14/2004 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
RRBD | 04/29/2004 | 08/23/2005 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes SUBMITTAL OF CLOSURE REPORT FOR SPILL CONTAINMENT UNITS | |||||||
NCLI | 04/23/2004 | 04/29/2004 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||
TCDI | 04/16/2004 | 04/29/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | BARNETT | 0/3 | COMPLIANCE ASSURANCE | |
LTR | 04/11/2003 | 04/11/2003 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
LTR | 12/17/2002 | 01/03/2003 | HALSCOTT | 0/0 | DISCHARGE PROJECT | ||
RRBD | 12/11/2002 | 01/03/2003 | COMPLIANCE ASSURANCE | ||||
LTR | 11/21/2002 | 01/03/2003 | HALSCOTT | 0/0 | DISCHARGE PROJECT | ||
LTR | 11/20/2002 | 01/03/2003 | HALSCOTT | 0/0 | DISCHARGE PROJECT | ||
FR | 11/12/2002 | 11/25/2002 | TAM | 0/0 | COMPLIANCE ASSURANCE | ||
NCLI | 11/03/2002 | 11/05/2002 | TAM | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 11/01/2002 | 11/05/2002 | MINOR OUT-OF-COMPLIANCE | TAM | 0/3 | COMPLIANCE ASSURANCE | |
Completion Notes AO SMITH FRP PIPE | |||||||
LTR | 07/23/2002 | 07/30/2002 | HALSCOTT | 0/0 | DISCHARGE PROJECT | ||
LTR | 07/16/2002 | 07/30/2002 | HALSCOTT | 0/0 | DISCHARGE PROJECT | ||
SV | 05/20/2002 | 05/26/2002 | PUGH | 0/0 | DISCHARGE PROJECT | ||
RRBD | 09/21/2001 | 10/04/2001 | COMPLIANCE ASSURANCE | ||||
TCI | 09/04/2001 | 09/09/2001 | MINOR OUT-OF-COMPLIANCE | HALSCOTT | 0/3 | COMPLIANCE ASSURANCE | |
RRBD | 10/19/2000 | 10/30/2000 | HALSCOTT | 0/0 | COMPLIANCE ASSURANCE | ||
RRBD | 10/13/2000 | 10/17/2000 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 10/04/2000 | 10/17/2000 | MINOR OUT-OF-COMPLIANCE | HALSCOTT | 0/3 | COMPLIANCE ASSURANCE | |
RRBD | 05/22/2000 | 06/05/2000 | CASTOR | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 05/10/2000 | 05/23/2000 | MINOR OUT-OF-COMPLIANCE | CASTOR | 0/3 | COMPLIANCE ASSURANCE | |
RRBD | 01/28/1999 | 03/02/1999 | PUGH | 0/3 | COMPLIANCE ASSURANCE | ||
TCI | 01/15/1999 | 02/25/1999 | MINOR OUT-OF-COMPLIANCE | PUGH_R | 0/3 | COMPLIANCE ASSURANCE | |
UTCI | 02/16/1998 | 03/03/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Record Document | 10/23/2024 | Satisfied | MUSLIC_A_1 | Compliance Assistance | |||
Record Document | 10/21/2024 | Satisfied | MUSLIC_A_1 | Compliance Assistance | |||
Electronic Communication | 09/10/2024 | Satisfied | MUSLIC_A_1 | Compliance Assistance | |||
Letter | 08/28/2024 | Satisfied | WIMBERLY_E | Enforcement | |||
Site Inspection | 08/27/2024 | Major Out of Compliance | MUSLIC_A_1 | 0/3 | Routine Compliance | ||
Letter | 08/27/2024 | Satisfied | MUSLIC_A_1 | Compliance Assistance | |||
Electronic Communication | 07/31/2024 | Satisfied | MUSLIC_A_1 | Routine Compliance | |||
Enforcement Referral | 08/24/2023 | Accepted | SHOCK_E_1 | Enforcement | |||
Electronic Communication | 08/18/2023 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||
Record Document | 06/21/2023 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||
Letter | 02/27/2023 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||
Site Inspection | 02/24/2023 | Minor Out of Compliance | SHOCK_E_1 | 0/3 | Routine Compliance | ||
Electronic Communication | 01/30/2023 | Satisfied | SHOCK_E_1 | Routine Compliance | |||
Record Document | 02/09/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Letter | 02/09/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Site Inspection | 08/28/2020 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||
Letter | 08/28/2020 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Electronic Communication | 07/27/2020 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Record Document | 04/25/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Letter | 04/25/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Document Management | 04/06/2018 | Satisfied | STRAUSS_RH_1 | Incident | |||
Site Inspection | 04/06/2018 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||
Incident | 04/06/2018 | Has not led to Discharge | STRAUSS_RH_1 | Incident | |||
Letter | 04/06/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||
Electronic Communication | 03/29/2018 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Incident | 02/19/2018 | Has not led to Discharge | STRAUSS_RH_1 | Incident | |||
Record Document | 01/11/2016 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Letter | 11/05/2015 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||
Site Inspection | 11/05/2015 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||
Electronic Communication | 10/30/2013 | Satisfied | JUEDES_HC_1 | Non-Compliance | |||
Site Inspection | 10/30/2013 | In Compliance | JUEDES_HC_1 | 0/3 | Non-Compliance | ||
Emergency Preparedness Information | 09/06/2013 | Satisfied | JUEDES_HC_1 | Non-Compliance | |||
Site Inspection | 09/06/2013 | Minor Out of Compliance | JUEDES_HC_1 | 0/3 | Routine Compliance | ||
Letter | 09/06/2013 | Satisfied | JUEDES_HC_1 | Non-Compliance | |||
Site Inspection | 08/05/2011 | In Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||
Emergency Preparedness Information | 08/05/2011 | Satisfied | LONGEN_JL_1 | Routine Compliance | |||
Letter | 07/13/2010 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 07/13/2010 | Minor Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||
Site Inspection | 01/27/2010 | In Compliance | LONGEN_JL_1 | 0/3 | Non-Compliance | ||
Letter | 01/21/2010 | Minor Out of Compliance | LONGEN_JL_1 | Non-Compliance | |||
Site Inspection | 01/19/2010 | Minor Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||
Record Document | 08/03/2009 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||
TCAR | 02/03/2009 | Satisfied | STRAUSS_RH_1 | Closure | |||
Site Inspection | 10/29/2008 | In Compliance | LONGEN_JL_1 | 0/3 | Installation | ||
Site Inspection | 09/26/2008 | In Compliance | LONGEN_JL_1 | 0/3 | Closure | ||
Record Document | 08/21/2008 | Satisfied | BARNETT_JX | Non-Compliance | |||
Letter | 06/27/2008 | Satisfied | BARNETT_JX | Non-Compliance | |||
Site Inspection | 06/27/2008 | Major Out of Compliance | BARNETT_JX | 0/3 | Routine Compliance | ||
Record Document | 03/05/2008 | Satisfied | ROGGELIN_EM_1 | Routine Compliance | |||
TCAR | 06/22/2007 | Satisfied | STRAUSS_RH_1 | Closure | |||
Record Document | 02/11/2007 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||
Issue Document | 02/11/2007 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||
Record Document | 02/11/2007 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||
Emergency Preparedness Information | 02/09/2007 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||
Letter | 01/05/2007 | Satisfied | SOWERS_JA_1 | Non-Compliance | |||
Site Inspection | 01/02/2007 | Minor Out of Compliance | SOWERS_JA_1 | 0/3 | Routine Compliance | ||
Emergency Preparedness Information | 09/19/2006 | Satisfied | BARNETT_JX | Routine Compliance | |||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
02/24/2023 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Remove small amount of liquid in RUL STP sump that appears to be causing sensor to alarm, and/or check and repair sensor. Open lid to DSL sump so it can be inspected and make repairs to the lid as well as provide photo and document conditions in DSL STP sump. | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
03/16/2004 | COMPLETED | ||||||
02/02/1998 | ACTIVE | 10 | PETROLEUM LIABILITY AND RESTORATION INSURANCE PROGRAM-ELIGIBLE | ||||
09/17/1991 | COMPLETED | 10 | PETROLEUM LIABILITY AND RESTORATION INSURANCE PROGRAM-ELIGIBLE | ||||