![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/11/2025 Last Data Refresh: 05/10/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Retail Station | ||||||||
County | Pinellas | Status | OPEN | ||||||||
ID | 8839814 | Latitude | 27° 53' 39.1006 | ||||||||
Name |
FEATHER SOUND SHELL 2325 ULMERTON RD |
Longitude | 82° 40' 4.3607 | ||||||||
CLEARWATER, FL 33762 | LL Method | DPHO | |||||||||
Contact | PAUL BULLARD | LL Status | REVIEWED | ||||||||
Phone | (727) 410-2508 | Status Date | 10/19/2003 | ||||||||
Account Owner Information | |||||||||||
Name | ULMERTON ENTERPRISES INC 2325 ULMERTON RD #20 CLEARWATER, FL 33762 |
Effective Date | 06/06/2008 | ||||||||
Contact | MICHAEL CHARLES | ||||||||||
Phone | (727) 576-6424 | ||||||||||
MICHAEL@BULLARDGROUP.COM | |||||||||||
Placard # / Date | 703132 - 10/28/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | ULMERTON ENTERPRISES INC 2325 ULMERTON RD #20 CLEARWATER, FL 33762 |
Effective Date | 06/06/2008 | ||||||||
Contact | MICHAEL CHARLES | ||||||||||
Phone | (727) 576-6424 | ||||||||||
MICHAEL@BULLARDGROUP.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 10000 | Unleaded Gas (B) | 01/01/1996 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (M) Spill containment bucket (O) Tight fill (R) Double wall - tank jacket |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 10000 | Unleaded Gas (B) | 01/01/1996 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (M) Spill containment bucket (O) Tight fill (R) Double wall - tank jacket |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 10000 | Unleaded Gas (B) | 01/01/1996 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (M) Spill containment bucket (O) Tight fill (R) Double wall - tank jacket |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 6000 | Unleaded Gas (B) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (H) Impressed current CP (M) Spill containment bucket |
(E) Cathodic protection (J) Pressurized piping system (K) Dispenser liners |
(8) Manually sampled wells (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 6000 | Unleaded Gas (B) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (H) Impressed current CP (M) Spill containment bucket |
(E) Cathodic protection (J) Pressurized piping system (K) Dispenser liners |
(8) Manually sampled wells (H) Mechanical line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 4000 | Unleaded Gas (B) | UNDERGROUND | Removed from Site (B) | |||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (H) Impressed current CP (M) Spill containment bucket |
(E) Cathodic protection (J) Pressurized piping system (K) Dispenser liners |
(8) Manually sampled wells (H) Mechanical line leak detector |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 02/12/2023 | 02/12/2024 | SCOTTSDALE INSURANCE COMPANY | ||||||||
INSURANCE | 02/12/2022 | 02/12/2023 | SCOTTSDALE INSURANCE COMPANY | ||||||||
INSURANCE | 02/12/2021 | 02/12/2022 | SCOTTSDALE INSURANCE COMPANY | ||||||||
INSURANCE | 11/14/2019 | 02/12/2021 | ADMIRAL INSURANCE COMPANY | ||||||||
INSURANCE | 11/14/2017 | 11/14/2018 | ADMIRAL INSURANCE COMPANY | ||||||||
INSURANCE | 11/14/2016 | 11/14/2017 | ADMIRAL INSURANCE COMPANY | ||||||||
INSURANCE | 11/14/2015 | 11/14/2016 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 11/14/2014 | 11/14/2015 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 11/14/2013 | 11/14/2014 | ACE | ||||||||
INSURANCE | 11/14/2012 | 11/14/2013 | ZURICH-AMERICAN | ||||||||
INSURANCE | 11/14/2011 | 11/14/2012 | ZURICH-AMERICAN | ||||||||
INSURANCE | 11/14/2010 | 11/14/2011 | ZURICH-AMERICAN | ||||||||
INSURANCE | 11/14/2009 | 11/14/2010 | ZURICH-AMERICAN | ||||||||
INSURANCE | 11/14/2008 | 11/14/2009 | ZURICH-AMERICAN | ||||||||
INSURANCE | 04/24/1991 | 04/24/1993 | FPLIPA | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
NCLI | 02/15/2006 | 02/15/2006 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 02/14/2006 | 02/15/2006 | MINOR OUT-OF-COMPLIANCE | BARNETT | 0/3 | COMPLIANCE ASSURANCE | |||||
RRBD | 07/08/2005 | 07/12/2005 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes RESPONSE TO CLOSURE REPORT COMMENT LETTER; STILL AWAITING SUBMITTAL OF WASTE MANIFEST FOR DISPOSAL OF IMPACTED SOIL | |||||||||||
LTR | 06/20/2005 | 06/20/2005 | SOWERS | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes LETTER ISSUED STATING THAT I N F INVESTIGATION IS CONSIDERED COMPLETE WITH SUBMITTAL OF CLOSURE REPORT | |||||||||||
CNLI | 06/20/2005 | 06/20/2005 | SOWERS | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes COMMENT / S A R LETTER ISSUED | |||||||||||
DCCR | 06/08/2005 | 06/20/2005 | SOWERS | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes LAB RESULTS FILED WITH CLOSURE REPORT ON JUNE 8, 2005 | |||||||||||
RRBD | 06/08/2005 | 06/20/2005 | SOWERS | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes SUBMITTAL OF CLOSURE REPORT DOCUMENTS; PLEASE SEE DISCHARGE PROJECT FOR ISSUANCE OF S A R / COMMENT LETTER | |||||||||||
DRFR | 04/19/2005 | 06/20/2005 | SOWERS | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes BASED ON DAMAGED SPILL CONTAINMENT UNITS / LAB RESULTS SUBMITTED JUNE 8, 2005 | |||||||||||
NCLI | 03/24/2005 | 03/31/2005 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 03/24/2005 | 03/31/2005 | MINOR OUT-OF-COMPLIANCE | BARNETT | 0/3 | COMPLIANCE ASSURANCE | |||||
IRFR | 03/21/2005 | 06/20/2005 | SOWERS | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes SUBMITTED FOR DAMAGED SPILL CONTAINMENT UNITS (PREMIUM & REGULAR) | |||||||||||
RRBD | 09/24/2004 | 09/24/2004 | COMPLIANCE ASSURANCE | ||||||||
TCI | 07/01/2004 | 07/15/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | BARNETT | 0/3 | COMPLIANCE ASSURANCE | |||||
NCLI | 07/01/2004 | 07/15/2004 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||||||
RRBD | 03/31/2003 | 04/07/2003 | COMPLIANCE ASSURANCE | ||||||||
NCLI | 01/16/2003 | 01/21/2003 | TAM | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 01/15/2003 | 01/21/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | TAM | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes DW ENVIRON FLEX (GREEN) | |||||||||||
LTR | 01/02/2002 | 01/03/2002 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
NCLI | 12/26/2001 | 01/03/2002 | ROGGELIN | 0/0 | DISCHARGE PROJECT | ||||||
TCI | 09/19/2001 | 10/01/2001 | IN-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 10/18/2000 | 10/25/2000 | MINOR OUT-OF-COMPLIANCE | STRAUSS | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 02/24/2000 | 02/29/2000 | IN-COMPLIANCE | CASTOR | 0/0 | COMPLIANCE ASSURANCE | |||||
UTCI | 02/04/1998 | 02/12/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Enforcement Referral | 05/06/2025 | Accepted | PUHR_NM_1 | Enforcement | |||||||
Letter | 05/06/2025 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||||||
Electronic Communication | 05/06/2025 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||||||
Electronic Communication | 04/23/2025 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||||||
Electronic Communication | 04/22/2025 | Satisfied | PUHR_NM_1 | Compliance Assistance | |||||||
Site Inspection | 04/22/2025 | Major Out of Compliance | PUHR_NM_1 | 0/3 | Routine Compliance | ||||||
Electronic Communication | 04/11/2025 | Satisfied | PUHR_NM_1 | Routine Compliance | |||||||
Record Document | 04/18/2023 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||||||
Letter | 04/18/2023 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||||||
Site Inspection | 03/31/2023 | Minor Out of Compliance | SHOCK_E_1 | 0/3 | Routine Compliance | ||||||
Letter | 03/31/2023 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||||||
Electronic Communication | 03/13/2023 | Satisfied | SHOCK_E_1 | Routine Compliance | |||||||
Document Management | 06/29/2021 | Satisfied | STRAUSS_RH_1 | Closure | |||||||
Letter | 06/29/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Record Document | 06/29/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Document Management | 06/29/2021 | Satisfied | STRAUSS_RH_1 | Incident | |||||||
TCAR | 06/29/2021 | Satisfied | STRAUSS_RH_1 | Closure | |||||||
Letter | 06/29/2021 | Satisfied | STRAUSS_RH_1 | Closure | |||||||
Record Document | 06/29/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Incident | 06/29/2021 | Has not led to Discharge | STRAUSS_RH_1 | Incident | |||||||
Letter | 12/22/2020 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Site Inspection | 12/22/2020 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||||||
Electronic Communication | 12/02/2020 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Incident | 08/11/2020 | Led to Discharge (Incident promoted) | STRAUSS_RH_1 | Incident | |||||||
Letter | 08/11/2020 | Satisfied | STRAUSS_RH_1 | Discharge | |||||||
Document Management | 08/11/2020 | Satisfied | STRAUSS_RH_1 | Discharge | |||||||
Discharge Reporting | 08/11/2020 | Satisfied | STRAUSS_RH_1 | Discharge | |||||||
Document Management | 07/24/2020 | Satisfied | STRAUSS_RH_1 | Incident | |||||||
Letter | 09/07/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Record Document | 09/07/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Site Inspection | 08/16/2018 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||||||
Letter | 08/16/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Electronic Communication | 08/08/2018 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Incident | 08/03/2018 | Has not led to Discharge | STRAUSS_RH_1 | Incident | |||||||
TCAR | 08/01/2018 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Letter | 08/01/2018 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Document Management | 07/05/2018 | Satisfied | STRAUSS_RH_1 | Incident | |||||||
Site Inspection | 07/05/2018 | In Compliance | STRAUSS_RH_1 | 0/3 | Closure | ||||||
Letter | 07/05/2018 | Satisfied | STRAUSS_RH_1 | Closure | |||||||
Record Document | 03/03/2017 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Record Document | 02/27/2017 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Electronic Communication | 12/29/2016 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Site Inspection | 12/21/2016 | Major Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||||||
Letter | 12/21/2016 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
TCAR | 12/14/2015 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Letter | 12/14/2015 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Electronic Communication | 12/14/2015 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Letter | 11/04/2015 | Satisfied | STRAUSS_RH_1 | Discharge | |||||||
Incident | 11/04/2015 | Led to Discharge (Incident promoted) | STRAUSS_RH_1 | Incident | |||||||
Document Management | 11/04/2015 | Complete | STRAUSS_RH_1 | Discharge | |||||||
Discharge Reporting | 11/04/2015 | Satisfied | STRAUSS_RH_1 | Discharge | |||||||
Electronic Communication | 10/20/2015 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 10/20/2015 | In Compliance | STRAUSS_RH_1 | 0/3 | Closure | ||||||
Site Inspection | 10/20/2015 | In Compliance | STRAUSS_RH_1 | 0/3 | Non-Compliance | ||||||
Electronic Communication | 10/20/2015 | Satisfied | STRAUSS_RH_1 | Installation | |||||||
Site Inspection | 10/20/2015 | In Compliance | STRAUSS_RH_1 | 0/3 | Installation | ||||||
Electronic Communication | 10/20/2015 | Satisfied | STRAUSS_RH_1 | Closure | |||||||
Document Management | 08/18/2015 | Complete | COLSON_NJ_1 | Incident | |||||||
Record Document | 07/23/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 07/31/2014 | Minor Out of Compliance | COLSON_NJ_1 | 0/3 | Non-Compliance | ||||||
Letter | 07/31/2014 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 07/21/2014 | Minor Out of Compliance | COLSON_NJ_1 | 0/3 | Routine Compliance | ||||||
Letter | 07/21/2014 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 07/21/2014 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||||||
Site Inspection | 09/28/2012 | In Compliance | STRAUSS_RH_1 | 0/3 | Non-Compliance | ||||||
Site Inspection | 08/31/2012 | Minor Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||||||
Letter | 08/31/2012 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Electronic Communication | 01/28/2011 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||||||
Electronic Communication | 01/26/2011 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||||||
Site Inspection | 01/25/2011 | In Compliance | ROGGELIN_EM_1 | 0/3 | Routine Compliance | ||||||
Record Document | 07/27/2010 | Satisfied | ROGGELIN_EM_1 | Non-Compliance | |||||||
Incident | 06/21/2010 | Has not led to Discharge | LONGEN_JL_1 | Incident | |||||||
Record Document | 06/08/2010 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Letter | 02/17/2010 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 02/17/2010 | Minor Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||||||
Enforcement Tracking | 01/26/2010 | Closed With Enforcement | MEETZE_A | Enforcement | |||||||
Issue Document | 01/05/2010 | Satisfied | MEETZE_A | Enforcement | |||||||
Electronic Communication | 12/15/2009 | Satisfied | MEETZE_A | Enforcement | |||||||
Record Document | 11/20/2009 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Issue Document | 10/22/2009 | Satisfied | MEETZE_A | Enforcement | |||||||
TCAR | 09/25/2009 | Satisfied | SOWERS_JA_1 | Closure | |||||||
Record Document | 09/21/2009 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Record Document | 09/08/2009 | Satisfied | MEETZE_A | Enforcement | |||||||
Record Document | 07/27/2009 | Satisfied | MEETZE_A | Enforcement | |||||||
Phone Conversation | 07/15/2009 | Satisfied | MEETZE_A | Enforcement | |||||||
Issue Document | 06/08/2009 | Satisfied | MEETZE_A | Enforcement | |||||||
Enforcement Referral | 05/11/2009 | Accepted | MEETZE_A | Enforcement | |||||||
Letter | 03/02/2009 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 03/02/2009 | Major Out of Compliance | LONGEN_JL_1 | 0/3 | Installation | ||||||
Record Document | 03/02/2009 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Letter | 02/23/2009 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 02/12/2009 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 02/12/2009 | Major Out of Compliance | LONGEN_JL_1 | 0/3 | Closure | ||||||
Site Inspection | 11/17/2008 | Major Out of Compliance | LONGEN_JL_1 | 0/3 | Routine Compliance | ||||||
Letter | 11/17/2008 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Letter | 02/26/2008 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Site Inspection | 02/26/2008 | Minor Out of Compliance | BARNETT_JX | 0/3 | Closure | ||||||
Site Inspection | 02/26/2008 | Minor Out of Compliance | BARNETT_JX | 0/3 | Installation | ||||||
Letter | 02/26/2008 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Emergency Preparedness Information | 11/09/2007 | Satisfied | BARNETT_JX | Routine Compliance | |||||||
Letter | 11/09/2007 | Satisfied | BARNETT_JX | Non-Compliance | |||||||
Site Inspection | 11/09/2007 | Minor Out of Compliance | BARNETT_JX | 0/3 | Routine Compliance | ||||||
Letter | 07/06/2007 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 07/06/2007 | In Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||||||
Site Inspection | 02/22/2007 | Major Out of Compliance | STRAUSS_RH_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/06/2007 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Emergency Preparedness Information | 09/25/2006 | Satisfied | BARNETT_JX | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
No Open Violations Found | |||||||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
08/07/2020 | ACTIVE | ||||||||||
10/19/2015 | COMPLETED | ||||||||||
04/19/2005 | COMPLETED | 6 | |||||||||
10/01/1987 | COMPLETED | 6 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||