![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||
District | Central | Type | Retail Station | ||||
County | Volusia | Status | OPEN | ||||
ID | 8840783 | Latitude | 29° 0' 41.4808 | ||||
Name |
DELAND MOBIL 1040 S WOODLAND BLVD |
Longitude | 81° 18' 12.0947 | ||||
DELAND, FL 32720-7324 | LL Method | DPHO | |||||
Contact | UMIT MIRCHANDANI | LL Status | REVIEWED | ||||
Phone | (386) 734-0584 | Status Date | 09/19/2023 | ||||
Account Owner Information | |||||||
Name | S A PROPERTY HOLDINGS LLC 232 EDGEMERE WAY NAPLES, FL 34105 |
Effective Date | 06/19/2014 | ||||
Contact | JIVANI,SOHIL | ||||||
Phone | (239) 645-5555 | ||||||
JIVANIALEX@GMAIL.COM | |||||||
Placard # / Date | 696992 - 06/27/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
5 | 22000 | Vehicular Diesel (D) | 03/01/2010 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (F) Fiberglass clad steel (M) Spill containment bucket (N) Flow shut-Off (P) Level gauges/alarms (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (F) Monitor dbl wall tank space (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 8000 | Unleaded Gas (B) | 04/01/1988 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (M) Spill containment bucket |
(K) Dispenser liners | (8) Manually sampled wells (H) Mechanical line leak detector |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 8000 | Unleaded Gas (B) | 04/01/1988 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (M) Spill containment bucket |
(K) Dispenser liners | (8) Manually sampled wells (H) Mechanical line leak detector |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 8000 | Unleaded Gas (B) | 04/01/1988 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (M) Spill containment bucket |
(K) Dispenser liners | (8) Manually sampled wells (H) Mechanical line leak detector |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
4 | 550 | Waste Oil (L) | 04/01/1988 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (M) Spill containment bucket |
(D) External protective coating | (M) Manual tank gauging - USTs | |||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 01/25/2024 | 01/25/2025 | LIBERTY SURPLUS INSURANCE CORPORATION | ||||
INSURANCE | 11/27/2021 | 11/27/2022 | CRUM & FORSTER SPECIALTY INS. CO. | ||||
INSURANCE | 11/27/2020 | 11/27/2021 | CRUM & FORSTER SPECIALTY INS. CO. | ||||
INSURANCE | 11/27/2019 | 11/27/2020 | CRUM & FORSTER SPECIALTY INS. CO. | ||||
INSURANCE | 11/10/2018 | 11/27/2019 | CRUM & FORSTER SPECIALTY INS. CO. | ||||
INSURANCE | 11/10/2017 | 11/10/2018 | CRUM & FORSTER SPECIALTY INS. CO. | ||||
INSURANCE | 11/10/2016 | 11/10/2017 | CRUM & FORSTER INDEMNITY | ||||
INSURANCE | 05/13/2015 | 05/13/2016 | CRUM & FORSTER INDEMNITY | ||||
INSURANCE | 03/01/2014 | 03/01/2015 | CHARTIS SPECIALTY INSURANCE CO | ||||
INSURANCE | 03/01/2013 | 03/01/2014 | COMMERCE & INDUSTRY | ||||
INSURANCE | 09/14/2011 | 09/14/2012 | ZURICH-AMERICAN | ||||
INSURANCE | 09/14/2010 | 09/14/2011 | ZURICH-AMERICAN | ||||
INSURANCE | 09/14/2007 | 09/14/2008 | ZURICH-AMERICAN | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
CWOE | 04/03/2006 | 04/10/2006 | MML | 0/0 | COMPLIANCE ASSURANCE | ||
RRBD | 04/03/2006 | 04/06/2006 | IN-COMPLIANCE | MML | 0/0 | COMPLIANCE ASSURANCE | |
Completion Notes REMAINING MONTHLY MONITORING REPORTS RECEIVED BY DEPARTMENT | |||||||
RRBD | 03/29/2006 | 03/29/2006 | MML | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes RECEIVED PAPERWORK FOR VIOLATIONS 1091, 1117, 1003, 1004, 1059, AND 1082 | |||||||
CALL | 03/29/2006 | 03/29/2006 | MML | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes LEFT MESSAGE FOR MR. MORRIS REQUESTING THE REMAINING MONTHLY RELEASE DETECTION RECORDS SINCE JAN 06' AND AN INVOICE FOR CLOSURE OF THE MONINTORING WELL. | |||||||
RRBD | 02/24/2006 | 02/24/2006 | DJ | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes RECEIVED DOCUMENTATION INDICATING FR IS AVAILABLE. | |||||||
TCI | 02/15/2006 | 02/20/2006 | SIGNIFICANT OUT-OF-COMPLIANCE | MOSER_T | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes NUMEROUS VIOLATIONS NOTED. | |||||||
RRBD | 03/28/2005 | 03/30/2005 | DJ | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes RECEIVED FAX INDICATING ALL N/C ITEMS RESOLVED. | |||||||
TCI | 03/02/2005 | 03/15/2005 | SIGNIFICANT OUT-OF-COMPLIANCE | MOSER_T | 0/4 | COMPLIANCE ASSURANCE | |
CCD | 02/03/2005 | 02/03/2005 | MARTIN_G | 0/0 | COMPLIANCE ASSURANCE | ||
RRBD | 02/02/2005 | 02/09/2005 | EJ | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes REC'D PROOF OF FR. | |||||||
RRBD | 01/21/2005 | 02/03/2005 | MARTIN_G | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes RECIVED ALL INFORMATION REQUESTED USED OIL TANK TIGHTNESS TESTED AND ARE USING INVENTORY FOR LEAK DECTETION | |||||||
NCLI | 01/07/2005 | 02/03/2005 | MARTIN_G | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 12/14/2004 | 02/03/2005 | IN-COMPLIANCE | MARTIN_G | 0/4 | COMPLIANCE ASSURANCE | |
CALL | 11/05/2004 | 11/08/2004 | EJ | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes JERRY WITH PETRO TECH CALLED-HE THOUGHT HE HAD TAKEN CARE OF EVERYTHING. WE ONLY HAVE THE RDRL. HE WILL LOOK FOR PAPERWORK. | |||||||
CALL | 10/28/2004 | 10/28/2004 | EJ | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes FAXED COPY OF ORIGINAL NCL TO BOB MORRIS. WILL NOTIFY DISTRICT SINCE THEY HAVE BEEN REFERED FOR ENFORCEMENT. | |||||||
RRBD | 04/20/2004 | 04/20/2004 | DJ | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes RECEIVED COPY OF RDRL. WILL NOTIFY CENTRAL DISTRICT AS TO THE STP'S IN CONTACT. | |||||||
NCLI | 04/01/2004 | 04/20/2004 | DJ | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes MAILED NCLI. | |||||||
TCI | 03/24/2004 | 03/29/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | DJ | 0/4 | COMPLIANCE ASSURANCE | |
Completion Notes STP'S IN CONTACT. NO ANNUAL OF RD SYSTEM. LLD'S NOT TESTED ANNUALLY.SHEAR VALVE (CENTER) IN DISPENSER #1 NOT ANCHORED. STORMWATER IN DISPENSER #1. WASTE OIL FILL NOT MARKED.GWMW'S NOT PROPERLY MARKED. | |||||||
CALL | 04/02/2003 | 04/02/2003 | DJ | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes SPOKE W/ JERRY DELUCA ABOUT LD'S AND TYPE. HE STATED THE LD'S ARE ELECTRONIC. | |||||||
TCI | 03/27/2003 | 04/02/2003 | IN-COMPLIANCE | DJ | 0/4 | COMPLIANCE ASSURANCE | |
RRBD | 03/19/2002 | 04/01/2002 | COMPLIANCE ASSURANCE | ||||
TCI | 03/18/2002 | 04/01/2002 | MINOR OUT-OF-COMPLIANCE | MOSER_T | 0/4 | COMPLIANCE ASSURANCE | |
TCI | 03/05/2001 | 03/28/2001 | MINOR OUT-OF-COMPLIANCE | MOSER_T | 0/4 | COMPLIANCE ASSURANCE | |
TCI | 04/11/2000 | 04/27/2000 | IN-COMPLIANCE | LLW | 0/4 | COMPLIANCE ASSURANCE | |
TCI | 03/29/1999 | 04/07/1999 | IN-COMPLIANCE | VANDERBLEE_R | 0/0 | COMPLIANCE ASSURANCE | |
UTCI | 02/23/1998 | 03/03/1998 | SIGNIFICANT OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Enforcement Referral | 07/23/2024 | Accepted | BECKER_GT_1 | Enforcement | |||
Electronic Communication | 07/19/2024 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Electronic Communication | 03/29/2024 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Letter | 03/26/2024 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Site Inspection | 03/22/2024 | Major Out of Compliance | PIERCE_BN_1 | 0/1 | Routine Compliance | ||
Electronic Communication | 03/12/2024 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||
Letter | 02/20/2024 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Electronic Communication | 07/13/2023 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Electronic Communication | 06/20/2023 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Electronic Communication | 06/20/2023 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Electronic Communication | 06/20/2023 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Enforcement Referral | 03/03/2023 | Rejected | BECKER_GT_1 | Enforcement | |||
Letter | 03/21/2022 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Site Inspection | 03/17/2022 | Minor Out of Compliance | PIERCE_BN_1 | 0/1 | Routine Compliance | ||
Electronic Communication | 03/01/2022 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Electronic Communication | 03/01/2022 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||
Electronic Communication | 04/05/2021 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Electronic Communication | 08/18/2020 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Letter | 05/18/2020 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Site Inspection | 05/15/2020 | Major Out of Compliance | PIERCE_BN_1 | 0/1 | Routine Compliance | ||
Electronic Communication | 04/24/2020 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||
Electronic Communication | 12/08/2017 | Satisfied | PERRY_JF_2 | Compliance Assistance | |||
Issue Document | 12/08/2017 | Satisfied | PERRY_JF_2 | Routine Compliance | |||
Letter | 11/07/2017 | Satisfied | PERRY_JF_2 | Compliance Assistance | |||
Site Inspection | 11/07/2017 | Minor Out of Compliance | PERRY_JF_2 | 0/1 | Compliance Assistance | ||
Letter | 10/06/2017 | Satisfied | PERRY_JF_2 | Compliance Assistance | |||
Site Inspection | 10/06/2017 | Major Out of Compliance | PERRY_JF_2 | 0/1 | Compliance Assistance | ||
Site Inspection | 10/06/2017 | Major Out of Compliance | PERRY_JF_2 | 0/1 | Routine Compliance | ||
Letter | 10/06/2017 | Satisfied | PERRY_JF_2 | Compliance Assistance | |||
Site Inspection | 05/09/2016 | Minor Out of Compliance | PERRY_JF_2 | 0/1 | Non-Compliance | ||
Letter | 03/01/2016 | Satisfied | RAUENZAHN_RA_1 | Non-Compliance | |||
Letter | 02/29/2016 | Satisfied | PERRY_JF_2 | Non-Compliance | |||
Site Inspection | 02/29/2016 | Minor Out of Compliance | PERRY_JF_2 | 0/1 | Routine Compliance | ||
Document Management | 02/10/2016 | Complete | PERRY_JF_2 | Routine Compliance | |||
Electronic Communication | 01/19/2016 | Satisfied | PERRY_JF_2 | Routine Compliance | |||
Electronic Communication | 03/13/2014 | Satisfied | PERRY_JF_2 | Non-Compliance | |||
Site Inspection | 01/28/2014 | Major Out of Compliance | PERRY_JF_2 | 0/1 | Routine Compliance | ||
Emergency Preparedness Information | 01/28/2014 | Satisfied | PERRY_JF_2 | Routine Compliance | |||
Letter | 01/28/2014 | Satisfied | PERRY_JF_2 | Non-Compliance | |||
Site Inspection | 07/24/2013 | In Compliance | COX_CD_1 | 0/1 | Non-Compliance | ||
Site Inspection | 06/18/2013 | Minor Out of Compliance | COX_CD_1 | 0/1 | Non-Compliance | ||
Letter | 06/18/2013 | Satisfied | COX_CD_1 | Non-Compliance | |||
Letter | 05/03/2013 | Satisfied | COX_CD_1 | Non-Compliance | |||
Site Inspection | 05/02/2013 | Minor Out of Compliance | COX_CD_1 | 0/1 | Routine Compliance | ||
Meeting | 04/19/2012 | Satisfied | COIL_JM_1 | Non-Compliance | |||
Letter | 04/18/2012 | Satisfied | COIL_JM_1 | Non-Compliance | |||
Site Inspection | 04/05/2012 | Major Out of Compliance | COIL_JM_1 | 0/1 | Routine Compliance | ||
Emergency Preparedness Information | 04/03/2012 | Satisfied | COIL_JM_1 | Routine Compliance | |||
Phone Conversation | 03/27/2012 | Satisfied | COIL_JM_1 | Routine Compliance | |||
Enforcement Tracking | 09/12/2011 | Closed Without Enforcement | FRITTS_D | Enforcement | |||
Enforcement Referral | 09/07/2011 | Accepted | FRITTS_D | Enforcement | |||
Record Document | 07/14/2011 | Satisfied | STAFFORD_P_1 | Non-Compliance | |||
Record Document | 07/11/2011 | Satisfied | CRAFT_TT_1 | Non-Compliance | |||
Record Document | 07/11/2011 | Satisfied | STAFFORD_P_1 | Non-Compliance | |||
Letter | 06/27/2011 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Letter | 05/09/2011 | Satisfied | CRAFT_TT_1 | Non-Compliance | |||
Site Inspection | 04/26/2011 | Major Out of Compliance | CRAFT_TT_1 | 0/1 | Routine Compliance | ||
Discharge Reporting | 11/01/2010 | Satisfied | LEIGH_MM_1 | Discharge | |||
Document Management | 11/01/2010 | Complete | LEIGH_MM_1 | Discharge | |||
Record Document | 08/02/2010 | Satisfied | CRAFT_TT_1 | Non-Compliance | |||
Letter | 07/27/2010 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Record Document | 05/25/2010 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Site Inspection | 04/14/2010 | Major Out of Compliance | CRAFT_TT_1 | 0/4 | Closure | ||
Site Inspection | 04/13/2010 | Major Out of Compliance | CRAFT_TT_1 | 0/4 | Routine Compliance | ||
Letter | 04/13/2010 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Site Inspection | 04/13/2010 | In Compliance | CRAFT_TT_1 | 0/4 | Installation | ||
Meeting | 01/08/2010 | Satisfied | CRAFT_TT_1 | Routine Compliance | |||
Phone Conversation | 12/09/2009 | Satisfied | STAFFORD_P_1 | Closure | |||
Record Document | 09/03/2008 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Site Inspection | 08/28/2008 | In Compliance | LEIGH_MM_1 | 0/4 | Non-Compliance | ||
Record Document | 08/28/2008 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Letter | 08/07/2008 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Record Document | 03/24/2008 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Record Document | 03/17/2008 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Letter | 03/11/2008 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Site Inspection | 02/20/2008 | Major Out of Compliance | MOSER_T | 0/4 | Routine Compliance | ||
Site Inspection | 07/19/2007 | In Compliance | LEIGH_MM_1 | 0/4 | Non-Compliance | ||
Record Document | 04/03/2007 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Letter | 04/03/2007 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Record Document | 04/02/2007 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Phone Conversation | 03/23/2007 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Record Document | 03/23/2007 | Satisfied | LEIGH_MM_1 | Non-Compliance | |||
Site Inspection | 03/09/2007 | Major Out of Compliance | MOSER_T | 0/4 | Routine Compliance | ||
Emergency Preparedness Information | 02/14/2007 | Satisfied | LEIGH_MM_1 | Routine Compliance | |||
Emergency Preparedness Information | 09/25/2006 | Satisfied | MOSER_T | Routine Compliance | |||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
07/19/2024 | 6012 | SNC-A | 2.9 No financial responsibility instrument or expired instrument for > 180 days. | Please provide documentation of continuous financial responsibility for the storage tank for 11/28/22 - 1/24/24. | |||
03/22/2024 | 6011 | SNC-B | 2.8 No financial responsibility instrument or expired instrument for < 180 days. | Please provide documentation of continuous financial responsibility for the storage tank for 11/28/22 - 1/24/24. | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
04/02/2010 | COMPLETED | 50 | |||||