Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
||||||||||
Cover Page Report | |||||||||||
Report Run Date: 01/22/2025 Last Data Refresh: 01/21/2025 Report Generated from DOPPLER | |||||||||||
District | Southeast | Type | Retail Station | ||||||||
County | Broward | Status | OPEN | ||||||||
ID | 8942732 | Latitude | 26° 11' 35.6676 | ||||||||
Name |
SUNSHINE #141 8790 W COMMERCIAL BLVD |
Longitude | 80° 16' 4.0584 | ||||||||
SUNRISE, FL 33351-4378 | LL Method | DPHO | |||||||||
Contact | LUIS LAGO | LL Status | REVIEWED | ||||||||
Phone | (305) 477-5800 | Status Date | 09/28/2009 | ||||||||
Account Owner Information | |||||||||||
Name | SUNSHINE GASOLINE DISTRIBUTORS INC 1650 NW 87TH AVE DORAL, FL 33172-2614 |
Effective Date | 10/22/2008 | ||||||||
Contact | MARIO ZAMORA / VANESSA PALACIOS | ||||||||||
Phone | (786) 606-0917 | ||||||||||
MZAMORA@SUNSHINEGASOLINE.COM | |||||||||||
Placard # / Date | 694611 - 06/25/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | SUNSHINE GASOLINE DISTRIBUTORS INC 1650 NW 87TH AVE DORAL, FL 33172-2614 |
Effective Date | 10/27/2008 | ||||||||
Contact | MARIO ZAMORA / VANESSA PALACIOS | ||||||||||
Phone | (786) 606-0917 | ||||||||||
MZAMORA@SUNSHINEGASOLINE.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 12000 | Ethanol E10 (8) | 10/01/2009 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (5) Electronic monitor dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 12000 | Ethanol E10 (8) | 10/01/2009 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (5) Electronic monitor dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
7 | 12000 | Ethanol E10 (8) | 10/01/2009 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (5) Electronic monitor dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 10000 | Unleaded Gas (B) | 07/01/1981 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket |
(C) Fiberglass | (4) Visual inspect dispenser liners (8) Manually sampled wells (H) Mechanical line leak detector (Z) DEP approved monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 10000 | Unleaded Gas (B) | 07/01/1981 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket |
(C) Fiberglass | (4) Visual inspect dispenser liners (8) Manually sampled wells (H) Mechanical line leak detector (Z) DEP approved monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 8000 | Unleaded Gas (B) | 07/01/1981 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket |
(C) Fiberglass | (4) Visual inspect dispenser liners (8) Manually sampled wells (H) Mechanical line leak detector (Z) DEP approved monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 1000 | Waste Oil (L) | 01/01/1990 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (G) Sacrificial anode CP (M) Spill containment bucket |
(E) Cathodic protection | (8) Manually sampled wells | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 09/25/2024 | 09/25/2025 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 09/25/2022 | 09/25/2023 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 09/25/2019 | 09/25/2020 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 09/25/2017 | 09/25/2018 | NAUTILUS INSURANCE COMPANY | ||||||||
INSURANCE | 10/01/2015 | 10/01/2016 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 09/25/2012 | 09/25/2013 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 09/25/2011 | 09/25/2012 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 01/02/2010 | 09/25/2010 | ZURICH-AMERICAN | ||||||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 05/15/2009 | 05/15/2010 | |||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
IRFR | 04/28/2006 | 05/08/2006 | GOMEZ_A | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes LOW GRADE HAS FAILING SIR RESULTS | |||||||||||
TXI | 02/28/2006 | IN-COMPLIANCE | MARTINEZ_J | 0/4 | COMPLIANCE ASSURANCE | ||||||
TCI | 11/09/2005 | IN-COMPLIANCE | MARTINEZ_J | 0/4 | COMPLIANCE ASSURANCE | ||||||
IRFR | 11/01/2005 | 11/04/2005 | GOMEZ_A | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes HIGH GRADE FAILED SIR 12/6/06 DISCOVERY CONDUCTED A TANK TIGHTNESS TEST, IT PASSED. | |||||||||||
IRFR | 09/28/2005 | 09/29/2005 | GOMEZ_A | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes HIGH GRADE FAILED SIR 10/11/05 TANK AND LINE TTT PASSED BY DISCOVERY TANK TESTING, INC. | |||||||||||
TCR | 01/13/2005 | 01/14/2005 | IN-COMPLIANCE | MARTINEZ_J | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 11/10/2004 | 11/12/2004 | MINOR OUT-OF-COMPLIANCE | MARTINEZ_J | 0/4 | COMPLIANCE ASSURANCE | |||||
IRFR | 05/28/2004 | 09/10/2004 | GOMEZ | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes BLUE FAILED SIR 6/7/04 DISCOVERY TANK TESTING, INC PERFORMED TTT ON REG UNLEADED. TEST PASSED. | |||||||||||
TCI | 04/23/2004 | 04/26/2004 | IN-COMPLIANCE | MARTINEZ_J | 0/4 | COMPLIANCE ASSURANCE | |||||
IRFR | 04/02/2004 | 04/02/2004 | GOMEZ_A | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes BLUE HAD 2 CONSECUTIVE INCONCLUSIVE SIR RESULTS. 12/3/03 TECHNICIAN FOUND RADIANT POS AND TLS 250 FOR REGULAR TANK NOT READING. PROBE GIVING ERRATIC READINGS. SITE NEEDS TO REPLACE PROBE. | |||||||||||
IRFR | 03/01/2004 | 06/02/2004 | GOMEZ | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes BLUE HAD TWO CONSECUTIVE INCONCLUSIVE SIR RESULTS 3/15/04 TECHNICIAN UPGRADED TLS 250 TO 250 PLUS AND REPLACED CAP PROBE TO A MAG PROBE. TANK AND PIPE PASSED TIGHTNESS TEST BY DISCOVERY TANK TESTING, INC. | |||||||||||
IRFR | 12/30/2003 | 09/09/2004 | GOMEZ | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes 12/30/03 BLUE HAD 2 CONSECUTIVE INCONCLUSIVE SIR RESULTS 1/5/04 TECHNICIAN FOUND TLS 250 NOT PULLING UP READINGS. PROBED SERVICED AND CLEANED. TLS NEEDS TO UPGRADED AND PROBES REPLACED. | |||||||||||
TIN | 10/30/2003 | 11/05/2003 | IN-COMPLIANCE | MARTINEZ_J | 0/4 | COMPLIANCE ASSURANCE | |||||
IRFR | 10/29/2003 | 10/30/2003 | GOMEZ_A | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes BLUE HAD TWO CONSECUTIVE INCONCLUSIVE RESULTS. 11/6/03 ORANGE PETROLEUM (OP) CONDUCTED SERVICE CHECK, TOOK FUEL READING FROM TLS-250 AND STICK READINGS; NOT ALL PULLING ON RADIANT BASE. | |||||||||||
IRFR | 09/29/2003 | 09/30/2003 | GOMEZ_A | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes BLUE HAD 2 CONSECUTIVE INCONCLUSIVE RESULTS, SILVER FAILED SIR. 10/1/03 ORANGE PETROLEUM REPLACED PROBES, DISCOVERY TANK TESTING PERFORMED TANK, LINE, LLD , ALL TESTS PASSED. | |||||||||||
IRFR | 08/29/2003 | 09/03/2003 | GOMEZ_A | /0 | DISCHARGE PROJECT | ||||||
Completion Notes BLUE HAD 2 CONSECUTIVE INCONCLUSIVE RESULTS. 9/10/03 TECHNICIAN CHECKED FUEL READINGS ON TLS-250 & RADIANT. CLEANED & REPLACED PROBES. ALL SHOWING OK. | |||||||||||
IRFR | 07/28/2003 | 08/07/2003 | GOMEZ_A | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes BLUE HAD 2 CONSECUTIVE INCONCLUSIVE RESULTS. 7/31/03 TECHNICIAN FOUND VEEDER ROOT TLS-250 SHOWING CORRECT READING. POSSIBLE RADIANT PROGRAMMING PROBLEM BETWEEN VEEDER ROOT AND PROBE. | |||||||||||
IRFR | 01/27/2003 | 01/29/2003 | GOMEZ_A | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes BLUE HAD 2 INCONCLUSIVE. 1/28/03 PETROPAC PULLED & SERVICED PROBES. REPORT DOES NOT INDICATE SIR DATA FROM PREVIOUS MONTH IS STILL INCONCLUSIVE. SPOKE TO PETROPAC WHO IS INVESTIGATING FURTHER. | |||||||||||
IRFR | 01/03/2003 | 01/06/2003 | GOMEZ_A | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes ESIR HAS 2 INCONCLUSIVE. PETROPAC SOLN. CHECKED PROBES AND REMOVED DEBRIS FROM JBOX. | |||||||||||
IRFR | 12/03/2002 | 12/06/2002 | GOMEZ_A | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes 12/3/02. CONTRACTOR (PETROPAC) TOOK BEFORE & AFTER ESIR READINGS AND COMPARED WITH MANUAL STICK READINGS. | |||||||||||
TCI | 11/21/2002 | 11/26/2002 | IN-COMPLIANCE | MARTINEZ_J | 0/3 | COMPLIANCE ASSURANCE | |||||
TCR | 06/13/2002 | 06/17/2002 | IN-COMPLIANCE | MARTINEZ_J | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 02/19/2002 | 02/26/2002 | MINOR OUT-OF-COMPLIANCE | MARTINEZ_J | 0/4 | COMPLIANCE ASSURANCE | |||||
TCR | 06/04/2001 | 06/12/2001 | IN-COMPLIANCE | MARTINEZ_J | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 04/11/2001 | 04/17/2001 | MINOR OUT-OF-COMPLIANCE | MARTINEZ_J | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 02/22/2000 | 02/24/2000 | IN-COMPLIANCE | JOHNSON_LJ | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 02/10/1999 | 04/14/1999 | IN-COMPLIANCE | JOHNSON_LJ | 0/4 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Site Inspection | 11/13/2024 | Major Out of Compliance | BASS_RN_1 | 0/3 | Routine Compliance | ||||||
Enforcement Tracking | 11/13/2024 | Closed Without Enforcement | KOENIG_EJ_1 | Enforcement | |||||||
Letter | 11/13/2024 | Satisfied | BASS_RN_1 | Compliance Assistance | |||||||
Enforcement Referral | 03/13/2023 | Accepted | KOENIG_EJ_1 | Enforcement | |||||||
Letter | 01/31/2023 | Satisfied | GABON_GX_1 | Compliance Assistance | |||||||
Site Inspection | 01/30/2023 | Minor Out of Compliance | GABON_GX_1 | 0/3 | Routine Compliance | ||||||
Electronic Communication | 01/27/2023 | Satisfied | GABON_GX_1 | Routine Compliance | |||||||
Record Document | 01/12/2021 | Satisfied | GOMEZ_AE_1 | Compliance Assistance | |||||||
Record Document | 08/25/2020 | Satisfied | LECSAINT_S_1 | Compliance Assistance | |||||||
Letter | 07/30/2020 | Satisfied | LECSAINT_S_1 | Compliance Assistance | |||||||
Site Inspection | 07/30/2020 | Minor Out of Compliance | LECSAINT_S_1 | 0/3 | Routine Compliance | ||||||
Site Inspection | 04/20/2018 | In Compliance | SCOTT_DC_1 | 0/3 | Routine Compliance | ||||||
Letter | 04/20/2018 | Satisfied | SCOTT_DC_1 | Routine Compliance | |||||||
Electronic Communication | 04/16/2018 | Satisfied | SCOTT_DC_1 | Routine Compliance | |||||||
Site Inspection | 11/25/2015 | In Compliance | SINGER_SD_1 | 0/3 | Routine Compliance | ||||||
Electronic Communication | 11/16/2015 | Satisfied | SCOTT_DC_1 | Routine Compliance | |||||||
Complaint | 09/10/2015 | Inspection Required | SINGER_SD_1 | Complaint | |||||||
Site Inspection | 09/10/2015 | In Compliance | SINGER_SD_1 | 0/3 | Complaint | ||||||
Site Inspection | 09/17/2013 | In Compliance | WICKE_CJ_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/17/2013 | Satisfied | WICKE_CJ_1 | Routine Compliance | |||||||
Site Inspection | 04/12/2012 | In Compliance | MARTINEZ_JA_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 04/12/2012 | Satisfied | MARTINEZ_JA_1 | Routine Compliance | |||||||
Site Inspection | 09/02/2010 | In Compliance | WICKE_CJ_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/02/2010 | Satisfied | WICKE_CJ_1 | Routine Compliance | |||||||
Letter | 08/30/2010 | Satisfied | DRICE_GK_1 | Discharge | |||||||
Issue Document | 03/02/2010 | Satisfied | GOMEZ_AE_1 | Closure | |||||||
Document Management | 03/02/2010 | Complete | GOMEZ_AE_1 | Closure | |||||||
Document Management | 03/02/2010 | Complete | GOMEZ_AE_1 | Closure | |||||||
TCAR | 03/02/2010 | Satisfied | GOMEZ_AE_1 | Closure | |||||||
Site Inspection | 11/18/2009 | In Compliance | WICKE_CJ_1 | 0/3 | Discharge | ||||||
Document Management | 11/16/2009 | Complete | DRICE_GK_1 | Discharge | |||||||
Site Inspection | 10/27/2009 | In Compliance | WICKE_CJ_1 | 0/3 | Installation | ||||||
Site Inspection | 10/09/2009 | In Compliance | WICKE_CJ_1 | 0/3 | Closure | ||||||
Site Inspection | 07/20/2009 | In Compliance | MARTINEZ_JA_1 | 0/4 | Non-Compliance | ||||||
Emergency Preparedness Information | 07/16/2009 | Satisfied | MARTINEZ_JA_1 | Routine Compliance | |||||||
Site Inspection | 07/16/2009 | Major Out of Compliance | MARTINEZ_JA_1 | 0/3 | Routine Compliance | ||||||
Letter | 07/16/2009 | Satisfied | MARTINEZ_JA_1 | Non-Compliance | |||||||
Site Inspection | 02/13/2009 | In Compliance | MARTINEZ_JA_1 | 0/4 | Closure | ||||||
Emergency Preparedness Information | 08/07/2008 | Satisfied | MARTINEZ_JA_1 | Routine Compliance | |||||||
Site Inspection | 08/07/2008 | In Compliance | MARTINEZ_JA_1 | 0/3 | Routine Compliance | ||||||
Site Inspection | 04/08/2008 | In Compliance | COOPER_RA_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 04/08/2008 | Satisfied | COOPER_RA_1 | Routine Compliance | |||||||
Record Document | 06/01/2007 | Satisfied | DRICE_GK_1 | Discharge | |||||||
Record Document | 03/14/2007 | Satisfied | GOMEZ_AE_1 | Discharge | |||||||
Record Document | 03/14/2007 | Satisfied | GOMEZ_AE_1 | Discharge | |||||||
Emergency Preparedness Information | 02/07/2007 | Satisfied | MARDIS_FH_1 | Routine Compliance | |||||||
Record Document | 01/30/2007 | Satisfied | GOMEZ_AE_1 | Discharge | |||||||
Record Document | 01/30/2007 | Satisfied | GOMEZ_AE_1 | Discharge | |||||||
Record Document | 12/22/2006 | Satisfied | GOMEZ_AE_1 | Discharge | |||||||
Record Document | 12/22/2006 | Satisfied | GOMEZ_AE_1 | Discharge | |||||||
Site Inspection | 11/02/2006 | In Compliance | SINGER_SD_1 | 0/3 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/21/2006 | Satisfied | MARDIS_FH_1 | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
11/13/2024 | 6009 | Minor | 4.1 Incident Notification Form (INF) not received in a timely manner. | Submit an INF to rabass@broward.org. | |||||||
11/13/2024 | 6024 | Minor | 2.2 Integrity test not performed on storage tank, integral piping, single-walled spill containment system, double-walled spill containment system, or doubled-walled sump prior to placing into service. | Submit integrity testing for the premium spill bucket to rabass@broward.org. | |||||||
11/07/2024 | 6063 | SNC-B | 4.1 Not repaired or isolated component or piping which has not caused a discharge or release. | Open the dipstick, access the level of liquid in the interstitial, repair/replace the dipstick, and submit proof to rabass@broward.org. | |||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
09/24/2009 | COMPLETED | 30 | |||||||||
12/19/1990 | COMPLETED | 30 | PETROLEUM LIABILITY AND RESTORATION INSURANCE PROGRAM-ELIGIBLE | ||||||||
12/16/1988 | COMPLETED | 30 | EARLY DETECTION INCENTIVE-ELIGIBLE | ||||||||