Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
||||||||||
Cover Page Report | |||||||||||
Report Run Date: 01/22/2025 Last Data Refresh: 01/21/2025 Report Generated from DOPPLER | |||||||||||
District | Northwest | Type | Retail Station | ||||||||
County | Escambia | Status | OPEN | ||||||||
ID | 8943034 | Latitude | 30° 27' 21.5496 | ||||||||
Name |
CIRCLE K #2704961 4501 N W ST |
Longitude | 87° 15' 1.0476 | ||||||||
PENSACOLA, FL 32505 | LL Method | DGPS | |||||||||
Contact | FRAN FRANCONI | LL Status | REVIEWED | ||||||||
Phone | (813) 910-6884 | Status Date | 10/15/2003 | ||||||||
Account Owner Information | |||||||||||
Name | CIRCLE K STORES INC 25 W CEDAR ST STE M Pensacola, FL 32502 |
Effective Date | 01/13/2010 | ||||||||
Contact | IRA LEWIS/ SCOTT JANASHAK / DEBORAH BRATTON | ||||||||||
Phone | (850) 454-1070 | ||||||||||
ILEWIS@CIRCLEK.COM | |||||||||||
Placard # / Date | 697411 - 06/28/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | CIRCLE K STORES INC 25 W CEDAR ST STE M Pensacola, FL 32502 |
Effective Date | 01/13/2010 | ||||||||
Contact | IRA LEWIS/ SCOTT JANASHAK / DEBORAH BRATTON | ||||||||||
Phone | (850) 454-1070 | ||||||||||
ILEWIS@CIRCLEK.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 16000 | Unleaded Gas (B) | 03/01/2005 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (M) Spill containment bucket (O) Tight fill (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
6 | 16000 | Vehicular Diesel (D) | 03/01/2005 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (L) Compartmented (M) Spill containment bucket (O) Tight fill (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 6000 | Unleaded Gas (B) | 11/01/1986 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(B) Steel/galvanized metal (E) Cathodic protection (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (G) Electronic line leak detector (T) Annual tightness test/Inventory |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 6000 | Vehicular Diesel (D) | 11/01/1986 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(B) Steel/galvanized metal (E) Cathodic protection (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (G) Electronic line leak detector (T) Annual tightness test/Inventory |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 10000 | Unleaded Gas (B) | 11/01/1986 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(B) Steel/galvanized metal (E) Cathodic protection (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (G) Electronic line leak detector (T) Annual tightness test/Inventory |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 10000 | Unleaded Gas (B) | 11/01/1986 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (H) Impressed current CP (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(B) Steel/galvanized metal (E) Cathodic protection (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (G) Electronic line leak detector (T) Annual tightness test/Inventory |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
GUARANTEE | 04/28/2024 | 08/26/2025 | |||||||||
GUARANTEE | 04/30/2023 | 08/28/2024 | |||||||||
GUARANTEE | 04/25/2021 | 08/27/2022 | |||||||||
INSURANCE | 12/01/2019 | 12/01/2020 | NAVIGATORS SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2018 | 12/01/2019 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2017 | 12/01/2018 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2016 | 12/01/2017 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2013 | 12/01/2016 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/01/2013 | 12/01/2014 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
INSURANCE | 12/17/2009 | 12/01/2011 | CHUBB | ||||||||
INSURANCE | 12/17/2008 | 12/17/2009 | AMERICAN INTERNATIONAL SPECIALTY LINES | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 12/12/2005 | 12/16/2005 | IN-COMPLIANCE | ARTHUR B. TISSINGTON | 0/2 | COMPLIANCE ASSURANCE | |||||
Completion Notes NO VIOLATIONS NOTED DURING THIS INSPECTION | |||||||||||
TIN | 04/06/2005 | 04/11/2005 | IN-COMPLIANCE | ARTHUR B. TISSINGTON | 0/2 | COMPLIANCE ASSURANCE | |||||
Completion Notes INSPECTION FOR INSTALLATION OF TWO NEW DOUBLE WALLED NEWBERRY TANKS AND NEW DOUBLE WALLED PIPING. | |||||||||||
TXI | 03/09/2005 | 03/28/2005 | IN-COMPLIANCE | ARTHUR B. TISSINGTON | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes INSPECTION FOR REMOVAL OF 4 UST'S FROM SITE IN PREPARATION OR INSTALLATION OF 2 NEW DOUBLEWALL TANKS. | |||||||||||
TCI | 10/27/2004 | 10/29/2004 | IN-COMPLIANCE | ARTHUR B. TISSINGTON | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 02/04/2004 | 02/09/2004 | IN-COMPLIANCE | ARTHUR B. TISSINGTON | 0/4 | COMPLIANCE ASSURANCE | |||||
TIN | 04/09/2003 | 04/24/2003 | IN-COMPLIANCE | JOHN B. HOLLINGSHEAD | 0/4 | COMPLIANCE ASSURANCE | |||||
Completion Notes INSTALLATION OF 3 MPD CARD READERS, 1 DISPENSER WITH CARD READER. | |||||||||||
TCI | 02/05/2003 | 02/25/2003 | IN-COMPLIANCE | JOHN S. STEVENSON | 0/4 | COMPLIANCE ASSURANCE | |||||
IRFR | 05/15/2002 | 09/13/2002 | JOHN S. STEVENSON | 0/2 | DISCHARGE PROJECT | ||||||
Completion Notes A TRUCK HIT THE DISPENSER BREAKING THE SHEAR VALVE HEADS ON #1/2. APPROXIMATELY 2-5 GALLONS OF PRODUCT WAS RELEASED ON THE DRIVEWAY. | |||||||||||
IRFR | 04/15/2002 | 06/27/2002 | JOHN S. STEVENSON | 0/0 | DISCHARGE PROJECT | ||||||
Completion Notes TRUCK HIT DISPENSER | |||||||||||
TCI | 01/10/2002 | 01/25/2002 | IN-COMPLIANCE | JOHN S. STEVENSON | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 01/25/2001 | 02/13/2001 | IN-COMPLIANCE | STEVENSON_JS | 0/4 | COMPLIANCE ASSURANCE | |||||
TCI | 03/17/2000 | 03/23/2000 | IN-COMPLIANCE | STEVENSON_JS | 0/4 | COMPLIANCE ASSURANCE | |||||
RRBD | 02/04/1999 | 03/29/1999 | STEVENSON_J | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 01/15/1999 | 03/29/1999 | MINOR OUT-OF-COMPLIANCE | STEVENSON_J | 0/4 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Electronic Communication | 08/05/2024 | Satisfied | MERRITT_S | Enforcement | |||||||
Enforcement Referral | 05/15/2024 | Accepted | ELLIOTT_EV_1 | Enforcement | |||||||
Electronic Communication | 04/05/2024 | Satisfied | ELLIOTT_EV_1 | Compliance Assistance | |||||||
Electronic Communication | 02/26/2024 | Satisfied | ELLIOTT_EV_1 | Routine Compliance | |||||||
Letter | 02/21/2024 | Satisfied | ELLIOTT_EV_1 | Compliance Assistance | |||||||
Site Inspection | 02/21/2024 | Major Out of Compliance | ELLIOTT_EV_1 | 0/2 | Routine Compliance | ||||||
Letter | 10/27/2023 | Satisfied | ELLIOTT_EV_1 | Complaint | |||||||
Site Inspection | 10/26/2023 | In Compliance | ELLIOTT_EV_1 | 0/2 | Complaint | ||||||
Issue Document | 03/24/2022 | Satisfied | WILSON_ML_1 | Compliance Assistance | |||||||
Letter | 03/24/2022 | Satisfied | WILSON_ML_1 | Compliance Assistance | |||||||
Record Document | 03/08/2022 | Satisfied | GARTIN_D | Routine Compliance | |||||||
Issue Document | 02/01/2022 | Satisfied | WILSON_ML_1 | Compliance Assistance | |||||||
Letter | 02/01/2022 | Satisfied | WILSON_ML_1 | Compliance Assistance | |||||||
Site Inspection | 01/31/2022 | Major Out of Compliance | GARTIN_D | 0/2 | Routine Compliance | ||||||
Electronic Communication | 01/31/2022 | Satisfied | GARTIN_D | Routine Compliance | |||||||
Letter | 12/11/2019 | Satisfied | WILSON_ML_1 | Routine Compliance | |||||||
Issue Document | 12/11/2019 | Satisfied | WILSON_ML_1 | Routine Compliance | |||||||
Site Inspection | 12/09/2019 | In Compliance | BRAGG_SD_2 | 0/2 | Routine Compliance | ||||||
Issue Document | 08/17/2017 | Satisfied | WILSON_ML_1 | Compliance Assistance | |||||||
Issue Document | 08/17/2017 | Satisfied | WILSON_ML_1 | Routine Compliance | |||||||
Site Inspection | 08/17/2017 | In Compliance | BRAGG_SD_2 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 08/16/2017 | Satisfied | BRAGG_SD_2 | Routine Compliance | |||||||
Site Inspection | 12/17/2015 | In Compliance | PAYNE_CL_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 12/09/2015 | Satisfied | PAYNE_CL_1 | Routine Compliance | |||||||
Site Inspection | 02/17/2014 | In Compliance | PAYNE_CL_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/13/2014 | Satisfied | PAYNE_CL_1 | Routine Compliance | |||||||
Site Inspection | 09/09/2011 | In Compliance | TISSINGTON_AB_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/09/2011 | Satisfied | TISSINGTON_AB_1 | Routine Compliance | |||||||
Meeting | 07/11/2011 | Satisfied | GILLMAN_M | Non-Compliance | |||||||
Site Inspection | 11/05/2010 | In Compliance | PORTER_AJ_1 | 0/2 | Non-Compliance | ||||||
Letter | 10/18/2010 | Satisfied | PIERCE_LL_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 09/23/2010 | Satisfied | PORTER_AJ_1 | Routine Compliance | |||||||
Site Inspection | 09/23/2010 | Minor Out of Compliance | PORTER_AJ_1 | 0/2 | Routine Compliance | ||||||
Phone Conversation | 12/10/2009 | Satisfied | PORTER_AJ_1 | Routine Compliance | |||||||
Letter | 10/01/2009 | Satisfied | PORTER_AJ_1 | Non-Compliance | |||||||
Site Inspection | 09/29/2009 | Major Out of Compliance | PORTER_AJ_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/29/2009 | Satisfied | STEVENSON_JS | Routine Compliance | |||||||
Site Inspection | 03/19/2009 | In Compliance | STEVENSON_JS | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 03/18/2009 | Satisfied | STEVENSON_JS | Routine Compliance | |||||||
Record Document | 05/30/2008 | Satisfied | STEVENSON_JS | Non-Compliance | |||||||
Record Document | 02/22/2008 | Satisfied | STEVENSON_JS | Non-Compliance | |||||||
Letter | 12/14/2007 | Satisfied | STEVENSON_JS | Non-Compliance | |||||||
Site Inspection | 12/11/2007 | Major Out of Compliance | STEVENSON_JS | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/07/2007 | Satisfied | STEVENSON_JS | Routine Compliance | |||||||
Site Inspection | 11/08/2006 | In Compliance | TISSINGTON_AB_1 | 0/2 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/21/2006 | Satisfied | THAYER_JD_1 | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
No Open Violations Found | |||||||||||
Discharge Information | |||||||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||||||
04/09/2003 | COMPLETED | ||||||||||
08/30/1989 | COMPLETED | 60 | PETROLEUM LIABILITY AND RESTORATION INSURANCE PROGRAM-ELIGIBLE | ||||||||