![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 03/19/2025 Last Data Refresh: 03/18/2025 Report Generated from DOPPLER | |||||||
District | Southwest | Type | Local Government | ||||
County | Manatee | Status | OPEN | ||||
ID | 9046829 | Latitude | 27° 29' 14.5225 | ||||
Name |
BRADENTON CITY - GARAGE 701 13TH AVE WEST |
Longitude | 82° 34' 9.7435 | ||||
BRADENTON, FL 34208-2645 | LL Method | DPHO | |||||
Contact | JOHN W CUMMING | LL Status | REVIEWED | ||||
Phone | (941) 708-6300 | Status Date | 10/20/2003 | ||||
Account Owner Information | |||||||
Name | BRADENTON CITY 101 OLD MAIN ST BRADENTON, FL 34205 |
Effective Date | 08/08/1990 | ||||
Contact | JOHN W CUMMINGS PE DPW | ||||||
Phone | (941) 708-6300 | ||||||
Placard # / Date | 699709 - 07/18/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 12000 | Unleaded Gas (B) | 06/01/1992 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
4 | 12000 | Unleaded Gas (B) | 06/01/1992 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
5 | 12000 | Vehicular Diesel (D) | 06/01/1992 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(2) Visual inspect pipe sumps (3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 12000 | Unleaded Gas (B) | 07/01/1978 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass | (B) Steel/galvanized metal | (8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 12000 | Vehicular Diesel (D) | 07/01/1978 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass | (C) Fiberglass | (8) Manually sampled wells | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
6 | 291 | Waste Oil (L) | 04/01/1978 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 10/01/2023 | 10/01/2024 | COMMERCE AND INDUSTRY INSURANCE COMPANY | ||||
INSURANCE | 10/01/2022 | 10/01/2023 | COMMERCE AND INDUSTRY INSURANCE COMPANY | ||||
INSURANCE | 10/01/2019 | 10/01/2020 | COMMERCE & INDUSTRY INSURANCE CO | ||||
INSURANCE | 10/01/2018 | 10/01/2019 | COMMERCE & INDUSTRY INSURANCE CO | ||||
INSURANCE | 10/01/2017 | 10/01/2018 | COMMERCE & INDUSTRY | ||||
INSURANCE | 10/01/2016 | 10/01/2017 | COMMERCE & INDUSTRY | ||||
INSURANCE | 10/01/2015 | 10/01/2016 | COMMERCE & INDUSTRY | ||||
INSURANCE | 10/01/2013 | 10/01/2014 | ILLINOIS UNION | ||||
INSURANCE | 10/01/2012 | 10/01/2013 | ILLINOIS UNION | ||||
INSURANCE | 10/01/2011 | 10/01/2012 | COMMERCE & INDUSTRY | ||||
INSURANCE | 10/01/2010 | 10/01/2011 | ACE | ||||
INSURANCE | 10/01/2009 | 10/01/2010 | ACE | ||||
INSURANCE | 10/01/2008 | 10/01/2009 | ACE | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
RRBD | 01/31/2006 | 01/31/2006 | IN-COMPLIANCE | MARK TRETHEWEY | 0/3 | COMPLIANCE ASSURANCE | |
NCLI | 12/21/2005 | 12/21/2005 | COMPLIANCE ASSURANCE | ||||
TCI | 12/07/2005 | 12/21/2005 | SIGNIFICANT OUT-OF-COMPLIANCE | MARK TRETHEWEY | 0/3 | COMPLIANCE ASSURANCE | |
RRBD | 02/07/2005 | 02/09/2005 | COMPLIANCE ASSURANCE | ||||
TCI | 01/28/2005 | 02/09/2005 | MINOR OUT-OF-COMPLIANCE | MARK TRETHEWEY | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 03/11/2004 | 03/25/2004 | IN-COMPLIANCE | SEGO | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 05/14/2003 | 05/22/2003 | IN-COMPLIANCE | SEGO | 0/3 | COMPLIANCE ASSURANCE | |
TIN | 10/10/2002 | 10/11/2002 | IN-COMPLIANCE | PANIK | 0/3 | COMPLIANCE ASSURANCE | |
TIN | 06/19/2002 | 06/21/2002 | SIGNIFICANT OUT-OF-COMPLIANCE | PANIK_P | 0/3 | COMPLIANCE ASSURANCE | |
TCR | 02/27/2002 | 02/27/2002 | IN-COMPLIANCE | FIELDS | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 01/16/2002 | 01/24/2002 | MINOR OUT-OF-COMPLIANCE | FIELDS | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 01/24/2001 | 02/02/2001 | IN-COMPLIANCE | FIELDS | 0/3 | COMPLIANCE ASSURANCE | |
NCLI | 03/14/2000 | 03/27/2000 | BROWNING | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 03/06/2000 | 03/17/2000 | MINOR OUT-OF-COMPLIANCE | POUSO | 0/0 | COMPLIANCE ASSURANCE | |
TCI | 02/19/1999 | 03/29/1999 | SIGNIFICANT OUT-OF-COMPLIANCE | POUSO | 0/3 | COMPLIANCE ASSURANCE | |
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Site Inspection | 12/17/2024 | Major Out of Compliance | SHANBERG_VJ_1 | 0/1 | Component Closure | ||
Site Inspection | 12/17/2024 | Major Out of Compliance | SHANBERG_VJ_1 | 0/1 | Component Installation | ||
Letter | 12/17/2024 | Satisfied | SHANBERG_VJ_1 | Component Closure | |||
Letter | 12/17/2024 | Satisfied | SHANBERG_VJ_1 | Component Installation | |||
Record Document | 12/17/2024 | Satisfied | SHANBERG_VJ_1 | Component Closure | |||
Electronic Communication | 08/15/2024 | Satisfied | SHANBERG_VJ_1 | Compliance Assistance | |||
Letter | 07/23/2024 | Satisfied | SHANBERG_VJ_1 | Compliance Assistance | |||
Site Inspection | 07/23/2024 | Major Out of Compliance | SHANBERG_VJ_1 | 0/3 | Routine Compliance | ||
Electronic Communication | 07/22/2024 | Satisfied | SHANBERG_VJ_1 | Routine Compliance | |||
Issue Document | 06/28/2024 | Satisfied | SHANBERG_VJ_1 | Routine Compliance | |||
Enforcement Referral | 03/30/2023 | Accepted | TRETHEWEY_MB_1 | Enforcement | |||
Record Document | 01/18/2023 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Record Document | 01/18/2023 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Site Inspection | 10/14/2022 | Major Out of Compliance | TRETHEWEY_MB_1 | 0/3 | Routine Compliance | ||
Issue Document | 10/14/2022 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Letter | 10/14/2022 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Issue Document | 09/28/2020 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Site Inspection | 09/28/2020 | In Compliance | TRETHEWEY_MB_1 | 0/3 | Routine Compliance | ||
Issue Document | 09/28/2020 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Site Inspection | 10/15/2019 | In Compliance | TRETHEWEY_MB_1 | 0/3 | Closure | ||
Site Inspection | 10/15/2019 | In Compliance | TRETHEWEY_MB_1 | 0/3 | Installation | ||
Issue Document | 10/15/2019 | Satisfied | TRETHEWEY_MB_1 | Installation | |||
Issue Document | 10/15/2019 | Satisfied | TRETHEWEY_MB_1 | Closure | |||
Issue Document | 07/13/2018 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Site Inspection | 07/13/2018 | In Compliance | TRETHEWEY_MB_1 | 0/3 | Routine Compliance | ||
Issue Document | 07/13/2018 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Enforcement Tracking | 03/13/2018 | Closed Without Enforcement | BROWNLEE_S | Enforcement | |||
Record Document | 03/09/2018 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Site Inspection | 03/09/2018 | In Compliance | TRETHEWEY_MB_1 | 0/3 | Compliance Assistance | ||
Electronic Communication | 01/24/2018 | Satisfied | BROWNLEE_S | Enforcement | |||
Enforcement Referral | 01/19/2018 | Accepted | TRETHEWEY_MB_1 | Enforcement | |||
Site Inspection | 12/29/2017 | Minor Out of Compliance | TRETHEWEY_MB_1 | 0/3 | Compliance Assistance | ||
Letter | 12/29/2017 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Electronic Communication | 07/29/2016 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Record Document | 07/29/2016 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Record Document | 07/29/2016 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Meeting | 07/29/2016 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Record Document | 07/29/2016 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Issue Document | 07/22/2016 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Letter | 07/22/2016 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Site Inspection | 07/22/2016 | Minor Out of Compliance | TRETHEWEY_MB_1 | 0/3 | Routine Compliance | ||
Record Document | 03/28/2016 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Record Document | 11/14/2014 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Site Inspection | 09/30/2014 | Minor Out of Compliance | TRETHEWEY_MB_1 | 0/3 | Routine Compliance | ||
Letter | 09/30/2014 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Record Document | 03/01/2013 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Letter | 12/28/2012 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Site Inspection | 12/28/2012 | Minor Out of Compliance | TRETHEWEY_MB_1 | 0/3 | Routine Compliance | ||
Site Inspection | 03/15/2012 | In Compliance | TRETHEWEY_MB_1 | 0/3 | Routine Compliance | ||
Record Document | 03/30/2011 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Record Document | 03/30/2011 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Site Inspection | 11/24/2010 | Minor Out of Compliance | TRETHEWEY_MB_1 | 0/3 | Routine Compliance | ||
Letter | 11/24/2010 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Site Inspection | 10/23/2009 | In Compliance | TRETHEWEY_MB_1 | 0/3 | Routine Compliance | ||
Record Document | 01/07/2009 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Site Inspection | 10/03/2008 | Minor Out of Compliance | TRETHEWEY_MB_1 | 0/3 | Routine Compliance | ||
Letter | 10/09/2007 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Site Inspection | 10/09/2007 | Minor Out of Compliance | TRETHEWEY_MB_1 | 0/3 | Routine Compliance | ||
Letter | 12/13/2006 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Record Document | 12/13/2006 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Site Inspection | 11/21/2006 | Minor Out of Compliance | TRETHEWEY_MB_1 | 0/3 | Routine Compliance | ||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
07/22/2024 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Provide Manatee County NRD with required test. | |||
07/22/2024 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Provide Manatee County NRD with required test. | |||
07/22/2024 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Remove liquid and dispose of properly. Submit documentation to Manatee County NRD of removal and disposal of liquid | |||
07/22/2024 | 6002 | Minor | 2.1 Operator Training records not available. | Provide Manatee County NRD with all required Operator Training Certifications. | |||
07/22/2024 | 6053 | Minor | 4.7 Primary overfill protection not provided, registered, or tested as required. | Provide Manatee County NRD with required test. | |||
07/22/2024 | 6063 | SNC-B | 4.1 Not repaired or isolated component or piping which has not caused a discharge or release. | Submit documentation to Manatee County NRD detailing removal of any corrosion and repaint affected areas. | |||
10/14/2022 | 6063 | SNC-B | 4.1 Not repaired or isolated component or piping which has not caused a discharge or release. | Remove any corrosion and repaint affected areas. | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
10/20/1990 | COMPLETED | ||||||