![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Fuel user/Non-retail | ||||||||
County | Pinellas | Status | OPEN | ||||||||
ID | 9047233 | Latitude | 27° 55' 11.0592 | ||||||||
Name |
CROWN POINTE ON 19 LLC 16120 N US HWY 19 |
Longitude | 82° 43' 56.0023 | ||||||||
CLEARWATER, FL 33764-6895 | LL Method | DPHO | |||||||||
Contact | BROOKE DAVLIN | LL Status | REVIEWED | ||||||||
Phone | (727) 258-4501 | Status Date | 04/15/2004 | ||||||||
Account Owner Information | |||||||||||
Name | CROWN POINTE ON 19 LLC 10200 Dr Martin Luther King Jr St N Saint Petersburg, FL 33716-3717 |
Effective Date | 07/25/2023 | ||||||||
Contact | BROOKE DAVLIN / JOHN GERLACH | ||||||||||
Phone | (941) 224-7716 | ||||||||||
BROOKE.DAVLIN@KING-EQUITY.COM | |||||||||||
Placard # / Date | 703316 - 10/31/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | CROWN POINTE ON 19 LLC 10200 Dr Martin Luther King Jr St N Saint Petersburg, FL 33716-3717 |
Effective Date | 07/25/2023 | ||||||||
Contact | BROOKE DAVLIN / JOHN GERLACH | ||||||||||
Phone | (941) 224-7716 | ||||||||||
BROOKE.DAVLIN@KING-EQUITY.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 6000 | Emerg Generator Diesel (G) | 09/01/2015 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(Q) Visual inspection of ASTs (V) Suction pump check valve |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
42388 | 2000 | Emerg Generator Diesel (G) | 08/01/1990 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (P) Level gauges/alarms (S) DEP approved containment |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(Q) Visual inspection of ASTs | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 3000 | Emerg Generator Diesel (G) | 08/01/2014 | ABOVEGROUND | Closed In Place (A) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(X) No piping associated w/tank | (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
NONE | |||||||||||
INSURANCE | 08/14/2024 | 08/14/2025 | LLOYD'S UNDERWRITERS | ||||||||
INSURANCE | 04/12/2016 | 04/12/2017 | ACE | ||||||||
INSURANCE | 04/12/2015 | 04/12/2016 | ACE AMER INS CO | ||||||||
INSURANCE | 04/12/2014 | 04/12/2015 | ILLINOIS UNION | ||||||||
INSURANCE | 04/12/2013 | 04/12/2014 | ADMIRAL INSURANCE COMPANY | ||||||||
INSURANCE | 09/07/2011 | 09/07/2012 | AMERICAN SAFETY INDEMNITY CO | ||||||||
NONE | 02/01/2011 | 02/01/2011 | |||||||||
NONE | 11/12/2010 | 11/12/2010 | |||||||||
INSURANCE | 08/15/2008 | 08/15/2009 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 08/15/2007 | 08/15/2008 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 06/23/1994 | 06/23/1995 | FPLIPA | ||||||||
INSURANCE | 06/10/1993 | 06/10/1995 | FPLIPA | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
RRBD | 03/20/2006 | 04/03/2006 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||||||
NCLI | 03/10/2006 | 03/10/2006 | BARNETT | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 03/09/2006 | 03/10/2006 | SIGNIFICANT OUT-OF-COMPLIANCE | BARNETT | 1/0 | COMPLIANCE ASSURANCE | |||||
LTR | 07/26/2004 | 07/26/2004 | PINK | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 07/26/2004 | 07/26/2004 | IN-COMPLIANCE | PINK | 1/0 | COMPLIANCE ASSURANCE | |||||
LTR | 10/14/2003 | 10/14/2003 | HALSCOTT | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCR | 10/13/2003 | 10/14/2003 | IN-COMPLIANCE | HALSCOTT | 1/0 | COMPLIANCE ASSURANCE | |||||
RRBD | 09/26/2003 | 10/09/2003 | HALSCOTT | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes SUBMITTAL OF LETTER ACKNOWLEDGING THAT REQUESTED RECORDS ARE NOT AVAILABLE | |||||||||||
TCI | 07/22/2003 | 08/08/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | HALSCOTT | 1/0 | COMPLIANCE ASSURANCE | |||||
RRBD | 01/03/2003 | 01/03/2003 | COMPLIANCE ASSURANCE | ||||||||
NCLI | 12/30/2002 | 01/02/2003 | TAM | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 12/27/2002 | 01/02/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | TAM | 1/0 | COMPLIANCE ASSURANCE | |||||
RRBD | 12/20/2001 | 01/04/2002 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 11/21/2001 | 11/29/2001 | SIGNIFICANT OUT-OF-COMPLIANCE | STRAUSS | 1/0 | COMPLIANCE ASSURANCE | |||||
TCI | 12/05/2000 | 12/27/2000 | IN-COMPLIANCE | STRAUSS | 1/0 | COMPLIANCE ASSURANCE | |||||
RRBD | 06/28/2000 | 07/02/2000 | STRAUSS | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 02/28/2000 | 02/29/2000 | MINOR OUT-OF-COMPLIANCE | SOWERS | 1/0 | COMPLIANCE ASSURANCE | |||||
TCI | 08/11/1999 | 08/29/1999 | IN-COMPLIANCE | PUGH | 0/0 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Site Inspection | 02/18/2025 | Major Out of Compliance | JUARISTIC_GK_1 | 2/0 | Compliance Assistance | ||||||
Record Document | 09/05/2023 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||||||
Electronic Communication | 07/24/2023 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||||||
Enforcement Referral | 10/20/2022 | Accepted | SHOCK_E_1 | Enforcement | |||||||
Electronic Communication | 09/23/2022 | Satisfied | SHOCK_E_1 | Compliance Assistance | |||||||
Electronic Communication | 08/24/2021 | Satisfied | HAUSCHILD_TW_1 | Routine Compliance | |||||||
Site Inspection | 08/16/2021 | Major Out of Compliance | HAUSCHILD_TW_1 | 2/0 | Routine Compliance | ||||||
Letter | 08/16/2021 | Satisfied | HAUSCHILD_TW_1 | Compliance Assistance | |||||||
Electronic Communication | 08/04/2021 | Satisfied | HAUSCHILD_TW_1 | Routine Compliance | |||||||
Electronic Communication | 05/28/2019 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Record Document | 05/23/2019 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Letter | 05/23/2019 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Record Document | 03/21/2019 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Record Document | 01/07/2019 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Site Inspection | 12/11/2018 | Major Out of Compliance | STRAUSS_RH_1 | 2/0 | Routine Compliance | ||||||
Letter | 12/11/2018 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Electronic Communication | 12/03/2018 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Record Document | 09/13/2016 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 08/25/2016 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 08/25/2016 | Major Out of Compliance | STRAUSS_RH_1 | 2/0 | Routine Compliance | ||||||
Electronic Communication | 08/04/2016 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Electronic Communication | 08/04/2016 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Document Management | 01/04/2016 | Complete | STRAUSS_RH_1 | Closure | |||||||
Record Document | 01/04/2016 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Record Document | 01/04/2016 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 01/04/2016 | Satisfied | STRAUSS_RH_1 | Closure | |||||||
TCAR | 01/04/2016 | Satisfied | STRAUSS_RH_1 | Closure | |||||||
Electronic Communication | 12/10/2015 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 11/20/2015 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 11/19/2015 | Major Out of Compliance | STRAUSS_RH_1 | 1/0 | Installation | ||||||
Electronic Communication | 11/12/2015 | Satisfied | STRAUSS_RH_1 | Installation | |||||||
Electronic Communication | 11/12/2015 | Satisfied | STRAUSS_RH_1 | Installation | |||||||
Electronic Communication | 10/09/2015 | Satisfied | STRAUSS_RH_1 | Closure | |||||||
Site Inspection | 10/09/2015 | In Compliance | STRAUSS_RH_1 | 1/0 | Closure | ||||||
Record Document | 06/18/2015 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Record Document | 06/18/2015 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Record Document | 06/18/2015 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 03/13/2015 | Major Out of Compliance | STRAUSS_RH_1 | 1/0 | Installation | ||||||
Electronic Communication | 03/13/2015 | Satisfied | STRAUSS_RH_1 | Installation | |||||||
Letter | 03/13/2015 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Phone Conversation | 11/10/2014 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Issue Document | 08/13/2014 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 08/13/2014 | In Compliance | STRAUSS_RH_1 | 1/0 | Non-Compliance | ||||||
Electronic Communication | 07/28/2014 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Letter | 05/01/2014 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||||||
Site Inspection | 05/01/2014 | Minor Out of Compliance | COLSON_NJ_1 | 1/0 | Routine Compliance | ||||||
Record Document | 06/13/2013 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 06/06/2013 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 06/03/2013 | Major Out of Compliance | STRAUSS_RH_1 | 1/0 | Routine Compliance | ||||||
Enforcement Tracking | 11/02/2011 | Closed Without Enforcement | MEETZE_A | Enforcement | |||||||
Enforcement Referral | 11/01/2011 | Accepted | MEETZE_A | Enforcement | |||||||
Record Document | 10/31/2011 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 10/31/2011 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Record Document | 10/25/2011 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 07/28/2011 | Major Out of Compliance | LONGEN_JL_1 | 1/0 | Routine Compliance | ||||||
Letter | 07/28/2011 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Enforcement Tracking | 11/22/2010 | Closed With Enforcement | MEETZE_A | Enforcement | |||||||
Record Document | 09/03/2010 | Satisfied | MEETZE_A | Enforcement | |||||||
Electronic Communication | 08/27/2010 | Satisfied | MEETZE_A | Enforcement | |||||||
Record Document | 08/18/2010 | Satisfied | MEETZE_A | Enforcement | |||||||
Electronic Communication | 07/23/2010 | Satisfied | MEETZE_A | Enforcement | |||||||
Enforcement Referral | 07/01/2010 | Accepted | MEETZE_A | Enforcement | |||||||
Letter | 06/28/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 06/28/2010 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Letter | 04/15/2010 | Satisfied | LONGEN_JL_1 | Non-Compliance | |||||||
Site Inspection | 04/15/2010 | Major Out of Compliance | LONGEN_JL_1 | 1/0 | Routine Compliance | ||||||
Record Document | 12/24/2008 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 12/24/2008 | Major Out of Compliance | STRAUSS_RH_1 | 1/0 | Routine Compliance | ||||||
Letter | 12/24/2008 | Satisfied | STRAUSS_RH_1 | Non-Compliance | |||||||
Site Inspection | 02/13/2008 | In Compliance | BARNETT_JX | 1/0 | Routine Compliance | ||||||
Site Inspection | 03/06/2007 | In Compliance | BARNETT_JX | 1/0 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
02/17/2025 | 7077 | SNC-B | 3.3 Damaged system not taken out of service until repairs are made. | Take tank 42388 out-of-service and repair. If the tank can't be repaired within 365 days, it shall be permanently closed. | |||||||
08/16/2021 | 7064 | Minor | 3.4 Release detection not tested or visually inspected once a month or problems found during the visual inspections not recorded. | Include verification of Interstitial Monitoring Probe status and Morrison Bros Overfill Protection Annunciator operability to the Monthly Inspection records. Submit copies of the August 2021 and September 2021 records to this office. | |||||||
08/16/2021 | 7065 | SNC-B | 1.6 Storage tank system not visually inspected once a month. | Provide copies of the August 2021 and September 2021 Monthly Visual Inspection records to this office. | |||||||
08/16/2021 | 7095 | Minor | 1.14 Records requiring 3 year documentation period not kept by facility. | Submit the copies of the August 2021 and September 2021 Monthly Visual Inspection records to this office. Retain copies of these records along the rest of the storage tank system documents for a minimum of three years. | |||||||
08/16/2021 | 7096 | Minor | 1.15 Records not kept until closure of system. | Submit copies of the Financial Responsibility instruments for the past three years to this office. Maintain permanent copies with the rest of the storage tank documents for the life of both storage tank systems. | |||||||
08/16/2021 | 7094 | Minor | 1.13 Permanent records not available within 5 working days notice. | Submit copies of the Monthly Visual Inspection records, Annual Operability Test results and Financial Responsibility documents to this office. | |||||||
08/16/2021 | 7072 | Minor | 1.8 Annual operability testing of release detection systems not completed. | Have the necessary Annual Operability Testing of the Overfill Protection and Release Detection devices performed and send copies of the results to this office. | |||||||
08/13/2021 | 7009 | SNC-B | 1.7 No financial responsibility instrument or expired instrument for < 180 days. | Please provide proof of coverage for the period from 12/6/2018 to present. | |||||||
08/13/2021 | 7011 | Minor | 1.9 Appropriate paperwork for financial responsibility improperly completed or maintained. | Provide proof of coverage for the period from 12/6/18 to present. | |||||||
08/13/2021 | 7041 | Minor | 1.10 Failure to designate, register, or annually test primary overfill protection device, | Have the Annual Operability test performed on the overfill protection devices and submit the results to this office. | |||||||
08/05/2021 | 7004 | Minor | 1.4 Placard not displayed (or available upon request). | Obtain the current year placard and post in a prominent location. Provide a copy of the placard to this office. | |||||||
No Discharges Found |