Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
||||||
Cover Page Report | |||||||
Report Run Date: 02/02/2025 Last Data Refresh: 02/01/2025 Report Generated from DOPPLER | |||||||
District | Northeast | Type | Retail Station | ||||
County | Alachua | Status | OPEN | ||||
ID | 9101062 | Latitude | 29° 39' 5.7573 | ||||
Name |
EZ FOOD MART 1425 SE HAWTHORNE RD |
Longitude | 82° 18' 24.9361 | ||||
GAINESVILLE, FL 32641 | LL Method | DPHO | |||||
Contact | WENDA LEWIS | LL Status | REVIEWED | ||||
Phone | (352) 376-3293 | Status Date | 04/08/2003 | ||||
Account Owner Information | |||||||
Name | LEWIS OIL CO INC PO BOX 141286 GAINESVILLE, FL 32614 |
Effective Date | 05/20/1994 | ||||
Contact | WENDA LEWIS (MGR) | ||||||
Phone | (352) 376-3293 | ||||||
WLEWIS@LEWISOILCO.COM | |||||||
Placard # / Date | 701591 - 10/02/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 12000 | Unleaded Gas (B) | 11/01/1990 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (F) Fiberglass clad steel (L) Compartmented (M) Spill containment bucket (O) Tight fill (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 12000 | Unleaded Gas (B) | 11/01/1990 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (F) Fiberglass clad steel (M) Spill containment bucket (O) Tight fill (R) Double wall - tank jacket |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 05/14/2022 | 05/14/2024 | SCOTTSDALE INSURANCE COMPANY | ||||
INSURANCE | 05/14/2021 | 05/14/2022 | SCOTTSDALE INSURANCE COMPANY | ||||
INSURANCE | 05/14/2020 | 05/14/2021 | SCOTTSDALE INSURANCE COMPANY | ||||
INSURANCE | 05/14/2019 | 05/14/2020 | ILLINOIS UNION INSURANCE COMPANY | ||||
INSURANCE | 05/14/2018 | 05/14/2019 | CHUBB | ||||
INSURANCE | 05/14/2017 | 05/14/2018 | CHUBB | ||||
INSURANCE | 05/14/2016 | 05/14/2017 | CHUBB | ||||
INSURANCE | 02/01/2016 | 02/01/2017 | CHUBB | ||||
INSURANCE | 01/31/2015 | 01/31/2016 | AIG | ||||
INSURANCE | 01/31/2014 | 01/31/2015 | AIG | ||||
INSURANCE | 01/31/2013 | 01/31/2014 | CHARTIS SPECIALTY INSURANCE CO | ||||
INSURANCE | 01/31/2012 | 01/31/2013 | CHARTIS SPECIALTY INSURANCE CO | ||||
INSURANCE | 01/31/2011 | 01/31/2012 | CHARTIS SPECIALTY INSURANCE CO | ||||
INSURANCE | 01/31/2010 | 01/31/2011 | CHARTIS SPECIALTY INSURANCE CO | ||||
INSURANCE | 01/31/2009 | 01/31/2010 | AIG | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
TCI | 05/24/2005 | 05/24/2005 | IN-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes MLLD TEST 8/18/04, ANNUAL OPERABILITY TEST 5/24/05 | |||||||
TCQA | 03/11/2004 | 04/13/2004 | IN-COMPLIANCE | LEIGHTON_S | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes QA CONDUCTED PRIOR TO ANNUAL PROGRAM REVIEW. | |||||||
TCI | 01/28/2004 | 01/30/2004 | IN-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes LLD 9/11/03, ANNUAL OPERABILITY TEST 1/28/04 | |||||||
TCR | 04/23/2003 | 04/29/2003 | IN-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes ANNUAL OPERABILITY TEST 4/23/03 | |||||||
TCI | 02/20/2003 | 02/24/2003 | MINOR OUT-OF-COMPLIANCE | OWENS_JS | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes LLD TEST 8/20/02 | |||||||
TCI | 02/15/2002 | 02/18/2002 | IN-COMPLIANCE | CHANDLER_R | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes COMPLIANCE INSPECTION, ANNUAL OPERATIONS TEST 2/15/02, PLD TESTED 8/31/01 | |||||||
TCI | 02/15/2001 | 02/21/2001 | IN-COMPLIANCE | CHANDLER_R | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes COMPLIANCE INSPECTION | |||||||
TCI | 05/03/2000 | 05/12/2000 | IN-COMPLIANCE | DC | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes COMPLIANCE INSPECTION | |||||||
TIN | 03/01/2000 | 03/06/2000 | IN-COMPLIANCE | DC | 0/2 | COMPLIANCE ASSURANCE | |
Completion Notes INSTALLATION INSPECTION | |||||||
TCR | 09/07/1999 | 10/12/1999 | MINOR OUT-OF-COMPLIANCE | CHANDLER_D | 0/2 | COMPLIANCE ASSURANCE | |
TCI | 06/03/1999 | 06/16/1999 | IN-COMPLIANCE | CHANDLER_D | 0/2 | COMPLIANCE ASSURANCE | |
UTCI | 02/11/1998 | 02/23/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Letter | 12/10/2024 | Satisfied | JACKSON_SM | Enforcement | |||
Enforcement Referral | 06/10/2024 | Accepted | HARRINGTON_RD_1 | Enforcement | |||
Enforcement Referral | 06/03/2024 | Rejected | HARRINGTON_RD_1 | Enforcement | |||
Electronic Communication | 05/07/2024 | Satisfied | HARRINGTON_RD_1 | Compliance Assistance | |||
Record Document | 02/11/2024 | Satisfied | HARRINGTON_RD_1 | Compliance Assistance | |||
Electronic Communication | 02/02/2024 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||
Site Inspection | 01/28/2024 | Minor Out of Compliance | HARRINGTON_RD_1 | 0/2 | Routine Compliance | ||
Letter | 01/28/2024 | Satisfied | HARRINGTON_RD_1 | Compliance Assistance | |||
Record Document | 09/27/2021 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||
Letter | 09/27/2021 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||
Electronic Communication | 08/29/2021 | Satisfied | KEIM_MJ_1 | Routine Compliance | |||
Site Inspection | 08/29/2021 | Major Out of Compliance | KEIM_MJ_1 | 0/2 | Routine Compliance | ||
Electronic Communication | 08/29/2021 | Satisfied | KEIM_MJ_1 | Routine Compliance | |||
Letter | 08/29/2021 | Satisfied | KEIM_MJ_1 | Compliance Assistance | |||
Electronic Communication | 03/12/2020 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Site Inspection | 03/12/2020 | In Compliance | RAMSEY_TH_1 | 0/2 | Routine Compliance | ||
Letter | 03/12/2020 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Electronic Communication | 02/24/2020 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Electronic Communication | 08/09/2017 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Issue Document | 08/09/2017 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Site Inspection | 08/09/2017 | In Compliance | RAMSEY_TH_1 | 0/2 | Routine Compliance | ||
Phone Conversation | 07/10/2017 | Satisfied | RAMSEY_TH_1 | Routine Compliance | |||
Record Document | 05/26/2015 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||
Emergency Preparedness Information | 03/10/2015 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||
Site Inspection | 03/10/2015 | Minor Out of Compliance | HARRINGTON_RD_1 | 0/2 | Routine Compliance | ||
Letter | 03/10/2015 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||
Site Inspection | 12/19/2012 | In Compliance | HARRINGTON_RD_1 | 0/2 | Routine Compliance | ||
Electronic Communication | 12/19/2012 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||
Emergency Preparedness Information | 12/19/2012 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||
Emergency Preparedness Information | 06/09/2011 | Satisfied | OWENS_JS_1 | Routine Compliance | |||
Site Inspection | 06/09/2011 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||
Site Inspection | 06/22/2010 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||
Emergency Preparedness Information | 06/21/2010 | Satisfied | OWENS_JS_1 | Routine Compliance | |||
Site Inspection | 06/02/2009 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||
Emergency Preparedness Information | 05/14/2008 | Satisfied | OWENS_JS_1 | Routine Compliance | |||
Site Inspection | 05/14/2008 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||
Site Inspection | 05/29/2007 | In Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||
Emergency Preparedness Information | 02/08/2007 | Satisfied | OWENS_JS_1 | Routine Compliance | |||
Emergency Preparedness Information | 09/21/2006 | Satisfied | OWENS_JS_1 | Routine Compliance | |||
Site Inspection | 07/26/2006 | In Compliance | OWENS_JS_1 | 0/2 | Non-Compliance | ||
Letter | 05/01/2006 | Satisfied | RAMSEY_TH_1 | Non-Compliance | |||
Site Inspection | 04/26/2006 | Minor Out of Compliance | OWENS_JS_1 | 0/2 | Routine Compliance | ||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
01/28/2024 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Remove sludge from dispenser liner 3/4 so that proper visual inspection can be performed. Provide verification. | |||
01/28/2024 | 6066 | Minor | 4.4 Not repaired per applicable standards. | Properly anchor the shear valve in dispenser 1/2. Provide verification. | |||
01/28/2024 | 6074 | Minor | 2.8 Improper maintenance of records. Records requiring to be maintained for 3 years or for the life of the system not kept by facility. Records not provided within 5 business days. | Provide all current test result documentation. | |||
No Discharges Found |