![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 02/23/2025 Last Data Refresh: 02/22/2025 Report Generated from DOPPLER | |||||||
District | Southwest | Type | Fuel user/Non-retail | ||||
County | Pinellas | Status | OPEN | ||||
ID | 9102159 | Latitude | 27° 45' 23.5068 | ||||
Name |
STETSON UNIV-COLLEGE OF LAW 1401 S 61ST ST |
Longitude | 82° 43' 7.9407 | ||||
GULFPORT, FL 33707 | LL Method | DPHO | |||||
Contact | BEAU HOWELLS | LL Status | REVIEWED | ||||
Phone | (727) 562-7328 | Status Date | 08/04/2006 | ||||
Account Owner Information | |||||||
Name | STETSON UNIVERSITY 1401 S 61ST ST GULFPORT, FL 33707 |
Effective Date | 05/29/1991 | ||||
Contact | PATTY JOHNSON | ||||||
Phone | (727) 562-7847 | ||||||
BHOWELLS@LAW.STETSON.EDU | |||||||
Placard # / Date | 702493 - 10/23/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
5 | 2000 | Emerg Generator Diesel (G) | 09/01/2015 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (I) Suction piping system |
(6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
4 | 2000 | Emerg Generator Diesel (G) | 10/01/2000 | ABOVEGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (I) Suction piping system |
(6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 888 | Unknown/Not Reported (Y) | UNDERGROUND | Removed from Site (B) | |||
Constructions | Pipings | Monitorings | |||||
(D) Unknown | (Y) Unknown | (Y) Unknown | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 888 | Unknown/Not Reported (Y) | UNDERGROUND | Removed from Site (B) | |||
Constructions | Pipings | Monitorings | |||||
(D) Unknown | (Y) Unknown | (Y) Unknown | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 888 | Unknown/Not Reported (Y) | UNDERGROUND | Removed from Site (B) | |||
Constructions | Pipings | Monitorings | |||||
(D) Unknown | (Y) Unknown | (Y) Unknown | |||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 06/01/2020 | 06/01/2021 | CRUM & FORSTER SPECIALTY INS. CO. | ||||
INSURANCE | 06/01/2019 | 06/01/2020 | CRUM & FORSTER SPECIALTY INS. CO. | ||||
INSURANCE | 05/13/2018 | 05/13/2019 | CRUM & FORSTER SPECIALTY INS. CO. | ||||
INSURANCE | 05/13/2017 | 05/13/2018 | CRUM & FORSTER SPECIALTY INS. CO. | ||||
INSURANCE | 05/13/2016 | 05/13/2017 | CRUM & FORSTER SPECIALTY INS. CO. | ||||
INSURANCE | 05/13/2015 | 05/13/2016 | CRUM & FORSTER INDEMNITY | ||||
No Legacy Data Found | |||||||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Site Inspection | 02/20/2025 | Major Out of Compliance | PUHR_NM_1 | 1/0 | Routine Compliance | ||
Electronic Communication | 02/20/2025 | Satisfied | PUHR_NM_1 | Routine Compliance | |||
Letter | 11/10/2022 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Record Document | 11/10/2022 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Site Inspection | 05/17/2021 | Major Out of Compliance | COLSON_NJ_1 | 1/0 | Routine Compliance | ||
Letter | 05/17/2021 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Electronic Communication | 04/01/2021 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||
Enforcement Tracking | 02/05/2019 | Closed Without Enforcement | WESTERVELT_H | Enforcement | |||
Enforcement Referral | 02/05/2019 | Accepted | COLSON_NJ_1 | Enforcement | |||
Record Document | 02/01/2019 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Letter | 02/01/2019 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Electronic Communication | 01/29/2019 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Electronic Communication | 01/29/2019 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Letter | 10/31/2018 | Satisfied | COLSON_NJ_1 | Compliance Assistance | |||
Site Inspection | 10/31/2018 | Major Out of Compliance | COLSON_NJ_1 | 1/0 | Routine Compliance | ||
Phone Conversation | 10/01/2018 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||
Issue Document | 04/21/2016 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||
Site Inspection | 04/21/2016 | In Compliance | COLSON_NJ_1 | 1/0 | Routine Compliance | ||
Electronic Communication | 03/29/2016 | Satisfied | COLSON_NJ_1 | Routine Compliance | |||
Record Document | 10/29/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Site Inspection | 10/09/2015 | Major Out of Compliance | COLSON_NJ_1 | 1/0 | Installation | ||
Letter | 10/09/2015 | Satisfied | COLSON_NJ_1 | Closure | |||
TCAR | 10/09/2015 | Satisfied | COLSON_NJ_1 | Closure | |||
Letter | 10/09/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Site Inspection | 10/08/2015 | Minor Out of Compliance | COLSON_NJ_1 | 1/0 | Closure | ||
Letter | 10/08/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Record Document | 08/05/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Record Document | 07/20/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Site Inspection | 05/28/2015 | Major Out of Compliance | COLSON_NJ_1 | 1/0 | Non-Compliance | ||
Letter | 05/28/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Electronic Communication | 03/24/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Electronic Communication | 03/24/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Electronic Communication | 03/24/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Electronic Communication | 03/24/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Letter | 02/05/2015 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Letter | 12/05/2014 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Site Inspection | 12/05/2014 | Major Out of Compliance | COLSON_NJ_1 | 1/0 | Installation | ||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
02/20/2025 | 7041 | Minor | 1.10 Failure to designate, register, or annually test primary overfill protection device, | Violation resolved with the testing of the Kreuger Level Gauge during this inspection (2/6/2025). | |||
02/20/2025 | 7010 | SNC-A | 1.8 No financial responsibility instrument or expired instrument for > 180 days. | *Submit the missing FR from 06/01/2021 to current to this office. | |||
02/20/2025 | 7072 | Minor | 1.8 Annual operability testing of release detection systems not completed. | *Investigate the Rupture Basin Alarm System and test for operability every 12 months. | |||
No Discharges Found |