![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | South | Type | Fuel user/Non-retail | ||||||||
County | Lee | Status | OPEN | ||||||||
ID | 9102416 | Latitude | 26° 33' 48 | ||||||||
Name |
GOOD WHEELS INC 10075 BAVARIA RD |
Longitude | 81° 47' 14 | ||||||||
FORT MYERS, FL 33913 | LL Method | AGPS | |||||||||
Contact | GORDON DEADMOND | LL Status | REVIEWED | ||||||||
Phone | (239) 768-6183 | Status Date | 02/09/2004 | ||||||||
Account Owner Information | |||||||||||
Name | GOOD WHEELS INC 10075 BAVARIA RD FORT MYERS, FL 33913 |
Effective Date | 09/03/1998 | ||||||||
Contact | ALLAN MANDEL | ||||||||||
Phone | (941) 768-2900 | ||||||||||
Placard # / Date | 552213 - 05/24/2019 | ||||||||||
Property Owner Information | |||||||||||
Name | GOOD WHEELS INC 10075 BAVARIA RD FORT MYERS, FL 33913 |
Effective Date | 07/02/1997 | ||||||||
Contact | ALLAN MANDEL | ||||||||||
Phone | (941) 768-2900 | ||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 10000 | Vehicular Diesel (D) | 06/01/1991 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (L) Automatic tank gauging - USTs |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 06/01/2018 | 06/01/2019 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 06/01/2017 | 06/01/2018 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 06/01/2016 | 06/01/2017 | CRUM & FORSTER SPECIALTY INS. CO. | ||||||||
INSURANCE | 06/01/2015 | 06/01/2016 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 01/01/2014 | 01/01/2015 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 01/01/2012 | 01/10/2013 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 01/01/2011 | 01/01/2012 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 01/01/2010 | 01/01/2011 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 04/25/1997 | 05/31/2009 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 04/25/1995 | 04/25/1997 | PLUS | ||||||||
INSURANCE | 08/26/1991 | 04/26/1994 | FPLIPA | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
CWOE | 08/26/2005 | 08/26/2005 | J SAIYA | 0/1 | COMPLIANCE ASSURANCE | ||||||
TCR | 08/24/2005 | 08/26/2005 | IN-COMPLIANCE | J SAIYA/S JOHNSON | 0/1 | COMPLIANCE ASSURANCE | |||||
NCLI | 04/26/2005 | 04/28/2005 | S. JOHNSON | 0/1 | COMPLIANCE ASSURANCE | ||||||
TCI | 04/26/2005 | 04/27/2005 | MINOR OUT-OF-COMPLIANCE | J SAIYA | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes PIPING-DW FIBERGLASS RDRL-MONTHLY VISUALS/LIQUID STATUS 4/8/05-LLD TESTED JMP PASSED | |||||||||||
RRBD | 04/26/2004 | 04/27/2004 | DEMACK,P | 0/2 | COMPLIANCE ASSURANCE | ||||||
NCLI | 04/26/2004 | 04/27/2004 | DEMACK,P | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 04/14/2004 | 04/19/2004 | MINOR OUT-OF-COMPLIANCE | DEMACK,P | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes PIPING=DW FIBERGLASS RDRL=INTERSTITIAL MONITORING DW TANKS AND PIPING. | |||||||||||
TCI | 05/07/2003 | 05/29/2003 | IN-COMPLIANCE | S. JOHNSON | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes PIPING-DW FIBERGLASS RDRL-MONTHLY VISUALS AND INTERSTITIAL MONITORING DW TANK/PIPING VIA ATG | |||||||||||
TCI | 05/17/2002 | 06/03/2002 | IN-COMPLIANCE | DEMACK,P | 0/1 | COMPLIANCE ASSURANCE | |||||
TCR | 05/01/2001 | 05/01/2001 | IN-COMPLIANCE | HOENE | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes RECORDS RECEIVED. | |||||||||||
CWOE | 05/01/2001 | 05/01/2001 | HOENE | 0/1 | COMPLIANCE ASSURANCE | ||||||
Completion Notes FACILITY SENT ALL RECORDS TO ACHIEVE COMPLIANCE. | |||||||||||
TCI | 04/06/2001 | 04/06/2001 | SIGNIFICANT OUT-OF-COMPLIANCE | HOENE | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes ATG DOES NOT LIST ALL THE DBL WLD COMPONENETS THAT APPEAR TO HAVE ELECTRONIC SENSORS. | |||||||||||
NCLI | 05/02/2000 | 05/02/2000 | HOENE | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 04/14/2000 | 04/18/2000 | MINOR OUT-OF-COMPLIANCE | HOENE | 0/2 | COMPLIANCE ASSURANCE | |||||
TCI | 06/08/1999 | 07/02/1999 | MINOR OUT-OF-COMPLIANCE | HOENE | 0/0 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Enforcement Referral | 12/19/2024 | Accepted | PARKS_J_4 | Enforcement | |||||||
Letter | 12/21/2023 | Satisfied | PARKS_J_4 | Compliance Assistance | |||||||
Phone Conversation | 12/21/2023 | Satisfied | PARKS_J_4 | Routine Compliance | |||||||
Site Inspection | 12/21/2023 | Major Out of Compliance | PARKS_J_4 | 0/1 | Routine Compliance | ||||||
Electronic Communication | 06/14/2022 | Satisfied | PARKS_J_4 | Routine Compliance | |||||||
Letter | 06/14/2022 | Satisfied | PARKS_J_4 | Non-Compliance | |||||||
Phone Conversation | 06/14/2022 | Satisfied | PARKS_J_4 | Routine Compliance | |||||||
Site Inspection | 06/14/2022 | Major Out of Compliance | PARKS_J_4 | 0/1 | Routine Compliance | ||||||
Site Inspection | 03/21/2019 | Minor Out of Compliance | SAUTTER_MA_2 | 0/1 | Routine Compliance | ||||||
Letter | 03/21/2019 | Satisfied | SAUTTER_MA_2 | Compliance Assistance | |||||||
Record Document | 12/26/2017 | Satisfied | SAUTTER_MA_2 | Compliance Assistance | |||||||
Letter | 03/15/2016 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Site Inspection | 03/14/2016 | Major Out of Compliance | JOHNSON_SG_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 03/21/2014 | In Compliance | JOHNSON_SG_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 03/21/2012 | In Compliance | JOHNSON_SG_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 03/11/2011 | In Compliance | ZIMMERMAN_CA_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 03/19/2010 | In Compliance | ZIMMERMAN_CA_1 | 0/1 | Routine Compliance | ||||||
Record Document | 06/08/2009 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Site Inspection | 03/03/2009 | Minor Out of Compliance | ZIMMERMAN_CA_1 | 0/1 | Routine Compliance | ||||||
Letter | 03/03/2009 | Satisfied | ZIMMERMAN_CA_1 | Non-Compliance | |||||||
Site Inspection | 07/31/2008 | In Compliance | ZIMMERMAN_CA_1 | 0/1 | Non-Compliance | ||||||
Letter | 04/18/2008 | Satisfied | ZIMMERMAN_CA_1 | Non-Compliance | |||||||
Site Inspection | 04/17/2008 | Minor Out of Compliance | ZIMMERMAN_CA_1 | 0/1 | Routine Compliance | ||||||
Record Document | 08/31/2007 | Satisfied | RUPP_SS | Non-Compliance | |||||||
Letter | 08/31/2007 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Record Document | 08/31/2007 | Satisfied | ZIMMERMAN_CA_1 | Non-Compliance | |||||||
Letter | 08/31/2007 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Record Document | 06/08/2007 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Site Inspection | 05/14/2007 | Minor Out of Compliance | JOHNSON_SG_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 05/01/2006 | Minor Out of Compliance | JOHNSON_SG_1 | 0/1 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
06/14/2022 | 6003 | Minor | 2.2 Registration Form not submitted for a new system, change in service, closure, owner change, or discovery of unregistered facility. | Change the ownership/contact information. | |||||||
06/14/2022 | 6012 | SNC-A | 2.9 No financial responsibility instrument or expired instrument for > 180 days. | FDEP to determine corrective actions. | |||||||
03/21/2019 | 4076 | Minor | 4.11 Failure to conduct required periodic containment and interstitial integrity testing. | Have the breach of integrity test performed and submit the test results to the county inspector. | |||||||
03/21/2019 | 4067 | Minor | 4.2 Release detection devices not tested annually. | Have the annual operability tests completed and submit the results to the county inspector. | |||||||
No Discharges Found |