![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||
District | Central | Type | Local Government | ||||
County | Osceola | Status | CLOSED | ||||
ID | 9200671 | Latitude | 28° 14' 56.9202 | ||||
Name |
ST CLOUD CITY-WTP #2 1630 10TH ST |
Longitude | 81° 17' 15.8436 | ||||
SAINT CLOUD, FL 34769 | LL Method | DPHO | |||||
Contact | HOWARD MILLER | LL Status | REVIEWED | ||||
Phone | (407) 957-7340 | Status Date | 02/26/2003 | ||||
Account Owner Information | |||||||
Name | ST CLOUD CITY 1300 9TH ST BLDG B 3RD FL ST CLOUD, FL 34769 |
Effective Date | 03/04/1992 | ||||
Contact | JUDI HERNANDEZ / CESAR MEDINA 407-957-8420 | ||||||
Phone | (407) 957-7205 | ||||||
JUDI.HERNANDEZ@STCLOUDFL.GOV | |||||||
Placard # / Date | 687983 - 06/14/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 800 | Emerg Generator Diesel (G) | 06/01/1990 | ABOVEGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall |
(A) Abv, no soil contact | (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 09/30/2021 | 09/30/2024 | XL SPECIALTY INSURANCE COMPANY | ||||
INSURANCE | 09/30/2018 | 09/30/2021 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 09/30/2015 | 09/30/2018 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 09/30/2012 | 09/30/2015 | INDIAN HARBOR | ||||
INSURANCE | 09/30/2009 | 09/30/2012 | INDIAN HARBOR | ||||
INSURANCE | 09/30/2006 | 09/30/2009 | AMERICAN INTERNATIONAL SPECIALTY LINES | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
TCI | 03/29/2006 | 03/29/2006 | IN-COMPLIANCE | MARK GILL | 1/0 | COMPLIANCE ASSURANCE | |
TCR | 01/13/2005 | 01/13/2005 | IN-COMPLIANCE | BILL BRADSHAW | 1/0 | COMPLIANCE ASSURANCE | |
Completion Notes FACILITY APPEARS TO BE COMPLIANCE | |||||||
TCI | 01/07/2004 | 01/07/2004 | MINOR OUT-OF-COMPLIANCE | BILL BRADSHAW | 1/0 | COMPLIANCE ASSURANCE | |
Completion Notes THIS FACILITY APPEARS TO BE IN COMPLIANCE LDD 1/30/2003 | |||||||
TCR | 01/31/2003 | 01/31/2003 | IN-COMPLIANCE | BILL BRADSHAW | 1/0 | COMPLIANCE ASSURANCE | |
Completion Notes SPILL CONTAINMENT INSTALLED, ANNUAL LDD TEST PERFORMED | |||||||
TCI | 01/23/2003 | 01/23/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | BILL BRADSHAW | 1/0 | COMPLIANCE ASSURANCE | |
Completion Notes FACILITY OUT OF COMPLIANCE | |||||||
TCI | 01/04/2002 | 01/04/2002 | IN-COMPLIANCE | BILL BRADSDHAW | 1/0 | COMPLIANCE ASSURANCE | |
Completion Notes THIS FACILITY APPEARS TO BE IN COMPLIANCE | |||||||
TCI | 01/25/2001 | 01/25/2001 | IN-COMPLIANCE | BILL BRADSHAW | 1/0 | COMPLIANCE ASSURANCE | |
Completion Notes THIS FACILITY APPEARS TO BE IN COMPLIANCE | |||||||
RRBD | 01/26/2000 | 06/08/2000 | BILL BRADSHAW | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes IN COMPLIANCE | |||||||
TCI | 01/25/2000 | 01/25/2000 | MINOR OUT-OF-COMPLIANCE | BILL BRADSHAW | 1/0 | COMPLIANCE ASSURANCE | |
Completion Notes COULD NOT FIND CURRENT PLACARD | |||||||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Enforcement Referral | 12/04/2024 | Accepted | RIVERA_JX_2 | Enforcement | |||
Enforcement Referral | 11/21/2024 | Cancelled | GREGORY_JW_1 | Enforcement | |||
Electronic Communication | 10/27/2023 | Satisfied | LAFON_AT_2 | Compliance Assistance | |||
Letter | 10/27/2023 | Satisfied | LAFON_AT_2 | Compliance Assistance | |||
Site Inspection | 10/19/2023 | Minor Out of Compliance | LAFON_AT_2 | 1/0 | Routine Compliance | ||
Electronic Communication | 04/04/2023 | Satisfied | SAVOY_JA_1 | Compliance Assistance | |||
Letter | 04/04/2023 | Satisfied | SAVOY_JA_1 | Compliance Assistance | |||
Electronic Communication | 03/10/2023 | Satisfied | SAVOY_JA_1 | Compliance Assistance | |||
Electronic Communication | 03/10/2023 | Satisfied | SAVOY_JA_1 | Compliance Assistance | |||
Electronic Communication | 01/31/2023 | Satisfied | GREGORY_JW_1 | Compliance Assistance | |||
Letter | 01/31/2023 | Satisfied | GREGORY_JW_1 | Compliance Assistance | |||
Letter | 10/13/2019 | Satisfied | SANCHEZ_JI_1 | Compliance Assistance | |||
Site Inspection | 10/13/2019 | Major Out of Compliance | SANCHEZ_JI_1 | 1/0 | Routine Compliance | ||
Site Inspection | 02/09/2017 | In Compliance | PIERCE_BN_1 | 1/0 | Non-Compliance | ||
Site Inspection | 02/07/2017 | Minor Out of Compliance | PIERCE_BN_1 | 1/0 | Routine Compliance | ||
Letter | 02/07/2017 | Satisfied | PIERCE_BN_1 | Non-Compliance | |||
Site Inspection | 10/16/2014 | In Compliance | BOWERS_M_2 | 1/0 | Routine Compliance | ||
Site Inspection | 12/18/2012 | In Compliance | COTTRELL_SA_1 | 1/0 | Routine Compliance | ||
Site Inspection | 05/04/2011 | In Compliance | COTTRELL_SA_1 | 1/0 | Routine Compliance | ||
Site Inspection | 06/18/2010 | In Compliance | GILL_MA_1 | 1/0 | Routine Compliance | ||
Site Inspection | 05/11/2009 | In Compliance | COTTRELL_SA_1 | 1/0 | Non-Compliance | ||
Site Inspection | 05/01/2009 | Minor Out of Compliance | COTTRELL_SA_1 | 1/0 | Routine Compliance | ||
Phone Conversation | 04/20/2009 | Satisfied | COTTRELL_SA_1 | Routine Compliance | |||
Record Document | 09/26/2008 | Satisfied | COTTRELL_SA_1 | Non-Compliance | |||
Phone Conversation | 09/09/2008 | Satisfied | COTTRELL_SA_1 | Non-Compliance | |||
Phone Conversation | 09/03/2008 | Satisfied | COTTRELL_SA_1 | Non-Compliance | |||
Phone Conversation | 07/17/2008 | Satisfied | COTTRELL_SA_1 | Non-Compliance | |||
Record Document | 06/10/2008 | Satisfied | COTTRELL_SA_1 | Non-Compliance | |||
Letter | 05/30/2008 | Satisfied | COTTRELL_SA_1 | Non-Compliance | |||
Site Inspection | 05/22/2008 | Minor Out of Compliance | COTTRELL_SA_1 | 1/0 | Routine Compliance | ||
Phone Conversation | 05/13/2008 | Satisfied | COTTRELL_SA_1 | Routine Compliance | |||
Site Inspection | 03/25/2008 | In Compliance | GILL_MA_1 | 1/0 | Non-Compliance | ||
Site Inspection | 05/18/2007 | Minor Out of Compliance | GILL_MA_1 | 1/0 | Routine Compliance | ||
No Open AOCs Found | |||||||
No Open Violations Found | |||||||
No Discharges Found |